09-03-2010

UNOFFICIAL DRIVER POINTS: Following Built Ford Tough 225

Race 18 | Kentucky


Printer Version 

 
Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Todd Bodine 80 2898 0 0 18 1 4 13 15 1 1 0
2  Aric Almirola 25 2637 -261 -261 18 0 2 7 14 2 2 0
3  Johnny Sauter 20 2580 -318 -57 18 0 1 9 10 1 3 0
4  Timothy Peters 40 2533 -365 -47 18 2 1 5 14 3 4 0
5  Ron Hornaday Jr. 65 2461 -437 -72 18 2 1 9 11 2 5 0
6  Austin Dillon # 35 2458 -440 -3 18 3 1 5 12 1 7 1
7  Matt Crafton 10 2458 -440 0 18 0 0 5 13 2 6 -1
8  Mike Skinner 20 2334 -564 -124 18 0 0 2 9 2 8 0
9  David Starr 10 2254 -644 -80 18 0 0 0 7 2 9 0
10  Jason White 10 2133 -765 -121 18 1 0 2 5 3 11 1
11  Justin Lofton # 0 2107 -791 -26 18 0 0 4 5 2 10 -1
12  Ricky Carmichael 0 2097 -801 -10 18 0 0 2 5 5 12 0
13  James Buescher 0 1950 -948 -147 15 0 0 4 6 1 13 0
14  Mario Gosselin 10 1920 -978 -30 18 0 0 0 1 5 14 0
15  Ryan Sieg 5 1885 -1013 -35 18 0 0 0 2 4 15 0
16  Jennifer Jo Cobb # 0 1695 -1203 -190 18 0 0 0 0 4 16 0
17  Kyle Busch 70 1673 -1225 -22 10 4 4 7 8 1 18 1
18  Norm Benning 0 1623 -1275 -50 18 0 0 0 0 4 17 -1
19  Brett Butler 5 1409 -1489 -214 15 0 0 0 0 4 19 0
20  Stacy Compton 15 1357 -1541 -52 11 0 0 0 4 1 20 0
21  Brent Raymer 0 1318 -1580 -39 16 0 0 0 0 10 21 0
22  Donny Lia 0 1294 -1604 -24 13 0 0 0 0 5 22 0
23  Dennis Setzer 5 864 -2034 -430 9 0 0 1 1 3 30 7
24  Brian Ickler 5 834 -2064 -30 6 0 0 2 4 1 23 -1
25  Ken Schrader 0 800 -2098 -34 7 0 0 2 5 2 24 -1
26  Tayler Malsam 5 798 -2100 -2 7 0 0 0 0 0 25 -1
27  Elliott Sadler 25 782 -2116 -16 6 0 1 2 3 2 26 -1
28  Narain Karthikeyan 0 757 -2141 -25 7 0 0 0 0 1 27 -1
29  Kevin Harvick 30 755 -2143 -2 4 1 3 4 4 0 28 -1
30  J C Stout 0 747 -2151 -8 9 0 0 0 0 5 29 -1
31  Johnny Benson 15 735 -2163 -12 5 0 0 2 5 0 31 0
32  Mike Garvey 0 732 -2166 -3 12 0 0 0 0 12 34 2
33  Brad Sweet 0 705 -2193 -27 6 0 0 0 1 0 32 -1
34  Chris Jones 5 690 -2208 -15 11 0 0 0 0 11 36 2
35  Mike Harmon 0 682 -2216 -8 13 0 0 0 0 11 33 -2
36  Rick Crawford 0 669 -2229 -13 6 0 0 0 3 2 35 -1
37  Chris Fontaine 0 603 -2295 -66 7 0 0 0 0 1 37 0
38  Max Papis 5 562 -2336 -41 5 0 0 0 1 2 38 0
39  Tony Jackson Jr. 5 547 -2351 -15 5 0 0 0 0 1 39 0
40  Nelson Piquet 0 541 -2357 -6 4 0 0 0 3 0 40 0
41  Clay Greenfield 0 540 -2358 -1 6 0 0 0 0 3 44 3
42  Brad Keselowski 0 504 -2394 -36 4 0 0 1 2 1 41 -1
43  Chris Eggleston 5 496 -2402 -8 5 0 0 0 0 2 42 -1
44  Carl Long 5 496 -2402 0 8 0 0 0 0 3 48 4
45  Steve Wallace 5 477 -2421 -19 4 0 0 1 1 1 43 -2
46  Butch Miller 0 477 -2421 0 6 0 0 0 0 4 46 0
47  Donnie Neuenberger 0 439 -2459 -38 5 0 0 0 1 2 45 -2
48  Hermie Sadler III 10 413 -2485 -26 4 0 0 0 0 1 47 -1
49  Jamie Dick 0 391 -2507 -22 4 0 0 0 0 1 49 0
50  Joe Aramendia 0 364 -2534 -27 4 0 0 0 0 1 50 0
51  Terry Jones 0 346 -2552 -18 4 0 0 0 0 3 51 0
52  Chad McCumbee 5 340 -2558 -6 5 0 0 0 0 5 52 0
53  Jack Smith 5 338 -2560 -2 3 0 0 0 0 0 53 0
54  Chris Lafferty 0 338 -2560 0 6 0 0 0 0 5 57 3
55  Shane Sieg 0 317 -2581 -21 5 0 0 0 0 5 54 -1
56  Shelby Howard 0 306 -2592 -11 3 0 0 0 0 1 63 7
57  Tim Andrews 0 286 -2612 -20 4 0 0 0 0 3 61 4
58  Bobby Hamilton Jr. 0 282 -2616 -4 3 0 0 0 0 1 55 -3
59  Johanna Long 0 276 -2622 -6 3 0 0 0 0 1 56 -3
60  Brian Rose 0 258 -2640 -18 3 0 0 0 0 2 58 -2
61  Lance Fenton 0 255 -2643 -3 3 0 0 0 0 1 59 -2
62  Michael Guerity 0 243 -2655 -12 3 0 0 0 0 2 60 -2
63  Miguel Paludo 0 241 -2657 -2 2 0 0 0 1 0 74 11
64  Tim Bainey Jr. 0 222 -2676 -19 3 0 0 0 0 2 62 -2
65  Steve Park 0 197 -2701 -25 2 0 0 0 0 0 80 15
66  Ryan Hackett 0 191 -2707 -6 2 0 0 0 0 1 64 -2
67  Kasey Kahne 5 175 -2723 -16 1 0 0 1 1 0 65 -2
68  Jerick Johnson 0 167 -2731 -8 2 0 0 0 0 1 66 -2
69  T J Bell 0 167 -2731 0 2 0 0 0 0 2 67 -2
70  Johnny Chapman 0 155 -2743 -12 3 0 0 0 0 3 68 -2
71  Jeffrey Earnhardt 0 152 -2746 -3 2 0 0 0 0 1 88 17
72  Michelle Theriault 0 149 -2749 -3 2 0 0 0 0 2 69 -3
73  Denny Hamlin 5 143 -2755 -6 1 0 0 0 1 0 70 -3
74  Greg Pursley 0 142 -2756 -1 1 0 0 0 1 0 71 -3
75  Brian Johnson Jr. 0 140 -2758 -2 2 0 0 0 0 1 72 -3
76  J J Yeley 5 139 -2759 -1 1 0 0 0 1 0 73 -3
77  Paddy Rodenbeck 0 134 -2764 -5 2 0 0 0 0 2 91 14
78  Carlos Contreras 5 126 -2772 -8 1 0 0 0 0 0 75 -3
79  Sean Murphy 0 124 -2774 -2 1 0 0 0 0 0 76 -3
80  John King 0 118 -2780 -6 1 0 0 0 0 0 77 -3
81  D J Kennington 0 112 -2786 -6 1 0 0 0 0 0 78 -3
82  Jeremy Petty 0 112 -2786 0 1 0 0 0 0 0 79 -3
83  Will Kimmel 0 100 -2798 -12 1 0 0 0 0 0 188 105
84  Dillon Oliver 0 94 -2804 -6 2 0 0 0 0 1 81 -3
85  Nick Hoffman 0 94 -2804 0 1 0 0 0 0 0 82 -3
86  Geoff Bodine 0 85 -2813 -9 1 0 0 0 0 1 83 -3
87  John Jackson 0 82 -2816 0 2 0 0 0 0 1 100 12
88  Ken Butler 0 82 -2816 -3 1 0 0 0 0 0 84 -3
89  Ryan Rust 0 79 -2819 -3 1 0 0 0 0 0 85 -4
90  Willie Allen 0 76 -2822 -3 1 0 0 0 0 0 86 -4
91  Jesse Smith 0 76 -2822 0 1 0 0 0 0 1 87 -4
92  Ted Musgrave 0 70 -2828 -6 1 0 0 0 0 1 89 -3
93  Jake Crum 0 70 -2828 0 1 0 0 0 0 1 90 -3
94  Bryan Silas 0 67 -2831 -3 1 0 0 0 0 1 92 -2
95  Wes Burton 0 61 -2837 -6 2 0 0 0 0 2 93 -2
96  Wayne Edwards 0 61 -2837 0 1 0 0 0 0 1 94 -2
97  Chase Austin 0 58 -2840 -3 1 0 0 0 0 1 95 -2
98  G R Smith 0 55 -2843 -3 1 0 0 0 0 1 96 -2
99  Landon Cassill 0 55 -2843 0 1 0 0 0 0 1 97 -2
100  Chase Mattioli 0 0 -2898 -55 1 0 0 0 0 1 98 -2
101  Justin Hobgood 0 0 -2898 0 1 0 0 0 0 1 99 -2

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss

 



 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.