PRE RACE LOOP SCORING: Built Ford Tough 225
08-30-2010 8:14 pm

Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Average Place
1 81 Tayler Malsam 13.0 5.227
2 5 Mike Skinner 9.0 5.236
3 51 Brian Ickler 21.0 8.433
4 59 Ted Musgrave 6.8 9.263
5 33 Ron Hornaday Jr. 7.2 9.301
6 62 Steve Park 8.0 9.397
7 51 Kyle Busch 6.0 9.913
8 23 Johnny Benson 7.0 10.370
9 4 Ricky Carmichael 7.0 10.787
10 88 Matt Crafton 7.2 11.113
11 30 Todd Bodine 13.2 11.349
12 13 Johnny Sauter 22.0 12.227
13 8 Dennis Setzer 10.6 13.740
14 24 David Starr 8.8 13.773
15 60 Stacy Compton 12.0 14.423
16 15 Aric Almirola 13.5 15.337
17 07 Chad McCumbee 19.8 16.577
18 10 James Buescher 8.0 17.840
19 81 Willie Allen 15.0 18.200
20 17 Timothy Peters 19.0 18.417
21 14 Rick Crawford 15.8 20.093
22 11 T.J. Bell 21.3 20.188
23 23 Jason White 18.3 20.200
24 02 Brad Keselowski 24.0 20.203
25 18 Ken Schrader 17.0 20.313
26 39 Ryan Sieg 19.0 21.647
27 73 J.J. Yeley 25.0 22.953
28 57 Norm Benning 18.0 23.193
29 18 Bobby Hamilton Jr. 24.0 23.420
30 71 Donny Lia 20.0 24.340
31 08 Johnny Chapman 21.0 25.106
32 87 Chris Jones 26.0 25.587
33 12 Mario Gosselin 27.0 26.647
34 71 Bryan Silas 25.0 27.587
35 63 Jack Smith 27.0 27.600
36 74 Jennifer Jo Cobb 26.0 30.300
37 08 Sean Murphy 31.0 30.693
38 91 J.C. Stout 29.3 30.753
39 48 Wayne Edwards 29.8 31.184
40 72 Michelle Theriault 32.0 31.713
41 76 Ryan Hackett 33.0 32.867
42 93 Shane Sieg 34.0 33.613
43 85 Brent Raymer 35.0 33.897
44 13 Shelby Howard 36.0 35.887


 




 
Pre-Race Box Score
Number of Races:5
Built Ford Tough 225
For Built Ford Tough 225 in past four years.
Kentucky Speedway
 
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Races Driver Rating Pts
5 Mike Skinner 8.0 2.4 9.0 5.2 21 125 104 111 88.8 123 701 93.3 220 29.3 5 122.9 756
51 Kyle Busch 2.0 21.0 6.0 9.9 6 59 53 39 66.1 11 117 78.0 43 28.7 1 111.3 155
81 Tayler Malsam 8.0 2.0 13.0 5.2 1 35 34 35 100.0 25 149 99.3 12 8.0 1 108.2 129
33 Ron Hornaday Jr. 11.8 6.4 7.2 9.3 4 149 145 118 79.2 28 652 86.8 76 10.1 5 106.8 764
23 Johnny Benson 8.8 12.5 7.0 10.4 62 132 70 84 63.6 54 492 81.9 101 16.8 4 102.0 619
59 Ted Musgrave 11.3 9.0 6.8 9.3 60 172 112 140 81.4 26 545 90.7 2 .3 4 99.8 599
62 Steve Park 25.0 6.0 8.0 9.4 15 27 12 14 51.9 2 137 90.7 0 .0 1 98.1 142
51 Brian Ickler 4.0 11.0 21.0 8.4 -10 31 41 30 96.8 7 131 87.3 1 .7 1 93.2 105
30 Todd Bodine 10.2 13.6 13.2 11.3 5 189 184 104 55.0 31 548 73.0 53 7.1 5 92.2 646
4 Ricky Carmichael 3.0 12.0 7.0 10.8 -9 24 33 22 91.7 1 123 82.0 0 .0 1 92.1 146
88 Matt Crafton 16.0 11.0 7.2 11.1 57 169 112 131 77.5 11 595 79.2 9 1.2 5 90.8 742
24 David Starr 18.2 12.2 8.8 13.8 23 179 156 111 62.0 5 503 67.0 0 .0 5 85.1 696
8 Dennis Setzer 18.8 14.4 10.6 13.7 43 179 136 94 52.5 13 406 54.1 6 .8 5 83.6 691
13 Johnny Sauter 12.0 9.0 22.0 12.2 -3 19 22 18 94.7 0 99 66.0 0 .0 1 81.4 97
15 Aric Almirola 14.5 17.5 13.5 15.3 -21 82 103 46 56.1 4 150 50.0 19 6.3 2 80.1 257
60 Stacy Compton 17.0 15.5 12.0 14.4 9 77 68 37 48.1 2 146 48.7 0 .0 2 74.9 254
14 Rick Crawford 21.0 20.8 15.8 20.1 36 117 81 36 30.8 5 174 29.0 0 .0 4 71.5 476
17 Timothy Peters 14.8 18.5 19.0 18.4 -53 107 160 49 45.8 17 201 33.4 0 .0 4 68.7 433
07 Chad McCumbee 14.0 17.0 19.8 16.6 -50 118 168 57 48.3 6 278 46.3 7 1.2 4 68.1 425
10 James Buescher 21.0 20.0 8.0 17.8 5 25 20 12 48.0 0 47 31.3 0 .0 1 66.4 142
81 Willie Allen 18.5 20.5 15.0 18.2 -11 60 71 18 30.0 0 120 40.0 0 .0 2 65.3 236
02 Brad Keselowski 25.5 20.0 24.0 20.2 -14 92 106 11 12.0 5 28 9.3 4 1.3 2 64.6 187
11 T.J. Bell 20.7 17.0 21.3 20.2 -16 79 95 17 21.5 1 75 16.6 0 .0 3 61.6 297
18 Ken Schrader 23.0 17.0 17.0 20.3 3 28 25 0 .0 0 1 .7 0 .0 1 58.7 112
23 Jason White 26.7 21.7 18.3 20.2 -7 56 63 12 21.4 0 95 21.1 0 .0 3 56.8 324
73 J.J. Yeley 25.0 25.0 25.0 23.0 0 18 18 2 11.1 0 5 3.3 0 .0 1 56.4 88
08 Johnny Chapman 32.0 25.0 21.0 25.1 11 14 3 0 .0 0 0 .0 0 .0 1 55.4 100
18 Bobby Hamilton Jr. 21.0 20.0 24.0 23.4 -19 34 53 0 .0 0 0 .0 0 .0 1 55.0 91
39 Ryan Sieg 24.0 21.0 19.0 21.6 13 20 7 0 .0 0 0 .0 0 .0 1 49.8 106
12 Mario Gosselin 23.0 27.0 27.0 26.6 -4 3 7 0 .0 0 0 .0 0 .0 1 48.5 82
87 Chris Jones 22.0 26.0 26.0 25.6 -3 2 5 0 .0 0 0 .0 0 .0 1 46.2 85
57 Norm Benning 32.0 22.0 18.0 23.2 6 15 9 0 .0 0 0 .0 0 .0 1 44.8 109
71 Donny Lia 27.0 22.0 20.0 24.3 -2 37 39 0 .0 0 0 .0 0 .0 1 44.4 103
08 Sean Murphy 33.0 31.0 31.0 30.7 2 8 6 0 .0 0 0 .0 0 .0 1 41.9 70
48 Wayne Edwards 34.3 30.5 29.8 31.2 6 30 24 0 .0 0 0 .0 0 .0 4 38.0 237
72 Michelle Theriault 29.0 32.0 32.0 31.7 -3 6 9 0 .0 0 0 .0 0 .0 1 37.7 67
93 Shane Sieg 27.0 34.0 34.0 33.6 -7 10 17 0 .0 0 0 .0 0 .0 1 37.5 61
91 J.C. Stout 32.7 31.3 29.3 30.8 -37 24 61 0 .0 0 1 .2 0 .0 3 35.4 225
71 Bryan Silas 32.0 26.0 25.0 27.6 1 12 11 0 .0 0 0 .0 0 .0 1 34.2 88
76 Ryan Hackett 26.0 33.0 33.0 32.9 -9 8 17 0 .0 0 0 .0 0 .0 1 34.1 64
63 Jack Smith 33.0 27.0 27.0 27.6 0 11 11 0 .0 0 0 .0 0 .0 1 33.8 82
85 Brent Raymer 34.5 35.0 35.0 33.9 -31 12 43 0 .0 0 5 1.7 0 .0 2 31.9 116
74 Jennifer Jo Cobb 35.0 30.0 26.0 30.3 -37 9 46 0 .0 0 2 1.3 0 .0 1 31.6 85
13 Shelby Howard 29.0 36.0 36.0 35.9 -1 1 2 0 .0 0 0 .0 0 .0 1 28.0 55


 



 
Box Score
Built Ford Tough 225
Kentucky Speedway
July 18, 2009
Green Flag Passes for the Lead:  22
# Driver Start Mid Race 15 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
33 Ron Hornaday Jr. 1 4 1 1 1 14 4 -1 27 28 27 100.0 17 150 100.0 29 19.3 150 133.9 190
5 Mike Skinner 19 5 5 2 2 19 8 15 41 26 37 90.2 9 144 96.0 0 .0 150 107.9 170
88 Matt Crafton 15 10 7 3 1 17 10 23 39 16 39 100.0 0 147 98.0 9 6.0 150 92.7 170
17 Timothy Peters 9 3 6 4 2 10 4 2 32 30 32 100.0 16 150 100.0 0 .0 150 119.8 160
15 Aric Almirola 13 7 2 5 1 17 8 0 37 37 36 97.3 4 144 96.0 19 12.7 150 100.9 160
16 Brian Scott 2 15 12 6 1 20 10 25 47 22 36 76.6 11 113 75.3 29 19.3 150 100.1 155
4 Ricky Carmichael 3 12 10 7 3 18 11 -9 24 33 22 91.7 1 123 82.0 0 .0 150 92.1 146
10 James Buescher 21 20 13 8 8 23 18 5 25 20 12 48.0 0 47 31.3 0 .0 150 66.4 142
24 David Starr 17 18 11 9 5 23 16 2 45 43 29 64.4 1 55 36.7 0 .0 150 68.9 138
8 Dennis Setzer 16 17 8 10 2 19 14 9 44 35 33 75.0 0 60 40.0 0 .0 150 76.9 134
07 Chad McCumbee 18 14 9 11 1 22 13 -19 26 45 14 53.8 6 89 59.3 6 4.0 150 79.4 135
60 Stacy Compton 6 19 14 12 3 20 13 7 25 18 19 76.0 2 78 52.0 0 .0 150 78.5 127
81 Tayler Malsam 8 2 3 13 1 14 5 1 35 34 35 100.0 25 149 99.3 12 8.0 149 108.2 129
23 Jason White 20 13 18 14 13 21 17 -2 20 22 5 25.0 0 56 37.3 0 .0 148 68.8 121
25 Terry Cook 11 6 16 15 2 17 10 0 32 32 32 100.0 5 133 88.7 0 .0 147 91.0 118
30 Todd Bodine 5 1 4 16 1 16 4 -17 15 32 15 100.0 10 145 96.7 45 30.0 145 114.8 125
14 Rick Crawford 14 23 19 17 9 25 19 8 14 6 8 57.1 0 36 24.0 0 .0 144 72.5 112
57 Norm Benning 32 22 22 18 18 31 23 6 15 9 0 .0 0 0 .0 0 .0 142 44.8 109
39 Ryan Sieg 24 21 20 19 18 36 22 13 20 7 0 .0 0 0 .0 0 .0 141 49.8 106
6 Colin Braun 7 8 15 20 5 20 11 -11 21 32 21 100.0 0 133 88.7 0 .0 134 74.9 103
51 Brian Ickler 4 11 17 21 1 21 8 -10 31 41 30 96.8 7 131 87.3 1 .7 133 93.2 105
13 Johnny Sauter 12 9 21 22 5 22 12 -3 19 22 18 94.7 0 99 66.0 0 .0 128 81.4 97
11 T.J. Bell 10 16 23 23 8 23 17 -24 14 38 10 71.4 0 56 37.3 0 .0 121 63.5 94
48 Wayne Edwards 34 24 24 24 24 33 25 6 15 9 0 .0 0 0 .0 0 .0 54 39.3 91
73 J.J. Yeley 25 25 25 25 14 25 23 0 18 18 2 11.1 0 5 3.3 0 .0 52 56.4 88
87 Chris Jones 22 26 26 26 22 26 26 -3 2 5 0 .0 0 0 .0 0 .0 30 46.2 85
12 Mario Gosselin 23 27 27 27 22 28 27 -4 3 7 0 .0 0 0 .0 0 .0 18 48.5 82
47 Brandon Knupp 35 28 28 28 27 35 28 7 11 4 0 .0 0 0 .0 0 .0 17 32.8 79
65 Jamie Mosley 28 29 29 29 26 36 29 -3 12 15 0 .0 0 0 .0 0 .0 15 35.3 76
21 Nick Tucker 31 30 30 30 25 31 30 1 8 7 0 .0 0 0 .0 0 .0 13 42.6 73
08 Sean Murphy 33 31 31 31 27 33 31 2 8 6 0 .0 0 0 .0 0 .0 12 41.9 70
72 Michelle Theriault 29 32 32 32 28 32 32 -3 6 9 0 .0 0 0 .0 0 .0 11 37.7 67
76 Ryan Hackett 26 33 33 33 24 34 33 -9 8 17 0 .0 0 0 .0 0 .0 7 34.1 64
93 Shane Sieg 27 34 34 34 21 34 34 -7 10 17 0 .0 0 0 .0 0 .0 5 37.5 61
63 Ben Stancill 30 35 35 35 28 36 35 -7 3 10 0 .0 0 0 .0 0 .0 3 33.8 58
85 Brent Raymer 36 36 36 36 33 36 36 0 3 3 0 .0 0 0 .0 0 .0 1 32.1 55


 



 
Closers
Positions improved in the last 10 percent of laps in each race.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Average Spots Gained Positions Moved Up
1 33 Ron Hornaday Jr. 7.2 1.4 7
1 24 David Starr 8.8 1.4 7
3 88 Matt Crafton 7.2 1.2 6
4 10 James Buescher 8.0 5.0 5
4 51 Kyle Busch 6.0 5.0 5
4 8 Dennis Setzer 10.6 1.0 5
7 57 Norm Benning 18.0 4.0 4
7 23 Jason White 18.3 1.3 4
9 4 Ricky Carmichael 7.0 3.0 3
9 17 Timothy Peters 19.0 .8 3
11 14 Rick Crawford 15.8 .5 2
11 59 Ted Musgrave 6.8 .5 2
11 62 Steve Park 8.0 2.0 2
14 11 T.J. Bell 21.3 .3 1
14 23 Johnny Benson 7.0 .3 1
14 08 Johnny Chapman 21.0 1.0 1
14 48 Wayne Edwards 29.8 .3 1
14 39 Ryan Sieg 19.0 1.0 1
14 91 J.C. Stout 29.3 .3 1
20 74 Jennifer Jo Cobb 26.0 .0 0
20 12 Mario Gosselin 27.0 .0 0
20 76 Ryan Hackett 33.0 .0 0
20 13 Shelby Howard 36.0 .0 0
20 87 Chris Jones 26.0 .0 0
20 08 Sean Murphy 31.0 .0 0
20 85 Brent Raymer 35.0 .0 0
20 18 Ken Schrader 17.0 .0 0
20 93 Shane Sieg 34.0 .0 0
20 71 Bryan Silas 25.0 .0 0
20 5 Mike Skinner 9.0 .0 0
20 63 Jack Smith 27.0 .0 0
20 72 Michelle Theriault 32.0 .0 0
20 73 J.J. Yeley 25.0 .0 0
34 15 Aric Almirola 13.5 -.5 -1
34 60 Stacy Compton 12.0 -.5 -1
34 18 Bobby Hamilton Jr. 24.0 -1.0 -1
34 71 Donny Lia 20.0 -1.0 -1
34 13 Johnny Sauter 22.0 -1.0 -1
39 81 Willie Allen 15.0 -1.5 -3
39 07 Chad McCumbee 19.8 -.8 -3
41 51 Brian Ickler 21.0 -4.0 -4
42 02 Brad Keselowski 24.0 -4.5 -9
43 81 Tayler Malsam 13.0 -10.0 -10
44 30 Todd Bodine 13.2 -2.4 -12


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish High Rating Average Driver Rating
1 5 Mike Skinner 9.0 150.0 122.9
2 51 Kyle Busch 6.0 111.3 111.3
3 81 Tayler Malsam 13.0 108.2 108.2
4 33 Ron Hornaday Jr. 7.2 133.9 106.8
5 23 Johnny Benson 7.0 145.3 102.0
6 59 Ted Musgrave 6.8 118.4 99.8
7 62 Steve Park 8.0 98.1 98.1
8 51 Brian Ickler 21.0 93.2 93.2
9 30 Todd Bodine 13.2 117.7 92.2
10 4 Ricky Carmichael 7.0 92.1 92.1
11 88 Matt Crafton 7.2 115.0 90.8
12 24 David Starr 8.8 97.3 85.1
13 8 Dennis Setzer 10.6 120.3 83.6
14 13 Johnny Sauter 22.0 81.4 81.4
15 15 Aric Almirola 13.5 100.9 80.1
16 60 Stacy Compton 12.0 78.5 74.9
17 14 Rick Crawford 15.8 112.9 71.5
18 17 Timothy Peters 19.0 119.8 68.7
19 07 Chad McCumbee 19.8 79.4 68.1
20 10 James Buescher 8.0 66.4 66.4
21 81 Willie Allen 15.0 67.2 65.3
22 02 Brad Keselowski 24.0 66.4 64.6
23 11 T.J. Bell 21.3 69.2 61.6
24 18 Ken Schrader 17.0 58.7 58.7
25 23 Jason White 18.3 68.8 56.8
26 73 J.J. Yeley 25.0 56.4 56.4
27 08 Johnny Chapman 21.0 55.4 55.4
28 18 Bobby Hamilton Jr. 24.0 55.0 55.0
29 39 Ryan Sieg 19.0 49.8 49.8
30 12 Mario Gosselin 27.0 48.5 48.5
31 87 Chris Jones 26.0 46.2 46.2
32 57 Norm Benning 18.0 44.8 44.8
33 71 Donny Lia 20.0 44.4 44.4
34 08 Sean Murphy 31.0 41.9 41.9
35 48 Wayne Edwards 29.8 42.2 38.0
36 72 Michelle Theriault 32.0 37.7 37.7
37 93 Shane Sieg 34.0 37.5 37.5
38 91 J.C. Stout 29.3 44.4 35.4
39 71 Bryan Silas 25.0 34.2 34.2
40 76 Ryan Hackett 33.0 34.1 34.1
41 63 Jack Smith 27.0 33.8 33.8
42 85 Brent Raymer 35.0 32.1 31.9
43 74 Jennifer Jo Cobb 26.0 31.6 31.6
44 13 Shelby Howard 36.0 28.0 28.0


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Speed
1 5 Mike Skinner 9.0 169.899
2 51 Kyle Busch 6.0 168.901
3 62 Steve Park 8.0 168.847
4 23 Johnny Benson 7.0 168.343
5 33 Ron Hornaday Jr. 7.2 168.057
6 30 Todd Bodine 13.2 167.893
7 4 Ricky Carmichael 7.0 167.779
8 59 Ted Musgrave 6.8 167.747
9 88 Matt Crafton 7.2 167.376
10 13 Johnny Sauter 22.0 167.270
11 51 Brian Ickler 21.0 167.230
12 81 Tayler Malsam 13.0 166.944
13 24 David Starr 8.8 166.888
14 8 Dennis Setzer 10.6 166.796
15 02 Brad Keselowski 24.0 166.525
16 15 Aric Almirola 13.5 166.227
17 07 Chad McCumbee 19.8 165.913
18 14 Rick Crawford 15.8 165.838
19 60 Stacy Compton 12.0 165.726
20 11 T.J. Bell 21.3 165.720
21 17 Timothy Peters 19.0 165.339
22 81 Willie Allen 15.0 165.252
23 18 Bobby Hamilton Jr. 24.0 165.139
24 18 Ken Schrader 17.0 165.009
25 71 Donny Lia 20.0 164.643
26 08 Johnny Chapman 21.0 164.633
27 23 Jason White 18.3 164.601
28 93 Shane Sieg 34.0 163.780
29 73 J.J. Yeley 25.0 163.759
30 10 James Buescher 8.0 163.571
31 39 Ryan Sieg 19.0 163.552
32 85 Brent Raymer 35.0 163.311
33 12 Mario Gosselin 27.0 162.747
34 63 Jack Smith 27.0 162.713
35 87 Chris Jones 26.0 162.321
36 71 Bryan Silas 25.0 161.697
37 91 J.C. Stout 29.3 161.033
38 08 Sean Murphy 31.0 159.544
39 74 Jennifer Jo Cobb 26.0 159.510
40 72 Michelle Theriault 32.0 158.945
41 76 Ryan Hackett 33.0 158.267
42 57 Norm Benning 18.0 157.241
43 48 Wayne Edwards 29.8 156.348


 



 
Fastest Drivers Late In a Run
Ranks each driver during last 25 percent of laps run since a pit stop.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Speed
1 81 Tayler Malsam 13.0 169.242
2 62 Steve Park 8.0 168.782
3 5 Mike Skinner 9.0 168.549
4 33 Ron Hornaday Jr. 7.2 167.953
5 51 Brian Ickler 21.0 167.920
6 59 Ted Musgrave 6.8 167.858
7 51 Kyle Busch 6.0 167.728
8 30 Todd Bodine 13.2 167.728
9 23 Johnny Benson 7.0 167.659
10 15 Aric Almirola 13.5 167.378
11 88 Matt Crafton 7.2 167.120
12 13 Johnny Sauter 22.0 167.083
13 8 Dennis Setzer 10.6 167.006
14 4 Ricky Carmichael 7.0 166.830
15 73 J.J. Yeley 25.0 166.728
16 18 Ken Schrader 17.0 166.624
17 02 Brad Keselowski 24.0 166.613
18 81 Willie Allen 15.0 166.403
19 24 David Starr 8.8 166.240
20 11 T.J. Bell 21.3 166.137
21 07 Chad McCumbee 19.8 165.812
22 18 Bobby Hamilton Jr. 24.0 165.704
23 14 Rick Crawford 15.8 164.741
24 60 Stacy Compton 12.0 164.643
25 71 Donny Lia 20.0 164.129
26 08 Johnny Chapman 21.0 164.080
27 39 Ryan Sieg 19.0 163.922
28 23 Jason White 18.3 163.779
29 17 Timothy Peters 19.0 163.593
30 10 James Buescher 8.0 162.857
31 91 J.C. Stout 29.3 160.431
32 71 Bryan Silas 25.0 157.715
33 48 Wayne Edwards 29.8 156.079
34 74 Jennifer Jo Cobb 26.0 155.517


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 751
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Percent of Fastest Laps Number of Fastest Laps
1 5 Mike Skinner 9.0 22.0 123
2 23 Johnny Benson 7.0 12.1 54
3 30 Todd Bodine 13.2 5.5 31
4 33 Ron Hornaday Jr. 7.2 5.0 28
5 59 Ted Musgrave 6.8 5.8 26
6 81 Tayler Malsam 13.0 21.9 25
7 17 Timothy Peters 19.0 3.9 17
8 8 Dennis Setzer 10.6 2.3 13
9 51 Kyle Busch 6.0 10.4 11
9 88 Matt Crafton 7.2 2.0 11
11 51 Brian Ickler 21.0 6.1 7
12 07 Chad McCumbee 19.8 1.3 6
13 14 Rick Crawford 15.8 1.1 5
13 02 Brad Keselowski 24.0 2.3 5
13 24 David Starr 8.8 .9 5
16 15 Aric Almirola 13.5 1.8 4
17 60 Stacy Compton 12.0 .9 2
17 62 Steve Park 8.0 1.8 2
19 11 T.J. Bell 21.3 .3 1
19 4 Ricky Carmichael 7.0 .9 1


 



 
Fastest on Restarts
Average speed of first two laps under green.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Speed
1 51 Kyle Busch 6.0 160.216
2 5 Mike Skinner 9.0 159.774
3 59 Ted Musgrave 6.8 158.765
4 62 Steve Park 8.0 158.719
5 30 Todd Bodine 13.2 158.638
6 93 Shane Sieg 34.0 158.611
7 51 Brian Ickler 21.0 158.538
8 23 Johnny Benson 7.0 158.527
9 33 Ron Hornaday Jr. 7.2 158.473
10 88 Matt Crafton 7.2 158.352
11 4 Ricky Carmichael 7.0 157.738
12 8 Dennis Setzer 10.6 157.621
13 24 David Starr 8.8 157.571
14 07 Chad McCumbee 19.8 157.329
15 73 J.J. Yeley 25.0 157.096
16 11 T.J. Bell 21.3 157.051
17 18 Ken Schrader 17.0 157.046
18 13 Shelby Howard 36.0 156.821
19 14 Rick Crawford 15.8 156.779
20 18 Bobby Hamilton Jr. 24.0 156.764
21 81 Tayler Malsam 13.0 156.744
22 60 Stacy Compton 12.0 156.715
23 15 Aric Almirola 13.5 156.643
24 81 Willie Allen 15.0 156.546
25 17 Timothy Peters 19.0 156.292
26 10 James Buescher 8.0 156.139
27 71 Donny Lia 20.0 155.992
28 12 Mario Gosselin 27.0 155.054
29 23 Jason White 18.3 154.987
30 87 Chris Jones 26.0 154.429
31 02 Brad Keselowski 24.0 153.981
32 71 Bryan Silas 25.0 153.902
33 63 Jack Smith 27.0 153.733
34 13 Johnny Sauter 22.0 153.363
35 08 Johnny Chapman 21.0 153.093
36 39 Ryan Sieg 19.0 153.066
37 91 J.C. Stout 29.3 151.833
38 08 Sean Murphy 31.0 150.643
39 48 Wayne Edwards 29.8 150.563
40 74 Jennifer Jo Cobb 26.0 150.256
41 85 Brent Raymer 35.0 149.764
42 76 Ryan Hackett 33.0 149.297
43 72 Michelle Theriault 32.0 149.254
44 57 Norm Benning 18.0 146.916


 



 
Green Flag Passes
Number of passes a driver had under green conditions.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Green Flag Passes
1 30 Todd Bodine 13.2 189
2 8 Dennis Setzer 10.6 179
2 24 David Starr 8.8 179
4 59 Ted Musgrave 6.8 172
5 88 Matt Crafton 7.2 169
6 33 Ron Hornaday Jr. 7.2 149
7 23 Johnny Benson 7.0 132
8 5 Mike Skinner 9.0 125
9 07 Chad McCumbee 19.8 118
10 14 Rick Crawford 15.8 117
11 17 Timothy Peters 19.0 107
12 02 Brad Keselowski 24.0 92
13 15 Aric Almirola 13.5 82
14 11 T.J. Bell 21.3 79
15 60 Stacy Compton 12.0 77
16 81 Willie Allen 15.0 60
17 51 Kyle Busch 6.0 59
18 23 Jason White 18.3 56
19 71 Donny Lia 20.0 37
20 81 Tayler Malsam 13.0 35
21 18 Bobby Hamilton Jr. 24.0 34
22 51 Brian Ickler 21.0 31
23 48 Wayne Edwards 29.8 30
24 18 Ken Schrader 17.0 28
25 62 Steve Park 8.0 27
26 10 James Buescher 8.0 25
27 4 Ricky Carmichael 7.0 24
27 91 J.C. Stout 29.3 24
29 39 Ryan Sieg 19.0 20
30 13 Johnny Sauter 22.0 19
31 73 J.J. Yeley 25.0 18
32 57 Norm Benning 18.0 15
33 08 Johnny Chapman 21.0 14
34 85 Brent Raymer 35.0 12
34 71 Bryan Silas 25.0 12
36 63 Jack Smith 27.0 11
37 93 Shane Sieg 34.0 10
38 74 Jennifer Jo Cobb 26.0 9
39 76 Ryan Hackett 33.0 8
39 08 Sean Murphy 31.0 8
41 72 Michelle Theriault 32.0 6
42 12 Mario Gosselin 27.0 3
43 87 Chris Jones 26.0 2
44 13 Shelby Howard 36.0 1


 



 
Green Flag Speed
Ranks each driver on the speed under green conditions.
Number of Races: 5
Built Ford Tough 225 Pre-Race
For point-paying races in current and past four years, at this track.
Kentucky Speedway
Rank # Driver Average Finish Speed
1 5 Mike Skinner 9.0 169.114
2 51 Kyle Busch 6.0 168.557
3 62 Steve Park 8.0 168.536
4 81 Tayler Malsam 13.0 168.480
5 33 Ron Hornaday Jr. 7.2 168.067
6 23 Johnny Benson 7.0 168.029
7 51 Brian Ickler 21.0 167.988
8 59 Ted Musgrave 6.8 167.929
9 30 Todd Bodine 13.2 167.862
10 4 Ricky Carmichael 7.0 167.544
11 13 Johnny Sauter 22.0 167.317
12 88 Matt Crafton 7.2 167.304
13 8 Dennis Setzer 10.6 166.939
14 15 Aric Almirola 13.5 166.789
15 24 David Starr 8.8 166.539
16 02 Brad Keselowski 24.0 166.393
17 07 Chad McCumbee 19.8 166.108
18 60 Stacy Compton 12.0 166.000
19 81 Willie Allen 15.0 165.799
20 14 Rick Crawford 15.8 165.573
21 73 J.J. Yeley 25.0 165.542
22 11 T.J. Bell 21.3 165.538
23 18 Ken Schrader 17.0 165.538
24 93 Shane Sieg 34.0 165.535
25 18 Bobby Hamilton Jr. 24.0 165.528
26 17 Timothy Peters 19.0 164.940
27 71 Donny Lia 20.0 164.705
28 08 Johnny Chapman 21.0 164.117
29 23 Jason White 18.3 164.094
30 10 James Buescher 8.0 164.090
31 39 Ryan Sieg 19.0 163.990
32 63 Jack Smith 27.0 162.568
33 85 Brent Raymer 35.0 162.059
34 12 Mario Gosselin 27.0 161.493
35 87 Chris Jones 26.0 161.466
36 08 Sean Murphy 31.0 160.552
37 91 J.C. Stout 29.3 160.417
38 72 Michelle Theriault 32.0 160.043
39 71 Bryan Silas 25.0 159.814
40 76 Ryan Hackett 33.0 159.592
41 74 Jennifer Jo Cobb 26.0 156.547
42 57 Norm Benning 18.0 156.484
