08-18-2010

UNOFFICIAL DRIVER POINTS: O'Reilly 200 at Bristol

Race 16 | Bristol


Printer Version 

 
Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Todd Bodine 70 2533 0 0 16 1 3 11 13 1 1 0
2  Aric Almirola 25 2322 -211 -211 16 0 2 6 12 2 2 0
3  Timothy Peters 40 2283 -250 -39 16 2 1 5 13 2 3 0
4  Johnny Sauter 15 2245 -288 -38 16 0 1 7 8 1 4 0
5  Ron Hornaday Jr. 55 2210 -323 -35 16 2 1 8 10 2 6 1
6  Matt Crafton 10 2178 -355 -32 16 0 0 5 11 2 7 1
7  Austin Dillon # 25 2172 -361 -6 16 3 1 5 10 1 5 -2
8  Mike Skinner 20 2116 -417 -56 16 0 0 2 9 2 8 0
9  David Starr 5 1994 -539 -122 16 0 0 0 6 2 9 0
10  Ricky Carmichael 0 1863 -670 -131 16 0 0 1 4 4 11 1
11  Jason White 10 1843 -690 -20 16 1 0 1 4 3 10 -1
12  Justin Lofton # 0 1822 -711 -21 16 0 0 3 4 2 12 0
13  James Buescher 0 1726 -807 -96 13 0 0 4 6 1 13 0
14  Mario Gosselin 10 1699 -834 -27 16 0 0 0 1 5 14 0
15  Ryan Sieg 5 1625 -908 -74 16 0 0 0 1 4 15 0
16  Jennifer Jo Cobb # 0 1504 -1029 -121 16 0 0 0 0 4 16 0
17  Norm Benning 0 1462 -1071 -42 16 0 0 0 0 3 18 1
18  Brett Butler 5 1409 -1124 -53 15 0 0 0 0 4 17 -1
19  Kyle Busch 50 1322 -1211 -87 8 4 3 6 6 1 20 1
20  Stacy Compton 10 1225 -1308 -97 10 0 0 0 4 1 19 -1
21  Donny Lia 0 1185 -1348 -40 12 0 0 0 0 5 21 0
22  Brent Raymer 0 1148 -1385 -37 14 0 0 0 0 9 22 0
23  Brian Ickler 5 834 -1699 -314 6 0 0 2 4 1 23 0
24  Ken Schrader 0 800 -1733 -34 7 0 0 2 5 2 24 0
25  Tayler Malsam 5 798 -1735 -2 7 0 0 0 0 0 25 0
26  Elliott Sadler 25 782 -1751 -16 6 0 1 2 3 2 28 2
27  Kevin Harvick 30 755 -1778 -27 4 1 3 4 4 0 26 -1
28  Dennis Setzer 5 746 -1787 -9 8 0 0 1 1 3 32 4
29  Johnny Benson 15 735 -1798 -11 5 0 0 2 5 0 27 -2
30  J C Stout 0 674 -1859 -61 8 0 0 0 0 4 29 -1
31  Narain Karthikeyan 0 636 -1897 -38 6 0 0 0 0 1 30 -1
32  Mike Harmon 0 621 -1912 -15 12 0 0 0 0 10 31 -1
33  Mike Garvey 0 607 -1926 -14 10 0 0 0 0 10 34 1
34  Brad Sweet 0 590 -1943 -17 5 0 0 0 1 0 33 -1
35  Max Papis 5 562 -1971 -28 5 0 0 0 1 2 41 6
36  Chris Jones 0 554 -1979 -8 9 0 0 0 0 9 39 3
37  Nelson Piquet 0 541 -1992 -13 4 0 0 0 3 0 35 -2
38  Rick Crawford 0 527 -2006 -14 5 0 0 0 2 2 36 -2
39  Brad Keselowski 0 504 -2029 -23 4 0 0 1 2 1 47 8
40  Chris Eggleston 5 496 -2037 -8 5 0 0 0 0 2 37 -3
41  Chris Fontaine 0 479 -2054 -17 6 0 0 0 0 1 38 -3
42  Steve Wallace 5 477 -2056 -2 4 0 0 1 1 1 40 -2
43  Clay Greenfield 0 449 -2084 -28 5 0 0 0 0 3 52 9
44  Donnie Neuenberger 0 439 -2094 -10 5 0 0 0 1 2 42 -2
45  Tony Jackson Jr. 5 435 -2098 -4 4 0 0 0 0 1 43 -2
46  Butch Miller 0 419 -2114 -16 5 0 0 0 0 3 44 -2
47  Hermie Sadler III 10 413 -2120 -6 4 0 0 0 0 1 48 1
48  Carl Long 5 411 -2122 -2 7 0 0 0 0 3 45 -3
49  Joe Aramendia 0 364 -2169 -47 4 0 0 0 0 1 46 -3
50  Terry Jones 0 346 -2187 -18 4 0 0 0 0 3 49 -1
51  Chad McCumbee 5 340 -2193 -6 5 0 0 0 0 5 50 -1
52  Jack Smith 5 338 -2195 -2 3 0 0 0 0 0 51 -1
53  Shane Sieg 0 317 -2216 -21 5 0 0 0 0 5 53 0
54  Jamie Dick 0 315 -2218 -2 3 0 0 0 0 0 54 0
55  Bobby Hamilton Jr. 0 282 -2251 -33 3 0 0 0 0 1 65 10
56  Chris Lafferty 0 265 -2268 -17 5 0 0 0 0 5 55 -1
57  Brian Rose 0 258 -2275 -7 3 0 0 0 0 2 56 -1
58  Michael Guerity 0 243 -2290 -15 3 0 0 0 0 2 57 -1
59  Tim Bainey Jr. 0 222 -2311 -21 3 0 0 0 0 2 58 -1
60  Ryan Hackett 0 191 -2342 -31 2 0 0 0 0 1 59 -1
61  Tim Andrews 0 176 -2357 -15 2 0 0 0 0 1 60 -1
62  Kasey Kahne 5 175 -2358 -1 1 0 0 1 1 0 61 -1
63  Johanna Long 0 173 -2360 -2 2 0 0 0 0 1 62 -1
64  Lance Fenton 0 167 -2366 -6 2 0 0 0 0 1 63 -1
65  T J Bell 0 167 -2366 0 2 0 0 0 0 2 64 -1
66  Johnny Chapman 0 155 -2378 -12 3 0 0 0 0 3 66 0
67  Michelle Theriault 0 149 -2384 -6 2 0 0 0 0 2 67 0
68  Denny Hamlin 5 143 -2390 -6 1 0 0 0 1 0 68 0
69  Greg Pursley 0 142 -2391 -1 1 0 0 0 1 0 69 0
70  Brian Johnson Jr. 0 140 -2393 -2 2 0 0 0 0 1 70 0
71  J J Yeley 5 139 -2394 -1 1 0 0 0 1 0 71 0
72  Miguel Paludo 0 138 -2395 -1 1 0 0 0 1 0 223 151
73  Shelby Howard 0 130 -2403 -8 1 0 0 0 0 0 72 -1
74  Carlos Contreras 5 126 -2407 -4 1 0 0 0 0 0 73 -1
75  Sean Murphy 0 124 -2409 -2 1 0 0 0 0 0 74 -1
76  John King 0 118 -2415 -6 1 0 0 0 0 0 184 108
77  D J Kennington 0 112 -2421 -6 1 0 0 0 0 0 75 -2
78  Jeremy Petty 0 112 -2421 0 1 0 0 0 0 0 76 -2
79  Dillon Oliver 0 94 -2439 -18 2 0 0 0 0 1 77 -2
80  Nick Hoffman 0 94 -2439 0 1 0 0 0 0 0 78 -2
81  Geoff Bodine 0 85 -2448 -9 1 0 0 0 0 1 79 -2
82  Jerick Johnson 0 82 -2451 -3 1 0 0 0 0 1 96 14
83  Ryan Rust 0 79 -2454 -3 1 0 0 0 0 0 80 -3
84  Willie Allen 0 76 -2457 -3 1 0 0 0 0 0 81 -3
85  Jesse Smith 0 76 -2457 0 1 0 0 0 0 1 82 -3
86  Jeffrey Earnhardt 0 73 -2460 -3 1 0 0 0 0 1 83 -3
87  Ted Musgrave 0 70 -2463 -3 1 0 0 0 0 1 84 -3
88  Jake Crum 0 70 -2463 0 1 0 0 0 0 1 0 88
89  Paddy Rodenbeck 0 67 -2466 -3 1 0 0 0 0 1 85 -4
90  Bryan Silas 0 67 -2466 0 1 0 0 0 0 1 86 -4
91  Wes Burton 0 61 -2472 -6 2 0 0 0 0 2 87 -4
92  Wayne Edwards 0 61 -2472 0 1 0 0 0 0 1 88 -4
93  Chase Austin 0 58 -2475 -3 1 0 0 0 0 1 89 -4
94  G R Smith 0 55 -2478 -3 1 0 0 0 0 1 90 -4
95  Landon Cassill 0 55 -2478 0 1 0 0 0 0 1 91 -4
96  Chase Mattioli 0 0 -2533 -55 1 0 0 0 0 1 92 -4
97  Justin Hobgood 0 0 -2533 0 1 0 0 0 0 1 93 -4
98  John Jackson 0 0 -2533 0 1 0 0 0 0 1 94 -4
99  Dale Brackett 0 0 -2533 0 0 0 0 0 0 0 95 -4
100  L W Miller 0 0 -2533 0 0 0 0 0 0 0 97 -3
101  Derrike Cope 0 0 -2533 0 0 0 0 0 0 0 98 -3
102  Derek White 0 0 -2533 0 0 0 0 0 0 0 99 -3
103  Richard Harriman 0 0 -2533 0 0 0 0 0 0 0 100 -3

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss



 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.