QUALIFYING RESULTS: O'Reilly 200 at Bristol
08-18-2010 6:13 pm

Pos Trk Driver Team Time Speed -Fastest -Next
1 18 Kyle Busch NASCAR.com RaceView / Toyota Tundra Toyota 15.604 122.968 0.000 0.000
2 31 James Buescher Wolf Pack Rentals / Volunteer Chevrolet Chevrolet 15.634 122.733 0.030 0.030
3 2 Elliott Sadler Grand Touring Vodka Chevrolet 15.652 122.591 0.048 0.018
4 13 Johnny Sauter IN Country Television / Curb Records Chevrolet 15.653 122.584 0.049 0.001
5 33 Ron Hornaday Jr. Kroger / Tide Chevrolet 15.662 122.513 0.058 0.009
6 29 Brad Keselowski Ruby Tuesday / Miller Lite Dodge 15.671 122.443 0.067 0.009
7 17 Timothy Peters WISS / Red Horse Racing Toyota 15.677 122.396 0.073 0.006
8 5 Mike Skinner EXIDE Batteries Toyota 15.713 122.115 0.109 0.036
9 60 Stacy Compton SafeAuto Insurance Chevrolet 15.729 121.991 0.125 0.016
10 07 Donny Lia ASI Limited Toyota 15.761 121.744 0.157 0.032
11 3 Austin Dillon # Bass Pro Shops / Remington / Tracker Boats Chevrolet 15.766 121.705 0.162 0.005
12 81 David Starr Chasco Construction Toyota 15.778 121.612 0.174 0.012
13 21 Jake Crum The Honey Do Service Chevrolet 15.804 121.412 0.200 0.026
14 30 Todd Bodine Valvoline Toyota 15.819 121.297 0.215 0.015
15 7 Justin Lofton # visitPIT.com Toyota 15.825 121.251 0.221 0.006
16 52 Ken Schrader Federated Auto Parts Chevrolet 15.840 121.136 0.236 0.015
17 23 Jason White GunBroker.Com / Outdoor Channel Outfitters Dodge 15.846 121.090 0.242 0.006
18 88 Matt Crafton Ideal Door / Menards Chevrolet 15.852 121.045 0.248 0.006
19 51 Aric Almirola Zyclara / Graceway Pharmaceuticals Toyota 15.880 120.831 0.276 0.028
20 87 Chris Jones Copy Wizard Chevrolet 15.890 120.755 0.286 0.010
21 9 Max Papis GEICO Toyota 15.927 120.475 0.323 0.037
22 4 Ricky Carmichael Monster Energy Chevrolet 16.014 119.820 0.410 0.087
23 77 Miguel Paludo Stemco Duroline Toyota 16.030 119.701 0.426 0.016
24 93 Mike Garvey S&W Towing Chevrolet 16.037 119.648 0.433 0.007
25 39 Ryan Sieg S&W Services Chevrolet 16.056 119.507 0.452 0.019
26 85 Brent Raymer Ford Drive one. Ford 16.100 119.180 0.496 0.044
27 48 Hermie Sadler III HeatRedefined.com Chevrolet 16.146 118.841 0.542 0.046
28 00 Carl Long Koma Unwind Chillaxation Drink Chevrolet 16.247 118.102 0.643 0.101
29 12 Mario Gosselin TireMonkey.com / UNOH / HT&S Mulch Chevrolet 16.283 117.841 0.679 0.036
30 92 Dennis Setzer FleetHQ.com / BTS Tire Chevrolet 16.314 117.617 0.710 0.031
31 82 Paddy Rodenbeck Integrity Global Security Chevrolet 16.329 117.509 0.725 0.015
32 46 John King Fairway Ford / Appalachian Ironworks Ford 16.347 117.379 0.743 0.018
33 47 Bobby Hamilton Jr. Direct Auto Insurance / Lilly Trucking Chevy Chevrolet 16.370 117.214 0.766 0.023
34 90 Brad Sweet Great Clips / Jameson Inn Toyota 16.431 116.779 0.827 0.061
35 89 Mike Harmon Lafferty Performance / Blue Ox Ford 16.449 116.651 0.845 0.018
36 10 Jennifer Jo Cobb # DrivenMale.com / Ford F-150 Ford 16.522 116.136 0.918 0.073
37 6 Clay Greenfield Matthews Mobile Media Chevrolet 16.570 115.800 0.966 0.048
38 57 Norm Benning Norm Benning Racing Chevrolet 16.831 114.004 1.227 0.261
39 01 Jerick Johnson Koma Unwind Chillaxation Drink Chevrolet 17.384 110.377 1.780 0.553
40 16 Justin Hobgood Fuel Doctor USA Chevrolet     -15.604 -17.384