PRACTICE 1 TIMES: O'Reilly 200 at Bristol
08-18-2010 11:07 am

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 17 Timothy Peters WISS / Red Horse Racing Toyota 15.869 120.915 18 34 ---.--- ---.---
2 2 Elliott Sadler Grand Touring Vodka Chevrolet 15.956 120.256 20 44 -0.087 -0.087
3 88 Matt Crafton Ideal Door / Menards Chevrolet 15.966 120.180 11 29 -0.097 -0.010
4 13 Johnny Sauter IN Country Television / Curb Records Chevrolet 15.976 120.105 8 16 -0.107 -0.010
5 29 Brad Keselowski Ruby Tuesday / Miller Lite Dodge 15.979 120.083 12 13 -0.110 -0.003
6 18 Kyle Busch NASCAR.com RaceView / Toyota Tundra  15.982 120.060 7 33 -0.113 -0.003
7 5 Mike Skinner EXIDE Batteries Toyota 15.994 119.970 19 25 -0.125 -0.012
8 3 Austin Dillon # Bass Pro Shops/Remington/Tracker Bts  16.016 119.805 21 46 -0.147 -0.022
9 30 Todd Bodine Valvoline Toyota 16.026 119.730 13 21 -0.157 -0.010
10 60 Stacy Compton SafeAuto Insurance Chevrolet 16.047 119.574 2 8 -0.178 -0.021
11 33 Ron Hornaday Jr. Kroger / Tide Chevrolet 16.055 119.514 9 22 -0.186 -0.008
12 7 Justin Lofton # visitPIT.com Toyota 16.098 119.195 9 25 -0.229 -0.043
13 52 Ken Schrader Federated Auto Parts Chevrolet 16.110 119.106 9 17 -0.241 -0.012
14 47 Bobby Hamilton Jr. Direct Auto Insurance / Lilly Trucking Chevrolet 16.132 118.944 10 18 -0.263 -0.022
15 4 Ricky Carmichael Monster Energy Chevrolet 16.147 118.833 30 38 -0.278 -0.015
16 51 Aric Almirola Zyclara / Graceway Pharmaceuticals Toyota 16.152 118.796 16 18 -0.283 -0.005
17 07 Donny Lia ASI Limited Toyota 16.162 118.723 14 17 -0.293 -0.010
18 31 James Buescher Wolf Pack Rentals / Volunteer Chevrolet  16.223 118.277 6 9 -0.354 -0.061
19 23 Jason White GunBroker.Com/OutdoorChannelOutfitters  16.245 118.116 11 18 -0.376 -0.022
20 87 Chris Jones Copy Wizard Chevrolet 16.269 117.942 15 17 -0.400 -0.024
21 81 David Starr Chasco Construction Toyota 16.355 117.322 3 7 -0.486 -0.086
22 9 Max Papis GEICO Toyota 16.356 117.315 14 23 -0.487 -0.001
23 21 Jake Crum The Honey Do Service Chevrolet 16.361 117.279 3 4 -0.492 -0.005
24 85 Brent Raymer Ford Drive one. Ford 16.424 116.829 27 28 -0.555 -0.063
25 92 Dennis Setzer FleetHQ.com / BTS Tire Chevrolet 16.431 116.779 7 11 -0.562 -0.007
26 93 Mike Garvey S&W Towing Chevrolet 16.443 116.694 2 7 -0.574 -0.012
27 46 John King Fairway Ford / Appalachian Ironworks Ford 16.469 116.510 5 33 -0.600 -0.026
28 90 Brad Sweet Great Clips / Jameson Inn Toyota 16.553 115.919 15 20 -0.684 -0.084
29 39 Ryan Sieg S&W Services Chevrolet 16.566 115.828 7 8 -0.697 -0.013
30 12 Mario Gosselin TireMonkey.com/UNOH/HT&SMulch  16.573 115.779 15 17 -0.704 -0.007
31 77 Miguel Paludo Stemco Duroline Toyota 16.593 115.639 28 35 -0.724 -0.020
32 6 Clay Greenfield Matthews Mobile Media Chevrolet 16.634 115.354 6 18 -0.765 -0.041
33 82 Paddy Rodenbeck Integrity Global Security Chevrolet 16.639 115.319 18 20 -0.770 -0.005
34 10 Jennifer Jo Cobb # DrivenMale.com / Ford F-150 Ford 16.821 114.072 20 24 -0.952 -0.182
35 57 Norm Benning Norm Benning Racing Chevrolet 16.997 112.891 4 10 -1.128 -0.176
36 01 Jerick Johnson Koma Unwind Chillaxation Drink Chevrolet 17.940 106.957 3 4 -2.071 -0.943
37 48 Hermie Sadler III HeatRedefined.com Chevrolet 20.044 95.729 2 2 -4.175 -2.104
                 
Best 10 Consecutive Lap Average            
Pos Trk Driver From Lap To Lap Avg Speed        
1 2   Elliott Sadler 29 38 119.027        
2 3   Austin Dillon # 30 39 118.208        
3 4   Ricky Carmichael 19 28 117.327        
4 9    Max Papis 2 11 115.972        
5 52   Ken Schrader 8 17 114.358        
6 46  John King 24 33 114.035        
7 77   Miguel Paludo 4 13 111.493        
8 85   Brent Raymer 1 10 111.176        
9 10  Jennifer Jo Cobb # 2 11 106.050        
10 6   Clay Greenfield 1 10 102.171