PRE-RACE LOOP SCORING REPORTS: O'Reilly 200 at Bristol
08-16-2010 8:13 pm

Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Average Place
1 23 Johnny Benson 3.3 4.941
2 51 Kyle Busch 5.6 6.369
3 5 Mike Skinner 7.8 7.579
4 18 Bobby Hamilton Jr. 9.0 9.335
5 11 T.J. Bell 7.0 9.762
6 33 Ron Hornaday Jr. 14.8 11.078
7 14 Rick Crawford 12.6 12.658
8 30 Todd Bodine 12.4 13.018
9 71 Donny Lia 12.0 13.778
10 15 Aric Almirola 19.0 14.008
11 24 David Starr 13.2 14.715
12 60 Stacy Compton 20.0 14.845
13 23 Jason White 22.0 16.049
14 8 Dennis Setzer 17.0 16.065
15 59 Ted Musgrave 11.5 16.090
16 88 Matt Crafton 11.8 16.754
17 13 Willie Allen 19.0 17.580
18 10 James Buescher 13.0 18.690
19 17 Timothy Peters 25.6 19.237
20 52 Ken Schrader 19.3 19.400
21 48 Hermie Sadler 17.0 19.425
22 13 Johnny Sauter 18.0 19.480
23 13 Shelby Howard 26.0 19.517
24 07 Sean Murphy 17.0 20.438
25 87 Chris Jones 21.0 21.105
26 29 Brad Keselowski 27.3 21.680
27 08 Shane Sieg 25.0 22.260
28 07 Chad McCumbee 24.5 24.154
29 84 Chris Fontaine 23.0 24.855
30 99 Brett Butler 24.0 25.985
31 16 Derrike Cope 29.0 27.310
32 85 Brent Raymer 25.0 28.435
33 9 Max Papis 28.0 28.835
34 57 Norm Benning 29.0 29.030
35 48 Bryan Silas 29.0 31.358
36 81 Tayler Malsam 33.5 31.657
37 08 Butch Miller 35.0 34.940
38 47 Wayne Edwards 36.0 36.000


 




 
Pre-Race Box Score
Number of Races:5
O'Reilly 200
For O'Reilly 200 in past four years.
Bristol Motor Speedway
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Races Driver Rating Pts
23 Johnny Benson 6.5 3.0 3.3 4.9 36 49 13 47 95.9 70 793 98.8 113 14.1 4 121.4 675
51 Kyle Busch 6.8 5.8 5.6 6.4 79 110 31 85 77.3 149 925 92.2 227 22.6 5 119.8 808
5 Mike Skinner 5.8 6.8 7.8 7.6 25 65 40 55 84.6 68 888 88.5 257 25.6 5 111.1 755
18 Bobby Hamilton Jr. 10.0 12.0 9.0 9.3 10 15 5 13 86.7 5 186 93.0 0 .0 1 103.1 138
33 Ron Hornaday Jr. 11.6 11.8 14.8 11.1 43 92 49 61 66.3 33 757 75.5 0 .0 5 91.9 609
11 T.J. Bell 12.5 11.0 7.0 9.8 -5 19 24 19 100.0 4 399 99.0 0 .0 2 91.0 292
30 Todd Bodine 17.0 10.0 12.4 13.0 26 90 64 42 46.7 11 681 67.9 0 .0 5 88.3 668
14 Rick Crawford 12.6 14.4 12.6 12.7 10 66 56 41 62.1 6 693 69.1 0 .0 5 85.8 640
24 David Starr 19.4 11.4 13.2 14.7 28 89 61 37 41.6 16 619 61.7 0 .0 5 81.5 631
59 Ted Musgrave 25.0 15.0 11.5 16.1 25 62 37 19 30.6 16 409 50.9 0 .0 4 79.5 531
15 Aric Almirola 4.5 14.0 19.0 14.0 -16 47 63 20 42.6 5 267 66.8 0 .0 2 79.0 217
71 Donny Lia 15.0 14.0 12.0 13.8 2 25 23 10 40.0 1 128 63.1 0 .0 1 78.7 127
88 Matt Crafton 25.0 16.0 11.8 16.8 28 110 82 52 47.3 39 434 43.3 0 .0 5 78.7 651
23 Jason White 18.3 17.7 22.0 16.0 -45 43 88 17 39.5 17 335 55.6 86 14.3 3 76.5 301
8 Dennis Setzer 14.4 19.2 17.0 16.1 22 88 66 26 29.5 7 434 43.3 0 .0 5 75.6 563
60 Stacy Compton 21.0 8.0 20.0 14.8 -4 22 26 9 40.9 0 254 63.0 0 .0 2 74.5 208
17 Timothy Peters 15.6 16.2 25.6 19.2 -5 51 56 25 49.0 20 417 41.6 0 .0 5 73.3 432
10 James Buescher 22.0 19.0 13.0 18.7 1 36 35 10 27.8 1 40 20.0 0 .0 1 68.3 124
13 Willie Allen 22.0 17.0 19.0 17.6 -6 28 34 3 10.7 0 50 25.0 0 .0 1 64.4 106
52 Ken Schrader 15.5 21.0 19.3 19.4 -20 64 84 9 14.1 4 233 29.0 0 .0 4 62.8 422
29 Brad Keselowski 17.3 21.0 27.3 21.7 -9 47 56 7 14.9 4 86 14.3 0 .0 3 61.6 243
48 Hermie Sadler 13.0 22.0 17.0 19.4 -10 11 21 1 9.1 0 18 9.0 0 .0 1 60.9 112
13 Johnny Sauter 25.0 20.0 18.0 19.5 1 21 20 0 .0 0 2 1.0 0 .0 1 57.6 109
07 Sean Murphy 26.0 21.0 17.0 20.4 -10 28 38 3 10.7 0 21 10.3 0 .0 1 56.2 112
13 Shelby Howard 13.0 25.0 26.0 19.5 -19 10 29 1 10.0 0 41 20.2 0 .0 1 55.9 85
07 Chad McCumbee 27.3 24.0 24.5 24.2 -7 78 85 16 20.5 0 149 18.6 0 .0 4 53.2 358
08 Shane Sieg 28.0 21.0 25.0 22.3 -16 15 31 3 20.0 0 35 17.5 0 .0 1 51.6 88
87 Chris Jones 24.0 23.0 21.0 21.1 -13 16 29 3 18.8 0 99 24.6 0 .0 2 51.2 200
16 Derrike Cope 25.0 28.0 29.0 27.3 -10 12 22 0 .0 1 1 .5 0 .0 1 42.6 76
84 Chris Fontaine 28.0 24.0 23.0 24.9 -10 5 15 0 .0 0 0 .0 0 .0 1 41.9 94
9 Max Papis 29.0 30.0 28.0 28.8 -6 9 15 0 .0 0 0 .0 0 .0 1 41.5 79
99 Brett Butler 31.0 25.0 24.0 26.0 2 12 10 0 .0 0 0 .0 0 .0 1 40.9 0
81 Tayler Malsam 31.5 33.5 33.5 31.7 6 25 19 0 .0 0 3 .7 0 .0 2 35.9 125
85 Brent Raymer 36.0 27.0 25.0 28.4 5 9 4 0 .0 0 0 .0 0 .0 1 35.8 88
57 Norm Benning 33.0 28.0 29.0 29.0 2 7 5 0 .0 0 0 .0 0 .0 1 29.8 76
48 Bryan Silas 35.5 32.0 29.0 31.4 -1 10 11 0 .0 0 0 .0 0 .0 2 29.5 152
47 Wayne Edwards 35.0 36.0 36.0 36.0 -7 0 7 0 - 0 0 .0 0 .0 1 28.0 55
08 Butch Miller 32.0 35.0 35.0 34.9 1 2 1 0 .0 0 0 .0 0 .0 1 26.9 58


 



 
Box Score
O'Reilly 200
Bristol Motor Speedway
August 19, 2009
Green Flag Passes for the Lead:  11
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
51 Kyle Busch 6 2 1 1 1 15 3 12 18 6 18 100.0 48 200 100.0 82 41.0 200 142.2 190
88 Matt Crafton 18 5 2 2 2 22 7 15 31 16 25 80.6 21 167 83.5 0 .0 200 108.9 170
33 Ron Hornaday Jr. 3 7 3 3 3 18 6 13 20 7 18 90.0 14 196 98.0 0 .0 200 117.8 165
2 Ryan Newman 1 8 5 4 1 19 7 9 18 9 15 83.3 25 175 87.5 1 .5 200 110.7 165
16 Brian Scott 5 4 4 5 3 8 5 0 14 14 14 100.0 7 200 100.0 0 .0 200 113.9 155
15 Aric Almirola 7 17 6 6 6 25 13 6 36 30 16 44.4 0 137 68.5 0 .0 200 85.0 150
24 David Starr 14 13 7 7 7 18 11 15 21 6 21 100.0 4 198 99.0 0 .0 200 89.2 146
11 T.J. Bell 15 9 9 8 6 19 9 1 15 14 15 100.0 3 198 99.0 0 .0 200 93.2 142
60 Stacy Compton 23 6 10 9 5 20 9 -5 13 18 7 53.8 0 186 93.0 0 .0 200 86.6 138
17 Timothy Peters 8 3 13 10 2 14 6 -1 15 16 15 100.0 7 200 100.0 0 .0 200 103.2 134
4 J.R. Fitzpatrick 27 10 12 11 7 24 11 1 24 23 14 58.3 1 164 82.0 0 .0 200 80.2 130
6 Colin Braun 4 14 8 12 4 16 11 -6 12 18 12 100.0 1 199 99.5 0 .0 200 83.8 127
10 James Buescher 22 19 15 13 13 25 19 1 36 35 10 27.8 1 40 20.0 0 .0 200 68.3 124
23 Jason White 10 1 11 14 1 15 6 -6 15 21 15 100.0 17 200 100.0 86 43.0 200 109.3 131
25 Terry Cook 21 15 14 15 12 33 18 5 20 15 5 25.0 0 61 30.5 0 .0 200 69.3 118
52 Ken Schrader 11 21 16 16 16 31 21 12 26 14 0 .0 0 0 .0 0 .0 199 58.1 115
48 Hermie Sadler 13 22 18 17 3 25 19 -10 11 21 1 9.1 0 18 9.0 0 .0 199 60.9 112
13 Johnny Sauter 25 20 17 18 10 24 19 1 21 20 0 .0 0 2 1.0 0 .0 199 57.6 109
14 Rick Crawford 9 12 19 19 8 21 13 -9 21 30 17 81.0 5 152 76.0 0 .0 198 80.3 106
5 Mike Skinner 2 11 20 20 1 26 15 -2 20 22 10 50.0 7 97 48.5 31 15.5 198 87.6 108
8 Dennis Setzer 17 26 21 21 12 30 23 1 19 18 5 26.3 0 7 3.5 0 .0 198 66.6 100
87 Chris Jones 12 16 22 22 2 24 15 -16 9 25 3 33.3 0 99 49.5 0 .0 198 65.7 97
84 Chris Fontaine 28 24 23 23 18 31 25 -10 5 15 0 .0 0 0 .0 0 .0 197 41.9 94
99 Brett Butler 31 25 24 24 24 31 26 2 12 10 0 .0 0 0 .0 0 .0 196 40.9 0
85 Brent Raymer 36 27 26 25 25 33 28 5 9 4 0 .0 0 0 .0 0 .0 190 35.8 88
09 Nate Monteith 20 29 28 26 19 31 29 -5 8 13 0 .0 0 0 .0 0 .0 181 42.4 85
07 Chad McCumbee 19 18 25 27 11 27 18 6 24 18 7 29.2 0 77 38.5 0 .0 172 63.3 82
9 Max Papis 29 30 30 28 22 30 29 -6 9 15 0 .0 0 0 .0 0 .0 168 41.5 79
57 Norm Benning 33 28 27 29 26 35 29 2 7 5 0 .0 0 0 .0 0 .0 164 29.8 76
29 Brad Keselowski 24 23 29 30 6 34 23 2 32 30 7 21.9 2 26 13.0 0 .0 156 52.2 73
81 Tayler Malsam 30 32 31 31 22 33 30 5 18 13 0 .0 0 0 .0 0 .0 142 37.7 70
30 Todd Bodine 26 33 32 32 22 33 31 0 10 10 0 .0 0 0 .0 0 .0 137 40.6 67
71 Rob Fuller 16 31 33 33 14 33 28 -28 13 41 3 23.1 0 1 .5 0 .0 74 46.1 64
21 Nick Tucker 34 34 34 34 28 34 34 -4 2 6 0 .0 0 0 .0 0 .0 16 33.4 61
08 Butch Miller 32 35 35 35 34 36 35 1 2 1 0 .0 0 0 .0 0 .0 13 26.9 58
47 Wayne Edwards 35 36 36 36 29 36 36 -7 0 7 0 - 0 0 .0 0 .0 7 28.0 55


 



 
Closers
Positions improved in the last 10 percent of laps in each race.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Average Spots Gained Positions Moved Up
1 51 Kyle Busch 5.6 1.8 9
2 88 Matt Crafton 11.8 1.2 6
3 17 Timothy Peters 25.6 1.0 5
4 71 Donny Lia 12.0 4.0 4
5 87 Chris Jones 21.0 1.5 3
5 24 David Starr 13.2 .6 3
7 10 James Buescher 13.0 2.0 2
7 07 Chad McCumbee 24.5 .5 2
7 9 Max Papis 28.0 2.0 2
10 13 Willie Allen 19.0 1.0 1
10 11 T.J. Bell 7.0 .5 1
10 60 Stacy Compton 20.0 .5 1
10 18 Bobby Hamilton Jr. 9.0 1.0 1
10 85 Brent Raymer 25.0 1.0 1
10 48 Hermie Sadler 17.0 1.0 1
10 52 Ken Schrader 19.3 .3 1
17 23 Johnny Benson 3.3 .0 0
17 99 Brett Butler 24.0 .0 0
17 47 Wayne Edwards 36.0 .0 0
17 84 Chris Fontaine 23.0 .0 0
17 81 Tayler Malsam 33.5 .0 0
17 08 Butch Miller 35.0 .0 0
17 07 Sean Murphy 17.0 .0 0
17 59 Ted Musgrave 11.5 .0 0
17 08 Shane Sieg 25.0 .0 0
17 48 Bryan Silas 29.0 .0 0
27 16 Derrike Cope 29.0 -1.0 -1
27 14 Rick Crawford 12.6 -.2 -1
27 29 Brad Keselowski 27.3 -.3 -1
27 13 Johnny Sauter 18.0 -1.0 -1
27 5 Mike Skinner 7.8 -.2 -1
32 57 Norm Benning 29.0 -2.0 -2
33 8 Dennis Setzer 17.0 -.6 -3
34 13 Shelby Howard 26.0 -4.0 -4
35 23 Jason White 22.0 -3.0 -9
36 15 Aric Almirola 19.0 -6.5 -13
36 30 Todd Bodine 12.4 -2.6 -13
36 33 Ron Hornaday Jr. 14.8 -2.6 -13


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish High Rating Average Driver Rating
1 23 Johnny Benson 3.3 136.8 121.4
2 51 Kyle Busch 5.6 150.0 119.8
3 5 Mike Skinner 7.8 150.0 111.1
4 18 Bobby Hamilton Jr. 9.0 103.1 103.1
5 33 Ron Hornaday Jr. 14.8 117.8 91.9
6 11 T.J. Bell 7.0 93.2 91.0
7 30 Todd Bodine 12.4 119.7 88.3
8 14 Rick Crawford 12.6 99.6 85.8
9 24 David Starr 13.2 102.5 81.5
10 59 Ted Musgrave 11.5 108.4 79.5
11 15 Aric Almirola 19.0 85.0 79.0
12 71 Donny Lia 12.0 78.7 78.7
13 88 Matt Crafton 11.8 108.9 78.7
14 23 Jason White 22.0 109.3 76.5
15 8 Dennis Setzer 17.0 95.8 75.6
16 60 Stacy Compton 20.0 86.6 74.5
17 17 Timothy Peters 25.6 103.2 73.3
18 10 James Buescher 13.0 68.3 68.3
19 13 Willie Allen 19.0 64.4 64.4
20 52 Ken Schrader 19.3 88.6 62.8
21 29 Brad Keselowski 27.3 68.9 61.6
22 48 Hermie Sadler 17.0 60.9 60.9
23 13 Johnny Sauter 18.0 57.6 57.6
24 07 Sean Murphy 17.0 56.2 56.2
25 13 Shelby Howard 26.0 55.9 55.9
26 07 Chad McCumbee 24.5 63.6 53.2
27 08 Shane Sieg 25.0 51.6 51.6
28 87 Chris Jones 21.0 65.7 51.2
29 16 Derrike Cope 29.0 42.6 42.6
30 84 Chris Fontaine 23.0 41.9 41.9
31 9 Max Papis 28.0 41.5 41.5
32 99 Brett Butler 24.0 40.9 40.9
33 81 Tayler Malsam 33.5 37.7 35.9
34 85 Brent Raymer 25.0 35.8 35.8
35 57 Norm Benning 29.0 29.8 29.8
36 48 Bryan Silas 29.0 29.8 29.5
37 47 Wayne Edwards 36.0 28.0 28.0
38 08 Butch Miller 35.0 26.9 26.9


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Speed
1 23 Johnny Benson 3.3 117.080
2 5 Mike Skinner 7.8 116.668
3 51 Kyle Busch 5.6 116.515
4 33 Ron Hornaday Jr. 14.8 115.824
5 71 Donny Lia 12.0 115.648
6 11 T.J. Bell 7.0 115.617
7 18 Bobby Hamilton Jr. 9.0 115.493
8 14 Rick Crawford 12.6 115.257
9 23 Jason White 22.0 115.109
10 60 Stacy Compton 20.0 115.078
11 15 Aric Almirola 19.0 114.982
12 17 Timothy Peters 25.6 114.974
13 24 David Starr 13.2 114.927
14 30 Todd Bodine 12.4 114.803
15 59 Ted Musgrave 11.5 114.798
16 10 James Buescher 13.0 114.772
17 8 Dennis Setzer 17.0 114.722
18 48 Hermie Sadler 17.0 114.675
19 52 Ken Schrader 19.3 114.638
20 13 Shelby Howard 26.0 114.636
21 13 Johnny Sauter 18.0 114.534
22 07 Sean Murphy 17.0 114.517
23 07 Chad McCumbee 24.5 114.457
24 16 Derrike Cope 29.0 114.388
25 13 Willie Allen 19.0 114.359
26 29 Brad Keselowski 27.3 114.290
27 08 Shane Sieg 25.0 114.075
28 88 Matt Crafton 11.8 114.049
29 99 Brett Butler 24.0 113.780
30 87 Chris Jones 21.0 113.568
31 84 Chris Fontaine 23.0 113.192
32 9 Max Papis 28.0 113.059
33 85 Brent Raymer 25.0 111.841
34 48 Bryan Silas 29.0 111.839
35 81 Tayler Malsam 33.5 111.283
36 57 Norm Benning 29.0 109.710
37 47 Wayne Edwards 36.0 108.271
38 08 Butch Miller 35.0 104.676


 



 
Fastest Drivers Late In a Run
Ranks each driver during last 25 percent of laps run since a pit stop.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Speed
1 51 Kyle Busch 5.6 115.020
2 18 Bobby Hamilton Jr. 9.0 114.902
3 23 Johnny Benson 3.3 114.866
4 30 Todd Bodine 12.4 114.677
5 33 Ron Hornaday Jr. 14.8 114.262
6 59 Ted Musgrave 11.5 113.982
7 8 Dennis Setzer 17.0 113.919
8 9 Max Papis 28.0 113.912
9 60 Stacy Compton 20.0 113.870
10 5 Mike Skinner 7.8 113.869
11 24 David Starr 13.2 113.807
12 15 Aric Almirola 19.0 113.772
13 88 Matt Crafton 11.8 113.734
14 71 Donny Lia 12.0 113.713
15 17 Timothy Peters 25.6 113.659
16 11 T.J. Bell 7.0 113.611
17 23 Jason White 22.0 113.592
18 14 Rick Crawford 12.6 113.547
19 52 Ken Schrader 19.3 113.286
20 07 Chad McCumbee 24.5 112.926
21 13 Willie Allen 19.0 112.747
22 08 Shane Sieg 25.0 112.613
23 48 Hermie Sadler 17.0 112.289
24 10 James Buescher 13.0 112.169
25 13 Shelby Howard 26.0 112.158
26 07 Sean Murphy 17.0 111.958
27 99 Brett Butler 24.0 111.869
28 29 Brad Keselowski 27.3 111.569
29 84 Chris Fontaine 23.0 111.562
30 13 Johnny Sauter 18.0 111.296
31 87 Chris Jones 21.0 111.267
32 81 Tayler Malsam 33.5 108.279
33 48 Bryan Silas 29.0 107.651
34 85 Brent Raymer 25.0 105.725
35 57 Norm Benning 29.0 105.230


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 1003
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Percent of Fastest Laps Number of Fastest Laps
1 51 Kyle Busch 5.6 20.8 149
2 23 Johnny Benson 3.3 12.6 70
3 5 Mike Skinner 7.8 9.5 68
4 88 Matt Crafton 11.8 5.4 39
5 33 Ron Hornaday Jr. 14.8 4.6 33
6 17 Timothy Peters 25.6 2.8 20
7 23 Jason White 22.0 4.0 17
8 59 Ted Musgrave 11.5 2.9 16
8 24 David Starr 13.2 2.2 16
10 30 Todd Bodine 12.4 1.5 11
11 8 Dennis Setzer 17.0 1.0 7
12 14 Rick Crawford 12.6 .8 6
13 15 Aric Almirola 19.0 1.7 5
13 18 Bobby Hamilton Jr. 9.0 3.6 5
15 11 T.J. Bell 7.0 1.4 4
15 29 Brad Keselowski 27.3 .9 4
15 52 Ken Schrader 19.3 .7 4
18 10 James Buescher 13.0 .6 1
18 16 Derrike Cope 29.0 .7 1
18 71 Donny Lia 12.0 .8 1


 



 
Fastest on Restarts
Average speed of first two laps under green.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Speed
1 51 Kyle Busch 5.6 113.809
2 23 Johnny Benson 3.3 113.700
3 5 Mike Skinner 7.8 113.571
4 14 Rick Crawford 12.6 112.887
5 30 Todd Bodine 12.4 112.718
6 16 Derrike Cope 29.0 112.687
7 10 James Buescher 13.0 112.643
8 33 Ron Hornaday Jr. 14.8 112.492
9 11 T.J. Bell 7.0 112.417
10 59 Ted Musgrave 11.5 112.389
11 29 Brad Keselowski 27.3 112.350
12 17 Timothy Peters 25.6 112.279
13 18 Bobby Hamilton Jr. 9.0 112.234
14 24 David Starr 13.2 112.152
15 13 Shelby Howard 26.0 112.145
16 60 Stacy Compton 20.0 112.085
17 71 Donny Lia 12.0 112.051
18 07 Chad McCumbee 24.5 111.856
19 23 Jason White 22.0 111.807
20 07 Sean Murphy 17.0 111.800
21 15 Aric Almirola 19.0 111.740
22 13 Johnny Sauter 18.0 111.592
23 13 Willie Allen 19.0 111.581
24 88 Matt Crafton 11.8 111.519
25 9 Max Papis 28.0 111.465
26 08 Shane Sieg 25.0 111.272
27 8 Dennis Setzer 17.0 111.258
28 52 Ken Schrader 19.3 111.102
29 81 Tayler Malsam 33.5 110.654
30 99 Brett Butler 24.0 110.243
31 48 Hermie Sadler 17.0 109.528
32 84 Chris Fontaine 23.0 109.268
33 87 Chris Jones 21.0 108.836
34 08 Butch Miller 35.0 108.585
35 48 Bryan Silas 29.0 108.549
36 85 Brent Raymer 25.0 107.224
37 47 Wayne Edwards 36.0 106.632
38 57 Norm Benning 29.0 103.126


 



 
Green Flag Passes
Number of passes a driver had under green conditions.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Green Flag Passes
1 51 Kyle Busch 5.6 110
1 88 Matt Crafton 11.8 110
3 33 Ron Hornaday Jr. 14.8 92
4 30 Todd Bodine 12.4 90
5 24 David Starr 13.2 89
6 8 Dennis Setzer 17.0 88
7 07 Chad McCumbee 24.5 78
8 14 Rick Crawford 12.6 66
9 5 Mike Skinner 7.8 65
10 52 Ken Schrader 19.3 64
11 59 Ted Musgrave 11.5 62
12 17 Timothy Peters 25.6 51
13 23 Johnny Benson 3.3 49
14 15 Aric Almirola 19.0 47
14 29 Brad Keselowski 27.3 47
16 23 Jason White 22.0 43
17 10 James Buescher 13.0 36
18 13 Willie Allen 19.0 28
18 07 Sean Murphy 17.0 28
20 71 Donny Lia 12.0 25
20 81 Tayler Malsam 33.5 25
22 60 Stacy Compton 20.0 22
23 13 Johnny Sauter 18.0 21
24 11 T.J. Bell 7.0 19
25 87 Chris Jones 21.0 16
26 18 Bobby Hamilton Jr. 9.0 15
26 08 Shane Sieg 25.0 15
28 99 Brett Butler 24.0 12
28 16 Derrike Cope 29.0 12
30 48 Hermie Sadler 17.0 11
31 13 Shelby Howard 26.0 10
31 48 Bryan Silas 29.0 10
33 9 Max Papis 28.0 9
33 85 Brent Raymer 25.0 9
35 57 Norm Benning 29.0 7
36 84 Chris Fontaine 23.0 5
37 08 Butch Miller 35.0 2


 



 
Green Flag Speed
Ranks each driver on the speed under green conditions.
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Speed
1 51 Kyle Busch 5.6 115.540
2 23 Johnny Benson 3.3 115.484
3 5 Mike Skinner 7.8 115.081
4 18 Bobby Hamilton Jr. 9.0 114.844
5 33 Ron Hornaday Jr. 14.8 114.835
6 11 T.J. Bell 7.0 114.527
7 14 Rick Crawford 12.6 114.443
8 71 Donny Lia 12.0 114.405
9 30 Todd Bodine 12.4 114.386
10 60 Stacy Compton 20.0 114.336
11 15 Aric Almirola 19.0 114.318
12 24 David Starr 13.2 114.218
13 17 Timothy Peters 25.6 114.131
14 8 Dennis Setzer 17.0 114.107
15 23 Jason White 22.0 113.950
16 88 Matt Crafton 11.8 113.949
17 59 Ted Musgrave 11.5 113.903
18 52 Ken Schrader 19.3 113.804
19 13 Willie Allen 19.0 113.782
20 10 James Buescher 13.0 113.600
21 29 Brad Keselowski 27.3 113.572
22 48 Hermie Sadler 17.0 113.529
23 13 Johnny Sauter 18.0 113.340
24 16 Derrike Cope 29.0 113.326
25 07 Chad McCumbee 24.5 113.257
26 13 Shelby Howard 26.0 113.192
27 08 Shane Sieg 25.0 113.077
28 9 Max Papis 28.0 112.978
29 07 Sean Murphy 17.0 112.931
30 87 Chris Jones 21.0 112.520
31 99 Brett Butler 24.0 112.277
32 84 Chris Fontaine 23.0 111.794
33 48 Bryan Silas 29.0 110.947
34 81 Tayler Malsam 33.5 110.465
35 85 Brent Raymer 25.0 108.196
36 47 Wayne Edwards 36.0 107.895
37 57 Norm Benning 29.0 107.224
38 08 Butch Miller 35.0 104.531


 



 
Laps in Top 15
Number of laps that driver was within the top 15 drivers.
Laps in Races: 1003
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Percentage of Laps in Top 15 Number of Laps in Top 15
1 51 Kyle Busch 5.6 92.2 925
2 5 Mike Skinner 7.8 88.5 888
3 23 Johnny Benson 3.3 98.8 793
4 33 Ron Hornaday Jr. 14.8 75.5 757
5 14 Rick Crawford 12.6 69.1 693
6 30 Todd Bodine 12.4 67.9 681
7 24 David Starr 13.2 61.7 619
8 88 Matt Crafton 11.8 43.3 434
8 8 Dennis Setzer 17.0 43.3 434
10 17 Timothy Peters 25.6 41.6 417
11 59 Ted Musgrave 11.5 50.9 409
12 11 T.J. Bell 7.0 99.0 399
13 23 Jason White 22.0 55.6 335
14 15 Aric Almirola 19.0 66.8 267
15 60 Stacy Compton 20.0 63.0 254
16 52 Ken Schrader 19.3 29.0 233
17 18 Bobby Hamilton Jr. 9.0 93.0 186
18 07 Chad McCumbee 24.5 18.6 149
19 71 Donny Lia 12.0 63.1 128
20 87 Chris Jones 21.0 24.6 99
21 29 Brad Keselowski 27.3 14.3 86
22 13 Willie Allen 19.0 25.0 50
23 13 Shelby Howard 26.0 20.2 41
24 10 James Buescher 13.0 20.0 40
25 08 Shane Sieg 25.0 17.5 35
26 07 Sean Murphy 17.0 10.3 21
27 48 Hermie Sadler 17.0 9.0 18
28 81 Tayler Malsam 33.5 .7 3
29 13 Johnny Sauter 18.0 1.0 2
30 16 Derrike Cope 29.0 .5 1


 



 
Laps Led
Number of laps the driver led.
Laps in Races: 1003
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway
Rank # Driver Average Finish Percent of Laps Led Laps Led
1 5 Mike Skinner 7.8 25.6 257
2 51 Kyle Busch 5.6 22.6 227
3 23 Johnny Benson 3.3 14.1 113
4 23 Jason White 22.0 14.3 86


 



 
Passes by Straightaway
Number of Races: 5
O'Reilly 200 Pre-Race
For point-paying races in current and past four years, at this track.
Bristol Motor Speedway

 
Frontstretch
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 07 Chad McCumbee 4 24.5 7.0 28
2 30 Todd Bodine 5 12.4 5.0 25
2 33 Ron Hornaday Jr. 5 14.8 5.0 25
4 59 Ted Musgrave 4 11.5 6.0 24
5 88 Matt Crafton 5 11.8 4.2 21
6 24 David Starr 5 13.2 4.0 20
7 8 Dennis Setzer 5 17.0 3.6 18
8 17 Timothy Peters 5 25.6 3.0 15
9 51 Kyle Busch 5 5.6 2.8 14
9 5 Mike Skinner 5 7.8 2.8 14
11 81 Tayler Malsam 2 33.5 6.5 13
12 10 James Buescher 1 13.0 11.0 11
12 14 Rick Crawford 5 12.6 2.2 11
12 52 Ken Schrader 4 19.3 2.8 11
12 23 Jason White 3 22.0 3.7 11
16 13 Willie Allen 1 19.0 10.0 10
17 23 Johnny Benson 4 3.3 2.0 8
