UNOFFICIAL DRIVER POINTS: AAA Insurance 200 at ORP
07-23-2010 10:05 pm

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Todd Bodine 45 1861 0 0 12 0 1 9 10 1 1 0
2  Aric Almirola 20 1684 -177 -177 12 0 2 3 8 2 2 0
3  Johnny Sauter 15 1679 -182 -5 12 0 1 5 6 1 3 0
4  Ron Hornaday Jr. 50 1649 -212 0 12 2 1 6 7 1 6 1
5  Timothy Peters 20 1649 -212 -30 12 1 1 3 9 2 4 0
6  Austin Dillon # 20 1584 -277 -65 12 3 1 3 7 1 7 1
7  Matt Crafton 10 1583 -278 -1 12 0 0 4 7 2 8 1
8  Mike Skinner 15 1574 -287 -9 12 0 0 1 7 1 5 -3
9  David Starr 5 1528 -333 -46 12 0 0 0 6 1 9 0
10  Jason White 10 1493 -368 -35 12 1 0 1 3 0 10 0
11  Ricky Carmichael 0 1442 -419 -51 12 0 0 1 4 3 11 0
12  Mario Gosselin 5 1288 -573 -154 12 0 0 0 1 3 12 0
13  James Buescher 0 1271 -590 -17 9 0 0 4 5 0 14 1
14  Justin Lofton # 0 1271 -590 0 12 0 0 1 1 2 13 -1
15  Ryan Sieg 5 1171 -690 -100 12 0 0 0 1 4 15 0
16  Brett Butler # 5 1151 -710 -20 12 0 0 0 0 3 16 0
17  Kyle Busch 40 1127 -734 -24 7 3 2 5 5 1 19 2
18  Jennifer Jo Cobb # 0 1116 -745 -11 12 0 0 0 0 4 17 -1
19  Norm Benning 0 1089 -772 -27 12 0 0 0 0 3 18 -1
20  Stacy Compton 10 910 -951 -179 7 0 0 0 3 0 20 0
21  Donny Lia 0 800 -1061 -110 8 0 0 0 0 3 25 4
22  Tayler Malsam 5 798 -1063 -2 7 0 0 0 0 0 21 -1
23  Kevin Harvick 30 755 -1106 -43 4 1 3 4 4 0 22 -1
24  Brent Raymer 0 751 -1110 -4 10 0 0 0 0 8 24 0
25  Johnny Benson 15 735 -1126 -16 5 0 0 2 5 0 23 -2
26  Brian Ickler 5 592 -1269 -143 4 0 0 2 3 0 26 0
27  Brad Sweet 0 590 -1271 -2 5 0 0 0 1 0 33 6
28  Nelson Piquet 0 541 -1320 -49 4 0 0 0 3 0 27 -1
29  Ken Schrader 0 532 -1329 -9 4 0 0 2 3 1 28 -1
30  Rick Crawford 0 527 -1334 -5 5 0 0 0 2 2 29 -1
31  Narain Karthikeyan 0 524 -1337 -3 5 0 0 0 0 1 37 6
32  Dennis Setzer 5 504 -1357 -20 6 0 0 1 1 3 41 9
33  Elliott Sadler 10 497 -1364 -7 4 0 0 1 2 1 30 -3
34  Chris Eggleston 5 496 -1365 -1 5 0 0 0 0 2 31 -3
35  Steve Wallace 5 477 -1384 -19 4 0 0 1 1 1 32 -3
36  Max Papis 5 441 -1420 -36 4 0 0 0 1 2 34 -2
37  Donnie Neuenberger 0 439 -1422 -2 5 0 0 0 1 2 35 -2
38  Tony Jackson Jr. 5 435 -1426 -4 4 0 0 0 0 1 36 -2
39  J C Stout 0 425 -1436 -10 5 0 0 0 0 2 47 8
40  Mike Harmon 0 418 -1443 -7 9 0 0 0 0 9 38 -2
41  Carl Long 5 411 -1450 -7 4 0 0 0 0 1 39 -2
42  Chris Jones 0 402 -1459 -9 6 0 0 0 0 6 43 1
43  Chris Fontaine 0 379 -1482 -23 5 0 0 0 0 1 40 -3
44  Brad Keselowski 0 358 -1503 -21 3 0 0 1 1 1 42 -2
45  Mike Garvey 0 354 -1507 -4 6 0 0 0 0 6 50 5
46  Hermie Sadler III 10 346 -1515 -8 3 0 0 0 0 0 44 -2
47  Terry Jones 0 346 -1515 0 4 0 0 0 0 3 45 -2
48  Jack Smith 5 338 -1523 -8 3 0 0 0 0 0 46 -2
49  Shane Sieg 0 317 -1544 -21 5 0 0 0 0 5 48 -1
50  Jamie Dick 0 315 -1546 -2 3 0 0 0 0 0 49 -1
51  Chad McCumbee 5 270 -1591 -45 4 0 0 0 0 4 51 0
52  Brian Rose 0 258 -1603 -12 3 0 0 0 0 2 52 0
53  Michael Guerity 0 243 -1618 -15 3 0 0 0 0 2 53 0
54  Clay Greenfield 0 240 -1621 -3 3 0 0 0 0 3 54 0
55  Chris Lafferty 0 192 -1669 -48 3 0 0 0 0 3 63 8
56  Ryan Hackett 0 191 -1670 -1 2 0 0 0 0 1 55 -1
57  Butch Miller 0 176 -1685 -15 2 0 0 0 0 1 74 17
58  Joe Aramendia 0 173 -1688 -3 2 0 0 0 0 1 66 8
59  Johnny Chapman 0 155 -1706 -18 3 0 0 0 0 3 56 -3
60  Greg Pursley 0 142 -1719 -13 1 0 0 0 1 0 57 -3
61  Brian Johnson Jr. 0 140 -1721 -2 2 0 0 0 0 1 58 -3
62  J J Yeley 5 139 -1722 -1 1 0 0 0 1 0 59 -3
63  Tim Bainey Jr. 0 134 -1727 -5 2 0 0 0 0 2 60 -3
64  Shelby Howard 0 130 -1731 -4 1 0 0 0 0 0 156 92
65  Carlos Contreras 5 126 -1735 -4 1 0 0 0 0 0 61 -4
66  Sean Murphy 0 124 -1737 -2 1 0 0 0 0 0 62 -4
67  D J Kennington 0 112 -1749 -12 1 0 0 0 0 0 64 -3
68  Johanna Long 0 112 -1749 0 1 0 0 0 0 0 185 117
69  Dillon Oliver 0 94 -1767 -18 1 0 0 0 0 0 65 -4
70  Nick Hoffman 0 94 -1767 0 1 0 0 0 0 0 154 84
71  Geoff Bodine 0 85 -1776 -9 1 0 0 0 0 1 67 -4
72  T J Bell 0 82 -1779 -3 1 0 0 0 0 1 68 -4
73  Ryan Rust 0 79 -1782 -3 1 0 0 0 0 0 223 150
74  Willie Allen 0 76 -1785 -3 1 0 0 0 0 0 69 -5
75  Jesse Smith 0 76 -1785 0 1 0 0 0 0 1 70 -5
76  Jeffrey Earnhardt 0 73 -1788 -3 1 0 0 0 0 1 71 -5
77  Ted Musgrave 0 70 -1791 -3 1 0 0 0 0 1 72 -5
78  Tim Andrews 0 67 -1794 -3 1 0 0 0 0 1 73 -5
79  Paddy Rodenbeck 0 67 -1794 0 1 0 0 0 0 1 75 -4
80  Bryan Silas 0 67 -1794 0 1 0 0 0 0 1 76 -4
81  Michelle Theriault 0 67 -1794 0 1 0 0 0 0 1 243 162
82  Wes Burton 0 61 -1800 -6 2 0 0 0 0 2 77 -5
83  Wayne Edwards 0 61 -1800 0 1 0 0 0 0 1 78 -5
84  Lance Fenton 0 61 -1800 0 1 0 0 0 0 1 79 -5
85  Chase Austin 0 58 -1803 -3 1 0 0 0 0 1 80 -5
86  G R Smith 0 55 -1806 -3 1 0 0 0 0 1 81 -5
87  Landon Cassill 0 55 -1806 0 1 0 0 0 0 1 82 -5
88  Justin Hobgood 0 0 -1861 -55 0 0 0 0 0 0 83 -5
89  L W Miller 0 0 -1861 0 0 0 0 0 0 0 84 -5
90  Dale Brackett 0 0 -1861 0 0 0 0 0 0 0 85 -5
91  Derrike Cope 0 0 -1861 0 0 0 0 0 0 0 86 -5
92  Derek White 0 0 -1861 0 0 0 0 0 0 0 87 -5
93  Richard Harriman 0 0 -1861 0 0 0 0 0 0 0 88 -5

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss