07-16-2010

UNOFFICIAL DRIVER POINTS: CampingWorld.com 200 at Gateway

Race 11 | St. Louis


Printer Version 

 
Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Todd Bodine 45 1715 0 0 11 0 1 9 9 1 1 0
2  Aric Almirola 20 1614 -101 -101 11 0 2 3 8 1 2 0
3  Johnny Sauter 15 1519 -196 -95 11 0 1 4 5 1 5 2
4  Timothy Peters 15 1510 -205 -9 11 0 1 3 8 2 4 0
5  Mike Skinner 15 1456 -259 -54 11 0 0 1 7 1 6 1
6  Ron Hornaday Jr. 40 1454 -261 -2 11 2 0 5 6 1 3 -3
7  Austin Dillon # 20 1434 -281 -20 11 3 1 3 6 1 7 0
8  Matt Crafton 10 1418 -297 -16 11 0 0 3 6 2 9 1
9  David Starr 5 1390 -325 -28 11 0 0 0 5 1 8 -1
10  Jason White 10 1369 -346 -21 11 1 0 1 3 0 11 1
11  Ricky Carmichael 0 1321 -394 -48 11 0 0 1 4 3 10 -1
12  Mario Gosselin 5 1197 -518 -124 11 0 0 0 1 3 13 1
13  Justin Lofton # 0 1195 -520 -2 11 0 0 1 1 2 12 -1
14  James Buescher 0 1116 -599 -79 8 0 0 3 4 0 15 1
15  Ryan Sieg 5 1083 -632 -33 11 0 0 0 1 4 14 -1
16  Brett Butler # 5 1051 -664 -32 11 0 0 0 0 3 17 1
17  Jennifer Jo Cobb # 0 1031 -684 -20 11 0 0 0 0 4 18 1
18  Norm Benning 0 992 -723 -39 11 0 0 0 0 3 19 1
19  Kyle Busch 40 957 -758 -35 6 3 2 4 4 1 16 -3
20  Stacy Compton 10 910 -805 -47 7 0 0 0 3 0 20 0
21  Tayler Malsam 5 798 -917 -112 7 0 0 0 0 0 21 0
22  Kevin Harvick 30 755 -960 -43 4 1 3 4 4 0 25 3
23  Johnny Benson 15 735 -980 -20 5 0 0 2 5 0 22 -1
24  Brent Raymer 0 687 -1028 -48 9 0 0 0 0 7 23 -1
25  Donny Lia 0 685 -1030 -2 7 0 0 0 0 3 24 -1
26  Brian Ickler 5 592 -1123 -93 4 0 0 2 3 0 31 5
27  Nelson Piquet 0 541 -1174 -51 4 0 0 0 3 0 26 -1
28  Ken Schrader 0 532 -1183 -9 4 0 0 2 3 1 27 -1
29  Rick Crawford 0 527 -1188 -5 5 0 0 0 2 2 28 -1
30  Elliott Sadler 10 497 -1218 -30 4 0 0 1 2 1 29 -1
31  Chris Eggleston 5 496 -1219 -1 5 0 0 0 0 2 30 -1
32  Steve Wallace 5 477 -1238 -19 4 0 0 1 1 1 35 3
33  Brad Sweet 0 448 -1267 -29 4 0 0 0 0 0 39 6
34  Max Papis 5 441 -1274 -7 4 0 0 0 1 2 41 7
35  Donnie Neuenberger 0 439 -1276 -2 5 0 0 0 1 2 32 -3
36  Tony Jackson Jr. 5 435 -1280 -4 4 0 0 0 0 1 40 4
37  Narain Karthikeyan 0 421 -1294 -14 4 0 0 0 0 1 33 -4
38  Carl Long 5 411 -1304 -10 4 0 0 0 0 1 42 4
39  Chris Fontaine 0 379 -1336 -32 5 0 0 0 0 1 34 -5
40  Dennis Setzer 5 377 -1338 -2 5 0 0 1 1 3 43 3
41  Brad Keselowski 0 358 -1357 -19 3 0 0 1 1 1 54 13
42  Mike Harmon 0 354 -1361 -4 7 0 0 0 0 7 36 -6
43  Chris Jones 0 347 -1368 -7 5 0 0 0 0 5 46 3
44  Hermie Sadler III 10 346 -1369 -1 3 0 0 0 0 0 37 -7
45  Terry Jones 0 346 -1369 0 4 0 0 0 0 3 38 -7
46  Jack Smith 5 338 -1377 -8 3 0 0 0 0 0 49 3
47  J C Stout 0 319 -1396 -19 4 0 0 0 0 2 44 -3
48  Shane Sieg 0 317 -1398 -2 5 0 0 0 0 5 45 -3
49  Jamie Dick 0 315 -1400 -2 3 0 0 0 0 0 52 3
50  Mike Garvey 0 296 -1419 -19 5 0 0 0 0 5 51 1
51  Chad McCumbee 5 270 -1445 -26 4 0 0 0 0 4 47 -4
52  Brian Rose 0 258 -1457 -12 3 0 0 0 0 2 48 -4
53  Michael Guerity 0 243 -1472 -15 3 0 0 0 0 2 50 -3
54  Clay Greenfield 0 240 -1475 -3 3 0 0 0 0 3 55 1
55  Ryan Hackett 0 191 -1524 -49 2 0 0 0 0 1 53 -2
56  Johnny Chapman 0 155 -1560 -36 3 0 0 0 0 3 56 0
57  Greg Pursley 0 142 -1573 -13 1 0 0 0 1 0 57 0
58  Brian Johnson Jr. 0 140 -1575 -2 2 0 0 0 0 1 58 0
59  J J Yeley 5 139 -1576 -1 1 0 0 0 1 0 59 0
60  Tim Bainey Jr. 0 134 -1581 -5 2 0 0 0 0 2 60 0
61  Carlos Contreras 5 126 -1589 -8 1 0 0 0 0 0 61 0
62  Sean Murphy 0 124 -1591 -2 1 0 0 0 0 0 62 0
63  Chris Lafferty 0 119 -1596 -5 2 0 0 0 0 2 63 0
64  D J Kennington 0 112 -1603 -7 1 0 0 0 0 0 64 0
65  Dillon Oliver 0 94 -1621 -18 1 0 0 0 0 0 65 0
66  Joe Aramendia 0 91 -1624 -3 1 0 0 0 0 1 66 0
67  Geoff Bodine 0 85 -1630 -6 1 0 0 0 0 1 67 0
68  T J Bell 0 82 -1633 -3 1 0 0 0 0 1 68 0
69  Willie Allen 0 76 -1639 -6 1 0 0 0 0 0 69 0
70  Jesse Smith 0 76 -1639 0 1 0 0 0 0 1 70 0
71  Jeffrey Earnhardt 0 73 -1642 -3 1 0 0 0 0 1 127 56
72  Ted Musgrave 0 70 -1645 -3 1 0 0 0 0 1 71 -1
73  Tim Andrews 0 67 -1648 -3 1 0 0 0 0 1 72 -1
74  Paddy Rodenbeck 0 67 -1648 0 1 0 0 0 0 1 73 -1
75  Bryan Silas 0 67 -1648 0 1 0 0 0 0 1 74 -1
76  Butch Miller 0 67 -1648 0 1 0 0 0 0 1 75 -1
77  Mike Harmon 0 64 -1651 -3 1 0 0 0 0 1 0 77
78  Wes Burton 0 61 -1654 -3 2 0 0 0 0 2 76 -2
79  Wayne Edwards 0 61 -1654 0 1 0 0 0 0 1 77 -2
80  Lance Fenton 0 61 -1654 0 1 0 0 0 0 1 78 -2
81  Chase Austin 0 58 -1657 -3 1 0 0 0 0 1 79 -2
82  G R Smith 0 55 -1660 -3 1 0 0 0 0 1 80 -2
83  Landon Cassill 0 55 -1660 0 1 0 0 0 0 1 81 -2
84  Justin Hobgood 0 0 -1715 -55 0 0 0 0 0 0 82 -2
85  L W Miller 0 0 -1715 0 0 0 0 0 0 0 83 -2
86  Dale Brackett 0 0 -1715 0 0 0 0 0 0 0 84 -2
87  Derrike Cope 0 0 -1715 0 0 0 0 0 0 0 85 -2
88  Derek White 0 0 -1715 0 0 0 0 0 0 0 86 -2
89  Richard Harriman 0 0 -1715 0 0 0 0 0 0 0 149 60


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.