PRE-RACE LOOP SCORING: AAA Insurance 200 at ORP
07-16-2010 10:32 pm

Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Average Place
1 33 Ron Hornaday Jr. 2.0 2.919
2 14 Rick Crawford 6.8 6.536
3 30 Todd Bodine 13.6 9.032
4 88 Matt Crafton 11.6 9.660
5 51 Kyle Busch 9.0 9.675
6 23 Johnny Benson 7.8 9.882
7 81 Tayler Malsam 7.0 10.160
8 8 Dennis Setzer 9.2 10.407
9 4 Ricky Carmichael 19.0 12.475
10 11 T.J. Bell 11.0 12.785
11 5 Mike Skinner 13.8 13.085
12 15 Aric Almirola 11.3 13.178
13 24 David Starr 12.6 13.733
14 81 Landon Cassill 14.0 13.950
15 59 Ted Musgrave 13.5 14.350
16 10 James Buescher 6.0 15.580
17 13 Johnny Sauter 14.0 16.015
18 60 Stacy Compton 17.7 16.718
19 13 Willie Allen 29.0 19.985
20 18 Ken Schrader 20.0 20.702
21 71 Donny Lia 9.0 20.820
22 84 Chris Fontaine 21.0 21.635
23 17 Timothy Peters 20.0 22.167
24 23 Jason White 25.3 24.563
25 57 Norm Benning 23.0 24.795
26 07 Chad McCumbee 28.5 25.384
27 12 Mario Gosselin 28.0 25.695
28 87 Chris Jones 28.0 26.625
29 48 Richard Harriman 27.0 27.185
30 47 Wayne Edwards 29.0 28.440
31 08 Butch Miller 28.0 29.180
32 07 Sean Murphy 27.0 30.315
33 00 Tim Bainey Jr. 31.0 30.425
34 74 Derrike Cope 33.0 32.935
35 0 Johnny Chapman 34.0 34.000
36 29 Brad Keselowski 34.0 35.030


 




 
Pre-Race Box Score
Number of Races:5
AAA Insurance 200
For AAA Insurance 200 in past four years.
O'Reilly Raceway Park at Indianapolis
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Races Driver Rating Pts
33 Ron Hornaday Jr. 5.0 2.8 2.0 2.9 33 62 29 61 98.4 127 998 99.7 310 31.0 5 132.5 900
14 Rick Crawford 7.8 8.2 6.8 6.5 19 97 78 93 95.9 66 951 95.0 87 8.7 5 109.4 757
23 Johnny Benson 11.3 10.5 7.8 9.9 18 81 63 56 69.1 83 557 69.5 44 5.5 4 103.3 607
8 Dennis Setzer 9.2 11.2 9.2 10.4 13 105 92 72 68.6 80 700 69.9 177 17.7 5 100.2 729
51 Kyle Busch 10.5 8.0 9.0 9.7 5 82 77 67 81.7 18 345 86.3 49 12.3 2 96.0 281
30 Todd Bodine 14.6 6.4 13.6 9.0 37 114 77 81 71.1 34 832 83.1 23 2.3 5 94.3 625
81 Tayler Malsam 10.0 16.0 7.0 10.2 -2 43 45 43 100.0 11 191 95.5 0 .0 1 93.0 146
88 Matt Crafton 10.0 8.4 11.6 9.7 -1 149 150 107 71.8 14 823 82.2 0 .0 5 90.5 659
15 Aric Almirola 16.0 13.3 11.3 13.2 24 88 64 61 69.3 10 356 59.3 0 .0 3 89.9 399
5 Mike Skinner 6.4 13.8 13.8 13.1 -43 95 138 53 55.8 42 635 63.4 82 8.2 5 88.3 632
24 David Starr 13.0 15.0 12.6 13.7 10 139 129 64 46.0 21 528 52.7 2 .2 5 83.3 642
11 T.J. Bell 15.0 11.0 11.0 12.8 12 63 51 45 71.4 5 315 78.8 0 .0 2 81.3 264
59 Ted Musgrave 14.3 15.0 13.5 14.4 16 100 84 71 71.0 5 553 69.0 0 .0 4 80.0 493
10 James Buescher 17.0 14.0 6.0 15.6 -3 27 30 19 70.4 1 102 51.0 0 .0 1 75.4 150
18 Ken Schrader 26.5 24.0 20.0 20.7 7 35 28 21 60.0 5 192 47.9 0 .0 2 74.9 213
81 Landon Cassill 28.0 7.0 14.0 14.0 9 46 37 23 50.0 0 135 67.5 0 .0 1 73.4 121
60 Stacy Compton 11.3 18.7 17.7 16.7 -21 42 63 22 52.4 1 264 43.9 0 .0 3 69.6 333
71 Donny Lia 24.0 20.0 9.0 20.8 3 16 13 2 12.5 1 47 23.5 0 .0 1 69.3 138
13 Johnny Sauter 20.0 10.0 14.0 16.0 7 29 22 15 51.7 0 66 33.0 0 .0 1 68.7 121
4 Ricky Carmichael 18.0 7.0 19.0 12.5 3 10 7 5 50.0 2 105 52.5 0 .0 1 68.2 106
17 Timothy Peters 16.0 22.0 20.0 22.2 -11 44 55 12 27.3 3 103 17.2 0 .0 3 64.8 309
07 Chad McCumbee 23.8 22.3 28.5 25.4 -18 62 80 11 17.7 3 97 12.1 0 .0 4 56.7 310
13 Willie Allen 26.0 1.0 29.0 20.0 3 24 21 0 .0 2 43 21.4 23 11.4 1 55.6 81
84 Chris Fontaine 24.0 21.0 21.0 21.6 2 2 0 0 .0 0 0 .0 0 .0 1 54.5 100
23 Jason White 26.7 28.0 25.3 24.6 0 34 34 9 26.5 5 54 9.0 0 .0 3 49.5 261
87 Chris Jones 27.0 28.0 28.0 26.6 -1 4 5 0 .0 0 0 .0 0 .0 1 46.1 79
08 Butch Miller 27.0 31.0 28.0 29.2 -11 20 31 0 .0 0 0 .0 0 .0 2 45.5 158
29 Brad Keselowski 23.0 35.0 34.0 35.0 -2 3 5 0 .0 0 0 .0 0 .0 1 42.4 61
47 Wayne Edwards 28.0 29.0 29.0 28.4 0 6 6 0 .0 0 0 .0 0 .0 1 40.3 76
48 Richard Harriman 31.0 27.0 27.0 27.2 5 12 7 0 .0 0 0 .0 0 .0 1 37.5 82
00 Tim Bainey Jr. 29.0 30.0 31.0 30.4 -3 4 7 0 .0 0 0 .0 0 .0 1 37.2 70
12 Mario Gosselin 25.0 29.0 28.0 25.7 -5 7 12 0 .0 0 1 .5 0 .0 1 36.8 79
57 Norm Benning 33.0 23.0 23.0 24.8 5 9 4 0 .0 0 0 .0 0 .0 1 36.1 94
07 Sean Murphy 31.0 31.0 27.0 30.3 2 6 4 0 .0 0 0 .0 0 .0 1 30.2 82
74 Derrike Cope 33.0 33.0 33.0 32.9 0 3 3 0 .0 0 0 .0 0 .0 1 29.0 64
0 Johnny Chapman 29.0 34.0 34.0 34.0 -5 0 5 0 - 0 0 .0 0 .0 1 26.4 0


 



 
Box Score
AAA Insurance 200 presented by JD Byrider
O'Reilly Raceway Park at Indianapolis
July 24, 2009
Green Flag Passes for the Lead:  10
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
33 Ron Hornaday Jr. 4 3 1 1 1 4 2 5 7 2 7 100.0 24 200 100.0 67 33.5 200 140.5 195
5 Mike Skinner 2 11 3 2 1 14 5 5 16 11 16 100.0 30 200 100.0 61 30.5 200 125.0 175
15 Aric Almirola 15 19 11 3 3 20 14 9 38 29 34 89.5 5 98 49.0 0 .0 200 92.7 165
8 Dennis Setzer 16 18 10 4 3 20 15 5 30 25 23 76.7 3 107 53.5 0 .0 200 82.7 160
6 Colin Braun 1 4 2 5 1 8 3 -4 3 7 3 100.0 24 200 100.0 0 .0 200 118.5 155
10 James Buescher 17 14 15 6 6 20 16 -3 27 30 19 70.4 1 102 51.0 0 .0 200 75.4 150
81 Tayler Malsam 10 16 9 7 7 17 10 -2 43 45 43 100.0 11 191 95.5 0 .0 200 93.0 146
60 Stacy Compton 3 13 14 8 3 15 10 -6 19 25 19 100.0 1 200 100.0 0 .0 200 92.3 142
24 David Starr 14 8 5 9 4 19 9 10 23 13 20 87.0 7 176 88.0 0 .0 200 97.8 138
51 Kyle Busch 9 1 8 10 1 14 6 2 47 45 47 100.0 18 200 100.0 49 24.5 200 112.4 139
14 Rick Crawford 7 17 7 11 5 17 9 1 29 28 28 96.6 9 195 97.5 0 .0 200 96.7 130
16 Brian Scott 11 15 13 12 6 18 14 -15 14 29 10 71.4 0 111 55.5 0 .0 200 75.4 127
25 Terry Cook 8 9 12 13 6 19 12 -7 30 37 25 83.3 1 174 87.0 0 .0 200 80.4 124
13 Johnny Sauter 20 10 17 14 3 20 16 7 29 22 15 51.7 0 66 33.0 0 .0 200 68.7 121
11 T.J. Bell 13 12 16 15 9 18 13 -3 22 25 20 90.9 0 170 85.0 0 .0 200 79.3 118
88 Matt Crafton 5 6 4 16 3 16 6 -13 19 32 19 100.0 5 195 97.5 0 .0 200 94.1 115
17 Timothy Peters 6 5 18 17 4 19 13 -13 13 26 11 84.6 0 102 51.0 0 .0 200 71.2 112
30 Todd Bodine 12 2 19 18 1 19 7 8 25 17 24 96.0 22 171 85.5 23 11.5 200 95.3 114
4 Ricky Carmichael 18 7 6 19 5 20 12 3 10 7 5 50.0 2 105 52.5 0 .0 199 68.2 106
71 Rob Fuller 22 20 20 20 19 22 21 1 1 0 0 .0 0 0 .0 0 .0 199 55.9 103
84 Chris Fontaine 24 21 21 21 21 24 22 2 2 0 0 .0 0 0 .0 0 .0 197 54.5 100
44 Tommy Joe Martins 23 22 22 22 22 27 23 2 6 4 0 .0 0 0 .0 0 .0 195 47.2 97
57 Norm Benning 33 23 23 23 23 33 25 5 9 4 0 .0 0 0 .0 0 .0 193 36.1 94
1 Caitlin Shaw 32 26 24 24 24 32 26 12 12 0 0 .0 0 0 .0 0 .0 184 39.9 91
27 Duane Bischoff 34 24 25 25 24 34 27 4 11 7 0 .0 0 0 .0 0 .0 93 32.9 88
23 Jason White 19 25 26 26 9 26 21 10 16 6 8 50.0 5 37 18.5 0 .0 92 61.0 85
48 Richard Harriman 31 27 27 27 25 34 27 5 12 7 0 .0 0 0 .0 0 .0 75 37.5 82
87 Chris Jones 27 28 28 28 22 28 27 -1 4 5 0 .0 0 0 .0 0 .0 58 46.1 79
47 Wayne Edwards 28 29 29 29 24 29 28 0 6 6 0 .0 0 0 .0 0 .0 48 40.3 76
89 Jason Cochran 35 32 30 30 28 35 31 5 9 4 0 .0 0 0 .0 0 .0 44 34.1 0
00 Tim Bainey Jr. 29 30 31 31 28 32 30 -3 4 7 0 .0 0 0 .0 0 .0 33 37.2 70
07 Chad McCumbee 21 31 32 32 21 32 30 -10 0 10 0 - 0 0 .0 0 .0 31 51.0 67
08 Butch Miller 26 35 33 33 26 35 34 -8 2 10 0 .0 0 0 .0 0 .0 26 32.0 64
83 Brandon Duchscherer 30 33 34 34 25 34 33 -4 5 9 0 .0 0 0 .0 0 .0 12 36.4 0
21 Nick Tucker 25 34 35 35 24 35 34 -9 2 11 0 .0 0 0 .0 0 .0 6 30.2 58


 



 
Closers
Positions improved in the last 10 percent of laps in each race.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Average Spots Gained Positions Moved Up
1 8 Dennis Setzer 9.2 2.4 12
2 5 Mike Skinner 13.8 2.2 11
3 15 Aric Almirola 11.3 3.0 9
3 10 James Buescher 6.0 9.0 9
5 81 Landon Cassill 14.0 6.0 6
5 60 Stacy Compton 17.7 2.0 6
7 51 Kyle Busch 9.0 2.5 5
8 11 T.J. Bell 11.0 2.0 4
8 71 Donny Lia 9.0 4.0 4
8 17 Timothy Peters 20.0 1.3 4
11 13 Johnny Sauter 14.0 3.0 3
12 23 Johnny Benson 7.8 .5 2
12 81 Tayler Malsam 7.0 2.0 2
12 07 Chad McCumbee 28.5 .5 2
12 18 Ken Schrader 20.0 1.0 2
16 33 Ron Hornaday Jr. 2.0 .2 1
16 07 Sean Murphy 27.0 1.0 1
16 23 Jason White 25.3 .3 1
19 00 Tim Bainey Jr. 31.0 .0 0
19 57 Norm Benning 23.0 .0 0
19 0 Johnny Chapman 34.0 .0 0
19 74 Derrike Cope 33.0 .0 0
19 47 Wayne Edwards 29.0 .0 0
19 84 Chris Fontaine 21.0 .0 0
19 48 Richard Harriman 27.0 .0 0
19 87 Chris Jones 28.0 .0 0
19 29 Brad Keselowski 34.0 .0 0
28 12 Mario Gosselin 28.0 -2.0 -2
28 08 Butch Miller 28.0 -1.0 -2
30 24 David Starr 12.6 -.6 -3
31 13 Willie Allen 29.0 -4.0 -4
32 59 Ted Musgrave 13.5 -2.0 -8
33 88 Matt Crafton 11.6 -2.4 -12
33 14 Rick Crawford 6.8 -2.4 -12
35 4 Ricky Carmichael 19.0 -13.0 -13
36 30 Todd Bodine 13.6 -3.6 -18


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish High Rating Average Driver Rating
1 33 Ron Hornaday Jr. 2.0 144.9 132.5
2 14 Rick Crawford 6.8 146.2 109.4
3 23 Johnny Benson 7.8 132.6 103.3
4 8 Dennis Setzer 9.2 150.0 100.2
5 51 Kyle Busch 9.0 112.4 96.0
6 30 Todd Bodine 13.6 111.4 94.3
7 81 Tayler Malsam 7.0 93.0 93.0
8 88 Matt Crafton 11.6 107.6 90.5
9 15 Aric Almirola 11.3 96.7 89.9
10 5 Mike Skinner 13.8 125.0 88.3
11 24 David Starr 12.6 118.1 83.3
12 11 T.J. Bell 11.0 83.2 81.3
13 59 Ted Musgrave 13.5 99.7 80.0
14 10 James Buescher 6.0 75.4 75.4
15 18 Ken Schrader 20.0 99.7 74.9
16 81 Landon Cassill 14.0 73.4 73.4
17 60 Stacy Compton 17.7 92.3 69.6
18 71 Donny Lia 9.0 69.3 69.3
19 13 Johnny Sauter 14.0 68.7 68.7
20 4 Ricky Carmichael 19.0 68.2 68.2
21 17 Timothy Peters 20.0 71.6 64.8
22 07 Chad McCumbee 28.5 72.1 56.7
23 13 Willie Allen 29.0 55.6 55.6
24 84 Chris Fontaine 21.0 54.5 54.5
25 23 Jason White 25.3 61.0 49.5
26 87 Chris Jones 28.0 46.1 46.1
27 08 Butch Miller 28.0 59.0 45.5
28 29 Brad Keselowski 34.0 42.4 42.4
29 47 Wayne Edwards 29.0 40.3 40.3
30 48 Richard Harriman 27.0 37.5 37.5
31 00 Tim Bainey Jr. 31.0 37.2 37.2
32 12 Mario Gosselin 28.0 36.8 36.8
33 57 Norm Benning 23.0 36.1 36.1
34 07 Sean Murphy 27.0 30.2 30.2
35 74 Derrike Cope 33.0 29.0 29.0
36 0 Johnny Chapman 34.0 26.4 26.4


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.0 105.667
2 14 Rick Crawford 6.8 104.863
3 23 Johnny Benson 7.8 104.771
4 5 Mike Skinner 13.8 104.272
5 51 Kyle Busch 9.0 104.174
6 88 Matt Crafton 11.6 104.124
7 8 Dennis Setzer 9.2 104.074
8 30 Todd Bodine 13.6 103.999
9 15 Aric Almirola 11.3 103.997
10 81 Tayler Malsam 7.0 103.788
11 24 David Starr 12.6 103.782
12 59 Ted Musgrave 13.5 103.695
13 60 Stacy Compton 17.7 103.667
14 11 T.J. Bell 11.0 103.592
15 18 Ken Schrader 20.0 103.556
16 71 Donny Lia 9.0 103.312
17 81 Landon Cassill 14.0 103.257
18 13 Johnny Sauter 14.0 103.143
19 07 Chad McCumbee 28.5 103.114
20 17 Timothy Peters 20.0 103.028
21 10 James Buescher 6.0 102.979
22 23 Jason White 25.3 102.907
23 13 Willie Allen 29.0 102.580
24 74 Derrike Cope 33.0 102.580
25 08 Butch Miller 28.0 102.502
26 84 Chris Fontaine 21.0 102.111
27 29 Brad Keselowski 34.0 102.074
28 4 Ricky Carmichael 19.0 101.987
29 12 Mario Gosselin 28.0 101.833
30 07 Sean Murphy 27.0 101.543
31 87 Chris Jones 28.0 101.439
32 48 Richard Harriman 27.0 99.160
33 47 Wayne Edwards 29.0 98.687
34 00 Tim Bainey Jr. 31.0 98.576
35 57 Norm Benning 23.0 98.564


 



 
Fastest Drivers Late In a Run
Ranks each driver during last 25 percent of laps run since a pit stop.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.0 103.276
2 14 Rick Crawford 6.8 102.788
3 23 Johnny Benson 7.8 102.732
4 18 Ken Schrader 20.0 102.700
5 71 Donny Lia 9.0 102.510
6 30 Todd Bodine 13.6 102.387
7 4 Ricky Carmichael 19.0 102.268
8 8 Dennis Setzer 9.2 102.189
9 88 Matt Crafton 11.6 102.064
10 81 Tayler Malsam 7.0 101.918
11 11 T.J. Bell 11.0 101.907
12 15 Aric Almirola 11.3 101.849
13 24 David Starr 12.6 101.777
14 13 Johnny Sauter 14.0 101.764
15 08 Butch Miller 28.0 101.739
16 07 Chad McCumbee 28.5 101.712
17 59 Ted Musgrave 13.5 101.697
18 81 Landon Cassill 14.0 101.676
19 23 Jason White 25.3 101.646
20 13 Willie Allen 29.0 101.573
21 5 Mike Skinner 13.8 101.344
22 10 James Buescher 6.0 101.311
23 17 Timothy Peters 20.0 101.016
24 60 Stacy Compton 17.7 101.016
25 51 Kyle Busch 9.0 100.982
26 07 Sean Murphy 27.0 100.124
27 84 Chris Fontaine 21.0 99.922
28 12 Mario Gosselin 28.0 99.340
29 57 Norm Benning 23.0 96.346


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 1001
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Percent of Fastest Laps Number of Fastest Laps
1 33 Ron Hornaday Jr. 2.0 16.7 127
2 23 Johnny Benson 7.8 14.0 83
3 8 Dennis Setzer 9.2 10.5 80
4 14 Rick Crawford 6.8 8.7 66
5 5 Mike Skinner 13.8 5.5 42
6 30 Todd Bodine 13.6 4.5 34
7 24 David Starr 12.6 2.8 21
8 51 Kyle Busch 9.0 5.8 18
9 88 Matt Crafton 11.6 1.8 14
10 81 Tayler Malsam 7.0 6.5 11
11 15 Aric Almirola 11.3 2.1 10
12 11 T.J. Bell 11.0 1.6 5
12 59 Ted Musgrave 13.5 .8 5
12 18 Ken Schrader 20.0 1.6 5
12 23 Jason White 25.3 1.1 5
16 07 Chad McCumbee 28.5 .5 3
16 17 Timothy Peters 20.0 .6 3
18 13 Willie Allen 29.0 1.4 2
18 4 Ricky Carmichael 19.0 1.2 2
20 10 James Buescher 6.0 .6 1
20 60 Stacy Compton 17.7 .2 1
20 71 Donny Lia 9.0 .7 1


 



 
Fastest on Restarts
Average speed of first two laps under green.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.0 103.748
2 23 Johnny Benson 7.8 102.762
3 14 Rick Crawford 6.8 102.618
4 8 Dennis Setzer 9.2 102.519
5 51 Kyle Busch 9.0 102.045
6 5 Mike Skinner 13.8 101.945
7 81 Tayler Malsam 7.0 101.914
8 11 T.J. Bell 11.0 101.859
9 30 Todd Bodine 13.6 101.839
10 15 Aric Almirola 11.3 101.831
11 13 Johnny Sauter 14.0 101.809
12 24 David Starr 12.6 101.797
13 59 Ted Musgrave 13.5 101.776
14 88 Matt Crafton 11.6 101.734
15 10 James Buescher 6.0 101.660
16 07 Chad McCumbee 28.5 101.540
17 12 Mario Gosselin 28.0 101.456
18 18 Ken Schrader 20.0 101.438
19 81 Landon Cassill 14.0 101.307
20 23 Jason White 25.3 101.203
21 71 Donny Lia 9.0 101.129
22 60 Stacy Compton 17.7 101.021
23 13 Willie Allen 29.0 100.864
24 17 Timothy Peters 20.0 100.795
25 07 Sean Murphy 27.0 100.633
26 4 Ricky Carmichael 19.0 100.327
27 84 Chris Fontaine 21.0 99.875
28 08 Butch Miller 28.0 99.699
29 29 Brad Keselowski 34.0 99.642
30 74 Derrike Cope 33.0 98.733
31 87 Chris Jones 28.0 98.504
32 47 Wayne Edwards 29.0 97.830
33 0 Johnny Chapman 34.0 97.142
34 00 Tim Bainey Jr. 31.0 96.309
35 48 Richard Harriman 27.0 95.691
36 57 Norm Benning 23.0 94.426


 



 
Green Flag Passes
Number of passes a driver had under green conditions.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Green Flag Passes
1 88 Matt Crafton 11.6 149
2 24 David Starr 12.6 139
3 30 Todd Bodine 13.6 114
4 8 Dennis Setzer 9.2 105
5 59 Ted Musgrave 13.5 100
6 14 Rick Crawford 6.8 97
7 5 Mike Skinner 13.8 95
8 15 Aric Almirola 11.3 88
9 51 Kyle Busch 9.0 82
10 23 Johnny Benson 7.8 81
11 11 T.J. Bell 11.0 63
12 33 Ron Hornaday Jr. 2.0 62
12 07 Chad McCumbee 28.5 62
14 81 Landon Cassill 14.0 46
15 17 Timothy Peters 20.0 44
16 81 Tayler Malsam 7.0 43
17 60 Stacy Compton 17.7 42
18 18 Ken Schrader 20.0 35
19 23 Jason White 25.3 34
20 13 Johnny Sauter 14.0 29
21 10 James Buescher 6.0 27
22 13 Willie Allen 29.0 24
23 08 Butch Miller 28.0 20
24 71 Donny Lia 9.0 16
25 48 Richard Harriman 27.0 12
26 4 Ricky Carmichael 19.0 10
27 57 Norm Benning 23.0 9
28 12 Mario Gosselin 28.0 7
29 47 Wayne Edwards 29.0 6
29 07 Sean Murphy 27.0 6
31 00 Tim Bainey Jr. 31.0 4
31 87 Chris Jones 28.0 4
33 74 Derrike Cope 33.0 3
33 29 Brad Keselowski 34.0 3
35 84 Chris Fontaine 21.0 2


 



 
Green Flag Speed
Ranks each driver on the speed under green conditions.
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.0 104.061
2 14 Rick Crawford 6.8 103.617
3 23 Johnny Benson 7.8 103.417
4 8 Dennis Setzer 9.2 103.186
5 30 Todd Bodine 13.6 103.175
6 15 Aric Almirola 11.3 102.974
7 88 Matt Crafton 11.6 102.928
8 81 Tayler Malsam 7.0 102.868
9 24 David Starr 12.6 102.842
10 51 Kyle Busch 9.0 102.787
11 5 Mike Skinner 13.8 102.728
12 71 Donny Lia 9.0 102.679
13 81 Landon Cassill 14.0 102.656
14 11 T.J. Bell 11.0 102.653
15 59 Ted Musgrave 13.5 102.570
16 18 Ken Schrader 20.0 102.481
17 13 Johnny Sauter 14.0 102.410
18 10 James Buescher 6.0 102.409
19 4 Ricky Carmichael 19.0 102.360
20 13 Willie Allen 29.0 102.342
21 60 Stacy Compton 17.7 102.316
22 07 Chad McCumbee 28.5 102.283
23 23 Jason White 25.3 102.174
24 17 Timothy Peters 20.0 101.966
25 08 Butch Miller 28.0 101.861
26 29 Brad Keselowski 34.0 101.715
27 84 Chris Fontaine 21.0 101.491
28 12 Mario Gosselin 28.0 101.195
29 74 Derrike Cope 33.0 101.044
30 07 Sean Murphy 27.0 100.867
31 87 Chris Jones 28.0 100.646
32 48 Richard Harriman 27.0 98.274
33 47 Wayne Edwards 29.0 97.637
34 57 Norm Benning 23.0 97.590
35 00 Tim Bainey Jr. 31.0 96.487


 



 
Laps in Top 15
Number of laps that driver was within the top 15 drivers.
Laps in Races: 1001
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Percentage of Laps in Top 15 Number of Laps in Top 15
1 33 Ron Hornaday Jr. 2.0 99.7 998
2 14 Rick Crawford 6.8 95.0 951
3 30 Todd Bodine 13.6 83.1 832
4 88 Matt Crafton 11.6 82.2 823
5 8 Dennis Setzer 9.2 69.9 700
6 5 Mike Skinner 13.8 63.4 635
7 23 Johnny Benson 7.8 69.5 557
8 59 Ted Musgrave 13.5 69.0 553
9 24 David Starr 12.6 52.7 528
10 15 Aric Almirola 11.3 59.3 356
11 51 Kyle Busch 9.0 86.3 345
12 11 T.J. Bell 11.0 78.8 315
13 60 Stacy Compton 17.7 43.9 264
14 18 Ken Schrader 20.0 47.9 192
15 81 Tayler Malsam 7.0 95.5 191
16 81 Landon Cassill 14.0 67.5 135
17 4 Ricky Carmichael 19.0 52.5 105
18 17 Timothy Peters 20.0 17.2 103
19 10 James Buescher 6.0 51.0 102
20 07 Chad McCumbee 28.5 12.1 97
21 13 Johnny Sauter 14.0 33.0 66
22 23 Jason White 25.3 9.0 54
23 71 Donny Lia 9.0 23.5 47
24 13 Willie Allen 29.0 21.4 43
25 12 Mario Gosselin 28.0 .5 1


 



 
Laps Led
Number of laps the driver led.
Laps in Races: 1001
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Percent of Laps Led Laps Led
1 33 Ron Hornaday Jr. 2.0 31.0 310
2 8 Dennis Setzer 9.2 17.7 177
3 14 Rick Crawford 6.8 8.7 87
4 5 Mike Skinner 13.8 8.2 82
5 51 Kyle Busch 9.0 12.3 49
6 23 Johnny Benson 7.8 5.5 44
7 13 Willie Allen 29.0 11.4 23
7 30 Todd Bodine 13.6 2.3 23
9 24 David Starr 12.6 .2 2


 



 
Passes by Straightaway
Number of Races: 5
AAA Insurance 200 Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis

 
Frontstretch
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 24 David Starr 5 12.6 9.8 49
2 59 Ted Musgrave 4 13.5 10.8 43
3 88 Matt Crafton 5 11.6 7.6 38
4 8 Dennis Setzer 5 9.2 6.4 32
4 5 Mike Skinner 5 13.8 6.4 32
6 30 Todd Bodine 5 13.6 6.2 31
7 23 Johnny Benson 4 7.8 5.8 23
7 14 Rick Crawford 5 6.8 4.6 23
9 07 Chad McCumbee 4 28.5 4.8 19
10 51 Kyle Busch 2 9.0 9.0 18
11 15 Aric Almirola 3 11.3 5.7 17
12 33 Ron Hornaday Jr. 5 2.0 3.2 16
13 81 Tayler Malsam 1 7.0 15.0 15
13 17 Timothy Peters 3 20.0 5.0 15
15 60 Stacy Compton 3 17.7 4.7 14
16 11 T.J. Bell 2 11.0 4.0 8
16 10 James Buescher 1 6.0 8.0 8
16 13 Johnny Sauter 1 14.0 8.0 8
16 18 Ken Schrader 2 20.0 4.0 8
16 23 Jason White 3 25.3 2.7 8
21 81 Landon Cassill 1 14.0 7.0 7
22 71 Donny Lia 1 9.0 5.0 5
23 13 Willie Allen 1 29.0 4.0 4
23 57 Norm Benning 1 23.0 4.0 4
23 4 Ricky Carmichael 1 19.0 4.0 4
23 48 Richard Harriman 1 27.0 4.0 4
23 08 Butch Miller 2 28.0 2.0 4
28 07 Sean Murphy 1 27.0 3.0 3
29 74 Derrike Cope 1 33.0 2.0 2
29 47 Wayne Edwards 1 29.0 2.0 2
29 12 Mario Gosselin 1 28.0 2.0 2
32 00 Tim Bainey Jr. 1 31.0 1.0 1
32 84 Chris Fontaine 1 21.0 1.0 1
32 87 Chris Jones 1 28.0 1.0 1
32 29 Brad Keselowski 1 34.0 1.0 1
