PRACTICE 1 TIMES: Camping World 200 at Gateway
07-16-2010 6:35 pm

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 3 Austin Dillon # Bass Pro Shps/Remngtn/Trcker Boats Chevrolet 33.836 132.994 43 43 ---.--- ---.---
2 2 Kevin Harvick STUBB'S Legendary Bar-B-Q/Kroger Chevrolet  34.082 132.035 8 8 -0.246 -0.246
3 *29 Brad Keselowski Miller Lite Dodge 34.177 131.667 11 11 -0.341 -0.095
4 60 Stacy Compton SafeAuto Insurance Chevrolet 34.193 131.606 17 20 -0.357 -0.016
5 88 Matt Crafton Menards/Ideal Door Chevrolet 34.231 131.460 17 23 -0.395 -0.038
6 33 Ron Hornaday Jr. Charter Chevrolet 34.287 131.245 11 19 -0.451 -0.056
7 17 Timothy Peters Red Horse Racing Toyota 34.305 131.176 21 23 -0.469 -0.018
8 13 Johnny Sauter Curb Records/In Country TV Chevrolet 34.340 131.043 20 26 -0.504 -0.035
9 *93 Mike Garvey S&W Towing Chevrolet 34.378 130.898 4 4 -0.542 -0.038
10 51 Aric Almirola Zyclara/Graceway Pharmaceuticals Toyota 34.379 130.894 11 11 -0.543 -0.001
11 5 Mike Skinner Exide Toyota 34.397 130.825 6 29 -0.561 -0.018
12 18 Brian Ickler Toyota Tundra/VIASYSTEMS Toyota 34.506 130.412 39 45 -0.670 -0.109
13 7 Justin Lofton # visitpit.com Toyota 34.507 130.408 32 35 -0.671 -0.001
14 *31 James Buescher Wolf Pack Rentals Chevrolet 34.516 130.374 15 22 -0.680 -0.009
15 30 Todd Bodine Germain.com Toyota 34.534 130.306 19 34 -0.698 -0.018
16 *9 Max Papis GEICO Toyota 34.559 130.212 12 12 -0.723 -0.025
17 *90 Brad Sweet Great Clips Toyota 34.571 130.167 39 42 -0.735 -0.012
18 39 Ryan Sieg S&W Towing Chevrolet 34.596 130.073 13 20 -0.760 -0.025
19 23 Jason White GunBroker.com Dodge 34.625 129.964 21 27 -0.789 -0.029
20 4 Ricky Carmichael Monster Energy Chevrolet 34.650 129.870 19 20 -0.814 -0.025
21 81 David Starr Zachry Toyota 34.712 129.638 12 34 -0.876 -0.062
22 15 Steve Wallace Merit Pro Toyota 34.717 129.619 22 31 -0.881 -0.005
23 12 Mario Gosselin TireMonkey.com/James Carter Attorney  34.796 129.325 17 28 -0.960 -0.079
24 *63 Jack Smith Mittler Brothers Machine & Tool Ford 35.160 127.986 18 21 -1.324 -0.364
25 07 Tony Jackson Jr. Green Light Racing Chevrolet 35.181 127.910 37 44 -1.345 -0.021
26 *95 Dennis Setzer Team Gill Racing Dodge 35.214 127.790 6 6 -1.378 -0.033
27 6 Jeffrey Earnhardt Fuel Doctor Chevrolet 35.349 127.302 18 32 -1.513 -0.135
28 *73 Chris Fontaine County Building Systems Chevrolet 35.388 127.162 18 21 -1.552 -0.039
29 47 Brett Butler # Fuel Doctor Chevrolet 35.403 127.108 19 29 -1.567 -0.015
30 10 Jennifer Jo Cobb # DrivenMale.com Ford 35.435 126.993 16 24 -1.599 -0.032
31 46 Clay Greenfield Team Gill Racing Dodge 35.465 126.886 30 30 -1.629 -0.030
32 *85 Brent Raymer Ford Drive one. Ford 35.538 126.625 13 15 -1.702 -0.073
33 *87 Chris Jones Copy Wizard Chevrolet 35.626 126.312 11 12 -1.790 -0.088
34 *86 Jamie Dick VIVA Auto Group Chevrolet 35.677 126.132 19 29 -1.841 -0.051
35 01 Carl Long Koma Unwind Chillaxation Drink Chevrolet 35.791 125.730 3 7 -1.955 -0.114
36 *76 Ryan Hackett www.jandrsupply.com Ford 35.839 125.562 10 14 -2.003 -0.048
37 57 Norm Benning Pella Motors Chevrolet 35.995 125.017 3 4 -2.159 -0.156
38 *48 Richard Harriman FT-11 Multi-Purpose Degreaser Chevrolet 36.196 124.323 17 18 -2.360 -0.201
                 
Best 10 Consecutive Lap Average            
Pos # Driver From Lap To Lap Avg Speed        
1 90  * Brad Sweet 17 26 128.183        
2 07  Tony Jackson Jr. 19 28 126.823        
3 46  Clay Greenfield 1 10 120.634        
* Car must run 10 consecutive laps on the track to be included in the above chart.          
*Required to qualify on time