09-03-2010

LOOP SCORING REPORTS: Season to Date

Following Kentucky


Printer Version 

 
Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
September 3, 2010
Rank # Driver Races Started Average Running Place
1 30 Todd Bodine 18 6.591
2 17 Timothy Peters 18 8.555
3 33 Ron Hornaday Jr. 18 8.789
4 13 Johnny Sauter 18 9.200
5 88 Matt Crafton 18 9.423
6 51 Aric Almirola 18 9.717
7 5 Mike Skinner 18 10.115
8 3 Austin Dillon 18 11.075
9 31 James Buescher 15 11.883
10 81 David Starr 18 13.480
11 7 Justin Lofton 18 14.885
12 23 Jason White 18 15.037
13 4 Ricky Carmichael 18 15.532
14 12 Mario Gosselin 18 18.886
15 39 Ryan Sieg 18 20.168
16 6 Brett Butler 15 24.569
17 10 Jennifer Jo Cobb 18 25.414
18 57 Norm Benning 18 26.898
19 85 Brent Raymer 16 26.977


 



 
Season-To-Date Box Score
Season Leaders
September 3, 2010
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Passes Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
30 Todd Bodine 8.6 5.6 5.9 6.6 119 532 413 478 89.8 246 2505 88.5 355 12.5 2751 112.3 2898
51 Aric Almirola 7.7 11.5 8.4 9.7 86 533 447 436 81.8 55 2237 79.0 43 1.5 2594 98.8 2637
13 Johnny Sauter 6.8 8.7 9.0 9.2 136 501 365 444 88.6 141 2593 91.6 126 4.5 2730 99.4 2580
17 Timothy Peters 9.8 8.3 9.9 8.6 72 550 478 489 88.9 177 2431 85.9 256 9.0 2658 102.9 2533
33 Ron Hornaday Jr. 7.7 9.1 12.2 8.8 95 408 313 343 84.1 238 2287 80.8 308 10.9 2618 106.7 2461
3 Austin Dillon 6.4 10.6 11.1 11.1 -13 375 388 310 82.7 183 2233 78.9 264 9.3 2691 92.4 2458
88 Matt Crafton 9.0 10.0 10.4 9.4 94 545 451 497 91.2 75 2511 88.7 11 .4 2745 96.1 2458
5 Mike Skinner 11.5 8.4 12.3 10.1 76 623 547 538 86.4 42 2527 89.3 92 3.2 2714 90.3 2334
81 David Starr 17.2 12.6 13.1 13.5 69 543 474 379 69.8 13 2027 71.6 4 .1 2795 77.6 2254
23 Jason White 15.3 14.7 15.5 15.0 0 504 504 401 79.6 10 1802 63.7 13 .5 2367 76.8 2133
7 Justin Lofton 13.1 13.3 15.9 14.9 -33 423 456 335 79.2 56 1728 61.0 0 .0 2575 77.9 2107
4 Ricky Carmichael 15.3 15.8 15.9 15.5 -36 401 437 263 65.6 4 1404 49.6 0 .0 2515 75.7 2097
31 James Buescher 7.3 13.5 12.0 11.9 14 412 398 316 76.7 31 1748 74.4 0 .0 2224 87.7 1950
12 Mario Gosselin 20.9 18.6 19.0 18.9 51 487 436 207 42.5 7 681 24.1 2 .1 2558 62.4 1920
39 Ryan Sieg 22.6 20.6 19.6 20.2 13 428 415 114 26.6 9 592 20.9 5 .2 2485 61.6 1885
10 Jennifer Jo Cobb 26.9 25.9 22.9 25.4 -42 220 262 8 3.6 0 54 1.9 0 .0 2381 44.2 1695
18 Kyle Busch 4.0 3.9 5.6 5.2 121 253 132 201 79.4 377 1386 90.7 722 47.3 1509 128.2 1673
57 Norm Benning 32.8 26.4 24.3 26.9 2 192 190 2 1.0 0 20 .7 0 .0 2583 37.1 1623
6 Brett Butler 29.2 24.1 23.1 24.6 -10 234 244 36 15.4 3 96 4.1 1 .0 1892 44.4 1409
60 Stacy Compton 12.0 16.0 14.1 15.1 -8 383 391 271 70.8 3 896 55.8 11 .7 1456 76.4 1357
85 Brent Raymer 26.3 28.1 26.9 27.0 -96 187 283 5 2.7 0 19 .7 0 .0 1305 45.8 1318
90 Donny Lia 14.5 17.1 21.2 18.1 57 377 320 218 57.8 4 695 36.0 0 .0 1577 66.5 1294
92 Dennis Setzer 21.8 19.8 19.8 20.7 7 288 281 154 53.5 3 464 33.7 2 .1 1115 62.4 864
18 Brian Ickler 12.7 9.2 9.7 9.2 22 175 153 140 80.0 52 914 84.7 6 .6 1055 98.6 834
52 Ken Schrader 12.6 12.7 12.9 12.3 -48 179 227 128 71.5 7 982 75.9 0 .0 1247 81.1 800
56 Tayler Malsam 14.4 16.4 16.6 14.6 -11 219 230 165 75.3 5 693 61.1 11 1.0 1117 74.1 798
2 Elliott Sadler 2.8 8.3 14.2 8.7 -16 167 183 133 79.6 42 617 77.2 104 13.0 736 111.1 782
60 Narain Karthikeyan 19.4 21.6 18.3 21.3 -10 110 120 21 19.1 0 173 14.1 0 .0 1057 58.9 757
2 Kevin Harvick 3.8 3.0 1.3 2.0 19 50 31 50 100.0 256 690 100.0 430 62.3 690 142.5 755
46 J.C. Stout 29.6 28.9 26.7 28.0 -19 62 81 0 .0 0 42 3.2 0 .0 762 42.7 747
18 Johnny Benson 9.6 11.0 7.6 9.7 -40 193 233 180 93.3 14 774 87.0 22 2.5 889 92.0 735
93 Mike Garvey 26.5 34.0 34.0 33.7 -84 66 150 0 .0 0 1 .1 0 .0 164 33.8 732
90 Brad Sweet 19.2 19.0 15.3 18.7 -27 91 118 35 38.5 3 341 38.8 0 .0 871 66.5 705
87 Chris Jones 23.8 31.5 31.6 30.1 -98 60 158 3 5.0 0 70 3.8 2 .1 371 41.2 690
89 Mike Harmon 30.5 32.9 31.9 32.2 -59 69 128 0 .0 0 22 1.1 0 .0 409 33.8 682
73 Rick Crawford 14.8 18.8 17.5 17.1 -15 144 159 114 79.2 0 516 54.3 0 .0 751 76.1 669
84 Chris Fontaine 19.0 21.9 20.3 21.2 -60 124 184 20 16.1 0 101 10.5 0 .0 808 57.1 603
9 Max Papis 18.6 16.0 17.4 15.9 -6 169 175 132 78.1 4 386 42.0 4 .4 752 72.3 562
07 Tony Jackson Jr. 19.4 18.4 18.2 19.7 -1 116 117 26 22.4 1 87 9.7 1 .1 831 59.9 547
15 Nelson Piquet 18.3 13.3 10.0 13.4 18 242 224 190 78.5 7 333 66.2 0 .0 503 82.4 541
46 Clay Greenfield 30.2 25.7 24.3 25.6 -45 90 135 4 4.4 0 10 .9 0 .0 856 42.6 540
29 Brad Keselowski 7.5 8.3 13.8 10.2 -5 117 122 89 76.1 23 523 80.5 0 .0 625 94.4 504
21 Chris Eggleston 18.0 21.2 21.6 21.0 -46 82 128 28 34.1 0 213 23.5 1 .1 749 59.0 496
6 Carl Long 28.9 26.4 24.9 27.0 -25 106 131 14 13.2 0 68 5.2 1 .1 1011 42.6 496
15 Steve Wallace 14.5 12.0 15.8 14.5 5 78 73 50 64.1 3 365 56.6 3 .5 477 80.7 477
07 Butch Miller 29.5 28.2 27.8 28.8 5 53 48 4 7.5 0 7 .8 0 .0 409 39.1 477
6 Donnie Neuenberger 32.8 26.8 25.2 27.3 3 88 85 39 44.3 2 62 8.8 0 .0 329 41.8 439
48 Hermie Sadler 24.8 25.5 20.8 23.6 11 100 89 12 12.0 0 46 6.7 2 .3 571 49.5 413
86 Jamie Dick 24.8 23.8 21.8 22.7 -42 51 93 6 11.8 0 1 .1 0 .0 583 51.9 391
01 Joe Aramendia 29.5 24.3 24.0 24.9 14 58 44 1 1.7 0 3 .5 0 .0 470 43.2 364
95 Terry Jones 32.3 27.0 25.5 26.4 -24 56 80 1 1.8 0 6 1.0 0 .0 392 40.9 346
28 Chad McCumbee 27.8 32.0 32.0 31.1 -32 39 71 0 .0 0 2 .3 1 .2 108 37.9 340
63 Jack Smith 26.7 22.3 17.3 20.4 29 95 66 21 22.1 0 56 11.3 3 .6 488 59.2 338
01 Chris Lafferty 33.2 32.0 31.7 31.8 -2 40 42 0 .0 1 0 .0 0 .0 445 33.0 338
93 Shane Sieg 25.8 28.8 33.2 30.9 -3 46 49 10 21.7 0 22 2.4 0 .0 141 40.8 317
2 Shelby Howard 10.7 17.3 20.3 17.5 -17 50 67 38 76.0 0 317 62.9 0 .0 376 74.8 306
95 Tim Andrews 26.0 31.0 30.5 29.9 -41 29 70 3 10.3 0 8 1.4 0 .0 97 41.9 286
47 Bobby Hamilton Jr. 24.3 21.0 23.0 22.7 24 75 51 26 34.7 3 118 28.7 0 .0 364 61.6 282
15 Johanna Long 17.0 26.3 23.7 25.9 -5 32 37 0 .0 0 0 .0 0 .0 350 48.4 276
46 Brian Rose 29.3 27.0 25.7 25.9 -9 46 55 0 .0 0 3 .6 0 .0 282 45.4 258
47 Lance Fenton 33.0 27.7 26.0 27.9 6 26 20 0 .0 0 0 .0 0 .0 376 36.9 255
01 Michael Guerity 34.7 28.7 27.3 28.8 1 31 30 0 .0 0 0 .0 0 .0 253 32.5 243
77 Miguel Paludo 22.0 14.0 14.5 15.6 -31 46 77 25 54.3 0 198 55.6 0 .0 354 72.0 241
48 Tim Bainey Jr. 32.3 29.7 29.7 30.0 -9 15 24 0 .0 0 0 .0 0 .0 154 34.7 222
41 Steve Park 21.5 24.5 21.5 23.5 -13 19 32 1 5.3 0 12 3.9 0 .0 298 58.1 197
76 Ryan Hackett 27.0 23.5 22.5 24.1 -8 24 32 3 12.5 0 18 7.8 0 .0 141 46.6 191
18 Kasey Kahne 2.0 1.0 2.0 2.2 -1 17 18 17 100.0 10 55 100.0 17 30.9 55 131.1 175
50 T.J. Bell 21.0 18.0 26.5 20.1 10 33 23 11 33.3 0 61 21.7 0 .0 193 60.4 167
01 Jerick Johnson 35.0 26.5 26.5 28.4 -20 20 40 0 .0 0 0 .0 0 .0 273 32.5 167
72 Johnny Chapman 26.3 30.7 31.0 30.1 -18 16 34 0 .0 0 0 .0 0 .0 98 41.7 155
47 Jeffrey Earnhardt 27.0 27.5 29.0 27.9 10 30 20 0 .0 0 0 .0 0 .0 225 41.5 152
48 Michelle Theriault 32.5 29.5 29.5 29.6 -8 16 24 0 .0 0 0 .0 0 .0 90 34.4 149
15 Denny Hamlin 3.0 3.0 9.0 6.0 -7 27 34 22 81.5 3 49 89.1 5 9.1 55 112.3 143
62 Greg Pursley 6.0 9.0 8.0 8.0 0 22 22 22 100.0 2 201 98.0 0 .0 205 100.6 142
76 Brian Johnson Jr. 29.5 30.5 31.0 30.3 -4 17 21 0 .0 1 0 .0 0 .0 249 34.4 140
01 J.J. Yeley 36.0 11.0 10.0 12.8 -1 57 58 42 73.7 1 68 68.0 1 1.0 100 69.8 139
82 Paddy Rodenbeck 29.5 26.5 32.0 28.6 2 39 37 0 .0 0 0 .0 0 .0 114 44.6 134
00 Carlos Contreras 31.0 14.0 14.0 14.1 -22 36 58 23 63.9 0 66 66.0 2 2.0 100 59.3 126
07 Sean Murphy 34.0 16.0 13.0 17.4 2 24 22 11 45.8 2 33 33.0 0 .0 100 61.4 124
46 John King 30.0 18.0 15.0 17.1 2 27 25 4 14.8 0 57 27.7 0 .0 204 72.5 118
6 D.J. Kennington 35.0 27.0 17.0 23.4 17 28 11 0 .0 1 0 .0 0 .0 248 50.8 112
01 Jeremy Petty 30.0 23.0 17.0 22.0 -5 13 18 0 .0 0 0 .0 0 .0 143 48.0 112
44 Will Kimmel 36.0 23.0 21.0 23.5 0 22 22 0 .0 0 1 .7 0 .0 148 43.5 100
95 Dillon Oliver 30.5 30.5 29.5 30.7 16 21 5 0 .0 0 0 .0 0 .0 148 38.8 94
63 Nick Hoffman 26.0 17.0 23.0 21.8 1 13 12 0 .0 0 0 .0 0 .0 195 53.8 94
95 Geoff Bodine 8.0 20.0 26.0 17.7 -15 18 33 16 88.9 0 49 37.7 0 .0 106 62.9 85
72 John Jackson 26.5 29.5 31.0 30.2 -10 19 29 0 .0 0 2 .7 0 .0 149 37.6 82
6 Ken Butler 33.0 26.0 27.0 27.4 5 13 8 0 .0 0 0 .0 0 .0 137 38.0 82
6 Ryan Rust 35.0 29.0 28.0 29.0 7 18 11 0 .0 0 0 .0 0 .0 189 34.7 79
46 Willie Allen 36.0 28.0 29.0 28.7 3 30 27 0 .0 0 0 .0 0 .0 143 37.0 76
90 Jesse Smith 19.0 29.0 29.0 26.1 -10 11 21 3 27.3 0 2 1.2 0 .0 42 53.1 76
21 Jake Crum 13.0 30.0 31.0 25.2 1 23 22 9 39.1 0 29 14.1 0 .0 90 59.2 70
15 Ted Musgrave 18.0 30.0 31.0 29.5 3 6 3 2 33.3 2 0 .0 0 .0 29 49.9 70
48 Bryan Silas 33.0 31.0 32.0 29.4 -4 6 10 0 .0 1 0 .0 0 .0 18 46.3 67
16 Wes Burton 18.5 34.5 34.5 33.0 -14 9 23 2 22.2 0 0 .0 0 .0 67 39.0 61
65 Wayne Edwards 36.0 34.0 34.0 34.1 0 3 3 0 .0 0 0 .0 0 .0 9 30.4 61
46 Chase Austin 26.0 35.0 35.0 33.7 -9 4 13 0 .0 0 0 .0 0 .0 10 33.6 58
98 Landon Cassill 23.0 36.0 36.0 36.0 -2 0 2 0 - 0 0 .0 0 .0 0 31.3 55
50 G.R. Smith 32.0 36.0 36.0 35.4 -5 0 5 0 - 0 0 .0 0 .0 27 29.9 55
64 Chase Mattioli 29.0 25.0 30.0 25.7 0 21 21 0 .0 0 0 .0 0 .0 45 43.9 0
16 Justin Hobgood 35.0 34.0 34.0 33.9 -4 5 9 0 .0 0 0 .0 0 .0 7 35.1 0


 



 
Closers
Positions improved in the last 10 percent of each race.
Season Leaders
September 3, 2010
Rank # Driver Average Spots Gained Positions Moved Up
1 51 Aric Almirola 1.0 18
1 60 Stacy Compton 1.6 18
3 15 Denny Hamlin 15.0 15
4 57 Norm Benning .6 11
4 85 Brent Raymer .7 11
4 39 Ryan Sieg .6 11
7 6 Carl Long 1.3 10
8 10 Jennifer Jo Cobb .5 9
8 60 Narain Karthikeyan 1.3 9
10 30 Todd Bodine .4 8
10 31 James Buescher .5 8
10 4 Ricky Carmichael .4 8
10 73 Rick Crawford 1.3 8
10 92 Dennis Setzer .9 8
10 90 Brad Sweet 1.3 8
16 15 Nelson Piquet 1.8 7
17 46 John King 6.0 6
18 12 Mario Gosselin .3 5
18 63 Jack Smith 1.7 5
20 6 D.J. Kennington 4.0 4
20 48 Hermie Sadler 1.0 4
22 48 Tim Bainey Jr. 1.0 3
22 46 Clay Greenfield .5 3
22 2 Shelby Howard 1.0 3
22 41 Steve Park 1.5 3
26 21 Chris Eggleston .4 2
26 18 Brian Ickler .3 2
26 07 Butch Miller .3 2
26 46 J.C. Stout .2 2
30 00 Carlos Contreras 1.0 1
30 47 Jeffrey Earnhardt .5 1
30 01 Michael Guerity .3 1
30 76 Ryan Hackett .5 1
30 63 Nick Hoffman 1.0 1
30 07 Tony Jackson Jr. .2 1
30 95 Terry Jones .3 1
30 15 Johanna Long .3 1
30 07 Sean Murphy 1.0 1
30 9 Max Papis .2 1
30 15 Steve Wallace .3 1
30 01 J.J. Yeley 1.0 1
42 46 Chase Austin .0 0
42 16 Wes Burton .0 0
42 6 Ken Butler .0 0
42 98 Landon Cassill .0 0
42 72 Johnny Chapman .0 0
42 86 Jamie Dick .0 0
42 65 Wayne Edwards .0 0
42 93 Mike Garvey .0 0
42 47 Bobby Hamilton Jr. .0 0
42 89 Mike Harmon .0 0
42 2 Kevin Harvick .0 0
42 16 Justin Hobgood .0 0
42 01 Jerick Johnson .0 0
42 76 Brian Johnson Jr. .0 0
42 01 Chris Lafferty .0 0
42 28 Chad McCumbee .0 0
42 15 Ted Musgrave .0 0
42 6 Donnie Neuenberger .0 0
42 95 Dillon Oliver .0 0
42 01 Jeremy Petty .0 0
42 82 Paddy Rodenbeck .0 0
42 46 Brian Rose .0 0
42 6 Ryan Rust .0 0
42 93 Shane Sieg .0 0
42 48 Bryan Silas .0 0
42 50 G.R. Smith .0 0
42 90 Jesse Smith .0 0
42 48 Michelle Theriault .0 0
70 46 Willie Allen -1.0 -1
70 95 Geoff Bodine -1.0 -1
70 21 Jake Crum -1.0 -1
70 47 Lance Fenton -.3 -1
70 87 Chris Jones -.1 -1
70 18 Kasey Kahne -1.0 -1
70 44 Will Kimmel -1.0 -1
70 62 Greg Pursley -1.0 -1
70 52 Ken Schrader -.1 -1
79 95 Tim Andrews -.5 -2
80 01 Joe Aramendia -.8 -3
80 84 Chris Fontaine -.4 -3
82 72 John Jackson -2.0 -4
82 77 Miguel Paludo -2.0 -4
84 18 Kyle Busch -.5 -5
84 29 Brad Keselowski -1.3 -5
84 64 Chase Mattioli -5.0 -5
84 5 Mike Skinner -.3 -5
84 23 Jason White -.3 -5
89 17 Timothy Peters -.3 -6
90 6 Brett Butler -.5 -7
90 3 Austin Dillon -.4 -7
92 50 T.J. Bell -4.5 -9
92 88 Matt Crafton -.5 -9
94 56 Tayler Malsam -1.4 -10
94 81 David Starr -.6 -10
96 18 Johnny Benson -2.6 -13
96 2 Elliott Sadler -2.2 -13
98 90 Donny Lia -1.1 -14
98 7 Justin Lofton -.8 -14
100 13 Johnny Sauter -1.0 -18
101 33 Ron Hornaday Jr. -2.4 -43


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Season Leaders
September 3, 2010
Rank # Driver Point Standings Position Driver Rating
1 30 Todd Bodine 1 112.3
2 33 Ron Hornaday Jr. 5 106.7
3 17 Timothy Peters 4 102.9
4 13 Johnny Sauter 3 99.4
5 51 Aric Almirola 2 98.8
6 88 Matt Crafton 7 96.1
7 3 Austin Dillon 6 92.4
8 5 Mike Skinner 8 90.3
9 31 James Buescher 13 87.7
10 7 Justin Lofton 11 77.9
11 81 David Starr 9 77.6
12 23 Jason White 10 76.8
13 4 Ricky Carmichael 12 75.7
14 12 Mario Gosselin 14 62.4
15 39 Ryan Sieg 15 61.6
16 85 Brent Raymer 21 45.8
17 6 Brett Butler 19 44.4
18 10 Jennifer Jo Cobb 16 44.2
19 57 Norm Benning 18 37.1


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
September 3, 2010
Rank # Driver Point Standing Position Average Rank
1 18 Kyle Busch 17 1.556
2 33 Ron Hornaday Jr. 5 4.071
3 30 Todd Bodine 1 5.118
4 17 Timothy Peters 4 6.071
5 3 Austin Dillon 6 6.533
6 51 Aric Almirola 2 6.563
7 88 Matt Crafton 7 6.786
8 13 Johnny Sauter 3 6.882
9 5 Mike Skinner 8 8.000
10 31 James Buescher 13 8.214
11 7 Justin Lofton 11 11.333
12 23 Jason White 10 11.538
13 81 David Starr 9 12.400
14 60 Stacy Compton 20 12.500
15 4 Ricky Carmichael 12 13.308
16 39 Ryan Sieg 15 15.818
17 12 Mario Gosselin 14 17.846
18 10 Jennifer Jo Cobb 16 21.200
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
September 3, 2010
Rank # Driver Point Standing Position Average Rank
1 18 Kyle Busch 17 2.222
2 33 Ron Hornaday Jr. 5 3.786
3 30 Todd Bodine 1 4.353
4 17 Timothy Peters 4 5.357
5 3 Austin Dillon 6 5.500
6 88 Matt Crafton 7 6.071
7 13 Johnny Sauter 3 6.588
8 51 Aric Almirola 2 7.125
9 5 Mike Skinner 8 9.857
10 31 James Buescher 13 10.286
11 7 Justin Lofton 11 10.500
12 23 Jason White 10 11.462
13 60 Stacy Compton 20 13.100
14 81 David Starr 9 13.533
15 4 Ricky Carmichael 12 13.538
16 39 Ryan Sieg 15 16.182
17 12 Mario Gosselin 14 17.385
18 10 Jennifer Jo Cobb 16 20.900
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 2123
Season Leaders
September 3, 2010
Rank # Driver Point Standing Position Percent of Fastest Laps Number of Fastest Laps
1 18 Kyle Busch 17 32.8 377
2 2 Kevin Harvick 29 47.7 256
3 30 Todd Bodine 1 11.6 246
4 33 Ron Hornaday Jr. 5 11.2 238
5 3 Austin Dillon 6 8.6 183
6 17 Timothy Peters 4 8.3 177
7 13 Johnny Sauter 3 6.6 141
8 88 Matt Crafton 7 3.5 75
9 7 Justin Lofton 11 2.6 56
10 51 Aric Almirola 2 2.6 55
11 18 Brian Ickler 24 6.4 52
12 2 Elliott Sadler 27 7.9 42
12 5 Mike Skinner 8 2.0 42
14 31 James Buescher 13 1.7 31
15 29 Brad Keselowski 42 4.8 23
16 18 Johnny Benson 31 2.2 14
17 81 David Starr 9 .6 13
18 18 Kasey Kahne 67 32.3 10
18 23 Jason White 10 .5 10
20 39 Ryan Sieg 15 .4 9
21 12 Mario Gosselin 14 .3 7
21 15 Nelson Piquet 40 2.0 7
21 52 Ken Schrader 25 .7 7
24 56 Tayler Malsam 26 .6 5
25 4 Ricky Carmichael 12 .2 4
25 90 Donny Lia 22 .3 4
25 9 Max Papis 38 .6 4
28 6 Brett Butler 19 .2 3
28 60 Stacy Compton 20 .3 3
28 47 Bobby Hamilton Jr. 58 1.1 3
28 15 Denny Hamlin 73 9.7 3
28 92 Dennis Setzer 23 .3 3
28 90 Brad Sweet 33 .4 3
28 15 Steve Wallace 45 .6 3
35 07 Sean Murphy 79 3.3 2
35 15 Ted Musgrave 92 3.3 2
35 6 Donnie Neuenberger 47 .4 2
35 62 Greg Pursley 74 1.3 2
39 07 Tony Jackson Jr. 39 .1 1
39 76 Brian Johnson Jr. 75 .3 1
39 6 D.J. Kennington 81 .6 1
39 01 Chris Lafferty 54 .1 1
39 48 Bryan Silas 94 1.7 1
39 01 J.J. Yeley 76 1.7 1


 



 
Fastest Drivers on Restarts
Ranks each driver on the speed of their first two laps under green conditions.
Season Leaders
September 3, 2010
Rank # Driver Point Standing Position Average Rank
1 33 Ron Hornaday Jr. 5 5.944
2 30 Todd Bodine 1 6.778
3 13 Johnny Sauter 3 7.235
4 17 Timothy Peters 4 7.278
5 51 Aric Almirola 2 7.611
6 31 James Buescher 13 8.400
7 5 Mike Skinner 8 8.722
8 88 Matt Crafton 7 9.444
9 3 Austin Dillon 6 10.889
10 81 David Starr 9 12.722
11 7 Justin Lofton 11 14.500
12 23 Jason White 10 15.111
13 4 Ricky Carmichael 12 15.833
14 12 Mario Gosselin 14 19.889
15 39 Ryan Sieg 15 21.444
16 85 Brent Raymer 21 24.938
17 10 Jennifer Jo Cobb 16 28.588
18 6 Brett Butler 19 28.600
19 57 Norm Benning 18 33.167
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Green Flag Speed
Ranks each driver for green flag lap speed throughout the race.
Must have raced in 50 percent of scheduled point-paying races, in which driver finished within 5 laps of the winner.
Season Leaders
September 3, 2010
Rank # Driver Point Standing Position Average Rank
1 18 Kyle Busch 17 1.333
2 33 Ron Hornaday Jr. 5 3.857
3 30 Todd Bodine 1 4.765
4 17 Timothy Peters 4 5.643
5 88 Matt Crafton 7 5.929
6 13 Johnny Sauter 3 6.235
7 51 Aric Almirola 2 6.688
8 3 Austin Dillon 6 7.067
9 5 Mike Skinner 8 8.786
10 31 James Buescher 13 9.357
11 7 Justin Lofton 11 11.000
12 23 Jason White 10 11.231
13 60 Stacy Compton 20 12.900
14 81 David Starr 9 13.000
15 4 Ricky Carmichael 12 14.077
16 39 Ryan Sieg 15 15.545
17 12 Mario Gosselin 14 17.538
18 10 Jennifer Jo Cobb 16 21.000
*** "Average Rank" reflects the average ranking (compared to all other drivers) in this statistical category at the end of each race throughout the year.


 



 
Laps In Top 15
Number of total laps possible Season-to-Date.
Laps in Races: 2831
Season Leaders
September 3, 2010
Rank # Driver Percent of Laps in Top 15 Laps In Top 15
1 13 Johnny Sauter 91.6 2593
2 5 Mike Skinner 89.3 2527
3 88 Matt Crafton 88.7 2511
4 30 Todd Bodine 88.5 2505
5 17 Timothy Peters 85.9 2431
6 33 Ron Hornaday Jr. 80.8 2287
7 51 Aric Almirola 79.0 2237
8 3 Austin Dillon 78.9 2233
9 81 David Starr 71.6 2027
10 23 Jason White 63.7 1802
11 31 James Buescher 74.4 1748
12 7 Justin Lofton 61.0 1728
13 4 Ricky Carmichael 49.6 1404
14 18 Kyle Busch 90.7 1386
15 52 Ken Schrader 75.9 982
16 18 Brian Ickler 84.7 914
17 60 Stacy Compton 55.8 896
18 18 Johnny Benson 87.0 774
19 90 Donny Lia 36.0 695
20 56 Tayler Malsam 61.1 693
21 2 Kevin Harvick 100.0 690
22 12 Mario Gosselin 24.1 681
23 2 Elliott Sadler 77.2 617
24 39 Ryan Sieg 20.9 592
25 29 Brad Keselowski 80.5 523
26 73 Rick Crawford 54.3 516
27 92 Dennis Setzer 33.7 464
28 9 Max Papis 42.0 386
29 15 Steve Wallace 56.6 365
30 90 Brad Sweet 38.8 341
31 15 Nelson Piquet 66.2 333
32 2 Shelby Howard 62.9 317
33 21 Chris Eggleston 23.5 213
34 62 Greg Pursley 98.0 201
35 77 Miguel Paludo 55.6 198
36 60 Narain Karthikeyan 14.1 173
37 47 Bobby Hamilton Jr. 28.7 118
38 84 Chris Fontaine 10.5 101
39 6 Brett Butler 4.1 96
40 07 Tony Jackson Jr. 9.7 87
41 87 Chris Jones 3.8 70
42 6 Carl Long 5.2 68
42 01 J.J. Yeley 68.0 68
44 00 Carlos Contreras 66.0 66
45 6 Donnie Neuenberger 8.8 62
46 50 T.J. Bell 21.7 61
47 46 John King 27.7 57
48 63 Jack Smith 11.3 56
49 18 Kasey Kahne 100.0 55
50 10 Jennifer Jo Cobb 1.9 54
51 95 Geoff Bodine 37.7 49
51 15 Denny Hamlin 89.1 49
53 48 Hermie Sadler 6.7 46
54 46 J.C. Stout 3.2 42
55 07 Sean Murphy 33.0 33
56 21 Jake Crum 14.1 29
57 89 Mike Harmon 1.1 22
57 93 Shane Sieg 2.4 22
59 57 Norm Benning .7 20
60 85 Brent Raymer .7 19
61 76 Ryan Hackett 7.8 18
62 41 Steve Park 3.9 12
63 46 Clay Greenfield .9 10
64 95 Tim Andrews 1.4 8
65 07 Butch Miller .8 7
66 95 Terry Jones 1.0 6
67 01 Joe Aramendia .5 3
67 46 Brian Rose .6 3
69 72 John Jackson .7 2
69 28 Chad McCumbee .3 2
69 90 Jesse Smith 1.2 2
72 86 Jamie Dick .1 1
72 93 Mike Garvey .1 1
72 44 Will Kimmel .7 1


 



 
Laps Led
Number of total laps possible Season-to-Date.
Laps in Races: 2831
Season Leaders
September 3, 2010
Rank # Driver Percent of Laps Led Laps Led
1 18 Kyle Busch 47.3 722
2 2 Kevin Harvick 62.3 430
3 30 Todd Bodine 12.5 355
4 33 Ron Hornaday Jr. 10.9 308
5 3 Austin Dillon 9.3 264
6 17 Timothy Peters 9.0 256
7 13 Johnny Sauter 4.5 126
8 2 Elliott Sadler 13.0 104
9 5 Mike Skinner 3.2 92
10 51 Aric Almirola 1.5 43
11 18 Johnny Benson 2.5 22
12 18 Kasey Kahne 30.9 17
13 23 Jason White .5 13
14 60 Stacy Compton .7 11
14 88 Matt Crafton .4 11
14 56 Tayler Malsam 1.0 11
17 18 Brian Ickler .6 6
18 15 Denny Hamlin 9.1 5
18 39 Ryan Sieg .2 5
20 9 Max Papis .4 4
20 81 David Starr .1 4
22 63 Jack Smith .6 3
22 15 Steve Wallace .5 3
