Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


02-13-2010

UNOFFICIAL OWNER POINTS: NextEra Energy Resources 250
Rce 1 | Daytona


 Printer Version 

 
Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Tom Deloach 17  190 0 13 12  
2 Steve Germain 30  180 -10 -10 19 17
3 Joy Gill 46  170 -20 -10 22 19
4 Steve Urvan 23  165 -25 -5 48 44
5 Rhonda Thorson 88  155 -35 -10 44 39
6 Jeffery Wyler 60  151 -39 -4 0 6
7 Tom Deloach 1   150 -40 -1 12 5
8 Danny Gill 95  147 -43 -3 23 15
9 Daisy Ramirez 01  139 -51 -8 0 9
10 Rick Ware 6   138 -52 -1 49 39
11 Robert Dotter 47  135 -55 -3 0 11
12 Billy Ballew 51  127 -63 -8 2 -10
13 Daisy Ramirez 00  126 -64 -1 0 13
14 Ken Smith 07  124 -66 -2 42 28
15 Ray Hackett 76  118 -72 -6 26 11
16 Susan Bates 39  115 -75 -3 3 -13
17 Joe Scott 56  112 -78 -3 40 23
18 Tom Deloach 7   109 -81 -3 11 -7
19 Delana Harvick 2   108 -82 -1 28 9
20 Randy Moss 81  106 -84 -2 35 15
21 Bob Germain 9   105 -85 -1 20 -1
22 Kyle Busch 18  97 -93 -8 5 -17
23 David Dollar 5   96 -94 -1 15 -8
24 Michelle Gosselin 12  94 -96 -2 24 0
25 Norm Benning 57  88 -102 -6 4 -21
26 Richard Childress 3   85 -105 -3 7 -19
27 Delana Harvick 33  82 -108 -3 29 2
28 Tom Mitchell 14  79 -111 -3 33 5
29 Delana Harvick 4   76 -114 -3 0 29
30 Steve Urvan 21  73 -117 -3 47 17
31 Billy Ballew 15  70 -120 -3 1 -30
32 Andy Hillenburg 48  67 -123 -3 0 32
33 David McClure 49  64 -126 -3 32 -1
34 Tom Mitchell 10  61 -129 -3 34 0
35 Mike Curb 13  58 -132 -3 10 -25
36 Duke Thorson 98  55 -135 -3 0 36
37 Pam Sieg 93  52 -138 -3 41 4
38 William Bishop 153 49 -141 -3 0 38
39 Jim Rosenblum 28  46 -144 -3 39 0
40 Derrike Cope 74  43 -147 -3 8 -32
41 Pete Raymer 85  40 -150 -3 38 -3
42 Chris Lafferty 89  37 -153 -3 0 42


More NASCAR Camping World Truck Series News...




©2009 - 2010 Keldan Media Group, Inc. All Rights Reserved.