QUALIFYING RESULTS: NextEra Engergy Resources 250
02-11-2010 9:19 pm

Pos Trk Driver Team Time Speed -Fstest -Next
1 23 Jason White GunBroker.com Ford 50.697 177.525 0.000 0.000
2 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 50.847 177.002 0.150 0.150
3 3 Austin Dillon # Bass Pro Shops Chevrolet 51.023 176.391 0.326 0.176
4 4 Ricky Carmichael Monster Energy Chevrolet 51.037 176.343 0.340 0.014
5 33 Ron Hornaday Jr. Longhorn Chevrolet 51.052 176.291 0.355 0.015
6 56 Tayler Malsam Toyota / One Eighty Toyota 51.103 176.115 0.406 0.051
7 51 Aric Almirola Graceway Pharmaceuticals Toyota 51.113 176.080 0.416 0.010
8 12 Mario Gosselin Tiremonkey.com Chevrolet 51.132 176.015 0.435 0.019
9 95 Johnny Benson Plane Guts Ford 51.164 175.905 0.467 0.032
10 13 Johnny Sauter ThorSport Racing Chevrolet 51.192 175.809 0.495 0.028
11 9 Max Papis GEICO Toyota 51.218 175.719 0.521 0.026
12 60 Stacy Compton SafeAuto Insurance / Wyler.com Toyota 51.222 175.706 0.525 0.004
13 14 Rick Crawford Lilly Trucking of Virginia Ford 51.248 175.617 0.551 0.026
14 46 Dennis Setzer Plane Guts Dodge 51.278 175.514 0.581 0.030
15 30 Todd Bodine GEICO Toyota 51.279 175.510 0.582 0.001
16 18 Kyle Busch Heluva Good! Toyota 51.317 175.380 0.620 0.038
17 88 Matt Crafton Herculiner / Menards Chevrolet 51.474 174.846 0.777 0.157
18 15 Ted Musgrave Hope for Haiti Toyota 51.548 174.595 0.851 0.074
19 7 Justin Lofton # visitPIT.com Toyota 51.561 174.551 0.864 0.013
20 5 Mike Skinner International Trucks / Monaco RV Toyota 51.583 174.476 0.886 0.022
21 21 Donny Lia ASI Limited / GunBroker.com Dodge 51.599 174.422 0.902 0.016
22 1 Nelson Piquet Red Horse Racing Toyota 51.602 174.412 0.905 0.003
23 98 Landon Cassill # ThorSport Racing Chevrolet 51.605 174.402 0.908 0.003
24 17 Timothy Peters K&N Toyota 51.614 174.371 0.917 0.009
25 81 David Starr Zachry Toyota 51.661 174.213 0.964 0.047
26 49 Chad McCumbee FT-11 Degreaser / Rockingham Speedway Chevrolet 51.809 173.715 1.112 0.148
27 76 Ryan Hackett Sears Sand & Gravel Ford 51.983 173.134 1.286 0.174
28 10 Jennifer Jo Cobb # DriverBoutique.com Ford 52.038 172.951 1.341 0.055
29 47 Brett Butler # Fuel-Doctor.com Chevrolet 52.047 172.921 1.350 0.009
30 39 Ryan Sieg Waste Pro Chevrolet 52.066 172.858 1.369 0.019
31 00 Carlos Contreras Potenica Blast Energy Shot / Alpina Water Chevrolet 52.092 172.771 1.395 0.026
32 6 Donnie Neuenberger EZ-Slider Chevrolet 52.133 172.635 1.436 0.041
33 01 J J Yeley Koma Unwind Chillazation Drink Chevrolet 52.168 172.520 1.471 0.035
34 48 Bryan Silas Rockingham Speedway Chevrolet 52.212 172.374 1.515 0.044
35 93 Shane Sieg S&W Services Chevrolet 52.247 172.259 1.550 0.035
36 07 Sean Murphy Dietz & Watson Chevrolet 52.353 171.910 1.656 0.106
37 57 Norm Benning Norm Benning Racing Chevrolet 52.366 171.867 1.669 0.013
38 53 Justin Hobgood Georgia Beef Board Chevrolet 52.389 171.792 1.692 0.023
39 28 L W Miller FDNY / Kissin' Kuzzins Construction Chevrolet 52.400 171.756 1.703 0.011
40 74 Derrike Cope Stratus Racing Group Dodge 52.413 171.713 1.716 0.013
41 85 Brent Raymer Ford Drive one. / BrentRaymer.com Ford 52.436 171.638 1.739 0.023
42 89 Wayne Edwards Lefferty Performance / Blue Ox / Handy Helper Chevrolet 53.506 168.205 2.809 1.070