Florida Dodge Dealers 250 - Official Results
Race 1 - Daytona International Speedway - February 16, 2001 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 18 Joe Ruttman Dana Corporation Dodge 104 $84,310 Running
2 5 17 Ricky Hendrick GMAC Financial Services Chevrolet 104 $52,150 Running
3 2 2 Scott Riggs Team ASE Racing Dodge 104 $39,615 Running
4 19 90 Lance Norick Aventis Behring Choice Chevrolet 104 $27,650 Running
5 20 61 Randy Tolsma Team Rensi Motorsports Chevrolet 104 $23,500 Running
6 16 29 Terry Cook HotJobs.com Ford 104 $18,550 Running
7 24 20 Coy Gibbs MBNA Chevrolet 104 $16,150 Running
8 15 3 Bryan Reffner Menards Chevrolet 104 $16,150 Running
9 8 52 Lyndon Amick Federated Auto Parts Chevrolet 104 $14,150 Running
10 33 14 Rick Crawford Milwaukee Electric Tool Ford 104 $16,150 Running
11 23 21 Morgan Shepherd Genzman Racing Ford 104 $13,050 Running
12 6 24 Jack Sprague NetZero Chevrolet 104 $13,865 Running
13 14 66 Rick Carelli Phelon Motorsports Ford 103 $13,765 Running
14 12 08 Bobby Dotter People Against Drugs Chevrolet 103 $12,665 Running
15 36 51 Donnie Neuenberger Baltimore Ravens Chevrolet 103 $14,135 Running
16 25 86 Derrike Cope National Wild Turkey Federation Ford 102 $13,365 Running
17 22 54 Brian Sockwell Cutler-Hammer Chevrolet 100 $12,265 Running
18 29 63 Larry Gunselman Waterloo Tool Storage Ford 97 $12,165 Crash
19 21 50 Chuck Hossfeld J.R.'s Garage Ford 97 $13,065 Crash
20 7 43 Carlos Contreras Hot Wheels Dodge 96 $13,915 Running
21 28 94 Ronnie Hornaday Lucas Oil Chevrolet 87 $11,890 Engine
22 4 1 Ted Musgrave Mopar Performance Dodge 86 $11,790 Water Pump
23 3 8 Willy T. Ribbs Dodge Motorsports Dodge 84 $11,665 Running
24 13 46 Dennis Setzer Acxiom Chevrolet 79 $12,565 Engine
25 9 60 Travis Kvapil CAT Rental Stores Chevrolet 73 $12,865 Running
26 30 75 Billy Bigley Spears Manufacturing Chevrolet 72 $12,365 Running
27 34 88 Matt Crafton Sealmaster Racing Chevrolet 50 $12,265 Engine
28 17 16 David Donohue Team Rensi Motorsports Chevrolet 38 $11,165 Engine
29 32 99 Nathan Haseleu Roush Performance Ford 26 $12,065 Crash
30 27 72 Randy MacDonald Manitowoc / 3M Chevrolet 26 $11,965 Crash
31 18 81 Nathan Buttke FansTeam.com Chevrolet 15 $10,915 Engine
32 11 10 Mark Petty Richmond Gear Dodge 4 $11,865 Crash
33 26 31 Michael Dokken Howes Lubricator Ford 3 $10,815 Crash
34 10 41 David Starr Red Cell Batteries Dodge 3 $10,765 Crash
35 35 12 Rich Woodland, Jr. Impact Motorsports Dodge 3 $10,715 Crash
36 31 25 Barry Bodine Miccosukee Gaming Group Dodge 3 $10,615 Crash

Time of race: 2h 00m 33s
Average speed: 129.407 mph
Margin of victory: 0.318 second
Caution flags: 8 for 29 laps
Lead changes: 28 among 12 drivers

Points following this race:
Rank Driver Points -Back
1 Joe Ruttman 185  
2 Ricky Hendrick 175 -10
3 Scott Riggs 170 -15
4 Lance Norick 160 -25
5 Randy Tolsma 160 -25
6 Terry Cook 155 -30
7 Bryan Reffner