MBNA E-Commerce.com 200 - Official Results
02-09-2005 | Race 22 - Dover International Speedway - September 22, 2000

F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 99 Kurt Busch Exide Batteries Ford 203 $50,640 Running
2 2 50 Greg Biffle Grainger Ford 203 $29,005 Running
3 10 14 Rick Crawford Milwaukee Electric Tool Ford 203 $24,350 Running
4 3 60 Andy Houston CAT Rental Stores Chevrolet 203 $17,720 Running
5 4 52 Ken Schrader Federated Auto Parts Chevrolet 203 $16,100 Running
6 8 41 Jamie McMurray Farris Concrete Dodge 203 $13,970 Running
7 6 75 Marty Houston Spears Manufacturing Chevrolet 203 $14,770 Running
8 17 66 Rick Carelli Carlin Burners / R.E. Phelon Ford 203 $13,920 Running
9 18 1 Dennis Setzer Mopar Performance Dodge 202 $13,420 Running
10 30 12 Carlos Contreras Hot Wheels Dodge 202 $14,620 Running
11 20 29 Hermie Sadler HotJobs.com Dodge 202 $11,870 Running
12 7 2 Mike Wallace Team ASE Racing Ford 202 $15,170 Running
13 24 43 Steve Grissom Dodge Motorsports Dodge 202 $12,570 Running
14 11 88 Terry Cook PickupTruck.com Chevrolet 202 $12,470 Running
15 9 19 Lance Hooper Economy Body Shop Ford 201 $11,370 Running
16 15 25 Randy Tolsma Citgo Supergard Dodge 201 $12,420 Running
17 14 18 Joe Ruttman Dana Corporation Dodge 201 $12,170 Running
18 22 44 Mark Petty Dodge by Petty Dodge 199 $11,070 Running
19 31 86 Scott Riggs Royal Crown Cola Dodge 197 $11,970 Running
20 12 46 Rob Morgan Acxiom Ford 196 $11,895 Engine
21 23 40 Brad Bennett ReyBen Racing Chevrolet 195 $10,670 Running
22 27 72 Randy MacDonald 3M / Greenfield Dodge 195 $11,695 Running
23 28 93 Wayne Edwards WorldBestBuy.com Chevrolet 194 $10,470 Running
24 34 9 Jeff Beck Economy Rent-a-Car Ford 193 $10,370 Running
25 16 17 Ricky Hendrick GMAC / Quaker State Chevrolet 190 $10,270 Running
26 21 20 J.D. Gibbs MBNA Chevrolet 173 $10,170 Running
27 5 24 Jack Sprague GMAC Financial Services Chevrolet 131 $12,070 Crash
28 33 51 Tom Boston Ware Racing Chevrolet 89 $9,970 Crash
29 13 3 Bryan Reffner Johns Manville Chevrolet 78 $10,870 Engine
30 29 10 Tom Carey AAA Aircraft Supply Dodge 76 $9,770 Crash
31 25 90 Lance Norick Victory Lane Karting Chevrolet 76 $10,670 Crash
32 26 16 Jimmy Hensley eLink / Shure-Line Electrical Chevrolet 68 $10,620 Engine
33 19 48 Coy Gibbs MBNA Chevrolet 50 $9,570 Crash
34 32 73 B.A. Wilson Berryman Chem Tool Chevrolet 2 $9,470 Crash


Time of Race: 2:05:21.
Average Speed: 97.168 mph.
Margin of Victory: 0.210 seconds.
Cautions: 7 for 40 laps.
Leaders: Busch pole, A.Houston 1-10, Wallace 11-80, Sadler 81-89, Biffle 90-92, Wallace 93-109, Biffle 110-113, Wallace 114-146, Busch 147-149, Wallace 150-197, Busch 198-203. (5 drivers, 10 changes)

Points following this race:
Rank Driver Points -Back
1 Greg Biffle 3573  
2 Mike Wallace 3283 -290
3 Kurt Busch 3246 -327
4 Andy Houston 3211 -362
5 Jack Sprague 3049 -524
6 Joe Ruttman 3003 -570
7 Dennis Setzer 2929 -644
8 Steve Grissom 2925 -648
9 Randy Tolsma 2908 -665
10 Bryan Reffner 2818 -755
11 Rick Crawford 2776 -797
12 Marty Houston 2689 -884
13 Jimmy Hensley 2639 -934
14 Terry Cook 2547 -1026
15 Rick Carelli 2368 -1205
16 Lance Norick