Sears Craftsman 175 of Chicago - Official Results
02-09-2005 | Race 20 - Chicago Motor Speedway - August 27, 2000

F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 18 Joe Ruttman Dana Corporation Dodge 177 $49,040 Running
2 2 50 Greg Biffle Grainger Ford 177 $34,080 Running
3 5 2 Mike Wallace Team ASE Racing Ford 177 $21,875 Running
4 4 60 Andy Houston CAT Rental Stores Chevrolet 177 $16,620 Running
5 7 66 Rick Carelli Carlin Burners & Controls Ford 177 $14,600 Running
6 20 41 Jamie McMurray Farris Concrete Dodge 177 $11,370 Running
7 9 3 Bryan Reffner Johns Manville Chevrolet 177 $11,920 Running
8 22 88 Terry Cook PickupTruck.com Chevrolet 177 $11,220 Running
9 24 73 B.A. Wilson Berryman Chem Tool Chevrolet 177 $9,720 Running
10 6 25 Randy Tolsma Citgo Supergard Dodge 177 $12,070 Running
11 29 54 Brian Sockwell Team Sockwell Chevrolet 177 $9,470 Running
12 25 10 Tom Carey Triple A Aircraft Supply Dodge 177 $9,420 Running
13 27 20 Coy Gibbs MBNA Chevrolet 177 $9,370 Running
14 10 4 Chad Chaffin Hamilton Racing Dodge 177 $9,320 Running
15 17 12 Carlos Contreras Hot Wheels Dodge 177 $10,570 Running
16 13 90 Lance Norick Aventis Behring Chevrolet 176 $10,220 Running
17 8 24 Jack Sprague GMAC Financial Services Chevrolet 176 $11,170 Running
18 23 44 Mark Petty Dodge by Petty Dodge 176 $9,120 Running
19 3 99 Kurt Busch Exide Batteries Ford 175 $10,070 Running
20 19 75 Marty Houston Spears Manufacturing Chevrolet 174 $10,170 Running
21 31 51 Rick Ware amihealthy.com Chevrolet 174 $8,870 Running
22 18 32 Anthony Lazzaro Kenmore / Tide Ford 170 $8,820 Running
23 12 46 Rob Morgan Acxiom Ford 169 $9,770 Running
24 16 43 Steve Grissom Dodge Motorsports Dodge 167 $9,720 Running
25 28 16 Jimmy Hensley eLink Chevrolet 166 $9,670 Crash
26 33 27 Ricky Sanders Hastings Premium Filters Ford 164 $8,620 Running
27 14 02 Jim Inglebright Jelly Belly Chevrolet 154 $8,570 Engine
28 21 14 Rick Crawford Milwaukee Electric Tool Ford 122 $9,520 Running
29 11 1 Dennis Setzer Mopar Performance Dodge 120 $9,470 Engine
30 26 86 Scott Riggs Royal Crown Cola Dodge 79 $9,370 Rear End
31 15 72 Randy MacDonald 3M Chevrolet 45 $9,270 Engine
32 34 31 Larry Gunselman Daylight Hotel Ford 37 $8,170 Crash
33 32 9 Lance Hooper Raynor Garage Doors Ford 16 $8,070 Oil Press
34 30 00 Ryan McGlynn Howes Lubricator Chevrolet 9 $7,970 Crash


Time of Race: 2:04:31.
Average Speed: 85.290 mph.
Margin of Victory: 0.330 seconds.
Cautions: 10 for 43 laps.
Leaders: Ruttman pole, Biffle 1-2, Ruttman 3, Wallace 4-5, Ruttman 6-8, Wallace 9-39, Riggs 40-62, Biffle 63-81, Busch 82, Biffle 83-105, Wilson 105-112, A.Houston 113-114, Ruttman 115-136, Biffle 137-162, Ruttman 163-177. (7 drivers, 14 changes)

Points following this race:
Rank Driver Points -Back
1 Greg Biffle 3228  
2 Mike Wallace 3028 -200
3 Andy Houston 2958 -270
4 Kurt Busch 2891 -337
5 Jack Sprague 2817 -411
6 Randy Tolsma 2727 -501
7 Joe Ruttman 2726 -502
8 Steve Grissom 2663 -565
9 Dennis Setzer 2644 -584
10 Bryan Reffner 2612 -616
11 Rick Crawford 2496 -732
12 Jimmy Hensley 2448 -780
13 Marty Houston 2422 -806
14 Terry Cook 2353 -875
15 Lance Norick 2066 -1162
16 Rick Carelli