thatlook.com 200 - Official Results
02-09-2005 | Race 15 - New Hampshire Int'l Speedway - July 8, 2000

F S # Driver Sponsor / Owner Truck Laps Money Status
1 5 99 Kurt Busch Exide Batteries Ford 204 $48,565 Running
2 21 2 Mike Wallace Team ASE Racing Ford 204 $32,930 Running
3 10 25 Randy Tolsma Citgo Supergard Dodge 204 $26,175 Running
4 2 50 Greg Biffle Grainger Ford 204 $16,695 Running
5 6 60 Andy Houston CAT Rental Stores Chevrolet 204 $14,425 Running
6 11 86 Scott Riggs Royal Crown Cola Dodge 204 $11,145 Running
7 18 17 Ricky Hendrick GMAC / Quaker State Chevrolet 204 $9,845 Running
8 8 51 Michael Dokken amihealthy.com Chevrolet 204 $9,795 Running
9 3 52 Ken Schrader Federated Auto Parts Chevrolet 204 $12,195 Running
10 20 75 Marty Houston Spears Manufacturing Chevrolet 204 $11,545 Running
11 30 66 Rick Carelli Carlin Burners & Controls Ford 204 $9,345 Running
12 1 18 Joe Ruttman Dana Corporation Dodge 204 $10,195 Running
13 9 14 Rick Crawford Milwaukee Electric Tool Ford 203 $9,045 Running
14 19 43 Steve Grissom Dodge Motorsports Dodge 203 $8,995 Running
15 22 40 Brad Bennett ReyBen Racing Chevrolet 202 $8,095 Running
16 25 20 Coy Gibbs MBNA Chevrolet 201 $7,970 Running
17 13 88 Terry Cook PickupTruck.com Chevrolet 200 $8,745 Running
18 31 00 Ryan McGlynn Howes Lubricator Chevrolet 198 $8,695 Running
19 33 93 Wayne Edwards WorldBestBuy.com Chevrolet 197 $7,645 Running
20 14 4 Bobby Hamilton Dana Corporation Dodge 169 $7,620 vibration
21 26 12 Carlos Contreras Hot Wheels Dodge 160 $7,395 Running
22 28 03 Steve Prescott EJP / Healey & Associates Chevrolet 150 $7,245 Crash
23 15 46 Rob Morgan Acxiom Ford 148 $8,220 Running
24 34 02 Jim Inglebright Jelly Belly Chevrolet 101 $7,195 Engine
25 16 10 Tom Carey Detroit Locker Dodge 101 $7,170 Engine
26 29 31 Robbie Thompson Logel's Auto Parts Ford 63 $7,145 Trans
27 7 16 Jimmy Hensley Mobile Max2 Chevrolet 59 $8,120 Crash
28 12 3 Bryan Reffner Johns Manville Chevrolet 59 $8,095 Crash
29 27 9 Lance Hooper Economy Rent-a-Car Ford 48 $7,070 Crash
30 24 72 Randy MacDonald 3M Chevrolet 45 $8,045 Crash
31 32 27 Andy Genzman Hastings Filters / Leatherman Ford 40 $7,020 Crash
32 17 90 Lance Norick Aventis Behring Chevrolet 32 $7,995 Crash
33 4 1 Dennis Setzer Mopar Performance Dodge 2 $7,970 Crash
34 23 24 Jack Sprague GMAC Financial Services Chevrolet 2 $8,945 Crash


Time of Race: 2:11:29.
Average Speed: 98.491 mph.
Margin of Victory: 0.333 seconds.
Cautions: 7 for 36 laps.
Leaders: Ruttman pole, 1, Schrader 2-60, Hamilton 61-67, Biffle 68-69, Hamilton 70-77, Biffle 78-87, Hamilton 88-114, Biffle 115-119, Wallace 120-124, Biffle 125-126, Tolsma 127-152, Hamilton 153-154, M.Houston 155-159, Hamilton 160-169, Busch 170-204.. (8 drivers, 14 changes)

Points following this race:
Rank Driver Points -Back
1 Greg Biffle 2412  
2 Mike Wallace 2270 -142
3 Andy Houston 2263 -149
4 Jack Sprague 2226 -186
5 Kurt Busch 2207 -205
6 Randy Tolsma 2075 -337
7 Steve Grissom 2002 -410
8 Rick Crawford 1938 -474
9 Bryan Reffner 1926 -486
10 Dennis Setzer 1917 -495
11 Joe Ruttman 1900 -512
12 Jimmy Hensley 1873 -539
13 Marty Houston 1833 -579
14 Terry Cook 1704 -708
15 Randy Renfrow 1537 -875
16 Randy MacDonald