Sears DieHard 200 - Official Results
02-09-2005 | Race 14 - Milwaukee Mile - July 1, 2000

F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 99 Kurt Busch Exide Batteries Ford 200 $49,835 Running
2 2 25 Randy Tolsma Citgo Supergard Dodge 200 $30,500 Running
3 3 50 Greg Biffle Grainger Ford 200 $21,355 Running
4 14 43 Steve Grissom Dodge Motorsports Dodge 200 $14,800 Running
5 4 60 Andy Houston CAT Rental Stores Chevrolet 200 $14,305 Running
6 15 75 Marty Houston Spears Manufacturing Chevrolet 200 $11,375 Running
7 18 90 Lance Norick Aventis Behring Chevrolet 200 $10,525 Running
8 10 24 Jack Sprague GMAC Financial Services Chevrolet 200 $11,425 Running
9 21 86 Scott Riggs Royal Crown Cola Dodge 199 $9,325 Running
10 9 3 Bryan Reffner Johns Manville Chevrolet 199 $11,625 Running
11 12 12 Carlos Contreras Hot Wheels Dodge 199 $8,775 Running
12 19 16 Jimmy Hensley Mobile Max2 Chevrolet 199 $9,675 Running
13 13 66 Rick Carelli Carlin Burners & Controls Ford 199 $9,575 Running
14 8 14 Rick Crawford Milwaukee Electric Tool Ford 198 $9,475 Running
15 22 41 Randy Renfrow Farris Concrete Dodge 198 $9,675 Running
16 16 51 Michael Dokken Dunlop Golf / Dunhams Sports Chevrolet 198 $7,925 Running
17 27 45 Bobby Dotter People Against Drugs Chevrolet 198 $7,825 Running
18 11 46 Rob Morgan Acxiom Ford 198 $8,775 Running
19 32 27 Andy Genzman Hastings Filters / Leatherman Ford 196 $7,725 Running
20 29 89 Brad Mueller Milwaukee Auto Auction / Pace Chevrolet 195 $7,925 Running
21 7 88 Terry Cook PickupTruck.com Chevrolet 188 $8,625 Running
22 17 2 Mike Wallace Team ASE Racing Ford 180 $8,575 Crash
23 28 72 Randy MacDonald 3M Chevrolet 164 $8,525 Running
24 5 18 Joe Ruttman Dana Corporation Dodge 153 $8,475 Engine
25 33 13 Billy Kann Interstate Batteries Chevrolet 134 $7,450 Running
26 6 1 Dennis Setzer Mopar Performance Dodge 130 $8,425 Engine
27 25 4 Donny Morelock Southern Thunder Dodge 121 $7,400 Running
28 24 20 Coy Gibbs MBNA Chevrolet 120 $7,375 Crash
29 31 93 Wayne Edwards WorldBestBuy.com Chevrolet 99 $7,350 Engine
30 26 31 Stevie Reeves Curb Records Ford 91 $7,325 Trans
31 23 26 Jamie McMurray Mittler Tool Ford 76 $7,300 Engine
32 30 9 Ryan McGlynn Economy Rent-a-Car Ford 35 $7,275 Brakes
33 20 73 B.A. Wilson Sonntag Redi-Mix Chevrolet 33 $8,250 Battery


Time of Race: 2:14:26.
Average Speed: 89.264 mph.
Margin of Victory: 0.564 seconds.
Cautions: 7 for 32 laps.
Leaders: Busch pole, 1-4, Tolsma 5-9, Biffle 10-34, Busch 35-73, Biffle 74-76, A.Houston 77, Reffner 78-80, M.Houston 81-86, Busch 87-143, Crawford 144, Busch 145-200.. (7 drivers, 10 changes)

Points following this race:
Rank Driver Points -Back
1 Greg Biffle 2247  
2 Jack Sprague 2165 -82
3 Andy Houston 2108 -139
4 Mike Wallace 2095 -152
5 Kurt Busch 2027 -220
6 Randy Tolsma 1905 -342
7 Steve Grissom 1881 -366
8 Dennis Setzer 1853 -394
9 Bryan Reffner 1847 -400
10 Rick Crawford 1814 -433
11 Jimmy Hensley 1791 -456
12 Joe Ruttman 1768 -479
13 Marty Houston 1694 -553
14 Terry Cook 1592 -655
15 Randy Renfrow 1537 -710
16 Randy MacDonald 1423 -824
17 Lance Norick 1418 -829
18 B.A. Wilson 1376