NAPA 250 - Official Results
Race 5 - Martinsville Speedway - April 10, 2000 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 2 4 Bobby Hamilton Dana Corporation Dodge 250 $40,710 Running
2 1 2 Mike Wallace Team ASE Racing Ford 250 $24,225 Running
3 4 24 Jack Sprague GMAC Financial Services Chevrolet 250 $18,050 Running
4 26 1 Dennis Setzer Mopar Performance Dodge 250 $13,600 Running
5 13 43 Steve Grissom Dodge Motorsports Dodge 250 $9,925 Running
6 6 18 Joe Ruttman Dana Corporation Dodge 250 $9,755 Running
7 14 25 Randy Tolsma Citgo Supergard Dodge 250 $8,900 Running
8 11 3 Bryan Reffner Johns Manville Chevrolet 250 $8,600 Running
9 5 84 Scott Riggs Long Brothers Racing Ford 250 $7,550 Running
10 21 16 Jimmy Hensley Team Rensi Chevrolet 250 $9,900 Running
11 10 60 Andy Houston CAT Rental Stores Chevrolet 250 $8,450 Running
12 20 52 Ken Schrader Federated Auto Parts Chevrolet 249 $7,315 Running
13 8 41 Randy Renfrow Farris Concrete Dodge 249 $8,265 Running
14 12 50 Greg Biffle Grainger Ford 249 $8,215 Running
15 18 14 Rick Crawford Milwaukee Electric Tool Ford 248 $8,465 Running
16 24 73 B.A. Wilson Sonntag Redi-Mix Chevrolet 248 $8,090 Running
17 15 90 Lance Norick Aventis Behring Chevrolet 248 $7,040 Running
18 29 20 Coy Gibbs MBNA Chevrolet 247 $7,990 Running
19 32 75 Marty Houston Spears Manufacturing Chevrolet 246 $7,940 Running
20 25 7 David Starr Conely Engines Chevrolet 246 $7,140 Running
21 33 46 Rob Morgan Acxiom Ford 246 $7,865 Running
22 17 12 Carlos Contreras Hot Wheels Dodge 246 $6,840 Running
23 22 99 Kurt Busch Exide Batteries Ford 245 $7,815 Running
24 34 31 John Young Brevak Racing Ford 244 $6,790 Running
25 31 28 Conrad Burr Rosenblum Racing Chevrolet 244 $7,740 Running
26 28 79 R.D. Smith Myrtle Beach Vacations Dodge 243 $6,715 Running
27 27 54 Brian Sockwell Team Sockwell Chevrolet 241 $6,690 Running
28 36 9 Lance Hooper Economy Rent-a-Car Ford 240 $6,665 Running
29 35 00 Ryan McGlynn Buyers Choice / Howes Chevrolet 235 $6,615 Running
30 9 88 Terry Cook PickupTruck.com Chevrolet 234 $7,590 Running
31 23 98 Kenny Martin Premier Truck Parts Ford 200 $6,140 Crash
32 19 72 Randy MacDonald 3M Chevrolet 187 $7,115 Running
33 3 66 Rick Carelli Carlin Burners & Controls Ford 173 $7,090 Running
34 7 15 Bobby Gill Line-X Bedliners Ford 164 $6,065 Rear End
35 30 10 Tom Carey Detroit Locker / Triple A Dodge 142 $6,040 Crash
36 16 86 Mike Cope Royal Crown Cola Dodge 19 $7,015 Vibration

Time of Race: 1:49:50.
Average Speed: 71.836 mph.
Margin of Victory: 4.364 seconds.
Cautions: 9 for 51 laps.
Leaders: Wallace pole, Hamilton 1-68, Cook 69-73, Hamilton 74-133, Wallace 134-151, Gill 152-163, Cook 164, Wallace 165-199, Hamilton 200-250. (4 drivers, 8 changes)

Points following this race:
Rank Driver Points -Back
1 Mike Wallace 848  
2 Andy Houston 789 -59
3 Jack Sprague 739 -109
4 Kurt Busch 737 -111
5 Steve Grissom 735 -113
6 Joe Ruttman 731 -117
7 Greg Biffle