Daytona 250 - Official Results
Race 1 - Daytona International Speedway - February 18, 2000 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 2 2 Mike Wallace Team ASE Racing Ford 100 $80,099 Running
2 34 99 Kurt Busch Exide Batteries Ford 100 $51,800 Running
3 6 60 Andy Houston CAT Rental Stores Chevrolet 100 $39,382 Running
4 32 88 Terry Cook Transmission Technology Chevrolet 100 $27,602 Running
5 15 96 Kenny Martin Premier Truck Parts Ford 100 $21,805 Running
6 29 72 Randy MacDonald 3M Chevrolet 100 $17,225 Running
7 9 66 Rick Carelli Carlin Burners & Controls Ford 100 $16,025 Running
8 12 1 Dennis Setzer Mopar Performance Dodge 99 $16,077 Running
9 26 84 Donnie Neuenberger eBay.com Ford 99 $14,025 Running
10 10 43 Steve Grissom Dodge Motorsports Dodge 95 $13,525 Running
11 16 50 Greg Biffle Grainger Ford 92 $14,877 Crash
12 8 86 Mike Cope Royal Crown Cola Dodge 90 $12,740 Running
13 30 12 Carlos Contreras Hot Wheels Dodge 84 $12,640 Running
14 24 6 Rich Woodland, Jr. Woodland Racing Chevrolet 82 $12,540 Trans
15 11 25 Randy Tolsma Supergard Motor Oil Dodge 79 $13,792 Running
16 36 00 Ryan McGlynn Howes Lubricator Chevrolet 76 $13,292 Engine
17 20 97 Ron Barfield, Jr. RDR Racing Ford 66 $13,192 Engine
18 4 75 Marty Houston Spears Manufacturing Chevrolet 65 $13,092 Crash
19 1 18 Joe Ruttman Dana Corporation Dodge 64 $14,092 Engine
20 21 26 Jamie McMurray Mittler Tool Ford 60 $12,115 Crash
21 27 31 John Young Design-Lighting.com Ford 57 $11,765 Crash
22 3 52 Lyndon Amick Penda Truck Accessories Chevrolet 56 $11,665 Crash
23 22 46 Rob Morgan Acxiom Ford 56 $12,592 Crash
24 19 15 Geoffrey Bodine Line-X Bedliners Ford 56 $11,440 Crash
25 31 27 Lonnie Rush, Jr. Hastings Premium Filters Ford 56 $11,340 Crash
26 23 90 Lance Norick Aventis Behring Chevrolet 56 $12,292 Crash
27 29 73 B.A. Wilson Sonntag Redi-Mix Chevrolet 56 $11,140 Crash
28 25 42 Jimmy Kitchens Dodge Motorsports Chevrolet 56 $12,092 Crash
29 17 16 Jimmy Hensley Silverado / Lance Snacks Chevrolet 55 $11,992 Crash
30 5 4 Bobby Hamilton Dana Corporation Dodge 36 $10,840 Crash
31 18 41 Randy Renfrow Farris Concrete Dodge 36 $11,842 Crash
32 35 7 Morgan Shepherd Conely Racing Chevrolet 17 $10,740 Engine
33 7 24 Jack Sprague GMAC Financial Services Chevrolet 14 $12,742 Crash
34 14 14 Rick Crawford Milwaukee Electric Tool Chevrolet 13 $11,692 Crash
35 13 3 Bryan Reffner Johns Manville Chevrolet 13 $11,642 Crash
36 33 35 David Starr Unified Office Network Chevrolet 10 $10,490 Engine

Time of Race: 1:55:00.
Average Speed: 130.152 mph.
Margin of Victory: 0.237 seconds.
Cautions: 6 for 25 laps (plus red flag).
Leaders: Ruttman pole, Amick 2-3, M.Houston 4, Wallace 5-12, Hamilton 13-15, Sheperd 16, Wallace 17-19, Hamilton 20-21, Wallace 22-25, Cook 26-28, M.Houston 29, Wallace 30, Hamilton 31, Wallace 32-35, Cook 36-39, Biffle 40, Kitchens 41-43, Grissom 44-45, Wallace 46-47, Grissom 48-50, Morgan 51-54, Wallace 55-57, A.Houston 58-61, Wallace 62-70, A.Houston 71, Wallace 72-76, A.Houston 77, Wallace 78-83, A.Houston 84-85, Wallace 86, A.Houston 87, Wallace 88-100. (12 drivers, 31 changes)

Points following this race:
Rank Driver Points -Back
1 Mike Wallace 185  
2 Kurt Busch 170 -15
3 Andy Houston 170 -15
4 Terry Cook 165 -20
5 Kenny Martin 155 -30
6 Randy MacDonald 150 -35
7