Federated Auto Parts 250 - Official Results
Race 14 - Nashville Speedway - July 10, 1999 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 4 1 Dennis Setzer Mopar Performance Dodge 250 $43,095 Running
2 17 98 Kevin Harvick Porter-Cable Power Tools Ford 250 $25,145 Running
3 18 43 Jimmy Hensley Dodge Motorsports Dodge 250 $17,495 Running
4 9 18 Joe Ruttman Dana Corporation Dodge 250 $10,495 Running
5 8 24 Jack Sprague GMAC Financial Services Chevrolet 250 $12,795 Running
6 5 60 Andy Houston CAT Rental Stores Chevrolet 250 $8,745 Running
7 3 55 Ron Barfield, Jr. Icehouse Beer Ford 250 $8,045 Running
8 6 66 Mike Stefanik Carlin Burners & Controls Ford 250 $5,595 Running
9 1 21 Tim Steele HS Die & Engineering / Softech Ford 250 $7,745 Running
10 13 31 Kevin Cywinski Auto Trim Design Ford 250 $8,495 Running
11 12 52 Scott Hansen Oakwood Homes Chevrolet 250 $7,250 Running
12 7 3 Jay Sauter GM Goodwrench Service Chevrolet 250 $7,225 Running
13 15 75 Marty Houston Spears Manufacturing Chevrolet 250 $6,350 Running
14 10 14 Rick Crawford Circle Bar Motel & RV Park Ford 250 $7,225 Running
15 16 99 Mike Bliss Exide Batteries Ford 249 $7,450 Running
16 26 46 Rob Morgan Acxiom Ford 248 $7,000 Running
17 32 6 Ronnie Hornaday NAPA Chassis / Fluidyne Chevrolet 246 $6,050 Running
18 19 2 Mike Wallace Team ASE Racing Ford 228 $6,900 Crash
19 33 81 Shane Jenkins Sunset-Carson Housing Ford 221 $5,850 Running
20 25 88 Terry Cook Sealmaster Chevrolet 205 $6,800 Engine
21 20 25 Randy Tolsma Supergard Motor Oil Dodge 197 $6,500 Running
22 14 50 Greg Biffle Grainger Ford 180 $6,325 Running
23 11 16 Ron Hornaday, Jr. NAPA Auto Parts Chevrolet 177 $7,275 Running
24 30 00 Ryan McGlynn Buyers Choice Chevrolet 168 $5,425 heating
25 22 44 Boris Said Federated Auto Parts Ford 160 $5,200 Crash
26 21 73 David Starr Sonntag Redi-Mix Chevrolet 155 $5,150 Crash
27 2 86 Stacy Compton Royal Crown Cola Dodge 120 $7,125 Running
28 28 89 Stan Boyd EVI Motorsports Chevrolet 118 $5,100 Engine
29 24 90 Lance Norick L & R Motorsports Chevrolet 98 $6,075 Crash
30 29 27 Lonnie Rush, Jr. Hastings Premium Filters Ford 95 $5,075 Crash
31 23 7 Bryan Reffner Big Jon Marine / Hollandia Sunroofs Chevrolet 59 $5,075 Rear End
32 27 69 Michael Dokken Amerisuites Chevrolet 28 $5,075 Crash
33 34 26 Jerry Robertson Mittler Brothers Machine & Tool Ford 19 $5,075 Crash
34 31 23 Phil Bonifield Red Line Oil Chevrolet 0 $5,075 Electrical

Time of Race: 1:55:56.
Average Speed: 77.113 mph.
Margin of Victory: 1.132 seconds.
Cautions: 9 for 51 laps.
Leaders: Steele pole, Compton 1-20, Steele 21-65, Rush 66-69, Sprague 70-152, Biffle 153-162, Barfield 163-186, Hensley 187-193, Sauter 194-196, Setzer 197-250. (9 drivers, 9 changes)

Points following this race:
Rank Driver Points -Back
1 Jack Sprague 2190  
2 Greg Biffle 2025 -165
3 Stacy Compton 2008 -182
4 Ron Hornaday, Jr. 2000 -190
5 Andy Houston 1992 -198
6 Dennis Setzer 1990 -200
7 Jay Sauter 1930 -260
8 Mike Wallace 1924 -266
9 Kevin Harvick 1865 -325
10 Mike Bliss 1808 -382
11 Jimmy Hensley 1804