Loadhandler 200 - Official Results
02-07-2005 | Race 9 - Bristol Motor Speedway - June 20, 1998

F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 16 Ron Hornaday, Jr. NAPA Brakes Chevrolet 206 $35,675 Running
2 2 24 Jack Sprague Team Hendrick Chevrolet 206 $23,650 Running
3 3 99 Joe Ruttman Exide Batteries Ford 206 $16,500 Running
4 8 52 Mike Wallace Purolator PureOne Filters Chevrolet 206 $12,800 Running
5 6 61 Randy Tolsma IWX Motor Freight Chevrolet 206 $9,800 Running
6 12 19 Tony Raines Pennzoil Ford 206 $7,700 Running
7 13 35 Ron Barfield, Jr. Ortho Lawn & Garden Products Chevrolet 206 $7,150 Running
8 18 31 Kevin Cywinski Auto Trim Design Ford 206 $6,800 Running
9 16 43 Jimmy Hensley Cummins Engines Dodge 206 $5,900 Running
10 15 66 Bryan Reffner Carlin Burners & Controls Ford 205 $7,925 Running
11 30 10 Lonnie Rush, Jr. A & G Coal Chevrolet 205 $5,750 Running
12 7 3 Jay Sauter GM Goodwrench Service Plus Chevrolet 205 $6,675 Running
13 28 51 Tammy Jo Kirk Aptex Ford 205 $5,625 Running
14 20 88 Terry Cook PBA Tour Chevrolet 205 $5,575 Running
15 23 55 Tony Roper Icehouse Beer Ford 204 $6,650 Running
16 17 11 Ken Bouchard Loadhandler Chevrolet 204 $5,375 Running
17 4 32 Curtis Markham Active Truck Team Chevrolet 204 $5,325 Running
18 36 29 Bob Keselowski Mopar Performance Dodge 204 $6,275 Running
19 27 04 Brad Teague Hobart Food Service Chevrolet 203 $5,225 Running
20 32 44 Boris Said Federated Auto Parts Ford 203 $5,275 Running
21 33 37 Scot Walters Red Man Chevrolet 202 $5,475 Running
22 35 75 Kevin Harvick Spears Manufacturing Chevrolet 202 $6,325 Running
23 31 70 Joe Buford Buford Racing Ford 198 $5,025 Running
24 37 2 Dave Rezendes Team ASE Racing Ford 196 $4,975 Crash
25 19 1 Mike Bliss Team ASE Racing Ford 193 $4,925 Running
26 5 5 Jamie Skinner Llumar Window Films Chevrolet 193 $4,875 Running
27 38 82 Randy Nelson Vegas Casino & Turf Club Ford 167 $4,825 Running
28 11 60 Andy Houston Addington Racing Chevrolet 155 $5,775 Running
29 10 50 Greg Biffle Grainger Ford 137 $5,750 Running
30 26 6 Rick Carelli RE/MAX International Chevrolet 131 $5,725 Running
31 21 91 Carl Long Mansion Motorsports Ford 111 $4,700 Engine
32 29 90 Lance Norick NHL Dodge 103 $4,675 Crash
33 34 18 Butch Miller Dana Corporation Dodge 99 $5,625 Crash
34 22 84 Wayne Anderson Porter-Cable Power Tools Ford 79 $5,625 Crash
35 24 78 Dominic Dobson MCI Dodge 70 $4,675 Engine
36 25 67 Joe Bush Hill Machinery Chevrolet 37 $4,675 Oil Pump
37 9 86 Stacy Compton Royal Crown Cola Ford 31 $5,675 Engine
38 14 14 Rick Crawford Circle Bar Motel & RV Park Ford 20 $5,675 Running


Failed to qualify: Danny Bagwell, Tim Boulton, Ed Berrier, Ryan McGlynn, Joe Gaita, Rob Morgan

Time of Race: 1:21:45.
Average Speed: 80.883 mph.
Margin of Victory: 0.854 seconds.
Cautions: 10 for 45 laps.
Leaders: Hornaday pole, 1-39, Sprague 40-54, Hornaday 55-68, Sprague 69-72, Hornaday 73-206. (2 drivers, 4 changes).

Points following this race:
Rank Driver Points -Back
1 Jack Sprague 1470  
2 Ron Hornaday, Jr. 1403 -67
3 Joe Ruttman 1358 -112
4 Jay Sauter 1245 -225
5 Tony Raines 1242 -228
6 Stacy Compton 1171 -299
7 Randy Tolsma 1117 -353