Parts America 150 - Official Results
Race 7 - Watkins Glen International - May 30, 1998 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 2 99 Joe Ruttman Exide Batteries Ford 65 $40,780 Running
2 11 3 Jay Sauter GM Goodwrench Service Plus Chevrolet 65 $22,490 Running
3 3 44 Boris Said Federated Auto Parts Ford 65 $18,245 Running
4 4 16 Ron Hornaday, Jr. NAPA Brakes Chevrolet 65 $12,725 Running
5 5 24 Jack Sprague Team Hendrick Chevrolet 65 $11,995 Running
6 24 28 Mark Simo Federated Auto Parts Ford 65 $8,845 Running
7 13 2 Mike Bliss Team ASE Racing Ford 65 $7,545 Running
8 8 98 Rob Rizzo Hastings Premium Filters Ford 65 $7,345 Running
9 10 61 Randy Tolsma IWX Motor Freight Chevrolet 65 $8,245 Running
10 12 52 Mike Wallace Purolator PureOne Filters Chevrolet 65 $9,320 Running
11 17 06 Randy MacDonald Ams Oil Dodge 65 $6,945 Running
12 14 19 Tony Raines Pennzoil Ford 65 $7,945 Running
13 15 55 Dorsey Schroeder Icehouse Beer Ford 65 $6,895 Running
14 18 14 Rick Crawford Circle Bar Motel & RV Park Ford 65 $7,945 Running
15 31 60 Andy Houston Addington Racing Chevrolet 65 $8,895 Running
16 25 57 Chuck Bown Cunningham Historic Motorcars Ford 65 $6,745 Running
17 21 7 Barry Bodine WLR Construction Chevrolet 65 $6,695 Running
18 16 66 Bryan Reffner Carlin Burners & Controls Ford 65 $7,645 Running
19 23 86 Stacy Compton Royal Crown Cola Ford 65 $7,595 Running
20 27 18 Butch Miller Dana Corporation Dodge 65 $7,545 Running
21 30 29 Bob Keselowski Mopar Performance Dodge 65 $7,370 Running
22 34 37 Scot Walters Red Man Chevrolet 65 $6,020 Running
23 7 35 Ron Barfield, Jr. Ortho Lawn & Garden Products Chevrolet 64 $7,270 Tire
24 19 88 Terry Cook Pick-Ups Plus / PBA Tour Chevrolet 64 $6,220 Running
25 26 90 Lance Norick NHL Dodge 64 $6,170 Running
26 32 84 Wayne Anderson Porter-Cable Power Tools Ford 59 $7,070 Engine
27 6 50 Greg Biffle Grainger Ford 50 $6,970 Trans
28 22 6 Rick Carelli RE/MAX International Chevrolet 44 $6,870 Engine
29 9 75 Kevin Harvick Spears Manufacturing Chevrolet 35 $6,770 Crash
30 29 31 Tony Roper Concor Tool & Machine Ford 33 $6,770 Engine
31 33 43 Jimmy Hensley Cummins Engines Dodge 31 $6,470 Engine
32 20 15 Rob Morgan Acxiom Ford 19 $5,770 Engine
33 1 48 Ron Fellows AER Manufacturing Chevrolet 18 $5,770 Engine
34 28 78 Dominic Dobson MCI Dodge 12 $5,770 Clutch

Failed to qualify: Randy Nelson, Doug George, Mike Ewanitsko, Lonnie Rush, Jr., Michael Hope, Ryan McGlynn

Time of Race: 1:49:06.
Average Speed: 87.580 mph.
Margin of Victory: 1.288 seconds.
Cautions: 4 for 13 laps.
Leaders: Fellows pole, Said 1-4, Hornaday 5-6, Reffner 7-8, Dobson 6, Hornaday 10-35, Miller 36-37, Biffle 38-39, Hornaday 40-64, Ruttman 65. (8 drivers, 8 changes).

Points following this race:
Rank Driver Points -Back
1 Jack Sprague 1150  
2 Ron Hornaday, Jr. 1132 -18
3 Joe Ruttman 1028 -122
4 Jay Sauter 1003 -147
5 Stacy Compton 964 -186
6 Tony Raines 912 -238
7 Bryan Reffner 893 -257
8 Randy Tolsma 874 -276
9 Rick Carelli 843 -307
10 Rick Crawford 823 -327
11 Mike Wallace 823