Goodwrench/Delco 300
Race 25 - Phoenix International Raceway - November 1, 1997 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 7 80 Joe Ruttman LCI International Ford 186 $36,990 Running
2 9 99 Chuck Bown Exide Batteries Ford 186 $19,000 Running
3 6 24 Jack Sprague Quaker State Chevrolet 186 $18,450 Running
4 12 98 Kenny Irwin, Jr. Raybestos Ford 186 $10,500 Running
5 10 6 Rick Carelli RE/MAX International Chevrolet 186 $10,925 Running
6 17 52 Mike Wallace Purolator PureOne Filters Chevrolet 186 $7,050 Running
7 31 3 Jay Sauter GM Goodwrench Service Chevrolet 186 $7,700 Running
8 23 20 Butch Miller Orleans Hotel & Casino Chevrolet 186 $6,900 Running
9 3 16 Ron Hornaday, Jr. NAPA Brakes Chevrolet 186 $7,850 Running
10 1 2 Mike Bliss Team ASE Racing Ford 186 $9,400 Running
11 34 18 Tom Hubert Dana Corporation Dodge 186 $5,750 Running
12 24 60 Tobey Butler Farris Concrete Chevrolet 186 $5,600 Running
13 26 14 Rick Crawford Circle Bar Motel & RV Park Ford 186 $6,800 Running
14 5 86 Stacy Compton Valvoline Instant Oil Change Ford 186 $6,500 Running
15 15 55 Dave Rezendes Icehouse Beer Ford 186 $6,550 Running
16 20 7 Barry Bodine Bodine Racing Ford 186 $5,400 Running
17 30 29 Bob Keselowski Mopar Performance Dodge 186 $6,350 Running
18 8 17 Rich Bickle Sears DieHard Chevrolet 186 $6,300 Running
19 11 43 Jimmy Hensley Cummins Engines Dodge 186 $6,250 Running
20 32 44 Boris Said Federated Auto Parts Ford 185 $6,425 Running
21 39 92 Doug George Rotary Lift Chevrolet 185 $6,150 Running
22 14 57 Brian Cunningham Cunningham Historic Motorcars Ford 185 $5,100 Running
23 28 68 Bobby Dotter Lub-Tek Shock Oil Chevrolet 185 $5,050 Running
24 40 31 Tony Roper Concor Tool & Machine Ford 185 $6,000 Running
25 4 76 Steve Park Action Performance Chevrolet 184 $5,050 Running
26 29 33 Mike Dillon Realtree Camo Chevrolet 184 $4,900 Running
27 13 35 Ron Barfield, Jr. Ortho Lawn & Garden Chevrolet 183 $4,800 Running
28 18 88 Terry Cook Pioneer Electronics Chevrolet 182 $4,700 Running
29 27 10 Lonnie Rush, Jr. A & G Coal Chevrolet 175 $4,600 Engine
30 2 66 Bryan Reffner Carlin Burners & Controls Ford 162 $5,500 Crash
31 25 02 Rick McCray McCray Racing Chevrolet 131 $4,400 Ignition
32 16 65 Andy Houston Addington Racing Chevrolet 121 $4,275 Ignition
33 21 61 Randy Tolsma IWX Motor Freight Chevrolet 90 $4,275 Engine
34 36 75 Kevin Harvick Spears Manufacturing Chevrolet 33 $4,275 Engine
35 19 50 Joe Bessey Power Team Ford 28 $4,275 Engine
36 22 19 Tony Raines Pennzoil Dodge 4 $5,275 Engine

Time of Race: 1:47:22.
Average Speed: 103.943 mph.
Margin of Victory: 0.419 seconds.
Cautions: 6 for 28 laps.
Leaders: Bliss pole, 1-48, Sprague 49-52, Rush 53-65, Sprague 66-130, Ruttman 131-186. (4 drivers, 4 changes)Sprague 66-130, Ruttman 131-186. (4 drivers, 4 changes).

Points following this race:
Rank Driver Points -Back
1 Jack Sprague 3799  
2 Rich Bickle 3622 -177
3 Joe Ruttman 3556 -243
4 Mike Bliss 3456 -343
5 Ron Hornaday, Jr. 3409 -390
6 Rick Carelli 3311 -488
7 Jay Sauter 3307 -492
8 Jimmy Hensley 3267 -532
9 Chuck Bown 3182 -617
10 Kenny Irwin, Jr. 3132 -667
11 Butch Miller 3107 -692
12 Rick Crawford 3015 -784
13 Stacy Compton 2930 -869
14 Bob Keselowski 2791 -1008
15 Boris Said 2647 -1152
16 Dave Rezendes 2546 -1253
17 Tony Raines 2545 -1254
18 Tony Roper 2522 -1277
19 Bryan Reffner 2384 -1415
20 Tammy Jo Kirk 2002 -1797



FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

TruckSeries.com
Event Archives


Choose Year
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004

Choose Race
01 - Walt Disney
02 - Tucson
03 - Homestead
04 - Phoenix
05 - Portland
06 - Evergreen
07 - I-70
08 - Loudon
09 - Texas
10 - Bristol
11 - Nazareth
12 - Milwaukee
13 - Louisville
14 - Colorado
15 - Topeka
16 - IRP
17 - Flemington
18 - Nashville
19 - Watkins Glen
20 - Richmond

21 - Martinsville
22 - Sears Point
23 - Mesa Marin
24 - California
25 - Phoenix
26 - Las Vegas

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.