Desert Star Classic - Official Results
Race 4 - Phoenix International Raceway - April 20, 1997 Printer Version 

  Discuss


F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 24 Jack Sprague Quaker State Chevrolet 150 $43,936 Running
2 7 80 Joe Ruttman LCI Telecommunications Ford 150 $22,785 Running
3 2 2 Mike Bliss Team ASE Racing Ford 150 $18,286 Running
4 8 16 Ron Hornaday, Jr. NAPA Brakes Chevrolet 150 $10,686 Running
5 4 17 Rich Bickle Sears DieHard Chevrolet 150 $8,136 Running
6 20 29 Bob Keselowski Mopar Performance Dodge 150 $8,436 Running
7 16 35 Dave Rezendes Ortho Lawn & Garden Chevrolet 150 $8,386 Running
8 31 99 Chuck Bown Exide Batteries Ford 150 $5,875 Running
9 36 10 Toby Porter Mag-Lite Ford 150 $6,475 Running
10 13 6 Rick Carelli RE/MAX International Chevrolet 150 $8,486 Running
11 24 3 Jay Sauter GM Goodwrench Service Chevrolet 150 $6,536 Running
12 11 7 Tammy Jo Kirk Lovable Ford 150 $5,525 Running
13 3 32 Curtis Markham Active Truck Team Chevrolet 149 $5,225 Running
14 25 43 Jimmy Hensley Cummins Engines Dodge 149 $6,286 Running
15 19 90 Lance Norick NHL Phoenix Coyotes Ford 149 $6,361 Running
16 26 30 Kelly Denton Grandaddy Racing Chevrolet 149 $5,075 Running
17 6 98 Kenny Irwin, Jr. Raybestos Ford 149 $5,025 Running
18 5 52 Tobey Butler Purolator PureOne Filters Chevrolet 148 $4,975 Running
19 29 88 Terry Cook Koch XP Chevrolet 148 $4,925 Running
20 17 12 Doug George ENKEI Chevrolet 147 $6,068 Running
21 14 14 Rick Crawford Circle Bar Motel & RV Park Ford 147 $4,800 Running
22 32 57 Brian Cunningham CSG Racing Chevrolet 147 $4,750 Running
23 34 65 Kenny Allen AAG Racing Chevrolet 144 $5,761 Running
24 10 44 Boris Said Federated Auto Parts Ford 141 $4,550 Running
25 22 77 Lonnie Rush, Jr. Doran Racing Enterprises Chevrolet 134 $4,450 Running
26 21 23 T.J. Clark American Racing Wheels Chevrolet 104 $5,461 Running
27 15 75 Dan Press Spears Manufacturing Chevrolet 84 $4,250 Crash
28 12 18 Michael Dokken Dana Corporation Dodge 83 $5,261 Engine
29 28 56 Brandon Butler Husky Power Tools Dodge 82 $4,050 Engine
30 18 20 Butch Miller Orleans Hotel & Casino Chevrolet 80 $5,061 Engine
31 30 68 Bobby Dotter Lub-Tek Shock Oil Chevrolet 59 $3,850 Mech
32 9 81 Jerry Glanville Ceres Trading Group Ford 32 $3,750 Crash
33 27 86 Stacy Compton Valvoline Instant Oil Change Ford 31 $3,750 Crash
34 23 66 Bryan Reffner Carlin Burners & Controls Ford 30 $4,861 Crash
35 33 34 Bob Brevak Concor Tool & Machine Ford 11 $4,861 Engine
36 35 31 Tony Roper Concor Tool & Machine Ford 9 $3,750 Engine

Time of Race: 1:27:20.
Average Speed: 103.053 mph.
Margin of Victory: 13.186 seconds.
Cautions: 6 for 23 laps.
Leaders: Sprague pole, 1-35, Bliss 36-77, Sprague 78-150. (2 drivers, 2 changes)

Points following this race:
Rank Driver Points -Back
1 Rich Bickle 620  
2 Jack Sprague 599 -21
3 Mike Bliss 578 -42
4 Chuck Bown 572 -48
5 Ron Hornaday, Jr.