GM Goodwrench / AC Delco 300 - Official Results
02-05-2005 | Race 23 - Phoenix International Raceway - October 26, 1996

F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 24 Jack Sprague Quaker State Chevrolet 186 $36,125 Running
2 2 18 Johnny Benson, Jr. Pennzoil Chevrolet 186 $16,578 Running
3 11 80 Joe Ruttman LCI Telecommunications Ford 186 $11,775 Running
4 7 3 Mike Skinner GM Goodwrench Service Chevrolet 186 $8,225 Running
5 14 99 Ted Musgrave Exide Batteries Ford 186 $6,150 Running
6 17 52 Tobey Butler AC Delco Chevrolet 186 $5,650 Running
7 4 16 Ron Hornaday, Jr. NAPA Brake Parts Chevrolet 186 $6,600 Running
8 6 87 Joe Nemechek Precision Gear Chevrolet 186 $4,650 Running
9 28 21 Doug George Ortho Lawn & Garden Care Ford 186 $6,450 Running
10 23 33 Harry Gant Westview Capital Chevrolet 186 $6,325 Running
11 9 43 Rich Bickle Cummins Engines Dodge 186 $5,500 Running
12 12 22 Kenny Wallace Red Dog Ford 186 $4,450 Running
13 25 19 Butch Miller Dana Dodge 186 $5,400 Running
14 3 2 Mike Bliss Team ASE Racing Ford 186 $5,350 Running
15 22 15 Rick Johnson L.C. Smith Sales Ford 185 $4,625 Running
16 10 6 Rick Carelli RE/MAX International Chevrolet 185 $5,250 Running
17 13 8 John Nemechek Delco Remy America Chevrolet 185 $5,200 Running
18 27 44 Bryan Reffner 1-800-COLLECT Ford 185 $5,400 Running
19 26 42 Robbie Reiser Evinrude Chevrolet 185 $4,100 Running
20 30 68 Bobby Dotter Lub-Tek Shock Oil Chevrolet 184 $4,325 Running
21 29 88 Terry Cook Sealmaster Chevrolet 184 $4,000 Running
22 31 7 Dave Rezendes QVC Ford 183 $4,950 Running
23 33 17 Bill Sedgwick Sears DieHard Chevrolet 182 $4,900 Running
24 19 64 Michael Dokken Clearwater Linen Chevrolet 178 $4,850 Engine
25 35 75 Nathan Buttke Spears Manufacturing Chevrolet 166 $4,800 Engine
26 8 98 Kenny Irwin, Jr. Raybestos Ford 163 $3,750 Crash
27 5 94 Ron Barfield, Jr. Super 8 Motel Ford 144 $4,650 Engine
28 32 40 Carlos Serrano Rutherford Enterprises Chevrolet 112 $3,550 Engine
29 16 61 Randy Tolsma IWX Chevrolet 55 $3,450 Crash
30 15 30 Jimmy Hensley Mopar Performance Dodge 54 $4,350 Crash
31 36 20 Walker Evans Dana Dodge 54 $4,250 Engine
32 34 31 Bob Brevak Concor Tool & Machine Ford 40 $3,250 Engine
33 21 51 A.J. Foyt Foyt Enterprises Ford 32 $3,150 Mech
34 24 77 Bobby Labonte Rotary Lift System Chevrolet 31 $3,150 Engine
35 18 32 Kenny Hendrick Ultra Shield Chevrolet 21 $3,150 Engine
36 20 90 Lance Norick Oklahoma City Ford 5 $4,150 Crash


Average Speed: 95.289 mph,
Margin of Victory: .406 seconds,
Cautions: 8 for 39 laps,
Leaders: Sprague 1-43, Benson 44-65, Sprague 66-152, Benson 153-172, Sprague 173-186.

Points following this race:
Rank Driver Points -Back
1 Ron Hornaday, Jr 3697
2 Mike Skinner 3625 -72
3 Jack Sprague 3598 -99
4 Joe Ruttman 3110 -587
5 Mike .Bliss 3063 -634
6 Dave Rezendes 3024 -673
7 Butch Miller 3002 -695
8 Jimmy Hensley 2917 -780
9 Rick Carelli 2832 -865
10 Bryan Reffner 2823 -874
11 Rich Bickle 2784 -913
12 Doug George 2768