Fas Mart Supertruck Shootout - Official Results
02-04-2005 | Race 15 - Richmond International Raceway - September 7, 1995

F S # Driver Sponsor / Owner Truck Laps Money Status
1 1 5 Terry Labonte DuPont Refinishes Chevrolet 150 $27,750 Running
2 3 7 Geoffrey Bodine Exide Batteries Ford 150 $16,150 Running
3 7 3 Mike Skinner GM Goodwrench Service Chevrolet 150 $7,200 Running
4 2 84 Joe Ruttman 1-800-COLLECT Ford 150 $5,250 Running
5 15 52 Ken Schrader AC Delco Chevrolet 150 $3,780 Running
6 13 61 Todd Bodine Roush Performance Products Ford 150 $3,100 Running
7 14 32 Derrike Cope Straight Arrow / Mane 'n Tail Ford 150 $3,085 Running
8 10 17 Darrell Waltrip Western Auto Chevrolet 150 $3,050 Running
9 19 2 Mike Bliss Ultra Custom Wheels Ford 150 $3,600 Running
10 22 25 Jack Sprague Budweiser Chevrolet 150 $3,650 Running
11 5 18 Johnny Benson, Jr. Precision Gear Chevrolet 150 $2,900 Running
12 20 6 Rick Carelli Total Petroleum Chevrolet 150 $3,350 Running
13 12 00 Hermie Sadler DeWalt Tools Chevrolet 150 $2,800 Running
14 11 83 Steve Portenga Coffee Critic Chevrolet 150 $3,250 Running
15 4 16 Ron Hornaday, Jr. Papa John's Pizza Chevrolet 150 $3,375 Running
16 8 43 Rodney Combs Snapper Power Equipment Chevrolet 149 $2,625 Running
17 18 38 Sammy Swindell Channellock Tools Ford 149 $3,100 Running
18 6 05 Rodney Combs, Jr. Comfrey Corners Store Chevrolet 149 $2,525 Running
19 21 87 John Nemechek Delco Remy America Chevrolet 149 $3,000 Running
20 28 21 Tobey Butler Ortho Lawn & Garden Care Ford 149 $3,000 Running
21 33 37 Bob Strait Target Expediting Ford 149 $2,800 Running
22 32 81 Jerry Glanville Fox Sports Ford 149 $2,700 Running
23 38 34 Bob Brevak Scaffidi Mack Ford 149 $2,100 Running
24 27 89 Bugs Hairfield Wise Potato Chips Chevrolet 149 $2,500 Running
25 29 22 Todd Massey BC Racing Chevrolet 148 $1,900 Running
26 30 65 Kenny Allen ONSAT / TV Plus Chevrolet 148 $1,800 Running
27 31 03 Tommy Archer All American Race Car Museum Ford 147 $1,700 Running
28 25 1 Mike Chase Sears DieHard Chevrolet 145 $1,600 Running
29 34 29 Bob Keselowski Winnebago Dodge 142 $2,000 Rear End
30 37 23 T.J. Clark ASE / American Racing Wheels Ford 126 $1,900 Running
31 16 77 Gary St. Amant MOMO Wheels Chevrolet 125 $1,400 Brakes
32 26 11 Chad Little Itco Tires Ford 125 $1,400 Trans
33 9 75 Bill Sedgwick Spears Motorsports Chevrolet 111 $1,900 Radiator
34 17 30 Dennis Setzer Taylor Togs Dodge 111 $1,400 Engine
35 23 98 Butch Miller Raybestos Ford 84 $1,900 Crash
36 24 24 Scott Lagasse DuPont Refinishes Chevrolet 83 $1,900 Crash
37 35 20 Walker Evans Barbary Coast Dodge 83 $1,900 Crash
38 36 14 John Kinder Kinder Motorsports Ford 35 $1,900 Engine


Average Speed: 78.595 mph.
Margin of Victory: 0.006 seconds.
Cautions: 10 for 48 laps.
Leaders: Labonte 1-4, Bodine 5-76, Hornaday 77-82, Bodine 83-107, Labonte 108-131, Hornaday 132, Labonte 133-139, Hornaday 140, Labonte 141-150.

Points following this race:
Rank Driver Points -Back
1 Mike Skinner 2395
2 Joe Ruttman 2344 -51
3 Ron Horna