Total Petroleum 200 - Official Results
02-04-2005 | Race 11 - Colorado National Speedway - July 15, 1995

F S # Driver Sponsor / Owner Truck Laps Money Status
1 4 98 Butch Miller Raybestos Ford 200 $25,050 Running
2 8 3 Mike Skinner GM Goodwrench Service Chevrolet 200 $14,400 Running
3 1 16 Ron Hornaday, Jr. Papa John's Pizza Chevrolet 200 $13,100 Running
4 5 75 Bill Sedgwick Spears Motorsports Chevrolet 200 $6,500 Running
5 15 7 Dave Rezendes Exide Batteries Ford 200 $5,750 Running
6 9 84 Joe Ruttman MAC Tools Ford 200 $4,000 Running
7 11 6 Rick Carelli Total Petroleum Chevrolet 200 $3,975 Running
8 2 31 Jack Sprague Roofing Contractors Chevrolet 200 $3,900 Running
9 12 83 Steve Portenga Coffee Critic Chevrolet 200 $3,625 Running
10 13 20 Walker Evans Barbary Coast Dodge 199 $3,750 Running
11 7 1 P.J. Jones Sears DieHard Chevrolet 198 $3,400 Running
12 14 30 Dennis Setzer Taylor Togs Dodge 197 $3,025 Running
13 6 21 Tobey Butler Ortho Lawn & Garden Care Ford 197 $3,300 Running
14 10 24 Scott Lagasse DuPont Refinishes Chevrolet 195 $3,250 Running
15 20 87 John Nemechek Burger King Chevrolet 195 $3,375 Running
16 27 11 Mike Hurlbert RPM Racing Ford 194 $2,650 Running
17 28 79 Jimmy Dick J.D. Auto Chevrolet 194 $2,600 Running
18 25 81 Jerry Glanville Glanville Motorsports Ford 194 $3,075 Running
19 19 10 Dennis Wooldridge Made For You Chevrolet 194 $2,550 Running
20 26 65 Kenny Allen ONSAT / TV Plus Chevrolet 192 $2,600 Running
21 22 23 T.J. Clark ASE / American Racing Wheels Ford 190 $2,500 Running
22 16 37 Bob Strait Target Expediting Ford 187 $2,650 Running
23 24 51 Kerry Teague Rosenblum Racing Chevrolet 186 $2,950 Running
24 23 4 Bob Brevak Scaffidi Mack Ford 172 $2,425 Running
25 21 34 Ray Daniels Pep Boys Chevrolet 162 $2,400 Running
26 18 38 Sammy Swindell Channellock Tools Ford 157 $2,875 Axle
27 3 2 Mike Bliss Ultra Custom Wheels Ford 80 $2,850 Susp
28 17 14 John Kinder Stroppe Motorsports Ford 62 $2,825 Ignition


Average Speed: 56.086 mph.
Margin of Victory: 0.13 seconds.
Cautions: 9 for 43 laps.
Leaders: Hornaday 1-170, Miller 171-200.

Points following this race:
Rank Driver Points -Back
1 Mike Skinner 1730
2 Joe Ruttman 1718 -12
3 Butch Miller 1713 -17
4 Ron Hornaday, Jr. 1670 -60
5 Bill Sedgwick 1610 -120
6 Jack Sprague 1518 -212
7 Rick Carelli 1510 -220
8 Bob Strait 1383 -347
9 Scott Lagasse 1362 -368
10 Tobey Butler 1358 -372
11 PJ Jones 1352 -378
12 Sammy Swindell 1306 -424
13 Mike Bliss 1229 -431
14 Bob .Keselowski 1147 -583
15 Steve Portenga 1067 -663