QUALIFYING RESULTS: WinStar World Casino 350K at Texas
11-05-2009 5:28 pm

Pos Trk Driver Team Time Speed -Fastest -Next
1 88 Matt Crafton Menards/McGuire-Nicholas Chevrolet 30.108 179.354 0.000 0.000
2 30 Todd Bodine Copart/PurpleHeartCars.org Toyota 30.297 178.235 0.189 0.189
3 07 Chad McCumbee tiwi/Valvoline Chevrolet 30.301 178.212 0.193 0.004
4 33 Ron Hornaday Jr. VFW Chevrolet 30.306 178.183 0.198 0.005
5 98 David Gilliland Menards Chevrolet 30.323 178.083 0.215 0.017
6 13 Johnny Sauter # Fun Sand/Rio Grand/Curb Records Chevrolet 30.345 177.954 0.237 0.022
7 15 Aric Almirola Graceway Pharmaceuticals Toyota 30.345 177.954 0.237 0.000
8 14 Rick Crawford Circle Bar/International Truck Engine Ford 30.382 177.737 0.274 0.037
9 4 Ricky Carmichael # Monster Chevrolet 30.413 177.556 0.305 0.031
10 10 James Buescher # International MAXXFORCE Diesel Ford 30.459 177.288 0.351 0.046
11 23 Jason White GunBroker.com Dodge 30.502 177.038 0.394 0.043
12 51 Kyle Busch Miccosukee Resort/Graceway Toyota 30.511 176.985 0.403 0.009
13 5 Mike Skinner Exide Toyota 30.513 176.974 0.405 0.002
14 29 Mikey Kile Greased Lightning Cleaning Products Chevrolet 30.608 176.424 0.500 0.095
15 16 Brian Scott Albertson's Toyota 30.613 176.396 0.505 0.005
16 24 David Starr Zachry Toyota 30.625 176.327 0.517 0.012
17 11 T J Bell Jr. Red Horse Racing Toyota 30.631 176.292 0.523 0.006
18 60 Stacy Compton SafeAuto Insurance Toyota 30.647 176.200 0.539 0.016
19 6 Colin Braun Con-way Freight/True LTL Ford 30.659 176.131 0.551 0.012
20 31 Scott Wimmer Wolf Pack Rentals Chevrolet 30.682 175.999 0.574 0.023
21 08 Johnny Chapman tiwi/Valvoline Chevrolet 30.746 175.633 0.638 0.064
22 41 Marc Mitchell Mike Berg Trucking Dodge 30.753 175.593 0.645 0.007
23 39 Ryan Sieg S&W Services Chevrolet 30.800 175.325 0.692 0.047
24 17 Timothy Peters Strutmasters/Red Horse Racing Toyota 30.806 175.291 0.698 0.006
25 25 Terry Cook Cajun Industries/Harris Trucking Toyota 30.956 174.441 0.848 0.150
26 12 Mario Gosselin MyTireMonkey.com/James Carter Attorney Chevrolet 31.020 174.081 0.912 0.064
27 93 Shane Sieg S&W Services Chevrolet 31.030 174.025 0.922 0.010
28 36 Tim Andrews Mittler Bros. Machine Ford 31.087 173.706 0.979 0.057
29 81 Tayler Malsam # One-Eighty Toyota 31.152 173.344 1.044 0.065
30 21 Nick Tucker GunBroker.com Dodge 31.183 173.171 1.075 0.031
31 73 Ben Stancill County Building Center Chevrolet 31.238 172.866 1.130 0.055
32 85 Brent Raymer # EMI Supply, Inc. Ford 31.277 172.651 1.169 0.039
33 87 Chris Jones # Copy Wizard Chevrolet 31.404 171.953 1.296 0.127
34 65 Lance Hooper Lumberman Millwork & Supply Chevrolet 31.941 169.062 1.833 0.537
35 02 Andy Ponstein CorrieStottRacing.com Chevrolet 32.043 168.524 1.935 0.102
36 47 Brandon Knupp FT 11 Degreaser Chevrolet 32.504 166.133 2.396 0.461
37 57 Norm Benning Norm Benning Racing Chevrolet 34.576 156.178 4.468 2.072
38 48 Bryan Silas Polar Bear 150/Rockingham Speedway Chevrolet     -30.108 -34.576
39 92 John Jackson sponsorthetrucks.com Chevrolet     -30.108 0.000