10-31-2009

UNOFFICIAL DRIVER POINTS: Mountain Dew 250 at Talladega

Race 22


Printer Version 

 
Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Ron Hornaday Jr. 125 3487 0 0 22 4 6 13 17 2 1 0
2  Matt Crafton 40 3285 -202 -202 22 1 0 9 18 0 2 0
3  Mike Skinner 65 3160 -327 -125 22 3 3 8 14 1 3 0
4  Todd Bodine 70 2985 -502 -175 22 1 2 9 10 3 4 0
5  Colin Braun 60 2934 -553 -51 22 4 1 7 12 6 6 1
6  Brian Scott 40 2904 -583 -30 22 0 1 7 12 4 5 -1
7  Timothy Peters 35 2903 -584 -1 22 1 1 4 12 2 7 0
8  Johnny Sauter # 20 2883 -604 -20 22 1 1 6 10 2 8 0
9  David Starr 5 2849 -638 -34 22 0 0 4 11 1 9 0
10  Rick Crawford 25 2794 -693 -55 22 1 0 3 6 2 10 0
11  Stacy Compton 15 2793 -694 -1 22 0 0 0 8 1 11 0
12  Terry Cook 10 2744 -743 -49 22 0 0 4 9 1 13 1
13  Tayler Malsam # 10 2687 -800 -57 22 0 0 1 10 3 12 -1
14  James Buescher # 0 2569 -918 -118 22 0 0 1 3 3 14 0
15  Dennis Setzer 0 2483 -1004 -86 19 0 0 3 11 2 16 1
16  Jason White 20 2424 -1063 -59 22 0 0 2 4 7 15 -1
17  T J Bell 5 2415 -1072 -9 22 0 0 1 4 7 17 0
18  Kyle Busch 80 2084 -1403 -331 12 2 6 9 11 0 19 1
19  Chad McCumbee 20 2054 -1433 -30 18 0 0 1 5 6 18 -1
20  Aric Almirola 20 1879 -1608 -175 13 0 0 6 9 1 21 1
21  Norm Benning 0 1857 -1630 -22 21 0 0 0 0 9 20 -1
22  Ricky Carmichael # 0 1636 -1851 -221 15 0 0 0 2 3 22 0
23  Brian Ickler 10 1340 -2147 -296 11 1 0 2 3 2 23 0
24  Brandon Knupp 0 1275 -2212 -65 18 0 0 0 0 18 24 0
25  J R Fitzpatrick # 5 1137 -2350 -138 10 0 0 1 1 1 28 3
26  Mario Gosselin 5 1121 -2366 -16 13 0 0 0 1 9 29 3
27  Wayne Edwards 0 1067 -2420 -54 14 0 0 0 0 14 25 -2
28  Johnny Benson 10 1047 -2440 -20 8 0 0 3 4 2 26 -2
29  Chris Fontaine 5 1045 -2442 -2 11 0 0 0 0 4 27 -2
30  Max Papis 0 958 -2529 -87 9 0 0 0 1 1 32 2
31  Brent Raymer 10 878 -2609 -80 13 0 0 0 0 11 30 -1
32  Nick Tucker 5 864 -2623 -14 14 0 0 0 0 14 31 -1
33  Ryan Sieg 0 850 -2637 -14 8 0 0 0 1 2 33 0
34  Chris Jones # 5 825 -2662 -25 12 0 0 0 0 8 36 2
35  Butch Miller 0 819 -2668 -6 12 0 0 0 0 12 34 -1
36  Shane Sieg 0 811 -2676 -8 10 0 0 0 0 5 35 -1
37  Kevin Harvick 20 695 -2792 -116 4 0 1 4 4 0 37 0
38  Mikey Kile 0 569 -2918 -126 5 0 0 0 0 1 38 0
39  Mike Bliss 0 515 -2972 -54 5 0 0 0 1 2 39 0
40  Ryan Hackett 5 398 -3089 -117 7 0 0 0 0 6 45 5
41  Johnny Chapman 0 387 -3100 -11 6 0 0 0 0 6 40 -1
42  J J Yeley 0 385 -3102 -2 5 0 0 0 0 4 41 -1
43  Tim Bainey Jr. 5 366 -3121 -19 4 0 0 0 0 2 42 -1
44  Tommy Joe Martins 0 361 -3126 -5 4 0 0 0 0 2 43 -1
45  Andy Ponstein 0 350 -3137 -11 5 0 0 0 0 4 44 -1
46  Ryan Newman 5 325 -3162 -25 2 1 0 2 2 0 46 0
47  John Jackson 0 323 -3164 -2 6 0 0 0 0 6 47 0
48  Rob Fuller 0 322 -3165 -1 4 0 0 0 0 3 48 0
49  Jason Young 0 315 -3172 -7 3 0 0 0 0 0 49 0
50  Gabi Dicarlo 0 306 -3181 -9 3 0 0 0 0 1 50 0
51  Marc Mitchell 0 283 -3204 -23 4 0 0 0 0 4 51 0
52  Hermie Sadler III 0 282 -3205 -1 3 0 0 0 0 1 52 0
53  Dexter Bean 0 282 -3205 0 3 0 0 0 0 2 53 0
54  Lance Hooper 0 265 -3222 -17 4 0 0 0 0 3 54 0
55  Ben Stancill 0 252 -3235 -13 3 0 0 0 0 2 55 0
56  Ken Schrader 0 249 -3238 -3 2 0 0 0 1 0 56 0
57  Sean Murphy 0 247 -3240 -2 4 0 0 0 0 4 62 5
58  Chase Austin 0 218 -3269 -29 2 0 0 0 0 0 57 -1
59  Justin Hobgood 0 217 -3270 -1 2 0 0 0 1 1 88 29
60  Bryan Silas 5 208 -3279 -9 2 0 0 0 0 0 58 -2
61  Ryan Mathews 0 195 -3292 -13 5 0 0 0 0 5 59 -2
62  Brett Thompson 0 194 -3293 -1 2 0 0 0 0 0 60 -2
63  Brett Butler 0 188 -3299 -6 3 0 0 0 0 0 61 -2
64  Michelle Theriault 0 183 -3304 -5 3 0 0 0 0 3 63 -1
65  Dillon Oliver 0 170 -3317 -13 3 0 0 0 0 1 64 -1
66  Richard Harriman 0 164 -3323 -6 2 0 0 0 0 2 65 -1
67  Denny Hamlin 5 155 -3332 -9 1 0 0 0 1 0 66 -1
68  David Gilliland 0 150 -3337 -5 1 0 0 0 1 0 67 -1
69  Peyton Sellers 0 137 -3350 -13 2 0 0 0 0 2 68 -1
70  Travis Kvapil 0 130 -3357 -7 1 0 0 0 0 0 69 -1
71  Austin Dillon 0 127 -3360 -3 2 0 0 0 0 0 70 -1
72  Blake Feese 0 127 -3360 0 1 0 0 0 0 0 71 -1
73  Todd Kluever 0 127 -3360 0 1 0 0 0 0 0 72 -1
74  Chrissy Wallace 0 124 -3363 -3 1 0 0 0 0 0 275 201
75  J C Stout 0 119 -3368 -5 2 0 0 0 0 2 73 -2
76  Brent Sherman 0 115 -3372 -4 2 0 0 0 0 1 74 -2
77  Marc Davis 0 109 -3378 -6 1 0 0 0 0 0 75 -2
78  Burt Myers 0 106 -3381 -3 1 0 0 0 0 0 76 -2
79  Larry Foyt 0 103 -3384 -3 1 0 0 0 0 0 77 -2
80  Scott Wimmer 0 100 -3387 -3 1 0 0 0 0 0 78 -2
81  Jamie Dick 0 97 -3390 -3 1 0 0 0 0 0 79 -2
82  Caitlin Shaw 0 91 -3396 -6 1 0 0 0 0 0 80 -2
83  Duane Bischoff 0 88 -3399 -3 1 0 0 0 0 1 81 -2
84  Tim Andrews 0 88 -3399 0 1 0 0 0 0 1 82 -2
85  Steve Park 0 88 -3399 0 1 0 0 0 0 1 237 152
86  Jennifer Jo Cobb 0 85 -3402 -3 2 0 0 0 0 2 83 -3
87  Andy Lally 0 85 -3402 0 1 0 0 0 0 1 108 18
88  Hal Martin 0 85 -3402 0 1 0 0 0 0 1 84 -3
89  Nate Monteith 0 85 -3402 0 1 0 0 0 0 0 85 -3
90  Derek White 0 85 -3402 0 1 0 0 0 0 0 86 -3
91  Mike Wallace 5 84 -3403 -1 1 0 0 0 0 1 277 186
92  Tim Brown 0 82 -3405 -2 1 0 0 0 0 0 87 -5
93  Jason Leffler 0 76 -3411 -6 1 0 0 0 0 1 89 -4
94  Jamie Mosley 0 76 -3411 0 1 0 0 0 0 1 90 -4
95  Pierre Bourque 0 76 -3411 0 1 0 0 0 0 1 91 -4
96  Brad Keselowski 0 73 -3414 -3 1 0 0 0 0 1 92 -4
97  Trevor Boys 0 70 -3417 -3 3 0 0 0 0 3 93 -4
98  Kevin Lepage 0 64 -3423 -6 1 0 0 0 0 1 94 -4
99  Chris Lawson 0 64 -3423 0 1 0 0 0 0 1 95 -4
100  Frank Deiny Jr. 0 61 -3426 -3 1 0 0 0 0 1 96 -4
101  Mike Garvey 0 61 -3426 0 1 0 0 0 0 1 97 -4
102  Donnie Neuenberger 0 58 -3429 -3 1 0 0 0 0 1 98 -4
103  Robert Richardson, Jr 0 58 -3429 0 1 0 0 0 0 1 248 145
104  Clay Rogers 0 55 -3432 -3 1 0 0 0 0 1 99 -5
105  Michael McDowell 0 0 -3487 -55 1 0 0 0 0 0 100 -5
106  Mike Harmon 5 0 -3487 0 4 0 0 0 0 4 101 -5
107  Wes Burton 0 0 -3487 0 2 0 0 0 0 2 102 -5
108  Jason Cochran 0 0 -3487 0 1 0 0 0 0 1 103 -5
109  Danny Efland 0 0 -3487 0 2 0 0 0 0 2 104 -5
110  Charles Lewandoski 0 0 -3487 0 1 0 0 0 0 1 105 -5
111  Brandon Duchscherer 0 0 -3487 0 1 0 0 0 0 1 106 -5
112  Wheeler Boys 0 0 -3487 0 1 0 0 0 0 1 107 -5
113  Jack Smith 0 0 -3487 0 0 0 0 0 0 0 109 -4
114  John Wes Townley 0 0 -3487 0 0 0 0 0 0 0 110 -4
115  Paul Bamburak 0 0 -3487 0 0 0 0 0 0 0 111 -4
116  Chris Lafferty 0 0 -3487 0 0 0 0 0 0 0 112 -4
117  Dan Brode 0 0 -3487 0 0 0 0 0 0 0 113 -4


 

MORE NASCAR NEWS FROM SPEEDtv.com