PRE-RACE LOOP SCORING: Kroger 200 at Martinsville
10-20-2009 8:21 pm
Average Running
Position
Sum of driver position on each lap - divided by
the laps run in the race.
Number of Races: 9
Kroger 200 Pre-Race
For point-paying races in current and past four years, at this track.
Martinsville Speedway
Rank
#
Driver
Average Finish
Average Place
1
2
Kevin Harvick
8.0
6.043
2
51
Kyle Busch
14.8
8.386
3
33
Ron Hornaday Jr.
9.7
8.791
4
14
Rick Crawford
10.1
9.351
5
09
Travis Kvapil
11.3
10.590
6
5
Mike Skinner
11.4
11.343
7
30
Todd Bodine
10.8
11.513
8
1
Johnny Benson
12.9
12.140
9
38
Brandon Whitt
16.0
12.427
10
88
Matt Crafton
13.1
13.432
11
50
Todd Kluever
9.0
13.550
12
24
David Starr
13.8
13.617
13
10
James Buescher
11.0
14.040
14
8
Dennis Setzer
13.0
14.221
15
1
Jason Leffler
23.0
14.625
16
25
Terry Cook
15.8
14.836
17
17
Timothy Peters
17.3
14.892
18
52
Ken Schrader
10.2
15.845
19
40
Mike Bliss
16.6
17.448
20
29
Mikey Kile
12.0
17.618
21
75
Aric Almirola
17.0
17.997
22
81
Tayler Malsam
14.0
18.514
23
16
Brian Scott
16.8
18.602
24
9
Max Papis
13.0
19.534
25
23
Jason White
22.3
19.557
26
11
T.J. Bell
20.0
20.236
27
15
Shane Sieg
32.0
20.514
28
60
Stacy Compton
20.7
21.108
29
6
Colin Braun
27.0
22.380
30
84
Chris Fontaine
20.0
23.394
31
7
J.R. Fitzpatrick
21.0
23.591
32
07
Chad McCumbee
26.0
24.454
33
4
Ricky Carmichael
29.0
24.789
34
71
Ben Stancill
20.0
25.785
35
21
Ryan Sieg
34.0
27.299
36
7
Brad Keselowski
24.3
27.523
37
47
Brett Butler
26.0
27.761
38
75
Clay Rogers
26.0
27.825
39
57
Norm Benning
25.0
28.462
40
17
Michael McDowell
30.0
28.480
41
13
Johnny Sauter
24.0
28.790
42
48
Hermie Sadler
26.7
28.994
43
08
Sean Murphy
33.5
29.690
44
08
Butch Miller
27.0
29.892
45
24
Wayne Edwards
25.0
30.380
46
91
J.C. Stout
28.0
30.690
47
21
Mike Harmon
32.0
31.660
48
89
Dillon Oliver
30.0
31.829
49
7
Andy Lally
36.0
32.032
50
0
Chris Jones
26.5
32.055
51
85
Brent Raymer
32.0
32.124
52
74
Nick Tucker
35.0
34.880
| Pre-Race Box
Score |
| Number of Races:9 |
| Kroger 200 For Kroger 200 in past four years. Martinsville Speedway |
| # | Driver | Avg Start | Avg Mid Race | Avg Finish | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Races | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Harvick | 7.5 | 5.0 | 8.0 | 6.0 | 17 | 50 | 33 | 40 | 80.0 | 76 | 888 | 93.1 | 11 | 1.2 | 4 | 112.0 | 468 |
| 33 | Ron Hornaday Jr. | 8.4 | 7.6 | 9.7 | 8.8 | 51 | 173 | 122 | 132 | 76.3 | 143 | 1737 | 84.4 | 173 | 8.4 | 9 | 106.0 | 1271 |
| 51 | Kyle Busch | 11.8 | 6.7 | 14.8 | 8.4 | 74 | 128 | 54 | 100 | 78.1 | 75 | 1140 | 87.4 | 200 | 15.3 | 6 | 103.3 | 752 |
| 14 | Rick Crawford | 6.7 | 9.1 | 10.1 | 9.4 | -13 | 99 | 112 | 75 | 75.8 | 50 | 1692 | 82.3 | 95 | 4.6 | 9 | 98.5 | 1253 |
| 5 | Mike Skinner | 9.3 | 13.2 | 11.4 | 11.3 | 36 | 151 | 115 | 76 | 50.3 | 147 | 1417 | 68.9 | 312 | 15.2 | 9 | 98.1 | 1243 |
| 1 | Johnny Benson | 13.8 | 11.1 | 12.9 | 12.1 | 42 | 141 | 99 | 72 | 51.1 | 61 | 1432 | 69.6 | 46 | 2.2 | 9 | 92.2 | 1168 |
| 30 | Todd Bodine | 13.3 | 12.1 | 10.8 | 11.5 | 93 | 197 | 104 | 99 | 50.3 | 39 | 1507 | 73.3 | 74 | 3.6 | 9 | 90.9 | 1216 |
| 38 | Brandon Whitt | 5.0 | 12.5 | 16.0 | 12.4 | 5 | 42 | 37 | 12 | 28.6 | 7 | 293 | 65.1 | 0 | .0 | 2 | 90.5 | 241 |
| 50 | Todd Kluever | 21.0 | 13.5 | 9.0 | 13.5 | 3 | 34 | 31 | 17 | 50.0 | 4 | 235 | 52.2 | 0 | .0 | 2 | 89.6 | 285 |
| 8 | Dennis Setzer | 12.8 | 11.2 | 13.0 | 14.2 | 36 | 179 | 143 | 88 | 49.2 | 102 | 1280 | 62.2 | 153 | 7.4 | 9 | 89.2 | 1176 |
| 24 | David Starr | 17.6 | 12.4 | 13.8 | 13.6 | 35 | 140 | 105 | 78 | 55.7 | 60 | 1213 | 59.0 | 121 | 5.9 | 9 | 88.8 | 1152 |
| 88 | Matt Crafton | 15.4 | 12.9 | 13.1 | 13.4 | 76 | 186 | 110 | 101 | 54.3 | 11 | 1274 | 61.9 | 0 | .0 | 9 | 87.7 | 1142 |
| 09 | Travis Kvapil | 7.0 | 14.3 | 11.3 | 10.6 | -28 | 43 | 71 | 33 | 76.7 | 7 | 576 | 81.6 | 0 | .0 | 3 | 87.1 | 391 |
| 17 | Timothy Peters | 12.0 | 12.6 | 17.3 | 14.9 | 13 | 122 | 109 | 71 | 58.2 | 16 | 1008 | 60.8 | 46 | 2.8 | 7 | 82.7 | 789 |
| 25 | Terry Cook | 16.4 | 12.4 | 15.8 | 14.8 | 57 | 204 | 147 | 86 | 42.2 | 20 | 1149 | 55.9 | 108 | 5.3 | 9 | 81.0 | 1056 |
| 52 | Ken Schrader | 25.2 | 20.4 | 10.2 | 15.8 | 34 | 130 | 96 | 49 | 37.7 | 4 | 571 | 47.3 | 0 | .0 | 5 | 77.5 | 672 |
| 10 | James Buescher | 25.0 | 2.0 | 11.0 | 14.0 | 4 | 33 | 29 | 12 | 36.4 | 0 | 105 | 41.8 | 0 | .0 | 1 | 76.9 | 130 |
| 1 | Jason Leffler | 8.0 | 20.0 | 23.0 | 14.6 | 19 | 32 | 13 | 13 | 40.6 | 0 | 117 | 58.5 | 0 | .0 | 1 | 74.9 | 94 |
| 40 | Mike Bliss | 20.6 | 18.8 | 16.6 | 17.4 | 3 | 84 | 81 | 25 | 29.8 | 12 | 538 | 46.6 | 0 | .0 | 5 | 73.7 | 578 |
| 75 | Aric Almirola | 14.0 | 14.0 | 17.0 | 18.0 | -8 | 63 | 71 | 17 | 27.0 | 0 | 135 | 30.0 | 0 | .0 | 2 | 70.7 | 224 |
| 16 | Brian Scott | 17.8 | 17.3 | 16.8 | 18.6 | -11 | 80 | 91 | 30 | 37.5 | 4 | 398 | 44.0 | 0 | .0 | 4 | 69.2 | 454 |
| 81 | Tayler Malsam | 18.0 | 13.0 | 14.0 | 18.5 | -11 | 23 | 34 | 9 | 39.1 | 1 | 110 | 43.8 | 0 | .0 | 1 | 67.6 | 121 |
| 29 | Mikey Kile | 20.0 | 12.0 | 12.0 | 17.6 | -17 | 17 | 34 | 6 | 35.3 | 0 | 103 | 41.0 | 0 | .0 | 1 | 67.2 | 127 |
| 15 | Shane Sieg | 2.0 | 21.0 | 32.0 | 20.5 | -4 | 14 | 18 | 2 | 14.3 | 0 | 98 | 39.0 | 0 | .0 | 1 | 64.0 | 67 |
| 11 | T.J. Bell | 21.7 | 21.3 | 20.0 | 20.2 | -9 | 85 | 94 | 22 | 25.9 | 1 | 182 | 25.9 | 0 | .0 | 3 | 61.2 | 314 |
| 9 | Max Papis | 7.0 | 22.0 | 13.0 | 19.5 | -4 | 17 | 21 | 3 | 17.6 | 0 | 57 | 22.7 | 0 | .0 | 1 | 60.4 | 124 |
| 60 | Stacy Compton | 23.0 | 13.3 | 20.7 | 21.1 | 13 | 67 | 54 | 15 | 22.4 | 1 | 161 | 21.3 | 0 | .0 | 3 | 60.2 | 308 |
| 6 | Colin Braun | 9.5 | 21.3 | 27.0 | 22.4 | -42 | 40 | 82 | 19 | 47.5 | 4 | 283 | 31.3 | 0 | .0 | 4 | 58.7 | 328 |
| 23 | Jason White | 26.3 | 23.3 | 22.3 | 19.6 | -18 | 84 | 102 | 22 | 26.2 | 2 | 239 | 33.9 | 7 | 1.0 | 3 | 57.3 | 293 |
| 08 | Butch Miller | 25.0 | 30.0 | 27.0 | 29.9 | 10 | 13 | 3 | 0 | .0 | 1 | 0 | .0 | 0 | .0 | 1 | 54.7 | 82 |
| 07 | Chad McCumbee | 29.0 | 25.2 | 26.0 | 24.5 | -40 | 115 | 155 | 24 | 20.9 | 5 | 193 | 13.7 | 6 | .4 | 6 | 52.9 | 515 |
| 13 | Johnny Sauter | 25.7 | 30.3 | 24.0 | 28.8 | 2 | 40 | 38 | 3 | 7.5 | 23 | 1 | .1 | 0 | .0 | 3 | 51.0 | 273 |
| 7 | J.R. Fitzpatrick | 23.5 | 27.5 | 21.0 | 23.6 | -19 | 33 | 52 | 1 | 3.0 | 0 | 31 | 6.9 | 0 | .0 | 2 | 50.4 | 200 |
| 7 | Brad Keselowski | 29.3 | 28.7 | 24.3 | 27.5 | -23 | 52 | 75 | 0 | .0 | 0 | 6 | .9 | 0 | .0 | 3 | 50.3 | 270 |
| 71 | Ben Stancill | 26.0 | 27.0 | 20.0 | 25.8 | -2 | 28 | 30 | 0 | .0 | 1 | 0 | .0 | 0 | .0 | 1 | 47.0 | 103 |
| 24 | Wayne Edwards | 36.0 | 31.0 | 25.0 | 30.4 | -12 | 10 | 22 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 45.6 | 88 |
| 21 | Ryan Sieg | 16.0 | 30.0 | 34.0 | 27.3 | -13 | 5 | 18 | 3 | 60.0 | 2 | 30 | 12.0 | 0 | .0 | 1 | 45.0 | 61 |
| 84 | Chris Fontaine | 27.0 | 19.0 | 20.0 | 23.4 | -14 | 17 | 31 | 0 | .0 | 0 | 4 | 1.6 | 0 | .0 | 1 | 44.3 | 103 |
| 21 | Mike Harmon | 33.0 | 31.0 | 32.0 | 31.7 | -1 | 7 | 8 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 43.6 | 67 |
| 91 | J.C. Stout | 36.0 | 29.0 | 28.0 | 30.7 | -1 | 7 | 8 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 43.2 | 79 |
| 08 | Sean Murphy | 30.5 | 29.0 | 33.5 | 29.7 | -8 | 9 | 17 | 0 | .0 | 0 | 33 | 6.6 | 0 | .0 | 2 | 42.8 | 125 |
| 75 | Clay Rogers | 34.0 | 18.0 | 26.0 | 27.8 | 5 | 10 | 5 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 41.1 | 85 |
| 7 | Andy Lally | 27.0 | 36.0 | 36.0 | 32.0 | 6 | 12 | 6 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 39.3 | 55 |
| 4 | Ricky Carmichael | 29.0 | 25.0 | 29.0 | 24.8 | -1 | 13 | 14 | 4 | 30.8 | 2 | 21 | 8.4 | 0 | .0 | 1 | 38.8 | 76 |
| 48 | Hermie Sadler | 34.0 | 28.3 | 26.7 | 29.0 | -20 | 26 | 46 | 2 | 7.7 | 0 | 22 | 3.4 | 0 | .0 | 3 | 35.3 | 249 |
| 47 | Brett Butler | 36.0 | 27.0 | 26.0 | 27.8 | -14 | 14 | 28 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 35.2 | 85 |
| 57 | Norm Benning | 34.0 | 26.0 | 25.0 | 28.5 | 1 | 8 | 7 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 32.8 | 88 |
| 17 | Michael McDowell | 29.0 | 30.0 | 30.0 | 28.5 | -15 | 7 | 22 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 31.1 | 0 |
| 0 | Chris Jones | 34.5 | 32.5 | 26.5 | 32.1 | -6 | 10 | 16 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 2 | 30.6 | 167 |
| 85 | Brent Raymer | 29.0 | 32.0 | 32.0 | 32.1 | -20 | 11 | 31 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 2 | 29.4 | 134 |
| 89 | Dillon Oliver | 35.0 | 32.0 | 30.0 | 31.8 | 0 | 4 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 28.0 | 73 |
| 74 | Nick Tucker | 36.0 | 34.0 | 35.0 | 34.9 | -3 | 1 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 1 | 25.0 | 58 |
| Box Score |
| Kroger 250 Martinsville Speedway March 30, 2009 |
| Green Flag Passes for the Lead: 3 |
| # | Driver | Start | Mid Race | 25 Laps To Go | Finish | High Pos | Low Pos | Avg Pos | Pass Diff. | Green Pass | Green Times Passed | Quality Passes | % of Quality Passes | # of Fastest Laps | Laps in Top 15 | % of Laps in Top 15 | Laps Led | % of Laps Led | Total Laps | Driver Rating | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Harvick | 6 | 6 | 2 | 1 | 1 | 27 | 5 | 17 | 19 | 2 | 14 | 73.7 | 24 | 235 | 93.6 | 11 | 4.4 | 251 | 127.6 | 190 |
| 33 | Ron Hornaday Jr. | 4 | 3 | 3 | 2 | 1 | 22 | 5 | 23 | 31 | 8 | 22 | 71.0 | 37 | 232 | 92.4 | 16 | 6.4 | 251 | 125.1 | 175 |
| 5 | Mike Skinner | 9 | 15 | 4 | 3 | 3 | 26 | 9 | 21 | 39 | 18 | 29 | 74.4 | 21 | 222 | 88.4 | 0 | .0 | 251 | 110.0 | 165 |
| 1 | Johnny Benson | 3 | 7 | 5 | 4 | 2 | 28 | 7 | 11 | 22 | 11 | 14 | 63.6 | 2 | 225 | 89.6 | 0 | .0 | 251 | 105.9 | 160 |
| 14 | Rick Crawford | 1 | 10 | 7 | 5 | 1 | 18 | 5 | 7 | 14 | 7 | 14 | 100.0 | 9 | 247 | 98.4 | 78 | 31.1 | 251 | 114.2 | 160 |
| 60 | Stacy Compton | 21 | 4 | 9 | 6 | 2 | 30 | 13 | 15 | 31 | 16 | 15 | 48.4 | 1 | 156 | 62.2 | 0 | .0 | 251 | 85.7 | 150 |
| 8 | Dennis Setzer | 17 | 11 | 10 | 7 | 3 | 25 | 11 | 16 | 26 | 10 | 21 | 80.8 | 6 | 232 | 92.4 | 0 | .0 | 251 | 90.5 | 146 |
| 16 | Brian Scott | 12 | 8 | 8 | 8 | 5 | 30 | 11 | -6 | 28 | 34 | 23 | 82.1 | 0 | 221 | 88.0 | 0 | .0 | 251 | 87.6 | 142 |
| 88 | Matt Crafton | 8 | 14 | 14 | 9 | 3 | 21 | 10 | 6 | 30 | 24 | 24 | 80.0 | 1 | 210 | 83.7 | 0 | .0 | 251 | 94.8 | 138 |
| 52 | Ken Schrader | 24 | 23 | 11 | 10 | 7 | 26 | 17 | 7 | 27 | 20 | 7 | 25.9 | 0 | 106 | 42.2 | 0 | .0 | 251 | 74.1 | 134 |
| 10 | James Buescher | 25 | 2 | 17 | 11 | 2 | 28 | 14 | 4 | 33 | 29 | 12 | 36.4 | 0 | 105 | 41.8 | 0 | .0 | 251 | 76.9 | 130 |
| 29 | Mikey Kile | 20 | 12 | 16 | 12 | 9 | 31 | 18 | -17 | 17 | 34 | 6 | 35.3 | 0 | 103 | 41.0 | 0 | .0 | 251 | 67.2 | 127 |
| 9 | Max Papis | 7 | 22 | 20 | 13 | 7 | 30 | 20 | -4 | 17 | 21 | 3 | 17.6 | 0 | 57 | 22.7 | 0 | .0 | 251 | 60.4 | 124 |
| 81 | Tayler Malsam | 18 | 13 | 18 | 14 | 12 | 31 | 19 | -11 | 23 | 34 | 9 | 39.1 | 1 | 110 | 43.8 | 0 | .0 | 251 | 67.6 | 121 |
| 40 | Mike Bliss | 32 | 17 | 19 | 15 | 15 | 32 | 22 | -7 | 33 | 40 | 0 | .0 | 0 | 3 | 1.2 | 0 | .0 | 251 | 52.5 | 118 |
| 25 | Terry Cook | 13 | 16 | 12 | 16 | 3 | 19 | 11 | 7 | 31 | 24 | 29 | 93.5 | 1 | 233 | 92.8 | 0 | .0 | 251 | 79.5 | 115 |
| 51 | Kyle Busch | 11 | 1 | 1 | 17 | 1 | 29 | 5 | 14 | 21 | 7 | 12 | 57.1 | 24 | 220 | 87.6 | 139 | 55.4 | 251 | 123.6 | 122 |
| 30 | Todd Bodine | 19 | 5 | 13 | 18 | 2 | 25 | 11 | 14 | 42 | 28 | 22 | 52.4 | 4 | 191 | 76.1 | 0 | .0 | 251 | 85.2 | 109 |
| 48 | Hermie Sadler | 31 | 20 | 15 | 19 | 13 | 30 | 22 | -14 | 18 | 32 | 2 | 11.1 | 0 | 22 | 8.8 | 0 | .0 | 250 | 50.5 | 106 |
| 84 | Chris Fontaine | 27 | 19 | 22 | 20 | 14 | 35 | 23 | -14 | 17 | 31 | 0 | .0 | 0 | 4 | 1.6 | 0 | .0 | 250 | 44.3 | 103 |
| 7 | J.R. Fitzpatrick | 28 | 29 | 23 | 21 | 8 | 31 | 23 | -8 | 11 | 19 | 1 | 9.1 | 0 | 31 | 12.4 | 0 | .0 | 249 | 55.2 | 100 |
| 17 | Timothy Peters | 10 | 9 | 6 | 22 | 2 | 28 | 9 | -4 | 31 | 35 | 24 | 77.4 | 1 | 215 | 85.7 | 0 | .0 | 249 | 84.9 | 97 |
| 23 | Jason White | 30 | 24 | 21 | 23 | 1 | 32 | 18 | 0 | 40 | 40 | 8 | 20.0 | 1 | 78 | 31.1 | 7 | 2.8 | 249 | 64.0 | 99 |
| 24 | David Starr | 22 | 28 | 24 | 24 | 11 | 30 | 22 | -14 | 17 | 31 | 0 | .0 | 0 | 27 | 10.8 | 0 | .0 | 247 | 58.4 | 91 |
| 57 | Norm Benning | 34 | 26 | 25 | 25 | 25 | 35 | 28 | 1 | 8 | 7 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 246 | 32.8 | 88 |
| 47 | Brett Butler | 36 | 27 | 26 | 26 | 18 | 36 | 28 | -14 | 14 | 28 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 245 | 35.2 | 85 |
| 13 | Johnny Sauter | 14 | 33 | 27 | 27 | 13 | 35 | 31 | 3 | 11 | 8 | 3 | 27.3 | 22 | 1 | .4 | 0 | .0 | 244 | 58.4 | 82 |
| 07 | Chad McCumbee | 23 | 34 | 29 | 28 | 10 | 34 | 28 | 6 | 12 | 6 | 0 | .0 | 1 | 18 | 7.2 | 0 | .0 | 240 | 54.4 | 79 |
| 4 | Ricky Carmichael | 29 | 25 | 28 | 29 | 12 | 31 | 25 | -1 | 13 | 14 | 4 | 30.8 | 2 | 21 | 8.4 | 0 | .0 | 240 | 38.8 | 76 |
| 89 | Dillon Oliver | 35 | 32 | 30 | 30 | 30 | 36 | 32 | 0 | 4 | 4 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 237 | 28.0 | 73 |
| 11 | T.J. Bell | 15 | 18 | 31 | 31 | 12 | 31 | 18 | -9 | 28 | 37 | 12 | 42.9 | 0 | 88 | 35.1 | 0 | .0 | 212 | 58.3 | 70 |
| 15 | Shane Sieg | 2 | 21 | 32 | 32 | 2 | 33 | 21 | -4 | 14 | 18 | 2 | 14.3 | 0 | 98 | 39.0 | 0 | .0 | 197 | 64.0 | 67 |
| 85 | Brent Raymer | 26 | 31 | 33 | 33 | 22 | 33 | 31 | -17 | 8 | 25 | 0 | .0 | 0 | 0 | .0 | 0 | .0 | 167 | 30.6 | 64 |
| 21 | Ryan Sieg | 16 | 30 | 34 | 34 | 11 | 34 | 27 | -13 | 5 | 18 | 3 | 60.0 | 2 | 30 | 12.0 | 0 | .0 | 121 | 45.0 | 61 |
| 6 | Colin Braun | 5 | 35 | 35 | 35 | 4 | 35 | 33 | -10 | 4 | 14 | 4 | 100.0 | 0 | 24 | 9.6 | 0 | .0 | 32 | 42.8 | 58 |
| 08 | Sean Murphy | 33 | 36 | 36 | 36 | 31 | 36 | 36 | -5 | 0 | 5 | 0 | - | 0 | 0 | .0 | 0 | .0 | 4 | 26.2 | 55 |
| Closers Positions improved in the last 10 percent of laps in each race. Number of Races: 9 |
| Kroger 200 Pre-Race For point-paying races in current and past four years, at this track. Martinsville Speedway |
| Rank | # | Driver | Average Finish | Average Spots Gained | Positions Moved Up |
|---|---|---|---|---|---|
| 1 | 8 | Dennis Setzer | 13.0 | 2.3 | 21 |
| 2 | 25 | Terry Cook | 15.8 | 1.9 | 17 |
| 3 | 16 | Brian Scott | 16.8 | 3.5 | 14 |
| 4 | 6 | Colin Braun | 27.0 | 3.0 | 12 |
| 5 | 40 | Mike Bliss | 16.6 | 2.2 | 11 |
| 6 | 24 | David Starr | 13.8 | 1.1 | 10 |
| 7 | 9 | Max Papis | 13.0 | 7.0 | 7 |
| 8 | 10 | James Buescher | 11.0 | 6.0 | 6 |
| 9 | 75 | Aric Almirola | 17.0 | 2.5 | 5 |
| 9 | 11 | T.J. Bell | 20.0 | 1.7 | 5 |
| 9 | 60 | Stacy Compton | 20.7 | 1.7 | 5 |
| 9 | 0 | Chris Jones | 26.5 | 2.5 | 5 |
| 9 | 7 | Brad Keselowski | 24.3 | 1.7 | 5 |
| 14 | 7 | J.R. Fitzpatrick | 21.0 | 2.0 | 4 |
| 14 | 29 | Mikey Kile | 12.0 | 4.0 | 4 |
| 14 | 81 | Tayler Malsam | 14.0 | 4.0 | 4 |
| 17 | 30 | Todd Bodine | 10.8 | .3 | 3 |
| 18 | 84 | Chris Fontaine | 20.0 | 2.0 | 2 |
| 18 | 50 | Todd Kluever | 9.0 | 1.0 | 2 |
| 18 | 52 | Ken Schrader | 10.2 | .4 | 2 |
| 21 | 24 | Wayne Edwards | 25.0 | 1.0 | 1 |
| 21 | 08 | Butch Miller | 27.0 | 1.0 | 1 |
| 21 | 17 | Timothy Peters | 17.3 | .1 | 1 |
| 21 | 85 | Brent Raymer | 32.0 | .5 | 1 |
| 21 | 75 | Clay Rogers | 26.0 | 1.0 | 1 |
| 21 | 71 | Ben Stancill | 20.0 | 1.0 | 1 |
| 27 | 57 | Norm Benning | 25.0 | .0 | 0 |
| 27 | 47 | Brett Butler | 26.0 | .0 | 0 |
| 27 | 21 | Mike Harmon | 32.0 | .0 | 0 |
| 27 | 7 | Andy Lally | 36.0 | .0 | 0 |
| 27 | 89 | Dillon Oliver | 30.0 | .0 | 0 |
| 27 | 48 | Hermie Sadler | 26.7 | .0 | 0 |
| 27 | 21 | Ryan Sieg | 34.0 | .0 | 0 |
| 27 | 15 | Shane Sieg | 32.0 | .0 | 0 |
| 27 | 91 | J.C. Stout | 28.0 | .0 | 0 |
| 27 | 74 | Nick Tucker | 35.0 | .0 | 0 |
| 37 | 4 | Ricky Carmichael | 29.0 | -1.0 | -1 |
| 37 | 88 | Matt Crafton | 13.1 | -.1 | -1 |
| 37 | 08 | Sean Murphy | 33.5 | -.5 | -1 |
| 37 | 13 | Johnny Sauter | 24.0 | -.3 | -1 |
| 41 | 17 | Michael McDowell | 30.0 | -2.0 | -2 |
| 42 | 2 | Kevin Harvick | 8.0 | -1.0 | -4 |
| 42 | 09 | Travis Kvapil | 11.3 | -1.3 | -4 |
| 44 | 14 | Rick Crawford | 10.1 | -.6 | -5 |
| 44 | 07 | Chad McCumbee | 26.0 | -.8 | -5 |
| 46 | 1 | Johnny Benson | 12.9 | -.8 | -7 |
| 47 | 38 | Brandon Whitt | 16.0 | -5.0 | -10 |
| 48 | 5 | Mike Skinner | 11.4 | -1.4 | -13 |
| 48 | 23 | Jason White | 22.3 | -4.3 | -13 |
| 50 | 1 | Jason Leffler | 23.0 | -14.0 | -14 |
| 51 | 33 | Ron Hornaday Jr. | 9.7 | -2.0 | -18 |
| 52 | 51 | Kyle Busch | 14.8 | -6.0 | -36 |
| Driver Rating Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Number of Races: 9 |
| Kroger 200 Pre-Race For point-paying races in current and past four years, at this track. Martinsville Speedway |
| Rank | # | Driver | Average Finish | High Rating | Average Driver Rating |
|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | 8.0 | 127.6 | 112.0 |
| 2 | 33 | Ron Hornaday Jr. | 9.7 | 125.1 | 106.0 |
| 3 | 51 | Kyle Busch | 14.8 | 123.6 | 103.3 |
| 4 | 14 | Rick Crawford | 10.1 | 114.2 | 98.5 |
| 5 | 5 | Mike Skinner | 11.4 | 150.0 | 98.1 |
| 6 | 1 | Johnny Benson | 12.9 | 134.4 | 92.2 |
| 7 | 30 | Todd Bodine | 10.8 | 121.6 | 90.9 |
| 8 | 38 | Brandon Whitt | 16.0 | 101.9 | 90.5 |
| 9 | 50 | Todd Kluever | 9.0 | 112.0 | 89.6 |
| 10 | 8 | Dennis Setzer | 13.0 | 143.4 | 89.2 |
| 11 | 24 | David Starr | 13.8 | 141.7 | 88.8 |
| 12 | 88 | Matt Crafton | 13.1 | 102.0 | 87.7 |
| 13 | 09 | Travis Kvapil | 11.3 | 99.4 | 87.1 |
| 14 | 17 | Timothy Peters | 17.3 | 114.4 | 82.7 |
| 15 | 25 | Terry Cook | 15.8 | 99.7 | 81.0 |
| 16 | 52 | Ken Schrader | 10.2 | 86.8 | 77.5 |
| 17 | 10 | James Buescher | 11.0 | 76.9 | 76.9 |
| 18 | 1 | Jason Leffler | 23.0 | 74.9 | 74.9 |
| 19 | 40 | Mike Bliss | 16.6 | 105.7 | 73.7 |
| 20 | 75 | Aric Almirola | 17.0 | 74.3 | 70.7 |
| 21 | 16 | Brian Scott | 16.8 | 87.6 | 69.2 |
| 22 | 81 | Tayler Malsam | 14.0 | 67.6 | 67.6 |
| 23 | 29 | Mikey Kile | 12.0 | 67.2 | 67.2 |
| 24 | 15 | Shane Sieg | 32.0 | 64.0 | 64.0 |
| 25 | 11 | T.J. Bell | 20.0 | 78.9 | 61.2 |
| 26 | 9 | Max Papis | 13.0 | 60.4 | 60.4 |
| 27 | 60 | Stacy Compton | 20.7 | 85.7 | 60.2 |
| 28 | 6 | Colin Braun | 27.0 | 79.4 | 58.7 |
| 29 | 23 | Jason White | 22.3 | 64.0 | 57.3 |
| 30 | 08 | Butch Miller | 27.0 | 54.7 | 54.7 |
| 31 | 07 | Chad McCumbee | 26.0 | 62.1 | 52.9 |
| 32 | 13 | Johnny Sauter | 24.0 | 58.4 | 51.0 |
| 33 | 7 | J.R. Fitzpatrick | 21.0 | 55.2 | 50.4 |
| 34 | 7 | Brad Keselowski | 24.3 | 54.7 | 50.3 |
| 35 | 71 | Ben Stancill | 20.0 | 47.0 | 47.0 |
| 36 | 24 | Wayne Edwards | 25.0 | 45.6 | 45.6 |
| 37 | 21 | Ryan Sieg | 34.0 | 45.0 | 45.0 |
| 38 | 84 | Chris Fontaine | 20.0 | 44.3 | 44.3 |
| 39 | 21 | Mike Harmon | 32.0 | 43.6 | 43.6 |
| 40 | 91 | J.C. Stout | 28.0 | 43.2 | 43.2 |
| 41 | 08 | Sean Murphy | 33.5 | 59.4 | 42.8 |
