09-19-2009

UNOFFICIAL DRIVER POINTS: Heluva Good! 200

Race 19 | Loudon


Printer Version 

 
Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1  Ron Hornaday Jr. 115 3055 0 0 19 4 6 12 15 2 $560,311 1 0
2  Matt Crafton 35 2838 -217 -217 19 1 0 8 15 0 $358,260 2 0
3  Mike Skinner 60 2809 -246 -29 19 2 3 8 13 1 $467,245 3 0
4  Brian Scott 35 2608 -447 -201 19 0 1 7 12 3 $402,219 4 0
5  Colin Braun 45 2515 -540 -93 19 3 1 6 11 6 $354,694 6 1
6  Todd Bodine 60 2480 -575 -35 19 0 2 6 7 3 $449,270 5 -1
7  Johnny Sauter # 10 2452 -603 -28 19 1 0 5 9 2 $290,299 10 3
8  Rick Crawford 20 2441 -614 -11 19 1 0 3 6 1 $260,034 9 1
9  David Starr 5 2434 -621 -7 19 0 0 3 9 1 $275,624 7 -2
10  Stacy Compton 15 2423 -632 -11 19 0 0 0 7 1 $252,109 12 2
11  Timothy Peters 15 2413 -642 -10 19 1 0 2 10 2 $262,095 8 -3
12  Tayler Malsam # 10 2392 -663 -21 19 0 0 1 9 1 $256,874 11 -1
13  Terry Cook 5 2360 -695 -32 19 0 0 3 7 1 $279,655 13 0
14  James Buescher # 0 2197 -858 -163 19 0 0 1 3 3 $247,459 14 0
15  Dennis Setzer 0 2195 -860 -2 17 0 0 3 9 2 $258,794 15 0
16  T J Bell 5 2139 -916 -56 19 0 0 1 4 5 $238,339 16 0
17  Jason White 20 2068 -987 -71 19 0 0 1 3 6 $227,045 17 0
18  Kyle Busch 75 1894 -1161 -174 11 2 5 8 10 0 $435,925 19 1
19  Chad McCumbee 20 1848 -1207 -46 16 0 0 1 5 5 $214,289 18 -1
20  Norm Benning 0 1569 -1486 -279 18 0 0 0 0 9 $182,015 20 0
21  Ricky Carmichael 0 1436 -1619 -133 13 0 0 0 2 2 $169,704 21 0
22  Aric Almirola 15 1435 -1620 -1 10 0 0 5 7 1 $189,400 22 0
23  Brian Ickler 10 1202 -1853 -233 10 1 0 2 2 2 $145,435 23 0
24  Brandon Knupp 0 1080 -1975 -122 15 0 0 0 0 15 $149,538 25 1
25  Johnny Benson 10 1047 -2008 -33 8 0 0 3 4 2 $143,980 24 -1
26  J R Fitzpatrick # 5 1022 -2033 -25 9 0 0 1 1 1 $130,484 28 2
27  Wayne Edwards 0 985 -2070 -37 13 0 0 0 0 13 $129,484 26 -1
28  Mario Gosselin 5 971 -2084 -14 12 0 0 0 0 9 $121,837 27 -1
29  Chris Fontaine 5 869 -2186 -102 9 0 0 0 0 3 $90,858 29 0
30  Brent Raymer 10 802 -2253 -67 12 0 0 0 0 10 $119,712 30 0
31  Butch Miller 0 752 -2303 -50 11 0 0 0 0 11 $109,437 31 0
32  Shane Sieg 0 750 -2305 -2 9 0 0 0 0 4 $103,194 32 0
33  Ryan Sieg 0 729 -2326 -21 7 0 0 0 1 2 $68,935 33 0
34  Nick Tucker 0 722 -2333 -7 12 0 0 0 0 12 $109,480 34 0
35  Max Papis 0 652 -2403 -70 6 0 0 0 1 0 $67,545 36 1
36  Chris Jones # 0 650 -2405 -2 10 0 0 0 0 7 $92,300 35 -1
37  Kevin Harvick 20 540 -2515 -110 3 0 1 3 3 0 $81,835 41 4
38  Mike Bliss 0 515 -2540 -25 5 0 0 0 1 2 $52,055 37 -1
39  Mikey Kile 0 469 -2586 -46 4 0 0 0 0 1 $39,795 38 -1
40  Johnny Chapman 0 387 -2668 -82 6 0 0 0 0 6 $62,150 39 -1
41  J J Yeley 0 385 -2670 -2 5 0 0 0 0 4 $55,175 40 -1
42  Tim Bainey Jr. 5 366 -2689 -19 4 0 0 0 0 2 $38,975 48 6
43  Tommy Joe Martins 0 361 -2694 -5 4 0 0 0 0 2 $35,995 42 -1
44  Andy Ponstein 0 350 -2705 -11 5 0 0 0 0 4 $48,141 49 5
45  Ryan Hackett 5 328 -2727 -22 6 0 0 0 0 5 $65,255 43 -2
46  Ryan Newman 5 325 -2730 -3 2 1 0 2 2 0 $30,410 44 -2
47  John Jackson 0 323 -2732 -2 6 0 0 0 0 6 $53,914 45 -2
48  Jason Young 0 315 -2740 -8 3 0 0 0 0 0 $30,965 46 -2
49  Gabi Dicarlo 0 306 -2749 -9 3 0 0 0 0 1 $30,640 47 -2
50  Marc Mitchell 0 283 -2772 -23 4 0 0 0 0 4 $41,305 50 0
51  Dexter Bean 0 282 -2773 -1 3 0 0 0 0 2 $29,390 51 0
52  Rob Fuller 0 255 -2800 -27 3 0 0 0 0 2 $24,765 63 11
53  Ben Stancill 0 252 -2803 -3 3 0 0 0 0 2 $30,615 52 -1
54  Ken Schrader 0 249 -2806 -3 2 0 0 0 1 0 $18,935 53 -1
55  Chase Austin 0 218 -2837 -31 2 0 0 0 0 0 $26,660 54 -1
56  Hermie Sadler III 0 218 -2837 0 2 0 0 0 0 0 $19,205 55 -1
57  Bryan Silas 5 208 -2847 -10 2 0 0 0 0 0 $23,560 56 -1
58  Ryan Mathews 0 195 -2860 -13 5 0 0 0 0 5 $47,205 57 -1
59  Brett Thompson 0 194 -2861 -1 2 0 0 0 0 0 $19,560 58 -1
60  Sean Murphy 0 183 -2872 -11 3 0 0 0 0 3 $30,362 59 -1
61  Michelle Theriault 0 183 -2872 0 3 0 0 0 0 3 $28,183 60 -1
62  Lance Hooper 0 171 -2884 -12 3 0 0 0 0 3 $33,372 61 -1
63  Dillon Oliver 0 170 -2885 -1 2 0 0 0 0 0 $17,035 62 -1
64  Richard Harriman 0 164 -2891 -6 2 0 0 0 0 2 $16,485 81 17
65  David Gilliland 0 150 -2905 -14 1 0 0 0 1 0 $13,030 64 -1
66  Travis Kvapil 0 130 -2925 -20 1 0 0 0 0 0 $10,380 65 -1
67  Austin Dillon 0 127 -2928 0 2 0 0 0 0 0 $19,535 67 -1
68  Blake Feese 0 127 -2928 -3 1 0 0 0 0 0 $10,280 66 -1
69  Todd Kluever 0 127 -2928 0 1 0 0 0 0 0 $12,605 68 -1
70  J C Stout 0 119 -2936 -8 2 0 0 0 0 2 $24,265 69 -1
71  Brent Sherman 0 115 -2940 -4 2 0 0 0 0 1 $20,585 70 -1
72  Larry Foyt 0 103 -2952 -12 1 0 0 0 0 0 $15,305 71 -1
73  Scott Wimmer 0 100 -2955 -3 1 0 0 0 0 0 $11,730 72 -1
74  Jamie Dick 0 97 -2958 -3 1 0 0 0 0 0 $9,380 73 -1
75  Caitlin Shaw 0 91 -2964 -6 1 0 0 0 0 0 $8,480 74 -1
76  Duane Bischoff 0 88 -2967 -3 1 0 0 0 0 1 $8,455 75 -1
77  Tim Andrews 0 88 -2967 0 1 0 0 0 0 1 $10,955 76 -1
78  Brett Butler 0 85 -2970 -3 2 0 0 0 0 0 $16,335 77 -1
79  Jennifer Jo Cobb 0 85 -2970 0 1 0 0 0 0 1 $10,680 78 -1
80  Hal Martin 0 85 -2970 0 1 0 0 0 0 1 $9,105 79 -1
81  Nate Monteith 0 85 -2970 0 1 0 0 0 0 0 $8,080 80 -1
82  Justin Hobgood 0 79 -2976 -6 1 0 0 0 0 1 $13,730 82 0
83  Jason Leffler 0 76 -2979 -3 1 0 0 0 0 1 $8,280 83 0
84  Jamie Mosley 0 76 -2979 0 1 0 0 0 0 1 $11,730 84 0
85  Pierre Bourque 0 76 -2979 0 1 0 0 0 0 1 $8,055 85 0
86  Brad Keselowski 0 73 -2982 -3 1 0 0 0 0 1 $8,455 86 0
87  Trevor Boys 0 70 -2985 -3 2 0 0 0 0 2 $19,560 87 0
88  Peyton Sellers 0 67 -2988 -3 1 0 0 0 0 1 $8,205 88 0
89  Kevin Lepage 0 64 -2991 -3 1 0 0 0 0 1 $10,605 89 0
90  Chris Lawson 0 64 -2991 0 1 0 0 0 0 1 $7,980 195 105
91  Frank Deiny Jr. 0 61 -2994 -3 1 0 0 0 0 1 $10,455 90 -1
92  Mike Garvey 0 61 -2994 0 1 0 0 0 0 1 $9,205 91 -1
93  Donnie Neuenberger 0 58 -2997 -3 1 0 0 0 0 1 $8,230 92 -1
94  Clay Rogers 0 55 -3000 -3 1 0 0 0 0 1 $7,990 93 -1
95  Michael McDowell 0 0 -3055 0 1 0 0 0 0 0 $8,905 210 105
96  Wes Burton 0 0 -3055 -55 2 0 0 0 0 2 $16,085 94 -1
97  Mike Harmon 0 0 -3055 0 3 0 0 0 0 3 $25,260 95 -1
98  Jason Cochran 0 0 -3055 0 1 0 0 0 0 1 $8,815 96 -1
99  Charles Lewandoski 0 0 -3055 0 1 0 0 0 0 1 $7,990 197 93
100  Danny Efland 0 0 -3055 0 1 0 0 0 0 1 $6,865 97 -1
101  Brandon  0 0 -3055 0 1 0 0 0 0 1 $8,270 98 -1
102  Andy Lally 0 0 -3055 0 0 0 0 0 0 0 $0 99 -1
103  Jack Smith 0 0 -3055 0 0 0 0 0 0 0 $0 100 -1
104  John Wes Townley 0 0 -3055 0 0 0 0 0 0 0 $0 101 -1
105  Paul Bamburak 0 0 -3055 0 0 0 0 0 0 0 $0 102 -1

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss



 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.