QUALIFYING RESULTS: Gateway 200
09-12-2009 12:32 am

Pos Trk Driver Team Time Speed -Fastest -Next
1 6 Colin Braun Con-way Freight Ford 33.593 133.956 0.000 0.000
2 33 Ron Hornaday Jr. Longhorn Chevrolet 33.662 133.682 0.069 0.069
3 13 Johnny Sauter # Fun Sand / Rodney Atkins / Curb Records Chevrolet 33.714 133.476 0.121 0.052
4 16 Brian Scott Albertsons Toyota 33.783 133.203 0.190 0.069
5 11 T J Bell Red Horse Racing Toyota 33.805 133.116 0.212 0.022
6 88 Matt Crafton Menards / NIBCO Chevrolet 33.830 133.018 0.237 0.025
7 30 Todd Bodine Ventrillo Toyota 33.841 132.975 0.248 0.011
8 17 Timothy Peters Strutmasters / Red Horse Racing Toyota 33.898 132.751 0.305 0.057
9 5 Mike Skinner PC Miler Navigator Toyota 33.956 132.524 0.363 0.058
10 60 Stacy Compton SafeAuto Insurance Toyota 33.979 132.435 0.386 0.023
11 14 Rick Crawford Circle Bar / International Truck Engine Ford 33.981 132.427 0.388 0.002
12 25 Terry Cook Cajun Industries / Harris Trucking Toyota 33.981 132.427 0.388 0.000
13 39 Ryan Sieg S & W Services Chevrolet 33.999 132.357 0.406 0.018
14 24 David Starr Zachry / Harris Trucking Toyota 34.047 132.170 0.454 0.048
15 51 Aric Almirola Miccosukee Resort / Graceway Pharmaceuticals Toyota 34.074 132.066 0.481 0.027
16 10 James Buescher # International Maxx Force Diesel Ford 34.164 131.718 0.571 0.090
17 81 Tayler Malsam # One-Eighty Toyota 34.191 131.614 0.598 0.027
18 8 Todd Kluever Malcolmson Construction Chevrolet 34.192 131.610 0.599 0.001
19 23 Jason White GunBroker.com Dodge 34.228 131.471 0.635 0.036
20 4 Ricky Carmichael # Monster Energy Chevrolet 34.242 131.418 0.649 0.014
21 12 Mario Gosselin James Carter Attorney Chevrolet 34.303 131.184 0.710 0.061
22 15 Brian Ickler # Graceway Pharmaceuticals Toyota 34.389 130.856 0.796 0.086
23 29 Mikey Kile Greased Lightning Cleaning Products Chevrolet 34.398 130.822 0.805 0.009
24 44 Tommy Joe Martins Martins Racing Ford 34.443 130.651 0.850 0.045
25 93 Mike Garvey S & W Services Chevrolet 34.569 130.174 0.976 0.126
26 07 Jason Young ASI Limited / 3BR Chevrolet 34.633 129.934 1.040 0.064
27 85 Brent Raymer # CTR Fabrication / BrentRaymer.com Ford 34.663 129.821 1.070 0.030
28 72 John Jackson DGM Racing / SponsorTheTrucks.com Chevrolet 34.819 129.240 1.226 0.156
29 65 Lance Hooper County Building Center Chevrolet 34.928 128.836 1.335 0.109
30 84 Chris Fontaine Glenden Enterprises Chevrolet 35.009 128.538 1.416 0.081
31 73 Dexter Bean Steger Lumber Company Chevrolet 35.077 128.289 1.484 0.068
32 02 Dillon Oliver Chillaxaction Drink / KOMA Chevrolet 35.127 128.107 1.534 0.050
33 36 Jack Smith Mittler Brothers Machine & Tool Ford 35.181 127.910 1.588 0.054
34 63 Ben Stancill Mittler Brothers Machine & Tool Ford 35.195 127.859 1.602 0.014
35 21 Nick Tucker GunBroker.com Dodge 35.247 127.670 1.654 0.052
36 08 Butch Miller ASI Limited / P & L Transportation Chevrolet 35.357 127.273 1.764 0.110
37 57 Norm Benning PellaMotors.com Chevrolet 36.208 124.282 2.615 0.851
38 47 Brandon Knupp FT 11  Degreaser Chevrolet 36.323 123.888 2.730 0.115
39 48 Wayne Edwards Rockingham Speedway Chevrolet     -33.593 -36.323