OFFICIAL RESULTS: Toyota Tundra 200
08-03-2009 2:13 pm

F S # Driver Team Laps Points Bpts Rating Money Status
1 4 33 Ron Hornaday Jr. Longhorn Chevrolet 154 195 10 149.8 $44,050 Running
2 3 16 Brian Scott Albertson's Toyota 154 170   113.6 $36,920 Running
3 2 6 Colin Braun Con-way Freight Ford 154 165   101.7 $23,590 Running
4 1 17 Timothy Peters Strutmasters/Red Horse Racing Toyota 154 165 5 126.1 $18,780 Running
5 7 88 Matt Crafton Menards Chevrolet 154 155   100.7 $15,780 Running
6 10 13 Johnny Sauter # Fun Sand/Rodney Atkins/Curb Records Chev. 154 150   99.8 $12,255 Running
7 17 14 Rick Crawford Circle Bar International Truck Corral Ford 154 146   88 $10,655 Running
8 23 8 Dennis Setzer Malcolmson Construction Chevrolet 154 142   85 $10,605 Running
9 13 81 Tayler Malsam # One-Eighty Toyota 154 138   75.3 $10,505 Running
10 12 11 TJ Bell Red Horse Racing/The Roys Toyota 154 134   94.7 $11,805 Running
11 11 51 Travis Kvapil Miccosukee Resort & Casino Toyota 154 130   84.5 $10,380 Running
12 18 15 Blake Feese Phoenix Construction Toyota 154 127   71.5 $10,280 Running
13 6 30 Todd Bodine Ventrilo Tundra Toyota 154 124   105.7 $10,230 Running
14 15 5 Mike Skinner PC Miler Navigator Toyota 154 121   71.7 $10,205 Running
15 20 60 Stacy Compton SafeAuto Insurance Toyota 154 118   65.9 $11,480 Running
16 14 23 Jason White GunBroker.com Dodge 154 120 5 72.7 $10,030 Running
17 16 10 James Buescher # International MAXX FORCE Diesel Ford 154 112   61.3 $9,980 Running
18 9 24 David Starr Harris Trucking/Zachry Toyota Tundra Toyota 154 109   73 $9,930 Running
19 5 25 Terry Cook Harris Trucking/Cajun Ind Toyota 153 106   94.2 $8,630 Running
20 33 07 Jason Young 3BR Chevrolet 152 103   48 $9,280 Running
21 19 39 Ryan Sieg RMS South/S & W Service Chevrolet 152 100   58.1 $7,255 Running
22 29 57 Norm Benning Entergy Chevrolet 147 97   38.4 $7,180 Running
23 8 4 J.R. Fitzpatrick # Equipment Express Chevrolet 76 94   59.2 $7,130 Running
24 30 48 Wayne Edwards Rockingham Speedway Chevrolet 65 91   36.3 $7,080 Vibration
25 28 89 Wes Burton Lafferty Performance/Blue Ox Chevrolet 63 0   41.5 $7,055 Engine
26 25 12 Mario Gosselin James Carter Atty./SponsorTheTruck.Com Chev. 50 85   49.8 $7,005 Accident
27 21 44 Tommy Joe Martins Martins Motorsports Ford 49 82   48.4 $6,980 Accident
28 32 47 Brandon Knupp FT 11 Degreaser Chevrolet 16 79   32.6 $6,955 Brakes
29 22 41 Ryan Mathews Mike Berg Trucking Dodge 10 76   43.4 $6,930 Vibration
30 26 72 John Jackson James Carter Atty./SponsorTheTruck.Com Chev. 9 73   41 $7,415 Electrical
31 27 21 Nick Tucker Stock Car Steel & Aluminum Dodge 8 70   35.2 $6,905 Vibration
32 34 08 Butch Miller ASI Limited Chevrolet 7 67   30.2 $6,890 Rear End
33 31 02 Danny Efland CorrieStottRacing.com Chevrolet 6 0   27.6 $6,865 Rear End
34 24 93 Shane Sieg S & W Services Chevrolet 5 61   34.4 $6,840 Ovrhting.

# Raybestos Rookie of the Year Contenders

Failed to Qualify: N/A

Race Comments: In front of an estimated crowd of 25,000, Ron Hornaday Jr. won the Toyota Tundra 200, his fifth consecutive NASCAR Camping World Truck Series victory. Prior to the start of the race, the following truck dropped to the rear of the field for the reason indicated: No. 14 (unapproved adjustments).
Time of Race: 1 hour 44 minutes 19 seconds
Average Speed: 115.006 mph
Margin of Victory: .944 seconds

Featherlite Most Improved Driver Award:
Timothy Peters, #117 (13 Places)

Keystone Light Pole Award:
Timothy Peters, #17 (159.312 mph) (30.122 sec.)

Mahle Clevite Engine Builder of the Race:
Ron Hornaday Jr., #33

Mobil 1 Command Performance Driver of the Race Award:
Brian Scott, #16

O'Reilly People, Service and Performance Award:
Brian Scott, #16 (178.836 sec)

Raybestos Rookie of the Race Award:
Johnny Sauter, #13

Sunoco Diamond Performance:
Ron Hornaday Jr., #33

WIX Filters Lap Leader Award:
Ron Hornaday Jr., #33 (115 Laps)

Caution Flags: 6 for 28 laps: Laps: 36-41 (Competition [60]); 45-49 (#4 accident turn 4 [12]); 52-57 (#12, 15, 44 accident turn 4 [10]); 85-88 (Debris [39]); 102-105 (Precipitation [07]); 150-152 (#25 accident turn 2 ).

Lead Changes: 3 among 3 drivers: T. Peters 1-33; R. Hornaday Jr. 34-85; J. White 86-91; R. Hornaday Jr. 92-154.

NASCAR CAMPING WORLD TRUCK SERIES TOP 10
Points Wins
1 - Ron Hornaday Jr. 2,293 (6)
2 - Matt Crafton 2,077 (0)
3 - Mike Skinner 2,045 (1)
4 - Todd Bodine 1,927 (2)
5 - Brian Scott 1,920 (1)
6 - David Starr 1,867 (0)
7 - Tayler Malsam 1,831 (0)
8 - Dennis Setzer 1,815 (0)
9 - Colin Braun 1,804 (1)
10 - Rick Crawford 1,785 (0)

MANUFACTURERS' CHAMPIONSHIP
Points Wins
Chevrolet 103 (7)
Toyota 102 (6)
Ford 60 (1)
Dodge 43 (0)

FEATHERLITE MOST IMPROVED DRIVER
Colin Braun 3
Terry Cook 2
Aric Almirola 1
James Buescher 1
Matt Crafton 1
J R Fitzpatrick 1
Chris Fontaine 1
Brian Ickler 1
Chad McCumbee 1
Brian Scott 1
Dennis Setzer 1

KEYSTONE LIGHT POLE AWARD
Ron Hornaday Jr. 4
Colin Braun 2
Kyle Busch 2
Rick Crawford 1
Brian Ickler 1
Timothy Peters 1
Johnny Sauter 1

MAHLE CLEVITE ENGINE BUILDER
PME, #33 203
TRD, #51 136
TRD, #5 131
PME, #88 130
TRD, #16 108

MOBIL 1 COMMAND PERFORMANCE
Todd Bodine 4
Mike Skinner 4
Brian Scott 3
Matt Crafton 1
Brian Ickler 1
Dennis Setzer 1

WIX FILTERS LAP LEADER
Ron Hornaday Jr. 11
J R Fitzpatrick 1
Ryan Hackett 1

O'REILLY PEOPLE, SERVICE AND PERFORMANCE AWARD
Todd Bodine 2
Colin Braun 2
Tayler Malsam 2
Brian Scott 2
Terry Cook 1
Ron Hornaday Jr. 1
Chad McCumbee 1
Mike Skinner 1
Dennis Setzer 1

RAYBESTOS ROOKIE OF THE YEAR
Tayler Malsam 155
Johnny Sauter 151
James Buescher 140
Ricky Carmichael 93
Brian Ickler 67
J R Fitzpatrick 61
Brent Raymer 45
Chris Jones 45
Chase Austin 16
Ryan Hackett 5

SUNOCO DIAMOND PERFORMANCE AWARD
Ron Hornaday Jr. 6
Todd Bodine 2
Kyle Busch 2
Colin Braun 1
Kevin Harvick 1
Brian Scott 1
Mike Skinner 1

NEXT EVENT: August 19 - O'Reilly 200, Bristol Motor Speedway, Bristol, Tenn. (200 Laps) (106.6 Miles)

NOTE:
The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (8/3/09)