08-01-2009

UNOFFICIAL DRIVER POINTS: Toyota Tundra 200

Race 14 | Nashville


Printer Version 

 
Discuss


Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
 Ron Hornaday Jr. 90 2293 0 0 14 4 6 9 12 1 1 0
 Matt Crafton 25 2077 -216 -216 14 0 0 6 11 0 3 1
 Mike Skinner 35 2045 -248 -32 14 0 1 6 10 1 2 -1
 Todd Bodine 50 1927 -366 -118 14 0 2 5 6 2 4 0
 Brian Scott 30 1920 -373 -7 14 0 1 5 8 2 6 1
 David Starr 5 1867 -426 -53 14 0 0 3 8 0 5 -1
 Tayler Malsam # 5 1831 -462 -36 14 0 0 0 7 0 7 0
 Dennis Setzer 0 1815 -478 -16 14 0 0 3 8 2 8 0
 Colin Braun 35 1804 -489 -11 14 2 1 4 8 5 10 1
 Rick Crawford 10 1785 -508 -19 14 1 0 2 3 1 11 1
 Terry Cook 5 1763 -530 -22 14 0 0 3 6 1 9 -2
 Stacy Compton 10 1746 -547 -17 14 0 0 0 4 1 12 0
 Timothy Peters 5 1737 -556 -9 14 1 0 2 6 2 13 0
 Johnny Sauter # 10 1708 -585 -29 14 1 0 1 5 2 14 0
 James Buescher # 0 1643 -650 -65 14 0 0 1 3 2 15 0
 Jason White 10 1552 -741 -91 14 0 0 1 3 5 16 0
 Tj Bell 5 1515 -778 -37 14 0 0 1 2 4 18 1
 Chad McCumbee 20 1426 -867 -89 12 0 0 1 4 3 17 -1
 Kyle Busch 55 1319 -974 -107 8 2 2 5 7 0 19 0
 Norm Benning 0 1141 -1152 -178 13 0 0 0 0 5 22 2
 Ricky Carmichael 0 1106 -1187 -35 10 0 0 0 2 1 20 -1
 Johnny Benson 10 1047 -1246 -59 8 0 0 3 4 2 21 -1
 Brian Ickler 10 975 -1318 -72 8 1 0 2 2 2 23 0
 Brandon Knupp 0 876 -1417 -99 12 0 0 0 0 12 24 0
 J.R. Fitzpatrick # 5 783 -1510 -93 7 0 0 1 1 1 26 1
 Mario Gosselin 5 734 -1559 -49 9 0 0 0 0 7 28 2
 Aric Almirola 10 708 -1585 -26 5 0 0 3 3 0 25 -2
 Wayne Edwards 0 708 -1585 0 9 0 0 0 0 9 30 2
 Chris Fontaine 5 651 -1642 -57 7 0 0 0 0 3 27 -2
 Brent Raymer 5 635 -1658 -16 9 0 0 0 0 8 29 -1
 Butch Miller 0 624 -1669 -11 9 0 0 0 0 9 32 1
 Shane Sieg 0 622 -1671 -2 7 0 0 0 0 2 31 -1
 Mike Bliss 0 515 -1778 -107 5 0 0 0 1 2 33 0
 Max Papis 0 476 -1817 -39 4 0 0 0 1 0 34 0
 Chris Jones 0 474 -1819 -2 7 0 0 0 0 5 35 0
 Nick Tucker 0 399 -1894 -75 7 0 0 0 0 7 38 2
 Ryan Sieg 0 391 -1902 -8 4 0 0 0 0 1 42 5
 J J Yeley 0 385 -1908 -6 5 0 0 0 0 4 36 -2
 Kevin Harvick 15 370 -1923 -15 2 0 1 2 2 0 37 -2
 Ryan Hackett 5 328 -1965 -42 6 0 0 0 0 5 39 -1
 Johnny Chapman 0 323 -1970 -5 5 0 0 0 0 5 40 -1
 Gabi Dicarlo 0 306 -1987 -17 3 0 0 0 0 1 41 -1
 Marc Mitchell 0 283 -2010 -23 4 0 0 0 0 4 43 0
 John Jackson 0 268 -2025 -15 4 0 0 0 0 4 48 4
 Mikey Kile 0 257 -2036 -11 2 0 0 0 0 0 44 -1
 Ben Stancill 0 252 -2041 -5 3 0 0 0 0 2 45 -1
 Chase Austin 0 218 -2075 -34 2 0 0 0 0 0 46 -1
 Bryan Silas 5 208 -2085 -10 2 0 0 0 0 0 47 -1
 Dexter Bean 0 194 -2099 -14 2 0 0 0 0 1 49 0
 Jason Young 0 194 -2099 0 2 0 0 0 0 0 66 16
 Tim Bainey Jr. 5 193 -2100 -1 2 0 0 0 0 1 50 -1
 Sean Murphy 0 183 -2110 -10 3 0 0 0 0 3 51 -1
 Tommy Joe Martins 0 179 -2114 -4 2 0 0 0 0 1 65 12
 Dillon Oliver 0 170 -2123 -9 2 0 0 0 0 0 52 -2
 Ryan Newman 0 160 -2133 -10 1 0 0 1 1 0 53 -2
 Andy Ponstein 0 158 -2135 -2 2 0 0 0 0 2 54 -2
 David Gilliland 0 150 -2143 -8 1 0 0 0 1 0 55 -2
 Ken Schrader 0 134 -2159 -16 1 0 0 0 1 0 56 -2
 Travis Kvapil 0 130 -2163 -4 1 0 0 0 0 0 179 120
 Michelle Theriault 0 128 -2165 -2 2 0 0 0 0 2 57 -3
 Blake Feese 0 127 -2166 -1 1 0 0 0 0 0 138 77
 J C Stout 0 119 -2174 -8 2 0 0 0 0 2 58 -4
 Lance Hooper 0 113 -2180 -6 2 0 0 0 0 2 59 -4
 Hermie Sadler III 0 106 -2187 -7 1 0 0 0 0 0 60 -4
 Larry Foyt 0 103 -2190 -3 1 0 0 0 0 0 61 -4
 Rob Fuller 0 103 -2190 0 1 0 0 0 0 0 62 -4
 Brett Thompson 0 100 -2193 -3 1 0 0 0 0 0 63 -4
 Scott Wimmer 0 100 -2193 0 1 0 0 0 0 0 64 -4
 Caitlin Shaw 0 91 -2202 -9 1 0 0 0 0 0 67 -2
 Duane Bischoff 0 88 -2205 -3 1 0 0 0 0 1 68 -2
 Brett Butler 0 85 -2208 -3 1 0 0 0 0 0 69 -2
 Jennifer Jo Cobb 0 85 -2208 0 1 0 0 0 0 1 70 -2
 Hal Martin 0 85 -2208 0 1 0 0 0 0 1 71 -2
 Richard Harriman 0 82 -2211 -3 1 0 0 0 0 1 72 -2
 Justin Hobgood 0 79 -2214 -3 1 0 0 0 0 1 73 -2
 Ryan Mathews 0 76 -2217 -3 3 0 0 0 0 3 83 7
 Jason Leffler 0 76 -2217 0 1 0 0 0 0 1 74 -3
 Jamie Mosley 0 76 -2217 0 1 0 0 0 0 1 75 -3
 Trevor Boys 0 70 -2223 -6 2 0 0 0 0 2 76 -3
 Peyton Sellers 0 67 -2226 -3 1 0 0 0 0 1 77 -3
 Kevin Lepage 0 64 -2229 -3 1 0 0 0 0 1 78 -3
 Frank Deiny Jr. 0 61 -2232 -3 1 0 0 0 0 1 79 -3
 Donnie Neuenberger 0 58 -2235 -3 1 0 0 0 0 1 80 -3
 Clay Rogers 0 55 -2238 -3 1 0 0 0 0 1 81 -3
 Brent Sherman 0 0 -2293 -55 1 0 0 0 0 1 82 -3
 Wes Burton 0 0 -2293 0 2 0 0 0 0 2 85 -2
 Mike Harmon 0 0 -2293 0 2 0 0 0 0 2 84 -2
 Jason Cochran 0 0 -2293 0 1 0 0 0 0 1 86 -2
 Danny Efland 0 0 -2293 0 1 0 0 0 0 1 0 94
 Brandon Duchscherer 0 0 -2293 0 1 0 0 0 0 1 87 -2
 Andy Lally 0 0 -2293 0 0 0 0 0 0 0 88 -2
 John Wes Townley 0 0 -2293 0 0 0 0 0 0 0 89 -2
 Paul Bamburak 0 0 -2293 0 0 0 0 0 0 0 90 -2
 Jack Smith 0 0 -2293 0 0 0 0 0 0 0 91 -2


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.