07-27-2009

PRE RACE LOOP SCORING: Toyota Tundra 200

Race 14 | Nashville


Printer Version 

 
Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Average Place
1 5 Mike Skinner 10.3 3.809
2 4 Stacy Compton 7.0 4.860
3 30 Todd Bodine 4.8 6.057
4 23 Johnny Benson 10.0 8.956
5 6 Colin Braun 6.0 9.787
6 11 David Starr 12.5 11.125
7 33 Ron Hornaday Jr. 13.0 11.550
8 14 Rick Crawford 16.8 12.440
9 7 T.J. Bell 19.0 15.420
10 88 Matt Crafton 11.0 16.301
11 8 Chad McCumbee 16.3 16.742
12 16 Brian Scott 14.0 16.753
13 17 Timothy Peters 22.3 17.280
14 60 Terry Cook 18.0 17.882
15 18 Dennis Setzer 23.3 18.406
16 38 Brandon Whitt 23.0 19.227
17 22 Ryan Mathews 16.0 19.613
18 4 Mike Bliss 27.0 21.584
19 18 Ken Schrader 22.0 22.247
20 47 Aric Almirola 22.5 23.144
21 51 Shane Sieg 25.0 23.213
22 08 Jason White 27.5 27.113
23 09 John Wes Townley 30.0 29.000
24 71 Wayne Edwards 28.0 29.960
25 91 J.C. Stout 31.3 30.897
26 0 Chris Jones 32.0 32.020
27 07 Brandon Knupp 33.0 32.483
28 57 Norm Benning 34.0 34.000


 
 




 
Pre-Race Box Score
 
Number of Races:4
 
Toyota Tundra 200
For Toyota Tundra 200 in past four years.
Nashville Superspeedway
 
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Races Driver Rating Pts
5 Mike Skinner 3.0 2.8 10.3 3.8 -4 60 64 56 93.3 83 575 95.7 251 41.8 4 123.3 579
30 Todd Bodine 10.0 4.3 4.8 6.1 48 91 43 56 61.5 60 529 88.0 98 16.3 4 117.2 647
4 Stacy Compton 2.0 1.0 7.0 4.9 4 15 11 15 100.0 4 145 96.7 40 26.7 1 115.8 151
23 Johnny Benson 14.3 8.8 10.0 9.0 57 122 65 96 78.7 38 528 87.9 4 .7 4 107.0 590
33 Ron Hornaday Jr. 14.0 13.8 13.0 11.5 22 109 87 63 57.8 20 412 68.6 30 5.0 4 98.2 526
6 Colin Braun 4.0 12.0 6.0 9.8 -6 26 32 25 96.2 0 143 95.3 0 .0 1 93.4 150
11 David Starr 16.8 10.3 12.5 11.1 5 131 126 90 68.7 18 453 75.4 0 .0 4 90.9 513
14 Rick Crawford 12.8 13.3 16.8 12.4 6 116 110 74 63.8 4 437 72.7 0 .0 4 82.8 457
17 Timothy Peters 9.3 21.0 22.3 17.3 -19 81 100 57 70.4 2 235 52.1 0 .0 3 79.0 288
88 Matt Crafton 19.8 19.0 11.0 16.3 40 163 123 52 31.9 5 270 44.9 0 .0 4 77.0 522
8 Chad McCumbee 13.3 16.3 16.3 16.7 27 106 79 51 48.1 2 218 48.3 0 .0 3 76.6 347
60 Terry Cook 16.3 11.5 18.0 17.9 9 106 97 55 51.9 4 290 48.3 0 .0 4 75.3 437
22 Ryan Mathews 17.0 27.0 16.0 19.6 -7 23 30 7 30.4 1 48 32.0 0 .0 1 73.1 115
4 Mike Bliss 12.0 30.0 27.0 21.6 3 55 52 30 54.5 5 106 35.2 0 .0 2 72.0 164
18 Dennis Setzer 16.8 12.8 23.3 18.4 -5 82 87 32 39.0 1 250 41.6 0 .0 4 69.3 373
16 Brian Scott 25.0 13.0 14.0 16.8 -1 28 29 9 32.1 0 66 44.0 0 .0 1 65.3 121
7 T.J. Bell 15.0 16.0 19.0 15.4 3 42 39 20 47.6 0 72 48.0 0 .0 1 65.2 106
38 Brandon Whitt 3.0 18.0 23.0 19.2 -33 27 60 3 11.1 0 27 18.0 0 .0 1 63.6 94
18 Ken Schrader 23.0 22.0 22.0 22.2 0 24 24 0 .0 0 1 .7 0 .0 1 53.0 97
47 Aric Almirola 23.0 23.5 22.5 23.1 -29 51 80 0 .0 0 16 5.3 0 .0 2 52.6 191
09 John Wes Townley 18.0 30.0 30.0 29.0 2 9 7 2 22.2 6 4 2.7 0 .0 1 46.0 73
51 Shane Sieg 19.0 20.0 25.0 23.2 -4 21 25 4 19.0 1 2 1.3 0 .0 1 41.2 88
08 Jason White 30.5 28.0 27.5 27.1 8 30 22 6 20.0 0 9 3.0 0 .0 2 40.1 161
91 J.C. Stout 33.3 30.7 31.3 30.9 -44 16 60 1 6.3 1 4 .9 0 .0 3 39.2 207
71 Wayne Edwards 32.0 30.0 28.0 30.0 -1 3 4 0 .0 0 0 .0 0 .0 1 34.1 79
07 Brandon Knupp 34.0 32.5 33.0 32.5 -7 2 9 0 .0 0 0 .0 0 .0 2 32.7 70
0 Chris Jones 31.0 32.0 32.0 32.0 -2 0 2 0 - 0 0 .0 0 .0 1 32.0 0
57 Norm Benning 33.0 34.0 34.0 34.0 -1 0 1 0 - 0 0 .0 0 .0 1 29.4 61


 



 
Box Score
 
Toyota Tundra 200
Nashville Superspeedway
August 9, 2008
Green Flag Passes for the Lead:  7
# Driver Start Mid Race 15 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 16 15 3 1 1 22 8 20 40 20 33 82.5 28 142 94.7 3 2.0 150 120.8 190
99 Erik Darnell 10 11 1 2 1 25 9 12 27 15 18 66.7 5 128 85.3 29 19.3 150 108.6 175
30 Todd Bodine 1 3 2 3 1 11 3 4 14 10 14 100.0 37 150 100.0 74 49.3 150 139.1 175
2 Jack Sprague 7 4 6 4 1 12 4 13 17 4 17 100.0 11 150 100.0 1 .7 150 118.4 165
33 Ron Hornaday Jr. 12 9 4 5 1 14 6 6 15 9 15 100.0 2 150 100.0 3 2.0 150 108.7 160
6 Colin Braun 4 12 5 6 4 17 10 -6 26 32 25 96.2 0 143 95.3 0 .0 150 93.4 150
4 Stacy Compton 2 1 7 7 1 21 5 4 15 11 15 100.0 4 145 96.7 40 26.7 150 115.8 151
59 Ted Musgrave 13 5 8 8 3 27 11 1 35 34 13 37.1 8 101 67.3 0 .0 150 95.0 142
11 David Starr 17 8 9 9 3 20 10 5 38 33 29 76.3 2 125 83.3 0 .0 150 91.7 138
8 Chad McCumbee 20 2 10 10 2 28 12 12 45 33 20 44.4 1 105 70.0 0 .0 150 85.5 134
88 Matt Crafton 23 21 11 11 6 25 13 9 32 23 19 59.4 3 106 70.7 0 .0 150 77.8 130
60 Terry Cook 14 10 12 12 5 28 14 2 20 18 16 80.0 3 115 76.7 0 .0 150 80.7 127
15 David Stremme 21 27 15 13 11 28 20 2 44 42 28 63.6 0 62 41.3 0 .0 150 72.8 124
16 Brian Scott 25 13 17 14 8 28 17 -1 28 29 9 32.1 0 66 44.0 0 .0 150 65.3 121
17 Timothy Peters 11 24 14 15 11 26 16 -11 41 52 22 53.7 1 70 46.7 0 .0 150 67.5 118
71 Donny Lia 24 14 18 16 10 24 18 11 38 27 8 21.1 0 24 16.0 0 .0 150 60.5 115
5 Mike Skinner 3 6 13 17 2 17 9 -14 23 37 23 100.0 1 130 86.7 0 .0 150 85.1 112
18 Dennis Setzer 8 7 19 18 4 24 13 -11 20 31 5 25.0 0 77 51.3 0 .0 150 69.5 109
7 T.J. Bell 15 16 16 19 7 26 15 3 42 39 20 47.6 0 72 48.0 0 .0 150 65.2 106
9 Justin Marks 34 17 20 20 12 34 22 -2 31 33 0 .0 0 3 2.0 0 .0 150 49.2 103
19 Robb Brent 26 25 24 21 15 30 23 -16 21 37 0 .0 0 3 2.0 0 .0 150 44.9 100
13 Shelby Howard 22 26 21 22 18 30 25 -4 20 24 0 .0 1 0 .0 0 .0 150 40.5 97
14 Rick Crawford 6 23 22 23 5 23 12 -8 24 32 23 95.8 0 106 70.7 0 .0 150 63.7 94
10 Brendan Gaughan 27 19 23 24 13 30 25 -9 24 33 0 .0 0 2 1.3 0 .0 150 36.7 91
51 Shane Sieg 19 20 25 25 11 27 23 -4 21 25 4 19.0 1 2 1.3 0 .0 149 41.2 88
40 Jeff Green 29 22 26 26 12 30 23 -12 15 27 0 .0 0 7 4.7 0 .0 147 45.5 85
81 Willie Allen 28 18 27 27 13 30 22 -5 26 31 0 .0 0 9 6.0 0 .0 122 44.6 82
08 Jason White 30 28 28 28 9 31 26 9 23 14 6 26.1 0 9 6.0 0 .0 73 43.0 79
21 Keven Wood 9 29 29 29 7 29 24 -7 3 10 3 100.0 0 41 27.3 0 .0 42 61.7 76
09 John Wes Townley 18 30 30 30 14 31 29 2 9 7 2 22.2 6 4 2.7 0 .0 42 46.0 73
07 Brandon Knupp 32 31 31 31 26 32 31 -4 1 5 0 .0 0 0 .0 0 .0 11 33.9 70
0 Chris Jones 31 32 32 32 31 33 32 -2 0 2 0 - 0 0 .0 0 .0 4 32.0 0
22 Michael Annett 5 33 33 33 3 33 32 2 2 0 2 100.0 0 3 2.0 0 .0 4 33.9 64
57 Norm Benning 33 34 34 34 33 34 34 -1 0 1 0 - 0 0 .0 0 .0 1 29.4 61


 



 
Closers
Positions improved in the last 10 percent of laps in each race.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Average Spots Gained Positions Moved Up
1 23 Johnny Benson 10.0 1.5 6
2 60 Terry Cook 18.0 1.3 5
2 8 Chad McCumbee 16.3 1.7 5
4 16 Brian Scott 14.0 3.0 3
5 47 Aric Almirola 22.5 1.0 2
5 88 Matt Crafton 11.0 .5 2
5 22 Ryan Mathews 16.0 2.0 2
5 17 Timothy Peters 22.3 .7 2
5 38 Brandon Whitt 23.0 2.0 2
10 4 Mike Bliss 27.0 .5 1
10 33 Ron Hornaday Jr. 13.0 .3 1
12 57 Norm Benning 34.0 .0 0
12 4 Stacy Compton 7.0 .0 0
12 71 Wayne Edwards 28.0 .0 0
12 0 Chris Jones 32.0 .0 0
12 51 Shane Sieg 25.0 .0 0
12 91 J.C. Stout 31.3 .0 0
12 09 John Wes Townley 30.0 .0 0
12 08 Jason White 27.5 .0 0
20 6 Colin Braun 6.0 -1.0 -1
20 07 Brandon Knupp 33.0 -.5 -1
20 18 Ken Schrader 22.0 -1.0 -1
20 18 Dennis Setzer 23.3 -.3 -1
24 7 T.J. Bell 19.0 -3.0 -3
25 30 Todd Bodine 4.8 -1.0 -4
26 11 David Starr 12.5 -4.0 -16
27 5 Mike Skinner 10.3 -5.8 -23
28 14 Rick Crawford 16.8 -6.0 -24


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish High Rating Average Driver Rating
1 5 Mike Skinner 10.3 141.7 123.3
2 30 Todd Bodine 4.8 139.1 117.2
3 4 Stacy Compton 7.0 115.8 115.8
4 23 Johnny Benson 10.0 120.8 107.0
5 33 Ron Hornaday Jr. 13.0 111.4 98.2
6 6 Colin Braun 6.0 93.4 93.4
7 11 David Starr 12.5 100.9 90.9
8 14 Rick Crawford 16.8 99.6 82.8
9 17 Timothy Peters 22.3 98.4 79.0
10 88 Matt Crafton 11.0 78.5 77.0
11 8 Chad McCumbee 16.3 93.3 76.6
12 60 Terry Cook 18.0 80.7 75.3
13 22 Ryan Mathews 16.0 73.1 73.1
14 4 Mike Bliss 27.0 87.0 72.0
15 18 Dennis Setzer 23.3 91.5 69.3
16 16 Brian Scott 14.0 65.3 65.3
17 7 T.J. Bell 19.0 65.2 65.2
18 38 Brandon Whitt 23.0 63.6 63.6
19 18 Ken Schrader 22.0 53.0 53.0
20 47 Aric Almirola 22.5 57.7 52.6
21 09 John Wes Townley 30.0 46.0 46.0
22 51 Shane Sieg 25.0 41.2 41.2
23 08 Jason White 27.5 43.0 40.1
24 91 J.C. Stout 31.3 43.0 39.2
25 71 Wayne Edwards 28.0 34.1 34.1
26 07 Brandon Knupp 33.0 33.9 32.7
27 0 Chris Jones 32.0 32.0 32.0
28 57 Norm Benning 34.0 29.4 29.4


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Speed
1 09 John Wes Townley 30.0 156.534
2 5 Mike Skinner 10.3 155.830
3 30 Todd Bodine 4.8 154.890
4 33 Ron Hornaday Jr. 13.0 154.277
5 23 Johnny Benson 10.0 154.212
6 4 Stacy Compton 7.0 154.005
7 11 David Starr 12.5 153.274
8 6 Colin Braun 6.0 153.167
9 17 Timothy Peters 22.3 153.157
10 22 Ryan Mathews 16.0 153.126
11 4 Mike Bliss 27.0 153.004
12 14 Rick Crawford 16.8 153.000
13 8 Chad McCumbee 16.3 152.762
14 60 Terry Cook 18.0 152.420
15 88 Matt Crafton 11.0 152.325
16 16 Brian Scott 14.0 151.981
17 18 Dennis Setzer 23.3 151.929
18 18 Ken Schrader 22.0 151.647
19 7 T.J. Bell 19.0 151.523
20 47 Aric Almirola 22.5 150.819
21 08 Jason White 27.5 150.753
22 38 Brandon Whitt 23.0 150.621
23 51 Shane Sieg 25.0 150.047
24 91 J.C. Stout 31.3 147.890
25 71 Wayne Edwards 28.0 147.782


 



 
Fastest Drivers Late In a Run
Ranks each driver during last 25 percent of laps run since a pit stop.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Speed
1 30 Todd Bodine 4.8 154.333
2 23 Johnny Benson 10.0 154.161
3 5 Mike Skinner 10.3 154.024
4 4 Mike Bliss 27.0 153.900
5 4 Stacy Compton 7.0 153.797
6 22 Ryan Mathews 16.0 153.563
7 11 David Starr 12.5 153.467
8 33 Ron Hornaday Jr. 13.0 153.405
9 6 Colin Braun 6.0 153.379
10 17 Timothy Peters 22.3 153.089
11 14 Rick Crawford 16.8 152.977
12 16 Brian Scott 14.0 152.917
13 8 Chad McCumbee 16.3 152.735
14 7 T.J. Bell 19.0 152.444
15 60 Terry Cook 18.0 152.265
16 88 Matt Crafton 11.0 152.091
17 18 Dennis Setzer 23.3 151.816
18 18 Ken Schrader 22.0 151.708
19 47 Aric Almirola 22.5 151.661
20 09 John Wes Townley 30.0 151.077
21 08 Jason White 27.5 150.821
22 51 Shane Sieg 25.0 150.072
23 38 Brandon Whitt 23.0 148.911
24 91 J.C. Stout 31.3 146.403
25 71 Wayne Edwards 28.0 145.324


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 601
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Percent of Fastest Laps Number of Fastest Laps
1 5 Mike Skinner 10.3 18.5 83
2 30 Todd Bodine 4.8 13.4 60
3 23 Johnny Benson 10.0 8.5 38
4 33 Ron Hornaday Jr. 13.0 4.5 20
5 11 David Starr 12.5 4.0 18
6 09 John Wes Townley 30.0 5.3 6
7 4 Mike Bliss 27.0 2.2 5
7 88 Matt Crafton 11.0 1.1 5
9 4 Stacy Compton 7.0 3.5 4
9 60 Terry Cook 18.0 .9 4
9 14 Rick Crawford 16.8 .9 4
12 8 Chad McCumbee 16.3 .6 2
12 17 Timothy Peters 22.3 .6 2
14 22 Ryan Mathews 16.0 .8 1
14 18 Dennis Setzer 23.3 .2 1
14 51 Shane Sieg 25.0 .9 1
14 91 J.C. Stout 31.3 .3 1


 



 
Fastest on Restarts
Average speed of first two laps under green.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Speed
1 5 Mike Skinner 10.3 148.797
2 30 Todd Bodine 4.8 147.809
3 4 Stacy Compton 7.0 147.808
4 23 Johnny Benson 10.0 147.536
5 09 John Wes Townley 30.0 147.340
6 33 Ron Hornaday Jr. 13.0 147.309
7 14 Rick Crawford 16.8 147.161
8 8 Chad McCumbee 16.3 146.365
9 11 David Starr 12.5 146.232
10 18 Ken Schrader 22.0 146.231
11 88 Matt Crafton 11.0 146.219
12 7 T.J. Bell 19.0 146.168
13 17 Timothy Peters 22.3 145.994
14 60 Terry Cook 18.0 145.989
15 4 Mike Bliss 27.0 145.673
16 6 Colin Braun 6.0 145.660
17 18 Dennis Setzer 23.3 145.559
18 51 Shane Sieg 25.0 145.376
19 16 Brian Scott 14.0 144.918
20 47 Aric Almirola 22.5 144.087
21 38 Brandon Whitt 23.0 144.057
22 08 Jason White 27.5 143.944
23 22 Ryan Mathews 16.0 143.824
24 0 Chris Jones 32.0 143.719
25 71 Wayne Edwards 28.0 141.433
26 91 J.C. Stout 31.3 140.423
27 07 Brandon Knupp 33.0 138.411
28 57 Norm Benning 34.0 127.807


 



 
Green Flag Passes
Number of passes a driver had under green conditions.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Green Flag Passes
1 88 Matt Crafton 11.0 163
2 11 David Starr 12.5 131
3 23 Johnny Benson 10.0 122
4 14 Rick Crawford 16.8 116
5 33 Ron Hornaday Jr. 13.0 109
6 60 Terry Cook 18.0 106
6 8 Chad McCumbee 16.3 106
8 30 Todd Bodine 4.8 91
9 18 Dennis Setzer 23.3 82
10 17 Timothy Peters 22.3 81
11 5 Mike Skinner 10.3 60
12 4 Mike Bliss 27.0 55
13 47 Aric Almirola 22.5 51
14 7 T.J. Bell 19.0 42
15 08 Jason White 27.5 30
16 16 Brian Scott 14.0 28
17 38 Brandon Whitt 23.0 27
18 6 Colin Braun 6.0 26
19 18 Ken Schrader 22.0 24
20 22 Ryan Mathews 16.0 23
21 51 Shane Sieg 25.0 21
22 91 J.C. Stout 31.3 16
23 4 Stacy Compton 7.0 15
24 09 John Wes Townley 30.0 9
25 71 Wayne Edwards 28.0 3
26 07 Brandon Knupp 33.0 2


 



 
Green Flag Speed
Ranks each driver on the speed under green conditions.
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Speed
1 5 Mike Skinner 10.3 154.836
2 30 Todd Bodine 4.8 154.557
3 09 John Wes Townley 30.0 154.444
4 23 Johnny Benson 10.0 154.292
5 33 Ron Hornaday Jr. 13.0 154.109
6 4 Stacy Compton 7.0 153.909
7 11 David Starr 12.5 153.621
8 6 Colin Braun 6.0 153.515
9 22 Ryan Mathews 16.0 153.392
10 17 Timothy Peters 22.3 153.269
11 14 Rick Crawford 16.8 153.137
12 4 Mike Bliss 27.0 152.975
13 8 Chad McCumbee 16.3 152.934
14 88 Matt Crafton 11.0 152.604
15 60 Terry Cook 18.0 152.582
16 7 T.J. Bell 19.0 152.481
17 18 Dennis Setzer 23.3 152.416
18 16 Brian Scott 14.0 152.385
19 18 Ken Schrader 22.0 151.499
20 47 Aric Almirola 22.5 151.354
21 38 Brandon Whitt 23.0 150.933
22 08 Jason White 27.5 150.698
23 51 Shane Sieg 25.0 150.347
24 91 J.C. Stout 31.3 147.490
25 71 Wayne Edwards 28.0 146.219


 



 
Laps in Top 15
Number of laps that driver was within the top 15 drivers.
Laps in Races: 601
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Percentage of Laps in Top 15 Number of Laps in Top 15
1 5 Mike Skinner 10.3 95.7 575
2 30 Todd Bodine 4.8 88.0 529
3 23 Johnny Benson 10.0 87.9 528
4 11 David Starr 12.5 75.4 453
5 14 Rick Crawford 16.8 72.7 437
6 33 Ron Hornaday Jr. 13.0 68.6 412
7 60 Terry Cook 18.0 48.3 290
8 88 Matt Crafton 11.0 44.9 270
9 18 Dennis Setzer 23.3 41.6 250
10 17 Timothy Peters 22.3 52.1 235
11 8 Chad McCumbee 16.3 48.3 218
12 4 Stacy Compton 7.0 96.7 145
13 6 Colin Braun 6.0 95.3 143
14 4 Mike Bliss 27.0 35.2 106
15 7 T.J. Bell 19.0 48.0 72
16 16 Brian Scott 14.0 44.0 66
17 22 Ryan Mathews 16.0 32.0 48
18 38 Brandon Whitt 23.0 18.0 27
19 47 Aric Almirola 22.5 5.3 16
20 08 Jason White 27.5 3.0 9
21 91 J.C. Stout 31.3 .9 4
21 09 John Wes Townley 30.0 2.7 4
23 51 Shane Sieg 25.0 1.3 2
24 18 Ken Schrader 22.0 .7 1


 



 
Laps Led
Number of laps the driver led.
Laps in Races: 601
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
Rank # Driver Average Finish Percent of Laps Led Laps Led
1 5 Mike Skinner 10.3 41.8 251
2 30 Todd Bodine 4.8 16.3 98
3 4 Stacy Compton 7.0 26.7 40
4 33 Ron Hornaday Jr. 13.0 5.0 30
5 23 Johnny Benson 10.0 .7 4


 



 
Passes by Straightaway
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
 
Frontstretch
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 88 Matt Crafton 4 11.0 11.0 44
2 23 Johnny Benson 4 10.0 10.0 40
3 11 David Starr 4 12.5 8.8 35
4 33 Ron Hornaday Jr. 4 13.0 6.5 26
5 8 Chad McCumbee 3 16.3 8.3 25
6 60 Terry Cook 4 18.0 6.0 24
7 18 Dennis Setzer 4 23.3 5.3 21
8 17 Timothy Peters 3 22.3 6.7 20
9 14 Rick Crawford 4 16.8 4.5 18
10 4 Mike Bliss 2 27.0 7.5 15
11 30 Todd Bodine 4 4.8 3.5 14
12 47 Aric Almirola 2 22.5 6.5 13
12 5 Mike Skinner 4 10.3 3.3 13
14 6 Colin Braun 1 6.0 10.0 10
15 08 Jason White 2 27.5 4.5 9
16 38 Brandon Whitt 1 23.0 8.0 8
17 16 Brian Scott 1 14.0 7.0 7
17 91 J.C. Stout 3 31.3 2.3 7
19 7 T.J. Bell 1 19.0 6.0 6
20 22 Ryan Mathews 1 16.0 5.0 5
21 51 Shane Sieg 1 25.0 4.0 4
22 4 Stacy Compton 1 7.0 3.0 3
22 18 Ken Schrader 1 22.0 3.0 3
24 71 Wayne Edwards 1 28.0 1.0 1
24 07 Brandon Knupp 2 33.0 .5 1
24 09 John Wes Townley 1 30.0 1.0 1
27 57 Norm Benning 1 34.0 .0 0
27 0 Chris Jones 1 32.0 .0 0


 
Backstretch
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 14 Rick Crawford 4 16.8 7.3 29
2 23 Johnny Benson 4 10.0 6.8 27
2 11 David Starr 4 12.5 6.8 27
4 8 Chad McCumbee 3 16.3 8.3 25
5 60 Terry Cook 4 18.0 6.0 24
6 88 Matt Crafton 4 11.0 5.3 21
7 33 Ron Hornaday Jr. 4 13.0 4.3 17
7 18 Dennis Setzer 4 23.3 4.3 17
9 5 Mike Skinner 4 10.3 3.8 15
10 30 Todd Bodine 4 4.8 3.5 14
11 7 T.J. Bell 1 19.0 11.0 11
12 47 Aric Almirola 2 22.5 4.0 8
12 17 Timothy Peters 3 22.3 2.7 8
14 6 Colin Braun 1 6.0 7.0 7
14 38 Brandon Whitt 1 23.0 7.0 7
16 16 Brian Scott 1 14.0 6.0 6
17 4 Mike Bliss 2 27.0 2.5 5
17 22 Ryan Mathews 1 16.0 5.0 5
17 18 Ken Schrader 1 22.0 5.0 5
17 09 John Wes Townley 1 30.0 5.0 5
21 4 Stacy Compton 1 7.0 4.0 4
22 08 Jason White 2 27.5 1.5 3
23 51 Shane Sieg 1 25.0 1.0 1
23 91 J.C. Stout 3 31.3 .3 1
25 71 Wayne Edwards 1 28.0 .0 0
25 0 Chris Jones 1 32.0 .0 0
25 07 Brandon Knupp 2 33.0 .0 0




 



 
Passes by Turn
Number of Races: 4
Toyota Tundra 200 Pre-Race
For point-paying races in current and past four years, at this track.
Nashville Superspeedway
 
Turn 1
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 88 Matt Crafton 4 11.0 5.5 22
2 11 David Starr 4 12.5 5.0 20
3 14 Rick Crawford 4 16.8 4.0 16
4 30 Todd Bodine 4 4.8 3.3 13
5 5 Mike Skinner 4 10.3 3.0 12
6 60 Terry Cook 4 18.0 2.8 11
6 33 Ron Hornaday Jr. 4 13.0 2.8 11
6 18 Dennis Setzer 4 23.3 2.8 11
9 23 Johnny Benson 4 10.0 2.5 10
9 8 Chad McCumbee 3 16.3 3.3 10
11 7 T.J. Bell 1 19.0 6.0 6
11 17 Timothy Peters 3 22.3 2.0 6
11 18 Ken Schrader 1 22.0 6.0 6
14 4 Mike Bliss 2 27.0 2.5 5
14 51 Shane Sieg 1 25.0 5.0 5
16 08 Jason White 2 27.5 2.0 4
17 47 Aric Almirola 2 22.5 1.5 3
17 22 Ryan Mathews 1 16.0 3.0 3
17 38 Brandon Whitt 1 23.0 3.0 3
20 16 Brian Scott 1 14.0 2.0 2
21 6 Colin Braun 1 6.0 1.0 1
21 4 Stacy Compton 1 7.0 1.0 1
21 91 J.C. Stout 3 31.3 .3 1
24 71 Wayne Edwards 1 28.0 .0 0
24 0 Chris Jones 1 32.0 .0 0
24 07 Brandon Knupp 2 33.0 .0 0
24 09 John Wes Townley 1 30.0 .0 0


 
Turn 2
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 88 Matt Crafton 4 11.0 7.8 31
2 17 Timothy Peters 3 22.3 7.3 22
3 8 Chad McCumbee 3 16.3 7.0 21
4 33 Ron Hornaday Jr. 4 13.0 5.0 20
5 30 Todd Bodine 4 4.8 4.8 19
5 11 David Starr 4 12.5 4.8 19
7 60 Terry Cook 4 18.0 4.5 18
8 23 Johnny Benson 4 10.0 4.0 16
8 18 Dennis Setzer 4 23.3 4.0 16
10 14 Rick Crawford 4 16.8 3.3 13
11 47 Aric Almirola 2 22.5 6.0 12
12 7 T.J. Bell 1 19.0 10.0 10
12 4 Mike Bliss 2 27.0 5.0 10
14 08 Jason White 2 27.5 3.0 6
15 16 Brian Scott 1 14.0 5.0 5
16 4 Stacy Compton 1 7.0 4.0 4
16 51 Shane Sieg 1 25.0 4.0 4
16 5 Mike Skinner 4 10.3 1.0 4
16 38 Brandon Whitt 1 23.0 4.0 4
20 91 J.C. Stout 3 31.3 1.0 3
21 6 Colin Braun 1 6.0 2.0 2
21 09 John Wes Townley 1 30.0 2.0 2
23 71 Wayne Edwards 1 28.0 1.0 1
24 0 Chris Jones 1 32.0 .0 0
24 07 Brandon Knupp 2 33.0 .0 0
24 22 Ryan Mathews 1 16.0 .0 0
24 18 Ken Schrader 1 22.0 .0 0


 
Turn 3
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 14 Rick Crawford 4 16.8 6.8 27
2 88 Matt Crafton 4 11.0 5.5 22
3 30 Todd Bodine 4 4.8 5.0 20
4 11 David Starr 4 12.5 4.8 19
5 33 Ron Hornaday Jr. 4 13.0 4.3 17
5 17 Timothy Peters 3 22.3 5.7 17
7 23 Johnny Benson 4 10.0 3.8 15
7 60 Terry Cook 4 18.0 3.8 15
9 4 Mike Bliss 2 27.0 5.5 11
10 47 Aric Almirola 2 22.5 4.0 8
