07-20-2009

PRE-RACE LOOP SCORING REPORTS: ORP

Race 13 | ORP


Printer Version 

 
Discuss


Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Average Place
1 33 Ron Hornaday Jr. 2.3 3.163
2 14 Rick Crawford 5.8 6.000
3 18 Dennis Setzer 10.5 9.374
4 30 Todd Bodine 12.5 9.448
5 23 Johnny Benson 7.8 9.882
6 88 Matt Crafton 10.5 10.554
7 6 Colin Braun 15.0 11.320
8 75 Aric Almirola 15.5 12.675
9 4 Mike Bliss 8.0 12.955
10 7 T.J. Bell 7.0 13.060
11 51 Kyle Busch 8.0 13.355
12 60 Terry Cook 13.8 14.865
13 11 David Starr 13.5 14.931
14 5 Mike Skinner 16.8 15.070
15 4 Stacy Compton 22.5 20.202
16 18 Ken Schrader 20.0 20.702
17 15 Marc Mitchell 25.0 21.995
18 22 Ryan Mathews 25.0 22.109
19 8 Chad McCumbee 27.3 23.997
20 08 Butch Miller 23.0 24.340
21 16 Brian Scott 29.0 24.945
22 12 Mario Gosselin 28.0 25.695
23 08 Jason White 25.0 26.209
24 4 Timothy Peters 21.5 26.755
25 38 Brandon Whitt 24.0 26.920
26 07 Sean Murphy 27.0 30.315
27 73 Nick Tucker 32.0 31.955
28 61 Brett Thompson 33.0 32.896
29 74 Derrike Cope 33.0 32.935
30 0 Johnny Chapman 34.0 34.000


 
 




 
Pre-Race Box Score
 
Number of Races:4
 
AAA Insurance 200 presented by JD Byrider
For AAA Insurance 200 presented by JD Byrider in past four years.
O'Reilly Raceway Park at Indianapolis
 
# Driver Avg Start Avg Mid Race Avg Finish Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Races Driver Rating Pts
33 Ron Hornaday Jr. 5.3 2.8 2.3 3.2 28 55 27 54 98.2 103 798 99.6 243 30.3 4 130.5 705
14 Rick Crawford 8.0 6.0 5.8 6.0 18 68 50 65 95.6 57 756 94.4 87 10.9 4 112.6 627
18 Dennis Setzer 7.5 9.5 10.5 9.4 8 75 67 49 65.3 77 593 74.0 177 22.1 4 104.6 569
23 Johnny Benson 11.3 10.5 7.8 9.9 18 81 63 56 69.1 83 557 69.5 44 5.5 4 103.3 607
30 Todd Bodine 15.3 7.5 12.5 9.4 29 89 60 57 64.0 12 661 82.5 0 .0 4 94.1 511
4 Mike Bliss 14.5 16.5 8.0 13.0 25 82 57 37 45.1 21 226 56.4 39 9.7 2 92.6 290
88 Matt Crafton 11.3 9.0 10.5 10.6 12 130 118 88 67.7 9 628 78.4 0 .0 4 89.7 544
75 Aric Almirola 16.5 10.5 15.5 12.7 15 50 35 27 54.0 5 258 64.5 0 .0 2 88.5 234
7 T.J. Bell 17.0 10.0 7.0 13.1 15 41 26 25 61.0 5 145 72.5 0 .0 1 83.2 146
6 Colin Braun 5.0 8.0 15.0 11.3 -6 15 21 12 80.0 0 182 91.0 0 .0 1 81.2 118
11 David Starr 12.8 16.8 13.5 14.9 0 116 116 44 37.9 14 352 43.9 2 .2 4 79.7 504
51 Kyle Busch 12.0 15.0 8.0 13.4 3 35 32 20 57.1 0 145 72.5 0 .0 1 79.5 142
5 Mike Skinner 7.5 14.5 16.8 15.1 -48 79 127 37 46.8 12 435 54.3 21 2.6 4 79.1 457
60 Terry Cook 11.0 17.5 13.8 14.9 -6 107 113 77 72.0 3 550 68.7 0 .0 4 78.8 492
18 Ken Schrader 26.5 24.0 20.0 20.7 7 35 28 21 60.0 5 192 47.9 0 .0 2 74.9 213
4 Timothy Peters 21.0 30.5 21.5 26.8 2 31 29 1 3.2 3 1 .3 0 .0 2 61.7 197
08 Butch Miller 28.0 27.0 23.0 24.3 -3 18 21 0 .0 0 0 .0 0 .0 1 59.0 94
8 Chad McCumbee 24.7 19.3 27.3 24.0 -8 62 70 11 17.7 3 97 16.1 0 .0 3 58.6 243
4 Stacy Compton 15.5 21.5 22.5 20.2 -15 23 38 3 13.0 0 64 16.0 0 .0 2 58.3 191
38 Brandon Whitt 21.0 29.0 24.0 26.9 13 24 11 0 .0 3 0 .0 0 .0 1 54.6 91
22 Ryan Mathews 15.0 24.0 25.0 22.1 -13 18 31 0 .0 0 11 5.5 0 .0 1 52.0 88
15 Marc Mitchell 19.0 24.0 25.0 22.0 -10 17 27 0 .0 0 2 1.0 0 .0 1 48.4 88
16 Brian Scott 21.0 27.0 29.0 24.9 -8 12 20 3 25.0 1 6 3.0 0 .0 1 45.7 76
08 Jason White 30.5 29.5 25.0 26.2 -10 18 28 1 5.6 0 17 4.2 0 .0 2 43.8 176
12 Mario Gosselin 25.0 29.0 28.0 25.7 -5 7 12 0 .0 0 1 .5 0 .0 1 36.8 79
73 Nick Tucker 34.0 32.0 32.0 32.0 0 3 3 0 .0 0 0 .0 0 .0 1 30.7 0
61 Brett Thompson 36.0 33.0 33.0 32.9 -1 3 4 0 .0 0 0 .0 0 .0 1 30.5 64
07 Sean Murphy 31.0 31.0 27.0 30.3 2 6 4 0 .0 0 0 .0 0 .0 1 30.2 82
74 Derrike Cope 33.0 33.0 33.0 32.9 0 3 3 0 .0 0 0 .0 0 .0 1 29.0 64
0 Johnny Chapman 29.0 34.0 34.0 34.0 -5 0 5 0 - 0 0 .0 0 .0 1 26.4 0


 



 
Box Score
 
Power Stroke Diesel 200
O'Reilly Raceway Park at Indianapolis
July 25, 2008
Green Flag Passes for the Lead:  3
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 8 2 1 1 1 10 2 6 9 3 9 100.0 50 200 100.0 43 21.5 200 132.6 190
33 Ron Hornaday Jr. 4 1 2 2 1 4 1 3 4 1 4 100.0 57 200 100.0 153 76.5 200 144.6 180
99 Erik Darnell 3 3 4 3 2 6 4 -3 3 6 3 100.0 8 200 100.0 0 .0 200 115.4 165
88 Matt Crafton 11 17 7 4 4 19 13 0 36 36 22 61.1 0 133 66.5 0 .0 200 81.6 160
13 Shelby Howard 6 12 11 5 4 18 10 0 20 20 19 95.0 0 192 96.0 0 .0 200 96.7 155
10 Brendan Gaughan 15 26 14 6 6 29 21 0 24 24 4 16.7 0 37 18.5 0 .0 200 69.7 150
7 T.J. Bell 17 10 10 7 4 22 13 15 41 26 25 61.0 5 145 72.5 0 .0 200 83.2 146
51 Kyle Busch 12 15 15 8 7 20 13 3 35 32 20 57.1 0 145 72.5 0 .0 200 79.5 142
71 Donny Lia 24 20 13 9 8 30 21 3 16 13 2 12.5 1 47 23.5 0 .0 200 69.3 138
5 Mike Skinner 9 21 16 10 9 25 18 -6 29 35 15 51.7 0 48 24.0 0 .0 200 73.1 134
60 Terry Cook 13 16 8 11 7 21 13 9 28 19 27 96.4 0 179 89.5 0 .0 200 80.1 130
14 Rick Crawford 7 9 3 12 3 16 7 -4 21 25 21 100.0 4 199 99.5 0 .0 200 98.4 127
40 Chad Chaffin 27 18 18 13 11 27 20 4 28 24 2 7.1 0 19 9.5 0 .0 200 57.6 124
81 Landon Cassill 28 7 20 14 6 28 14 9 46 37 23 50.0 0 135 67.5 0 .0 200 73.4 121
6 Colin Braun 5 8 12 15 5 19 11 -6 15 21 12 80.0 0 182 91.0 0 .0 200 81.2 118
11 David Starr 23 19 17 16 8 23 17 -13 29 42 6 20.7 0 45 22.5 0 .0 200 62.2 115
2 Jack Sprague 2 6 9 17 2 20 6 -4 7 11 5 71.4 9 186 93.0 0 .0 200 100.4 112
08 Jason White 30 28 19 18 16 30 25 -6 9 15 0 .0 0 0 .0 0 .0 200 46.0 109
09 Bobby East 1 5 21 19 1 28 12 -3 8 11 1 12.5 1 121 60.5 4 2.0 200 94.5 111
59 Ted Musgrave 32 25 22 20 19 34 27 2 11 9 0 .0 0 0 .0 0 .0 200 39.7 103
22 Michael Annett 16 11 6 21 4 22 9 18 39 21 37 94.9 0 189 94.5 0 .0 200 82.0 100
30 Todd Bodine 14 4 5 22 3 22 8 7 21 14 20 95.2 4 183 91.5 0 .0 200 85.9 97
4 Stacy Compton 20 22 23 23 14 29 22 -6 10 16 1 10.0 0 10 5.0 0 .0 199 53.0 94
21 Keven Wood 26 30 25 24 24 30 29 -3 4 7 0 .0 0 0 .0 0 .0 198 37.1 91
15 Marc Mitchell 19 24 24 25 15 28 22 -10 17 27 0 .0 0 2 1.0 0 .0 198 48.4 88
18 Dennis Setzer 10 13 27 26 6 27 13 1 22 21 17 77.3 0 153 76.5 0 .0 197 77.1 85
07 Sean Murphy 31 31 28 27 27 33 30 2 6 4 0 .0 0 0 .0 0 .0 196 30.2 82
12 Mario Gosselin 25 29 26 28 15 29 26 -5 7 12 0 .0 0 1 .5 0 .0 177 36.8 79
16 Brian Scott 21 27 29 29 14 29 25 -8 12 20 3 25.0 1 6 3.0 0 .0 162 45.7 76
9 Justin Marks 18 23 30 30 16 30 24 -6 12 18 0 .0 0 0 .0 0 .0 151 46.9 73
8 Chad McCumbee 22 14 31 31 6 31 22 6 26 20 5 19.2 1 43 21.5 0 .0 136 52.4 70
73 Nick Tucker 34 32 32 32 31 32 32 0 3 3 0 .0 0 0 .0 0 .0 19 30.7 0
74 Derrike Cope 33 33 33 33 31 33 33 0 3 3 0 .0 0 0 .0 0 .0 9 29.0 64
0 Johnny Chapman 29 34 34 34 29 34 34 -5 0 5 0 - 0 0 .0 0 .0 2 26.4 0


 



 
Closers
Positions improved in the last 10 percent of laps in each race.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Average Spots Gained Positions Moved Up
1 5 Mike Skinner 16.8 2.5 10
2 51 Kyle Busch 8.0 7.0 7
3 18 Dennis Setzer 10.5 1.5 6
4 7 T.J. Bell 7.0 3.0 3
4 4 Timothy Peters 21.5 1.5 3
6 23 Johnny Benson 7.8 .5 2
6 8 Chad McCumbee 27.3 .7 2
6 18 Ken Schrader 20.0 1.0 2
9 75 Aric Almirola 15.5 .5 1
9 4 Mike Bliss 8.0 .5 1
9 33 Ron Hornaday Jr. 2.3 .3 1
9 07 Sean Murphy 27.0 1.0 1
9 11 David Starr 13.5 .3 1
9 08 Jason White 25.0 .5 1
15 0 Johnny Chapman 34.0 .0 0
15 4 Stacy Compton 22.5 .0 0
15 74 Derrike Cope 33.0 .0 0
15 88 Matt Crafton 10.5 .0 0
15 16 Brian Scott 29.0 .0 0
15 61 Brett Thompson 33.0 .0 0
15 73 Nick Tucker 32.0 .0 0
15 38 Brandon Whitt 24.0 .0 0
23 15 Marc Mitchell 25.0 -1.0 -1
24 12 Mario Gosselin 28.0 -2.0 -2
24 22 Ryan Mathews 25.0 -2.0 -2
24 08 Butch Miller 23.0 -2.0 -2
27 6 Colin Braun 15.0 -3.0 -3
28 60 Terry Cook 13.8 -1.0 -4
29 14 Rick Crawford 5.8 -2.0 -8
30 30 Todd Bodine 12.5 -4.8 -19


 



 
Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish High Rating Average Driver Rating
1 33 Ron Hornaday Jr. 2.3 144.9 130.5
2 14 Rick Crawford 5.8 146.2 112.6
3 18 Dennis Setzer 10.5 150.0 104.6
4 23 Johnny Benson 7.8 132.6 103.3
5 30 Todd Bodine 12.5 111.4 94.1
6 4 Mike Bliss 8.0 108.9 92.6
7 88 Matt Crafton 10.5 107.6 89.7
8 75 Aric Almirola 15.5 96.7 88.5
9 7 T.J. Bell 7.0 83.2 83.2
10 6 Colin Braun 15.0 81.2 81.2
11 11 David Starr 13.5 118.1 79.7
12 51 Kyle Busch 8.0 79.5 79.5
13 5 Mike Skinner 16.8 83.1 79.1
14 60 Terry Cook 13.8 99.3 78.8
15 18 Ken Schrader 20.0 99.7 74.9
16 4 Timothy Peters 21.5 71.6 61.7
17 08 Butch Miller 23.0 59.0 59.0
18 8 Chad McCumbee 27.3 72.1 58.6
19 4 Stacy Compton 22.5 63.6 58.3
20 38 Brandon Whitt 24.0 54.6 54.6
21 22 Ryan Mathews 25.0 52.0 52.0
22 15 Marc Mitchell 25.0 48.4 48.4
23 16 Brian Scott 29.0 45.7 45.7
24 08 Jason White 25.0 46.0 43.8
25 12 Mario Gosselin 28.0 36.8 36.8
26 73 Nick Tucker 32.0 30.7 30.7
27 61 Brett Thompson 33.0 30.5 30.5
28 07 Sean Murphy 27.0 30.2 30.2
29 74 Derrike Cope 33.0 29.0 29.0
30 0 Johnny Chapman 34.0 26.4 26.4


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since a pit stop.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.3 105.528
2 14 Rick Crawford 5.8 104.904
3 23 Johnny Benson 7.8 104.680
4 6 Colin Braun 15.0 104.380
5 18 Dennis Setzer 10.5 104.133
6 30 Todd Bodine 12.5 104.097
7 4 Mike Bliss 8.0 103.920
8 88 Matt Crafton 10.5 103.839
9 5 Mike Skinner 16.8 103.807
10 51 Kyle Busch 8.0 103.624
11 22 Ryan Mathews 25.0 103.612
12 11 David Starr 13.5 103.589
13 75 Aric Almirola 15.5 103.541
14 18 Ken Schrader 20.0 103.466
15 60 Terry Cook 13.8 103.383
16 7 T.J. Bell 7.0 103.333
17 4 Stacy Compton 22.5 103.290
18 8 Chad McCumbee 27.3 102.902
19 15 Marc Mitchell 25.0 102.883
20 16 Brian Scott 29.0 102.807
21 4 Timothy Peters 21.5 102.667
22 08 Jason White 25.0 102.551
23 74 Derrike Cope 33.0 102.491
24 73 Nick Tucker 32.0 102.292
25 08 Butch Miller 23.0 102.288
26 61 Brett Thompson 33.0 102.144
27 38 Brandon Whitt 24.0 102.088
28 12 Mario Gosselin 28.0 101.745
29 07 Sean Murphy 27.0 101.454


 



 
Fastest Drivers Late In a Run
Ranks each driver during last 25 percent of laps run since a pit stop.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.3 103.158
2 14 Rick Crawford 5.8 102.732
3 23 Johnny Benson 7.8 102.702
4 18 Ken Schrader 20.0 102.669
5 18 Dennis Setzer 10.5 102.318
6 75 Aric Almirola 15.5 102.305
7 30 Todd Bodine 12.5 102.288
8 4 Mike Bliss 8.0 102.239
9 7 T.J. Bell 7.0 102.067
10 88 Matt Crafton 10.5 102.035
11 16 Brian Scott 29.0 101.952
12 08 Butch Miller 23.0 101.709
13 8 Chad McCumbee 27.3 101.682
14 6 Colin Braun 15.0 101.632
15 4 Timothy Peters 21.5 101.580
16 11 David Starr 13.5 101.519
17 08 Jason White 25.0 101.378
18 60 Terry Cook 13.8 101.183
19 5 Mike Skinner 16.8 101.105
20 51 Kyle Busch 8.0 100.924
21 4 Stacy Compton 22.5 100.639
22 22 Ryan Mathews 25.0 100.341
23 15 Marc Mitchell 25.0 100.321
24 07 Sean Murphy 27.0 100.094
25 12 Mario Gosselin 28.0 99.310


 



 
Fastest Laps Run
Number of laps where driver had the fastest speed on the lap.
Green Flag Laps in Races: 801
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Percent of Fastest Laps Number of Fastest Laps
1 33 Ron Hornaday Jr. 2.3 17.4 103
2 23 Johnny Benson 7.8 14.0 83
3 18 Dennis Setzer 10.5 13.0 77
4 14 Rick Crawford 5.8 9.6 57
5 4 Mike Bliss 8.0 7.5 21
6 11 David Starr 13.5 2.4 14
7 30 Todd Bodine 12.5 2.0 12
7 5 Mike Skinner 16.8 2.0 12
9 88 Matt Crafton 10.5 1.5 9
10 75 Aric Almirola 15.5 1.6 5
10 7 T.J. Bell 7.0 3.5 5
10 18 Ken Schrader 20.0 1.6 5
13 60 Terry Cook 13.8 .5 3
13 8 Chad McCumbee 27.3 .7 3
13 4 Timothy Peters 21.5 1.0 3
13 38 Brandon Whitt 24.0 1.8 3
17 16 Brian Scott 29.0 .7 1


 



 
Fastest on Restarts
Average speed of first two laps under green.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.3 103.665
2 14 Rick Crawford 5.8 102.954
3 23 Johnny Benson 7.8 102.756
4 18 Dennis Setzer 10.5 102.591
5 4 Mike Bliss 8.0 102.466
6 7 T.J. Bell 7.0 101.844
7 30 Todd Bodine 12.5 101.826
8 11 David Starr 13.5 101.735
9 88 Matt Crafton 10.5 101.655
10 8 Chad McCumbee 27.3 101.640
11 51 Kyle Busch 8.0 101.605
12 6 Colin Braun 15.0 101.600
13 16 Brian Scott 29.0 101.598
14 60 Terry Cook 13.8 101.568
15 5 Mike Skinner 16.8 101.543
16 75 Aric Almirola 15.5 101.519
17 12 Mario Gosselin 28.0 101.450
18 18 Ken Schrader 20.0 101.432
19 22 Ryan Mathews 25.0 101.099
20 08 Jason White 25.0 100.980
21 08 Butch Miller 23.0 100.905
22 07 Sean Murphy 27.0 100.627
23 4 Stacy Compton 22.5 100.554
24 4 Timothy Peters 21.5 100.544
25 38 Brandon Whitt 24.0 100.515
26 61 Brett Thompson 33.0 99.914
27 15 Marc Mitchell 25.0 99.641
28 74 Derrike Cope 33.0 98.728
29 73 Nick Tucker 32.0 98.718
30 0 Johnny Chapman 34.0 97.137


 



 
Green Flag Passes
Number of passes a driver had under green conditions.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Green Flag Passes
1 88 Matt Crafton 10.5 130
2 11 David Starr 13.5 116
3 60 Terry Cook 13.8 107
4 30 Todd Bodine 12.5 89
5 4 Mike Bliss 8.0 82
6 23 Johnny Benson 7.8 81
7 5 Mike Skinner 16.8 79
8 18 Dennis Setzer 10.5 75
9 14 Rick Crawford 5.8 68
10 8 Chad McCumbee 27.3 62
11 33 Ron Hornaday Jr. 2.3 55
12 75 Aric Almirola 15.5 50
13 7 T.J. Bell 7.0 41
14 51 Kyle Busch 8.0 35
14 18 Ken Schrader 20.0 35
16 4 Timothy Peters 21.5 31
17 38 Brandon Whitt 24.0 24
18 4 Stacy Compton 22.5 23
19 22 Ryan Mathews 25.0 18
19 08 Butch Miller 23.0 18
19 08 Jason White 25.0 18
22 15 Marc Mitchell 25.0 17
23 6 Colin Braun 15.0 15
24 16 Brian Scott 29.0 12
25 12 Mario Gosselin 28.0 7
26 07 Sean Murphy 27.0 6
27 74 Derrike Cope 33.0 3
27 61 Brett Thompson 33.0 3
27 73 Nick Tucker 32.0 3


 



 
Green Flag Speed
Ranks each driver on the speed under green conditions.
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Speed
1 33 Ron Hornaday Jr. 2.3 104.040
2 14 Rick Crawford 5.8 103.662
3 23 Johnny Benson 7.8 103.368
4 18 Dennis Setzer 10.5 103.293
5 4 Mike Bliss 8.0 103.166
6 30 Todd Bodine 12.5 103.124
7 75 Aric Almirola 15.5 103.028
8 88 Matt Crafton 10.5 102.857
9 6 Colin Braun 15.0 102.794
10 7 T.J. Bell 7.0 102.769
11 11 David Starr 13.5 102.690
12 5 Mike Skinner 16.8 102.498
13 18 Ken Schrader 20.0 102.433
14 60 Terry Cook 13.8 102.410
15 51 Kyle Busch 8.0 102.251
16 8 Chad McCumbee 27.3 102.245
17 16 Brian Scott 29.0 102.078
18 4 Stacy Compton 22.5 102.034
19 22 Ryan Mathews 25.0 102.018
20 15 Marc Mitchell 25.0 101.952
21 08 Butch Miller 23.0 101.936
22 4 Timothy Peters 21.5 101.847
23 38 Brandon Whitt 24.0 101.819
24 08 Jason White 25.0 101.783
25 61 Brett Thompson 33.0 101.386
26 12 Mario Gosselin 28.0 101.147
27 74 Derrike Cope 33.0 100.997
28 07 Sean Murphy 27.0 100.820
29 73 Nick Tucker 32.0 99.985


 



 
Laps in Top 15
Number of laps that driver was within the top 15 drivers.
Laps in Races: 801
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Percentage of Laps in Top 15 Number of Laps in Top 15
1 33 Ron Hornaday Jr. 2.3 99.6 798
2 14 Rick Crawford 5.8 94.4 756
3 30 Todd Bodine 12.5 82.5 661
4 88 Matt Crafton 10.5 78.4 628
5 18 Dennis Setzer 10.5 74.0 593
6 23 Johnny Benson 7.8 69.5 557
7 60 Terry Cook 13.8 68.7 550
8 5 Mike Skinner 16.8 54.3 435
9 11 David Starr 13.5 43.9 352
10 75 Aric Almirola 15.5 64.5 258
11 4 Mike Bliss 8.0 56.4 226
12 18 Ken Schrader 20.0 47.9 192
13 6 Colin Braun 15.0 91.0 182
14 7 T.J. Bell 7.0 72.5 145
14 51 Kyle Busch 8.0 72.5 145
16 8 Chad McCumbee 27.3 16.1 97
17 4 Stacy Compton 22.5 16.0 64
18 08 Jason White 25.0 4.2 17
19 22 Ryan Mathews 25.0 5.5 11
20 16 Brian Scott 29.0 3.0 6
21 15 Marc Mitchell 25.0 1.0 2
22 12 Mario Gosselin 28.0 .5 1
22 4 Timothy Peters 21.5 .3 1


 



 
Laps Led
Number of laps the driver led.
Laps in Races: 801
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis
Rank # Driver Average Finish Percent of Laps Led Laps Led
1 33 Ron Hornaday Jr. 2.3 30.3 243
2 18 Dennis Setzer 10.5 22.1 177
3 14 Rick Crawford 5.8 10.9 87
4 23 Johnny Benson 7.8 5.5 44
5 4 Mike Bliss 8.0 9.7 39
6 5 Mike Skinner 16.8 2.6 21
7 11 David Starr 13.5 .2 2


 



 
Passes by Straightaway
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis

 
Frontstretch
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 60 Terry Cook 4 13.8 10.3 41
1 11 David Starr 4 13.5 10.3 41
3 88 Matt Crafton 4 10.5 8.8 35
4 5 Mike Skinner 4 16.8 7.0 28
5 18 Dennis Setzer 4 10.5 6.0 24
6 23 Johnny Benson 4 7.8 5.8 23
7 30 Todd Bodine 4 12.5 5.5 22
8 8 Chad McCumbee 3 27.3 6.3 19
9 14 Rick Crawford 4 5.8 3.5 14
9 33 Ron Hornaday Jr. 4 2.3 3.5 14
11 4 Mike Bliss 2 8.0 6.5 13
11 51 Kyle Busch 1 8.0 13.0 13
13 15 Marc Mitchell 1 25.0 11.0 11
14 75 Aric Almirola 2 15.5 5.0 10
14 4 Timothy Peters 2 21.5 5.0 10
16 4 Stacy Compton 2 22.5 4.5 9
17 18 Ken Schrader 2 20.0 4.0 8
18 7 T.J. Bell 1 7.0 6.0 6
18 08 Jason White 2 25.0 3.0 6
18 38 Brandon Whitt 1 24.0 6.0 6
21 22 Ryan Mathews 1 25.0 4.0 4
21 08 Butch Miller 1 23.0 4.0 4
23 6 Colin Braun 1 15.0 3.0 3
23 07 Sean Murphy 1 27.0 3.0 3
23 16 Brian Scott 1 29.0 3.0 3
26 74 Derrike Cope 1 33.0 2.0 2
26 12 Mario Gosselin 1 28.0 2.0 2
26 61 Brett Thompson 1 33.0 2.0 2
29 73 Nick Tucker 1 32.0 1.0 1
30 0 Johnny Chapman 1 34.0 .0 0


 
Backstretch
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 11 David Starr 4 13.5 8.8 35
2 60 Terry Cook 4 13.8 6.5 26
2 88 Matt Crafton 4 10.5 6.5 26
4 5 Mike Skinner 4 16.8 6.0 24
5 4 Mike Bliss 2 8.0 10.5 21
5 14 Rick Crawford 4 5.8 5.3 21
7 23 Johnny Benson 4 7.8 4.5 18
7 18 Dennis Setzer 4 10.5 4.5 18
9 30 Todd Bodine 4 12.5 4.3 17
10 33 Ron Hornaday Jr. 4 2.3 3.0 12
11 75 Aric Almirola 2 15.5 4.5 9
11 51 Kyle Busch 1 8.0 9.0 9
13 4 Stacy Compton 2 22.5 3.5 7
13 8 Chad McCumbee 3 27.3 2.3 7
13 08 Butch Miller 1 23.0 7.0 7
16 7 T.J. Bell 1 7.0 6.0 6
16 4 Timothy Peters 2 21.5 3.0 6
18 15 Marc Mitchell 1 25.0 5.0 5
19 18 Ken Schrader 2 20.0 2.0 4
19 38 Brandon Whitt 1 24.0 4.0 4
21 08 Jason White 2 25.0 1.5 3
22 12 Mario Gosselin 1 28.0 2.0 2
22 07 Sean Murphy 1 27.0 2.0 2
22 16 Brian Scott 1 29.0 2.0 2
25 6 Colin Braun 1 15.0 1.0 1
25 22 Ryan Mathews 1 25.0 1.0 1
25 73 Nick Tucker 1 32.0 1.0 1
28 74 Derrike Cope 1 33.0 .0 0
28 61 Brett Thompson 1 33.0 .0 0




 



 
Passes by Turn
Number of Races: 4
AAA Insurance 200 presented by JD Byrider Pre-Race
For point-paying races in current and past four years, at this track.
O'Reilly Raceway Park at Indianapolis

 
Turn 1 and 2
 
Rank # Driver Number of Races Average Finish Average Passes Passes
1 88 Matt Crafton 4 10.5 10.5 42
2 30 Todd Bodine 4 12.5 8.0 32
3 4 Mike Bliss 2 8.0 15.0 30
4 60 Terry Cook 4 13.8 6.5 26
4 11 David Starr 4 13.5 6.5 26
6 23 Johnny Benson 4 7.8 5.3 21
6 8 Chad McCumbee 3 27.3 7.0 21
8 7 T.J. Bell 1 7.0 20.0 20
9 75 Aric Almirola 2 15.5 8.5 17
9 14 Rick Crawford 4 5.8 4.3 17
9 18 Dennis Setzer 4 10.5 4.3 17
9 5 Mike Skinner 4 16.8 4.3 17
13 33 Ron Hornaday Jr. 4 2.3 4.0 16
14 18 Ken Schrader 2 20.0 7.5 15
15 22 Ryan Mathews 1 25.0 10.0 10
16 38 Brandon Whitt 1 24.0 8.0 8
17 51 Kyle Busch 1 8.0 7.0 7
18 6 Colin Braun 1 15.0 5.0 5
18 4 Timothy Peters 2 21.5 2.5 5
20 16 Brian Scott 1 29.0 4.0 4
21 4 Stacy Compton 2 22.5 1.5 3
21 08 Butch Miller 1 23.0 3.0 3
21 08 Jason White 2 25.0 1.5 3
24 12 Mario Gosselin 1 28.0 2.0 2
25 15 Marc Mitchell 1 25.0 1.0 1
25 07 Sean Murphy 1 27.0 1.0 1
25 61 Brett Thompson 1 33.0 1.0 1
25 73 Nick Tucker 1 32.0 1.0 1
29 0 Johnny Chapman 1 34.0 .0 0
29 74 Derrike Cope 1 33.0 .0 0


 
