07-18-2009

UNOFFICIAL DRIVER POINTS: Kentucky 225

Race 12 | Kentucky


Printer Version 

 
Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Ron Hornaday Jr. 70 1903 0 0 12 4 4 7 10 1 1 0
2  Matt Crafton 25 1807 -96 -96 12 0 0 5 10 0 2 0
3  Mike Skinner 30 1749 -154 -58 12 0 1 5 9 1 3 0
4  Todd Bodine 45 1689 -214 -60 12 0 2 5 6 2 4 0
5  Brian Scott 30 1623 -280 -66 12 0 1 4 7 2 6 1
6  David Starr 5 1620 -283 -3 12 0 0 3 7 0 5 -1
7  Tayler Malsam # 5 1547 -356 -73 12 0 0 0 5 0 7 0
8  Terry Cook 5 1533 -370 -14 12 0 0 3 6 1 8 0
9  Dennis Setzer 0 1513 -390 -20 12 0 0 2 6 2 11 2
10  Rick Crawford 10 1509 -394 -4 12 1 0 2 2 1 9 -1
11  Stacy Compton 10 1486 -417 -23 12 0 0 0 3 1 12 1
12  Colin Braun 35 1484 -419 -2 12 1 1 2 6 5 10 -2
13  Timothy Peters 0 1460 -443 -24 12 0 0 1 5 2 14 1
14  Johnny Sauter # 10 1437 -466 -23 12 1 0 1 4 2 13 -1
15  James Buescher # 0 1381 -522 -56 12 0 0 1 2 2 15 0
16  Chad McCumbee 20 1359 -544 -22 11 0 0 1 4 2 17 1
17  Jason White 5 1347 -556 -12 12 0 0 1 3 4 16 -1
18  T.J. Bell 5 1263 -640 -84 12 0 0 1 1 4 19 1
19  Kyle Busch 50 1180 -723 -83 7 2 2 5 6 0 18 -1
20  Johnny Benson 10 1047 -856 -133 8 0 0 3 4 2 20 0
21  Ricky Carmichael # 0 1000 -903 -47 9 0 0 0 2 1 22 1
22  Brian Ickler # 10 975 -928 -25 8 1 0 2 2 2 21 -1
23  Norm Benning 0 950 -953 -25 11 0 0 0 0 5 23 0
24  Brandon Knupp 0 797 -1106 -153 11 0 0 0 0 11 24 0
25  J R Fitzpatrick 5 689 -1214 -108 6 0 0 1 1 1 25 0
26  Mario Gosselin 5 649 -1254 -40 8 0 0 0 0 6 27 1
27  Brent Raymer # 5 635 -1268 -14 9 0 0 0 0 8 26 -1
28  Shane Sieg 0 561 -1342 -74 6 0 0 0 0 1 30 2
29  Chris Fontaine 5 551 -1352 -10 6 0 0 0 0 3 28 -1
30  Aric Almirola 10 543 -1360 -8 4 0 0 2 2 0 34 4
31  Wayne Edwards 0 541 -1362 -2 7 0 0 0 0 7 33 2
32  Mike Bliss 0 515 -1388 -26 5 0 0 0 1 2 29 -3
33  Butch Miller 0 493 -1410 -22 7 0 0 0 0 7 31 -2
34  Max Papis 0 476 -1427 -17 4 0 0 0 1 0 32 -2
35  Chris Jones # 0 395 -1508 -81 6 0 0 0 0 4 37 2
36  J.J. Yeley 0 385 -1518 -10 5 0 0 0 0 4 39 3
37  Kevin Harvick 15 370 -1533 -15 2 0 1 2 2 0 35 -2
38  Ryan Hackett # 5 328 -1575 -42 6 0 0 0 0 5 41 3
39  Johnny Chapman 0 323 -1580 -5 5 0 0 0 0 5 36 -3
40  Gabi Dicarlo 0 306 -1597 -17 3 0 0 0 0 1 38 -2
41  Ryan Sieg 0 291 -1612 -15 3 0 0 0 0 1 49 8
42  Marc Mitchell 0 283 -1620 -8 4 0 0 0 0 4 40 -2
43  Nick Tucker 0 271 -1632 -12 5 0 0 0 0 5 45 2
44  Mikey Kile 0 257 -1646 -14 2 0 0 0 0 0 42 -2
45  Ben Stancill 0 252 -1651 -5 3 0 0 0 0 2 48 3
46  Chase Austin 0 218 -1685 -34 2 0 0 0 0 0 43 -3
47  Bryan Silas 5 208 -1695 -10 2 0 0 0 0 0 44 -3
48  John Jackson 0 195 -1708 -13 3 0 0 0 0 3 46 -2
49  Dexter Bean 0 194 -1709 -1 2 0 0 0 0 1 47 -2
50  Sean Murphy 0 183 -1720 -11 3 0 0 0 0 3 58 8
51  Dillon Oliver 0 170 -1733 -13 2 0 0 0 0 0 50 -1
52  Ryan Newman 0 160 -1743 -10 1 0 0 1 1 0 51 -1
53  Andy Ponstein 0 158 -1745 -2 2 0 0 0 0 2 52 -1
54  David Gilliland 0 150 -1753 -8 1 0 0 0 1 0 53 -1
55  Ken Schrader 0 134 -1769 -16 1 0 0 0 1 0 54 -1
56  Michelle Theriault 0 128 -1775 -6 2 0 0 0 0 2 73 17
57  Tim Bainey Jr. 5 123 -1780 -5 1 0 0 0 0 0 55 -2
58  J C Stout 0 119 -1784 -4 2 0 0 0 0 2 56 -2
59  Lance Hooper 0 113 -1790 -6 2 0 0 0 0 2 57 -2
60  Hermie Sadler III 0 106 -1797 -7 1 0 0 0 0 0 59 -1
61  Larry Foyt 0 103 -1800 -3 1 0 0 0 0 0 60 -1
62  Brett Thompson 0 100 -1803 -3 1 0 0 0 0 0 61 -1
63  Scott Wimmer 0 100 -1803 0 1 0 0 0 0 0 62 -1
64  Jason Young 0 91 -1812 -9 1 0 0 0 0 0 63 -1
65  Brett Butler 0 85 -1818 -6 1 0 0 0 0 0 64 -1
66  Jennifer Jo Cobb 0 85 -1818 0 1 0 0 0 0 1 65 -1
67  Hal Martin 0 85 -1818 0 1 0 0 0 0 1 66 -1
68  Justin Hobgood 0 79 -1824 -6 1 0 0 0 0 1 67 -1
69  Jason Leffler 0 76 -1827 -3 1 0 0 0 0 1 68 -1
70  Jamie Mosley 0 76 -1827 0 1 0 0 0 0 1 201 131
71  Trevor Boys 0 70 -1833 -6 2 0 0 0 0 2 69 -2
72  Peyton Sellers 0 67 -1836 -3 1 0 0 0 0 1 70 -2
73  Kevin Lepage 0 64 -1839 -3 1 0 0 0 0 1 71 -2
74  Frank Deiny Jr. 0 61 -1842 -3 1 0 0 0 0 1 72 -2
75  Donnie Neuenberger 0 58 -1845 -3 1 0 0 0 0 1 74 -1
76  Clay Rogers 0 55 -1848 -3 1 0 0 0 0 1 75 -1
77  Brent Sherman 0 0 -1903 -55 1 0 0 0 0 1 76 -1
78  Ryan Mathews 0 0 -1903 0 2 0 0 0 0 2 77 -1
79  Mike Harmon 0 0 -1903 0 2 0 0 0 0 2 78 -1
80  Wes Burton 0 0 -1903 0 1 0 0 0 0 1 79 -1
81  Andy Lally 0 0 -1903 0 0 0 0 0 0 0 80 -1
82  John Wes Townley 0 0 -1903 0 0 0 0 0 0 0 81 -1
83  Paul Bamburak 0 0 -1903 0 0 0 0 0 0 0 82 -1
84  Jack Smith 0 0 -1903 0 0 0 0 0 0 0 224 140


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.