Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


06-27-2009

UNOFFICIAL OWNER POINTS: Following Memphis
Race 11 | Memphis


 Printer Version 

 
Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Delana Harvick 33  1,713 0   2 1
2 Billy Ballew 51  1,682 -31 -31 1 -1
3 Rhonda Thorson 88  1,637 -76 -45 3 0
4 David Dollar 5   1,579 -134 -58 5 1
5 Steve Germain 30  1,564 -149 -15 4 -1
6 Jim Harris Jr. 24  1,482 -231 -82 6 0
7 Joe Scott 16  1,468 -245 -14 9 2
8 Tom Deloach 117 1,444 -269 -24 8 0
9 Randy Moss 81  1,418 -295 -26 7 -2
10 Sharon Harris 25  1,415 -298 -3 10 0
11 Tom Mitchell 14  1,397 -316 -18 11 0
12 Jack Roush 6   1,381 -332 -16 12 0
13 Jeffrey Wyler 60  1,359 -354 -22 13 0
14 Mike Curb 13  1,340 -373 -19 15 1
15 Ken Smith 07  1,315 -398 -25 14 -1
16 Billy Ballew 15  1,251 -462 -64 19 3
17 Delana Harvick 4   1,244 -469 -7 18 1
18 Tom Mitchell 10  1,239 -474 -5 16 -2
19 Dwayne Gaulding 23  1,226 -487 -13 17 -2
20 Dave Malcolmson 8   1,185 -528 -41 20 0
21 Tom Deloach 11  1,169 -544 -16 21 0
22 Andy Hillenburg 148 979 -734 -190 23 1
23 Steve Stallings 17  903 -810 -76 22 -1
24 Norm Benning 157 890 -823 -13 24 0
25 David McClure 47  782 -931 -108 25 0
26 Dwayne Gaulding 121 764 -949 -18 26 0
27 Robert Dotter 08  734 -979 -30 27 0
28 Michelle Gosselin 212 706 -1,007 -28 29 1
29 Kevin Buckler 7   670 -1,043 -36 28 -1
30 Chrissie Raymer 85  580 -1,133 -90 30 0
31 Curtis Key Sr. 40  515 -1,198 -65 31 0
32 Bob Germain 9   476 -1,237 -39 32 0
33 James Carter 172 433 -1,280 -43 34 1
34 Chris Fontaine 184 429 -1,284 -4 36 2
35 Doug Stringer 190 382 -1,331 -47 33 -2
36 Delana Harvick 2   370 -1,343 -12 35 -1
37 Corrie Stott 102 307 -1,406 -63 39 2
38 Ron Crosby 273 297 -1,416 -10 42 4
39 Ray Hackett 176 264 -1,449 -33 37 -2
40 Brad Keselowski 129 257 -1,456 -7 38 -2
41 Rick Jones 187 246 -1,467 -11 45 4
42 Dwayne Gaulding 22  235 -1,478 -11 40 -2
43 Patrick Shelton 32  218 -1,495 -17 41 -2
44 Michael Mittler 63  194 -1,519 -24 43 -1
45 Chris Lafferty 189 171 -1,542 -23 44 -1
46 Ken Schrader 52  134 -1,579 -37 46 0
47 Jeffrey Wyler 06  131 -1,582 -3 47 0
48 Susan Bates 139 124 -1,589 -7 48 0
49 Tim Bainey 00  123 -1,590 -1 49 0
50 Philip Hudgins 277 119 -1,594 -4 50 0
51 Curtis Key Sr. 44  113 -1,600 -6 51 0
52 Jim Rosenblum 28  104 -1,609 -9 52 0
53 Derrike Cope 74  103 -1,610 -1 53 0
54 Kevin Cywinski 131 100 -1,613 -3 55 1
55 Rich Thompson 161 100 -1,613 0 54 -1
56 Darren Cope 173 85 -1,628 -15 56 0
57 William Bishop 153 79 -1,634 -6 57 0
58 Joey Sonntag 165 70 -1,643 -9 60 2
59 Billy Ballew 09  49 -1,664 -21 58 -1
60 Maria Bamburak 134 49 -1,664 0 61 1
61 Mike Harmon 142 0 -1,713 -49 0 61
62 Ray Hackett 175 0 -1,713 0 59 -3


More NASCAR Camping World Truck Series News...




©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.