06-20-2009

UNOFFICIAL OWNER POINTS: Milwaukee 200

Race 10 | Milwaukee Mile


Printer Version 

 
Discuss


Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Billy Ballew 51  1,555 0   1 0
2 Delana Harvick 33  1,518 -37 -37 3 1
3 Rhonda Thorson 88  1,482 -73 -36 2 -1
4 Steve Germain 30  1,430 -125 -52 5 1
5 David Dollar 5   1,429 -126 -1 4 -1
6 Jim Harris Jr. 24  1,317 -238 -112 7 1
7 Randy Moss 81  1,303 -252 -14 9 2
8 Tom Deloach 117 1,298 -257 -5 6 -2
9 Joe Scott 16  1,293 -262 -5 12 3
10 Sharon Harris 25  1,291 -264 -2 8 -2
11 Tom Mitchell 14  1,267 -288 -24 10 -1
12 Jack Roush 6   1,243 -312 -24 13 1
13 Jeffrey Wyler 60  1,242 -313 -1 14 1
14 Ken Smith 07  1,224 -331 -18 11 -3
15 Mike Curb 13  1,198 -357 -26 15 0
16 Tom Mitchell 10  1,136 -419 -62 19 3
17 Dwayne Gaulding 23  1,132 -423 -4 16 -1
18 Delana Harvick 4   1,123 -432 -9 17 -1
19 Billy Ballew 15  1,086 -469 -37 18 -1
20 Dave Malcolmson 8   1,067 -488 -19 22 2
21 Tom Deloach 11  1,055 -500 -12 20 -1
22 Steve Stallings 17  903 -652 -152 21 -1
23 Andy Hillenburg 148 894 -661 -9 23 0
24 Norm Benning 157 790 -765 -104 24 0
25 David McClure 47  709 -846 -81 26 1
26 Dwayne Gaulding 121 697 -858 -12 27 1
27 Robert Dotter 08  676 -879 -21 28 1
28 Kevin Buckler 7   670 -885 -6 25 -3
29 Michelle Gosselin 212 600 -955 -70 31 2
30 Chrissie Raymer 85  525 -1,030 -75 29 -1
31 Curtis Key Sr. 40  515 -1,040 -10 30 -1
32 Bob Germain 9   476 -1,079 -39 32 0
33 Doug Stringer 190 382 -1,173 -94 35 2
34 James Carter 172 372 -1,183 -10 36 2
35 Delana Harvick 2   370 -1,185 -2 33 -2
36 Chris Fontaine 184 347 -1,208 -23 34 -2
37 Ray Hackett 176 264 -1,291 -83 37 0
38 Brad Keselowski 129 257 -1,298 -7 47 9
39 Corrie Stott 102 255 -1,300 -2 44 5
40 Dwayne Gaulding 22  235 -1,320 -20 38 -2
41 Patrick Shelton 32  218 -1,337 -17 39 -2
42 Ron Crosby 273 209 -1,346 -9 40 -2
43 Michael Mittler 63  194 -1,361 -15 41 -2
44 Chris Lafferty 189 171 -1,384 -23 42 -2
45 Rick Jones 187 167 -1,388 -4 43 -2
46 Ken Schrader 52  134 -1,421 -33 45 -1
47 Jeffrey Wyler 06  131 -1,424 -3 46 -1
48 Susan Bates 139 124 -1,431 -7 61 13
49 Tim Bainey 00  123 -1,432 -1 48 -1
50 Philip Hudgins 277 119 -1,436 -4 49 -1
51 Curtis Key Sr. 44  113 -1,442 -6 50 -1
52 Jim Rosenblum 28  104 -1,451 -9 51 -1
53 Derrike Cope 74  103 -1,452 -1 52 -1
54 Kevin Cywinski 131 100 -1,455 -3 54 0
55 Rich Thompson 161 100 -1,455 0 53 -2
56 Darren Cope 173 85 -1,470 -15 55 -1
57 William Bishop 153 79 -1,476 -6 56 -1
58 Billy Ballew 09  49 -1,506 -30 57 -1
59 Ray Hackett 175 0 -1,555 -49 58 -1
60 Joey Sonntag 165 0 -1,555 0 59 -1


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.