06-19-2009

PRACTICE 1 TIMES: Milwaukee 200

Race 10 | Milwaukee Mile


Printer Version 

 
Discuss


Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 88 Matt Crafton Menards/McGuire-Nicholas Chevrolet 30.185 119.265 4 18 ---.--- ---.---
2 5 Mike Skinner Randy Moss Motorsports Toyota 30.319 118.737 10 26 -0.134 -0.134
3 60 Stacy Compton SafeAuto Insurance Toyota 30.362 118.569 3 20 -0.177 -0.043
4 33 Ron Hornaday Jr. Copart Chevrolet 30.385 118.480 17 27 -0.200 -0.023
5 24 David Starr Zachry/Harris Trucking Toyota 30.393 118.448 10 17 -0.208 -0.008
6 17 Timothy Peters Strutmasters Toyota 30.413 118.370 10 20 -0.228 -0.020
7 16 Brian Scott Albertsons Toyota 30.458 118.196 2 32 -0.273 -0.045
8 25 Terry Cook Harris Trucking/Cajun Industries Toyota 30.469 118.153 8 23 -0.284 -0.011
9 15 Aric Almirola Zaxby's Toyota 30.496 118.048 15 20 -0.311 -0.027
10 6 Colin Braun Con-way-Freight Ford 30.498 118.041 7 20 -0.313 -0.002
11 14 Rick Crawford Circle Bar/International Truck Engine Ford 30.505 118.013 12 14 -0.320 -0.007
12 30 Todd Bodine Copart Toyota 30.525 117.936 8 18 -0.340 -0.020
13 11 T J Bell Red Horse Racing Toyota 30.531 117.913 10 24 -0.346 -0.006
14 13 Johnny Sauter # Fn Snd/Rdny Atkns/Crb Rcrds Chevrolet 30.571 117.759 4 14 -0.386 -0.040
15 39 Ryan Sieg RSS Racing Chevrolet 30.588 117.693 3 13 -0.403 -0.017
16 81 Tayler Malsam # One-Eighty Toyota 30.733 117.138 12 28 -0.548 -0.145
17 8 Dennis Setzer Malcolmson Construction Chevrolet 30.824 116.792 3 25 -0.639 -0.091
18 51 Brian Ickler # Miccosukee Resort/Samsung Instinct Toyota 30.918 116.437 5 22 -0.733 -0.094
19 10 James Buescher # International MAXX FORCE Diesel Ford 30.935 116.373 13 28 -0.750 -0.017
20 29 Mikey Kile Greased Lightning Cleaning Prdcts Chevrolet 31.004 116.114 15 32 -0.819 -0.069
21 23 Jason White GunBroker.com Dodge 31.006 116.107 10 21 -0.821 -0.002
22 4 Ricky Carmichael # Monster Energy Chevrolet 31.012 116.084 31 41 -0.827 -0.006
23 07 Chad McCumbee tiwi Chevrolet 31.146 115.585 7 15 -0.961 -0.134
24 12 Dexter Bean Livewire Energy Chevrolet 31.418 114.584 9 22 -1.233 -0.272
25 72 Mario Gosselin James Carter Attorney Chevrolet 31.651 113.740 15 17 -1.466 -0.233
26 90 Gabi Dicarlo Great Clips Toyota 32.008 112.472 27 32 -1.823 -0.357
27 89 Mike Harmon Blue Ox/Lafferty Performance Chevrolet 32.355 111.266 7 7 -2.170 -0.347
28 48 Wayne Edwards Rockingham Speedway Chevrolet 32.604 110.416 3 6 -2.419 -0.249
29 02 Dillon Oliver Potencia Energy Drink/Piranha Water Chevrolet 32.774 109.843 2 4 -2.589 -0.170
30 47 Brandon Knupp Fast Track II Dgrsr/Rcknghm Spdwy Chevrolet 32.776 109.836 3 6 -2.591 -0.002
31 57 Norm Benning Benning Motorsports Chevrolet 32.812 109.716 3 4 -2.627 -0.036
32 08 Butch Miller ASI Limited Chevrolet 42.443 84.820 1 1 -12.258 -9.631


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.