05-30-2009

UNOFFICIAL OWNER POINTS: Dover 200

Race 7 | Dover International Speedway


Printer Version 

 
Discuss


Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Billy Ballew 51  1,155 0   1 0
2 Delana Harvick 33  1,056 -99 -99 2 0
3 David Dollar 5   1,029 -126 -27 3 0
4 Rhonda Thorson 88  1,027 -128 -2 4 0
5 Joe Scott 16  949 -206 -78 10 5
6 Steve Germain 30  946 -209 -3 5 -1
7 Sharon Harris 25  920 -235 -26 6 -1
8 Ken Smith 07  916 -239 -4 8 0
9 Jim Harris Jr. 24  903 -252 -13 13 4
10 Tom Deloach 1   887 -268 -16 7 -3
11 Jeffrey Wyler 60  886 -269 -1 9 -2
12 Randy Moss 81  869 -286 -17 12 0
13 Tom Mitchell 14  853 -302 -16 11 -2
14 Tom Mitchell 10  808 -347 -45 14 0
15 Mike Curb 13  807 -348 -1 19 4
16 Delana Harvick 4   793 -362 -14 17 1
17 Steve Stallings 17  776 -379 -17 16 -1
18 Dwayne Gaulding 23  775 -380 -1 21 3
19 Tom Deloach 11  746 -409 -29 18 -1
20 Jack Roush 6   746 -409 0 20 0
21 Billy Ballew 15  703 -452 -43 22 1
22 Kevin Buckler 7   670 -485 -33 15 -7
23 Dave Malcolmson 8   647 -508 -23 25 2
24 Andy Hillenburg 148 627 -528 -20 23 -1
25 Norm Benning 157 523 -632 -104 26 1
26 Curtis Key Sr. 40  515 -640 -8 24 -2
27 Dwayne Gaulding 121 496 -659 -19 28 1
28 David McClure 47  493 -662 -3 27 -1
29 Bob Germain 9   476 -679 -17 32 3
30 Robert Dotter 08  463 -692 -13 29 -1
31 Chrissie Raymer 85  452 -703 -11 30 -1
32 Delana Harvick 2   370 -785 -82 31 -1
33 Michelle Gosselin 212 337 -818 -33 34 1
34 Doug Stringer 190 306 -849 -31 33 -1
35 Ray Hackett 176 264 -891 -42 38 3
36 Dwayne Gaulding 22  235 -920 -29 35 -1
37 Chris Fontaine 184 229 -926 -6 50 13
38 Patrick Shelton 32  218 -937 -11 36 -2
39 Michael Mittler 63  194 -961 -24 37 -2
40 James Carter 172 171 -984 -23 45 5
41 Chris Lafferty 189 171 -984 0 39 -2
42 Rick Jones 187 167 -988 -4 40 -2
43 Ken Schrader 52  134 -1,021 -33 41 -2
44 Jeffrey Wyler 06  131 -1,024 -3 42 -2
45 Brad Keselowski 129 127 -1,028 -4 43 -2
46 Tim Bainey 00  123 -1,032 -4 56 10
47 Philip Hudgins 277 119 -1,036 -4 44 -3
48 Ron Crosby 273 115 -1,040 -4 46 -2
49 Curtis Key Sr. 44  113 -1,042 -2 47 -2
50 Jim Rosenblum 28  104 -1,051 -9 48 -2
51 Derrike Cope 74  103 -1,052 -1 49 -2
52 Kevin Cywinski 131 100 -1,055 -3 62 10
53 Rich Thompson 161 100 -1,055 0 51 -2
54 Darren Cope 173 85 -1,070 -15 52 -2
55 Corrie Stott 102 79 -1,076 -6 55 0
56 William Bishop 153 79 -1,076 0 53 -3
57 Billy Ballew 09  49 -1,106 -30 54 -3


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.