Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


05-15-2009

UNOFFICIAL OWNER POINTS: NC Education Lottery 200
Race 6 | Charlotte


 Printer Version 

 
Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Billy Ballew 51  1,007 0   1 0
2 Delana Harvick 33  966 -41 -41 3 1
3 David Dollar 5   882 -125 -84 2 -1
4 Rhonda Thorson 88  877 -130 -5 5 1
5 Steve Germain 30  837 -170 -40 4 -1
6 Sharon Harris 25  786 -221 -51 9 3
7 Tom Deloach 1   779 -228 -7 6 -1
8 Ken Smith 07  770 -237 -9 8 0
9 Jeffrey Wyler 60  762 -245 -8 10 1
10 Joe Scott 16  759 -248 -3 7 -3
11 Tom Mitchell 14  747 -260 -12 11 0
12 Randy Moss 81  742 -265 -5 12 0
13 Jim Harris Jr. 24  733 -274 -9 15 2
14 Tom Mitchell 10  717 -290 -16 14 0
15 Kevin Buckler 7   670 -337 -47 19 4
16 Steve Stallings 17  664 -343 -6 13 -3
17 Delana Harvick 4   663 -344 -1 20 3
18 Tom Deloach 11  652 -355 -11 16 -2
19 Mike Curb 13  652 -355 0 18 -1
20 Jack Roush 6   644 -363 -8 17 -3
21 Dwayne Gaulding 23  615 -392 -29 22 1
22 Billy Ballew 15  615 -392 0 21 -1
23 Andy Hillenburg 148 560 -447 -55 23 0
24 Curtis Key Sr. 40  515 -492 -45 24 0
25 Dave Malcolmson 8   477 -530 -38 30 5
26 Norm Benning 157 450 -557 -27 29 3
27 David McClure 47  432 -575 -18 27 0
28 Robert Dotter 08  399 -608 -33 31 3
29 Chrissie Raymer 85  394 -613 -5 33 4
30 Delana Harvick 2   370 -637 -24 25 -5
31 Dwayne Gaulding 121 368 -639 -2 26 -5
32 Bob Germain 9   361 -646 -7 28 -4
33 Doug Stringer 190 306 -701 -55 32 -1
34 Michelle Gosselin 212 255 -752 -51 37 3
35 Dwayne Gaulding 22  235 -772 -20 35 0
36 Patrick Shelton 32  218 -789 -17 34 -2
37 Michael Mittler 63  194 -813 -24 47 10
38 Ray Hackett 176 188 -819 -6 50 12
39 Chris Lafferty 189 171 -836 -17 36 -3
40 Rick Jones 187 167 -840 -4 51 11
41 Ken Schrader 52  134 -873 -33 38 -3
42 Jeffrey Wyler 06  131 -876 -3 39 -3
43 Brad Keselowski 129 127 -880 -4 40 -3
44 Philip Hudgins 277 119 -888 -8 41 -3
45 James Carter 172 116 -891 -3 52 7
46 Ron Crosby 273 115 -892 -1 42 -4
47 Curtis Key Sr. 44  113 -894 -2 43 -4
48 Jim Rosenblum 28  104 -903 -9 53 5
49 Derrike Cope 74  103 -904 -1 44 -5
50 Chris Fontaine 184 103 -904 0 45 -5
51 Rich Thompson 161 100 -907 -3 46 -5
52 Darren Cope 173 85 -922 -15 48 -4
53 William Bishop 153 79 -928 -6 49 -4
54 Eddie Wood 21  58 -949 -21 67 13
55 Billy Ballew 09  49 -958 -9 0 55


More NASCAR Camping World Truck Series News...




©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.