Built Ford Tough 225
Kentucky
SPEED • MRN • Sirius
Fri September 3, 2010
8:00 PM ET
TV Time
7:30 PM ET
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Times Report

Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
POST RACE: Kentucky
PRE RACE: Kentucky
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
KENTUCKY
POST RACE
Todd Bodine (1)
Mike Hillman Jr.(CC)
Steven Germain (O)


EnjoyIllinois.com 225
Chicagoland
SPEED • MRN • Sirius
Friday, Aug 27, 2010
9:00 PM ET
TV Time
8:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Road Times
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
POST RACE: C'land
PRE RACE: Chicaolnd
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
Chicagoland
POST RACE
Kyle Busch (1)
Eric Phillips (CC)
Todd Bodine (2)
Ron Hornaday Jr. (3)
Justin Lofton (R)
PRE RACE
Todd Bodine
Aric Almirola
Ron Hornaday Jr.
Austin Dillon



O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 18, 2010

8:00 PM ET
TV Time
7:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Road Times
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Post Race: Bristol
Pre Race: Bristol
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
BRISTOL
POST RACE
Kyle Busch (1)
Eric Phillips(CC)



04-27-2009

UNOFFICIAL OWNER POINTS: O'Reilly Auto Parts 250 at Kansas
Race 5 | Kansas Speedway


 Printer Version 

 
Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Billy Ballew 51  837 0   1 0
2 David Dollar 5   801 -36 -36 4 2
3 Delana Harvick 33  776 -61 -25 3 0
4 Steve Germain 30  744 -93 -32 2 -2
5 Rhonda Thorson 88  707 -130 -37 5 0
6 Tom Deloach 1   685 -152 -22 7 1
7 Joe Scott 16  659 -178 -26 12 5
8 Ken Smith 07  647 -190 -12 8 0
9 Sharon Harris 25  631 -206 -16 6 -3
10 Jeffrey Wyler 60  624 -213 -7 11 1
11 Tom Mitchell 14  617 -220 -7 10 -1
12 Randy Moss 81  600 -237 -17 15 3
13 Steve Stallings 17  594 -243 -6 9 -4
14 Tom Mitchell 10  590 -247 -4 16 2
15 Jim Harris Jr. 24  587 -250 -3 14 -1
16 Tom Deloach 11  579 -258 -8 13 -3
17 Jack Roush 6   549 -288 -30 20 3
18 Mike Curb 13  528 -309 -21 23 5
19 Kevin Buckler 7   520 -317 -8 17 -2
20 Delana Harvick 4   503 -334 -17 19 -1
21 Billy Ballew 15  500 -337 -3 22 1
22 Dwayne Gaulding 23  494 -343 -6 26 4
23 Andy Hillenburg 148 481 -356 -13 21 -2
24 Curtis Key Sr. 40  433 -404 -48 18 -6
25 Delana Harvick 2   370 -467 -63 24 -1
26 Dwayne Gaulding 121 368 -469 -2 27 1
27 David McClure 47  365 -472 -3 28 1
28 Bob Germain 9   361 -476 -4 25 -3
29 Norm Benning 157 359 -478 -2 29 0
30 Dave Malcolmson 8   343 -494 -16 32 2
31 Robert Dotter 08  335 -502 -8 30 -1
32 Doug Stringer 190 306 -531 -29 34 2
33 Chrissie Raymer 85  297 -540 -9 31 -2
34 Patrick Shelton 32  218 -619 -79 33 -1
35 Dwayne Gaulding 22  180 -657 -38 41 6
36 Chris Lafferty 189 171 -666 -9 35 -1
37 Michelle Gosselin 212 143 -694 -28 36 -1
38 Ken Schrader 52  134 -703 -9 37 -1
39 Jeffrey Wyler 06  131 -706 -3 38 -1
40 Brad Keselowski 129 127 -710 -4 39 -1
41 Philip Hudgins 277 119 -718 -8 40 -1
42 Ron Crosby 273 115 -722 -4 57 15
43 Curtis Key Sr. 44  113 -724 -2 42 -1
44 Chris Fontaine 184 103 -734 -10 44 0
45 Derrike Cope 74  103 -734 0 43 -2
46 Rich Thompson 161 100 -737 -3 45 -1
47 Michael Mittler 63  88 -749 -12 63 16
48 Darren Cope 173 85 -752 -3 56 8
49 Ray Hackett 176 79 -758 -6 61 12
50 William Bishop 153 79 -758 0 46 -4
51 Rick Jones 187 64 -773 -15 47 -4
52 James Carter 172 55 -782 -9 48 -4
53 Jim Rosenblum 28  52 -785 -3 49 -4


More NASCAR Camping World Truck Series News...




©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.