PRACTICE TIMES: O'Reilly Auto Parts 250 at Kansas
Race 5 | Kansas Speedway
Printer Version


Discuss

Eligible Truck Owner - 2009 Owner Point Standings (after race 5)   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2009 Raybestos® Rookie
**Withdrawn  *Change   + New   | Unofficial, Subject to Entry Eligibility

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Brian Scott Albertsons Toyota 32.718 165.047 3 18 ---.--- ---.---
2 33 Ron Hornaday Jr. Copart.com Chevrolet 32.719 165.042 3 19 -0.001 -0.001
3 88 Matt Crafton Menards/McGuire-Nicholas Chevrolet 32.786 164.704 2 17 -0.068 -0.067
4 30 Todd Bodine Ventrilo Toyota 32.811 164.579 3 22 -0.093 -0.025
5 07 Chad McCumbee TheGPSstore.com Chevrolet 33.135 162.970 1 11 -0.417 -0.324
6 5 Mike Skinner Bad Boy Mowers Toyota 33.223 162.538 1 19 -0.505 -0.088
7 17 Timothy Peters Strutmasters.com Toyota 33.254 162.386 2 13 -0.536 -0.031
8 24 David Starr AutismSpeaks.org/Zachry Toyota 33.291 162.206 3 15 -0.573 -0.037
9 11 T J Bell Jr. Red Horse Racing Toyota 33.301 162.157 10 21 -0.583 -0.010
10 6 Colin Braun Con-way Freight Ford 33.321 162.060 4 18 -0.603 -0.020
11 13 Johnny Sauter # Fun Sand/Rodney Atkins/Curb Records  33.338 161.977 12 18 -0.620 -0.017
12 14 Rick Crawford Circle Bar/International Truck Engine Ford 33.350 161.919 2 11 -0.632 -0.012
13 60 Stacy Compton SafeAuto Toyota 33.468 161.348 5 14 -0.750 -0.118
14 4 Ricky Carmichael # Monster Energy Chevrolet 33.519 161.103 6 17 -0.801 -0.051
15 25 Terry Cook AutismSpeaks.org/HT Motorsports/TDS Toyota 33.657 160.442 5 6 -0.939 -0.138
16 10 James Buescher # International MAXXFORCE Diesel Ford 33.682 160.323 18 23 -0.964 -0.025
17 1 Johnny Benson Red Horse Racing Toyota 33.743 160.033 11 12 -1.025 -0.061
18 8 Dennis Setzer Malcolmson Construction Chevrolet 33.762 159.943 8 15 -1.044 -0.019
19 15 Shane Sieg Samsung Toyota 33.792 159.801 7 8 -1.074 -0.030
20 51 Brian Ickler Miccosukee Resort Toyota 33.807 159.730 5 31 -1.089 -0.015
21 7 Frank Deiny, Jr.  Chevrolet 33.989 158.875 8 9 -1.271 -0.182
22 81 Tayler Malsam # One Eighty Toyota 34.180 157.987 13 15 -1.462 -0.191
23 90 Gabi Dicarlo Great Clips Toyota 34.703 155.606 12 14 -1.985 -0.523
24 23 Jason White GB Racing Dodge 34.758 155.360 5 5 -2.040 -0.055
25 63 Ben Stancill  Ford 35.071 153.973 4 7 -2.353 -0.313
26 85 Brent Raymer # BrentRaymer.com/Cars,Trucks & RVs Ford 35.444 152.353 10 10 -2.726 -0.373
27 21 Chris Fontaine GB Racing Dodge 35.957 150.179 4 4 -3.239 -0.513
28 74 Jennifer Jo Cobb Pricechopper 400 Dodge 0.000 0.000 0 0 0.000 0.000


 

MORE NASCAR NEWS on SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.