Built Ford Tough 225
Kentucky
SPEED • MRN • Sirius
Fri September 3, 2010
8:00 PM ET
TV Time
7:30 PM ET
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Times Report

Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
POST RACE: Kentucky
PRE RACE: Kentucky
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
KENTUCKY
POST RACE
Todd Bodine (1)
Mike Hillman Jr.(CC)
Steven Germain (O)


EnjoyIllinois.com 225
Chicagoland
SPEED • MRN • Sirius
Friday, Aug 27, 2010
9:00 PM ET
TV Time
8:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Road Times
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
POST RACE: C'land
PRE RACE: Chicaolnd
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
Chicagoland
POST RACE
Kyle Busch (1)
Eric Phillips (CC)
Todd Bodine (2)
Ron Hornaday Jr. (3)
Justin Lofton (R)
PRE RACE
Todd Bodine
Aric Almirola
Ron Hornaday Jr.
Austin Dillon



O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 18, 2010

8:00 PM ET
TV Time
7:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Pit Road Times
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Post Race: Bristol
Pre Race: Bristol
Season to Date
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
BRISTOL
POST RACE
Kyle Busch (1)
Eric Phillips(CC)



03-30-2009

UNOFFICIAL OWNER POINTS: Kroger 250 at Martinsville
Race 4 | Martinsville


 Printer Version 

 
Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Billy Ballew 51  682 0   1 0
2 Steve Germain 30  644 -38 -38 2 0
3 Delana Harvick 33  611 -71 -33 4 1
4 David Dollar 5   606 -76 -5 3 -1
5 Rhonda Thorson 88  561 -121 -45 6 1
6 Sharon Harris 25  528 -154 -33 7 1
7 Tom Deloach 1   515 -167 -13 12 5
8 Ken Smith 07  505 -177 -10 5 -3
9 Steve Stallings 17  503 -179 -2 9 0
10 Tom Mitchell 14  496 -186 -7 17 7
11 Jeffrey Wyler 60  495 -187 -1 15 4
12 Joe Scott 16  489 -193 -6 14 2
13 Tom Deloach 11  482 -200 -7 8 -5
14 Jim Harris Jr. 24  475 -207 -7 10 -4
15 Randy Moss 81  470 -212 -5 13 -2
16 Tom Mitchell 10  463 -219 -7 19 3
17 Kevin Buckler 7   459 -223 -4 11 -6
18 Curtis Key Sr. 40  433 -249 -26 21 3
19 Delana Harvick 4   409 -273 -24 18 -1
20 Jack Roush 6   399 -283 -10 16 -4
21 Andy Hillenburg 148 399 -283 0 23 2
22 Billy Ballew 15  394 -288 -5 20 -2
23 Mike Curb 13  390 -292 -4 22 -1
24 Delana Harvick 2   370 -312 -20 32 8
25 Bob Germain 9   361 -321 -9 26 1
26 Dwayne Gaulding 23  360 -322 -1 24 -2
27 Dwayne Gaulding 121 301 -381 -59 25 -2
28 David McClure 47  292 -390 -9 28 0
29 Norm Benning 157 289 -393 -3 30 1
30 Robert Dotter 08  259 -423 -30 29 -1
31 Chrissie Raymer 85  239 -443 -20 33 2
32 Dave Malcolmson 8   225 -457 -14 43 11
33 Patrick Shelton 32  218 -464 -7 27 -6
34 Doug Stringer 190 197 -485 -21 31 -3
35 Chris Lafferty 189 171 -511 -26 41 6
36 Michelle Gosselin 212 143 -539 -28 34 -2
37 Ken Schrader 52  134 -548 -9 56 19
38 Jeffrey Wyler 06  131 -551 -3 35 -3
39 Brad Keselowski 129 127 -555 -4 55 16
40 Philip Hudgins 277 119 -563 -8 36 -4
41 Dwayne Gaulding 22  116 -566 -3 37 -4
42 Curtis Key Sr. 44  113 -569 -3 38 -4
43 Chris Fontaine 248 103 -579 -10 51 8
44 Derrike Cope 74  103 -579 0 39 -5
45 Rich Thompson 161 100 -582 -3 40 -5
46 William Bishop 153 79 -603 -21 42 -4
47 Rick Jones 187 64 -618 -15 44 -3
48 James Carter 172 55 -627 -9 45 -3
49 Jim Rosenblum 28  52 -630 -3 46 -3


More NASCAR Camping World Truck Series News...




©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.