UNOFFICIAL DRIVER POINTS: Kroger 250 at Martinsville
03-30-2009 3:40 pm

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Kyle Busch 30 682 0 0 4 2 2 3 3 0 1 0
2  Todd Bodine 15 644 -38 -38 4 0 1 3 3 0 2 0
3  Ron Hornaday Jr. 15 611 -71 -33 4 0 0 2 4 0 4 1
4  Mike Skinner 5 606 -76 -5 4 0 0 2 3 0 3 -1
5  Matt Crafton 5 561 -121 -45 4 0 0 0 3 0 6 1
6  Terry Cook 5 528 -154 -33 4 0 0 2 2 0 7 1
7  Johnny Benson 5 515 -167 -13 4 0 0 1 2 1 12 5
8  Chad McCumbee 5 505 -177 -10 4 0 0 1 2 0 5 -3
9  Timothy Peters 0 503 -179 -2 4 0 0 0 2 0 9 0
10  Rick Crawford 5 496 -186 -7 4 1 0 1 1 1 17 7
11  Stacy Compton 0 495 -187 -1 4 0 0 0 1 0 15 4
12  Brian Scott 10 489 -193 -6 4 0 0 0 2 1 14 2
13  T J Bell Jr. 0 482 -200 -7 4 0 0 1 1 1 8 -5
14  David Starr 0 475 -207 -7 4 0 0 1 1 0 10 -4
15  Tayler Malsam # 0 470 -212 -5 4 0 0 0 1 0 13 -2
16  James Buescher # 0 463 -219 -7 4 0 0 0 0 1 19 3
17  J R Fitzpatrick # 5 459 -223 -4 4 0 0 1 1 0 11 -6
18  Mike Bliss 0 433 -249 -26 4 0 0 0 1 1 21 3
19  Dennis Setzer 0 419 -263 -14 4 0 0 0 1 2 23 4
20  Ricky Carmichael # 0 409 -273 -10 4 0 0 0 1 1 18 -2
21  Colin Braun 15 399 -283 -10 4 1 0 0 1 2 16 -5
22  Shane Sieg 0 394 -288 -5 4 0 0 0 0 0 20 -2
23  Johnny Sauter # 5 390 -292 -4 4 0 0 0 0 1 22 -1
24  Kevin Harvick 15 370 -312 -20 2 0 1 2 2 0 32 8
25  Max Papis 0 361 -321 -9 3 0 0 0 1 0 25 0
26  Jason White 5 360 -322 -1 4 0 0 0 0 3 24 -2
27  Norm Benning 0 240 -442 -120 3 0 0 0 0 2 34 7
28  Brent Raymer # 5 239 -443 -1 3 0 0 0 0 3 33 5
29  Chase Austin 0 218 -464 -21 2 0 0 0 0 0 26 -3
30  Bryan Silas 5 208 -474 -10 2 0 0 0 0 0 27 -3
31  Brandon Knupp 0 207 -475 -1 3 0 0 0 0 3 28 -3
32  Butch Miller 0 204 -478 -3 3 0 0 0 0 3 29 -3
33  Gabi Dicarlo 0 197 -485 -7 2 0 0 0 0 0 30 -3
34  Johnny Chapman 0 189 -493 -8 3 0 0 0 0 3 31 -3
35  Mario Gosselin 0 143 -539 -46 2 0 0 0 0 2 35 0
36  Ken Schrader 0 134 -548 -9 1 0 0 0 1 0 161 125
37  Mikey Kile 0 127 -555 -7 1 0 0 0 0 0 114 77
38  J C Stout 0 119 -563 -8 2 0 0 0 0 2 36 -2
39  Wayne Edwards 0 116 -566 -3 2 0 0 0 0 2 37 -2
40  Lance Hooper 0 113 -569 -3 2 0 0 0 0 2 38 -2
41  Hermie Sadler 0 106 -576 -7 1 0 0 0 0 0 159 118
42  Larry Foyt 0 103 -579 -3 1 0 0 0 0 0 39 -3
43  Chris Fontaine 0 103 -579 0 1 0 0 0 0 0 81 38
44  Brett Thompson 0 100 -582 -3 1 0 0 0 0 0 40 -4
45  Brett Butler 0 85 -597 -15 1 0 0 0 0 0 68 23
46  Justin Hobgood 0 79 -603 -6 1 0 0 0 0 1 41 -5
47  Marc Mitchell 0 73 -609 -6 1 0 0 0 0 1 42 -5
48  Dillon Oliver 0 73 -609 0 1 0 0 0 0 0 147 99
49  Chris Jones 0 64 -618 -9 1 0 0 0 0 1 43 -6
50  Ryan Sieg 0 61 -621 -3 1 0 0 0 0 1 165 115
51  Clay Rogers 0 55 -627 -6 1 0 0 0 0 1 44 -7
52  Sean Murphy 0 55 -627 0 1 0 0 0 0 1 142 90
53  Andy Lally 0 0 -682 -55 0 0 0 0 0 0 45 -8
54  Mike Harmon 0 0 -682 0 0 0 0 0 0 0 46 -8

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss