UNOFFICIAL DRIVER POINTS: San Bernardino County 200
02-21-2009 5:23 pm

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1  Kyle Busch 15 370 0 0 2 1 1 2 2 0 2 1
2  Todd Bodine 10 365 -5 -5 2 0 1 2 2 0 1 -1
3  Matt Crafton 5 293 -77 -72 2 0 0 0 2 0 8 5
4  Timothy Peters 0 288 -82 -5 2 0 0 0 2 0 7 3
5  Ron Hornaday 5 285 -85 -3 2 0 0 1 2 0 5 0
6  T J Bell 0 285 -85 0 2 0 0 1 1 0 12 6
7  Mike Skinner 5 281 -89 -4 2 0 0 0 1 0 6 -1
8  Chad McCumbee 5 276 -94 -5 2 0 0 1 1 0 19 11
9  David Starr 0 272 -98 -4 2 0 0 1 1 0 17 8
10  J R Fitzpatrick # 5 262 -108 -10 2 0 0 1 1 0 4 -6
11  Terry Cook 0 253 -117 -9 2 0 0 1 1 0 3 -8
12  Colin Braun 10 251 -119 -2 2 1 0 0 1 0 9 -3
13  Stacy Compton 0 239 -131 -12 2 0 0 0 0 0 14 1
14  Shane Sieg 0 233 -137 -6 2 0 0 0 0 0 16 2
15  Ricky Carmichael # 0 233 -137 0 2 0 0 0 1 1 24 9
16  Tayler Malsam # 0 225 -145 -8 2 0 0 0 1 0 10 -6
17  Rick Crawford 0 221 -149 -4 2 0 0 0 0 1 21 4
18  Chase Austin # 0 218 -152 -3 2 0 0 0 0 0 13 -5
19  Johnny Benson 5 217 -153 -1 2 0 0 0 0 1 25 6
20  James Buescher # 0 212 -158 -5 2 0 0 0 0 1 26 6
21  Brian Scott 5 208 -162 -4 2 0 0 0 0 1 11 -10
22  Johnny Sauter # 5 199 -171 -9 2 0 0 0 0 1 27 5
23  Dennis Setzer 0 194 -176 -5 2 0 0 0 0 1 18 -5
24  Jason White 0 179 -191 -15 2 0 0 0 0 2 23 -1
25  Mike Bliss 0 173 -197 -6 2 0 0 0 0 1 33 8
26  Butch Miller 0 143 -227 -30 2 0 0 0 0 2 30 4
27  Brandon Knupp 0 137 -233 -6 2 0 0 0 0 2 31 4
28  Max Papis 0 134 -236 -3 1 0 0 0 1 0 129 101
29  Johnny Chapman 0 131 -239 -3 2 0 0 0 0 2 32 3
30  Bryan Silas 5 120 -250 -11 1 0 0 0 0 0 15 -15
31  J C Stout 0 119 -251 -1 2 0 0 0 0 2 34 3
32  Wayne Edwards 0 116 -254 -3 2 0 0 0 0 2 36 4
33  Lance Hooper 0 113 -257 -3 2 0 0 0 0 2 35 2
34  Gabi Dicarlo 0 106 -264 -7 1 0 0 0 0 0 67 33
35  Larry Foyt 0 103 -267 -3 1 0 0 0 0 0 20 -15
36  Brett Thompson 0 100 -270 -3 1 0 0 0 0 0 153 117
37  Brent Raymer 5 99 -271 -1 1 0 0 0 0 1 22 -15
38  Justin Hobgood 0 79 -291 -20 1 0 0 0 0 1 28 -10
39  Norm Benning 0 79 -291 0 1 0 0 0 0 1 38 -1
40  Mario Gosselin 0 76 -294 -3 1 0 0 0 0 1 29 -11
41  Marc Mitchell 0 73 -297 -3 1 0 0 0 0 1 39 -2
42  Andy Lally 0 0 -370 -73 0 0 0 0 0 0 37 -5
43  Mike Harmon 0 0 -370 0 0 0 0 0 0 0 85 42

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss