11-16-2009

NASCAR Camping World Truck Series
Official Driver Points

FINAL


Printer Version 

 
Discuss


Rank Driver Points Starts Wins Top 5's Top 10's Awards
1 RON HORNADAY, JR 3817 24 6 15 19 $654,821
2 MATT CRAFTON 3602 24 0 10 20 $466,690
3 MIKE SKINNER 3452 24 3 8 16 $532,020
4 TODD BODINE 3277 24 2 10 11 $564,895
5 JOHNNY SAUTER 3193 24 1 7 12 $398,444
6 BRIAN SCOTT 3180 24 1 7 13 $461,669
7 COLIN BRAUN 3168 24 1 8 13 $432,379
8 DAVID STARR 3125 24 0 4 13 $343,599
9 TIMOTHY PETERS 3124 24 1 4 12 $369,265
10 RICK CRAWFORD 3049 24 0 3 7 $323,834
11 STACY COMPTON 3024 24 0 0 9 $318,434
12 TAYLER MALSAM 2908 24 0 1 10 $312,649
13 TERRY COOK 2890 24 0 4 9 $343,084
14 JAMES BUESCHER 2775 24 0 1 3 $310,334
15 T J BELL 2633 24 0 1 4 $291,289
16 JASON WHITE 2618 24 0 2 4 $295,180
17 DENNIS SETZER 2483 19 0 3 11 $286,354
18 KYLE BUSCH 2454 14 7 11 13 $606,695
19 CHAD MCCUMBEE 2280 20 0 1 5 $263,584
20 ARIC ALMIROLA 2175 15 0 7 10 $304,000
21 NORM BENNING 2021 23 0 0 0 $235,490
22 RICKY CARMICHAEL 1872 17 0 0 2 $216,824
23 BRANDON KNUPP 1345 19 0 0 0 $184,275
24 BRIAN ICKLER 1340 11 0 2 3 $157,415
25 MARIO GOSSELIN 1221 14 0 0 1 $151,297
26 J R FITZPATRICK 1137 10 0 1 1 $144,689
27 WAYNE EDWARDS 1067 15 0 0 0 $145,444
28 JOHNNY BENSON 1047 8 0 3 4 $143,980
29 CHRIS FONTAINE 1045 11 0 0 0 $106,293
30 NICK TUCKER 980 16 0 0 0 $139,388
31 RYAN SIEG 968 9 0 0 1 $89,120
32 BRENT RAYMER 963 14 0 0 0 $134,897
33 MAX PAPIS 958 9 0 0 1 $98,235
34 CHRIS JONES 907 13 0 0 0 $122,940
35 KEVIN HARVICK 890 5 2 5 5 $129,315
36 SHANE SIEG 875 11 0 0 0 $119,094
37 BUTCH MILLER 819 12 0 0 0 $117,567
38 MIKEY KILE 684 6 0 0 0 $57,780
39 MIKE BLISS 661 6 0 0 2 $61,685
40 JOHNNY CHAPMAN 448 7 0 0 0 $69,955
41 RYAN HACKETT 398 7 0 0 0 $77,910
42 J J YELEY 385 5 0 0 0 $55,175
43 MARC MITCHELL 367 5 0 0 0 $49,435
44 TIM BAINEY, JR 366 4 0 0 0 $38,975
45 TOMMY JOE MARTINS 361 4 0 0 0 $35,995
46 ANDY PONSTEIN 350 5 0 0 0 $48,141
47 RYAN NEWMAN 325 2 0 2 2 $30,410
48 JOHN JACKSON 323 6 0 0 0 $53,914
49 ROB FULLER 322 4 0 0 0 $31,120
50 BEN STANCILL 319 4 0 0 0 $38,445
51 JASON YOUNG 315 3 0 0 0 $30,965
52 GABI DICARLO 306 3 0 0 0 $30,640
53 BRETT THOMPSON 297 3 0 0 0 $28,990
54 HERMIE SADLER, III 282 3 0 0 0 $25,535
55 DEXTER BEAN 282 3 0 0 0 $29,390
56 BRYAN SILAS 281 3 0 0 0 $31,990
57 LANCE HOOPER 265 4 0 0 0 $41,827
58 KEN SCHRADER 249 2 0 0 1 $18,935
59 SEAN MURPHY 247 4 0 0 0 $42,817
60 RICHARD HARRIMAN 234 3 0 0 0 $24,215
61 SCOTT WIMMER 224 2 0 0 0 $21,385
62 CHASE AUSTIN 218 2 0 0 0 $26,660
63 JUSTIN HOBGOOD 217 2 0 0 1 $28,710
64 DAVID GILLILAND 208 2 0 0 1 $20,825
65 JAMIE DICK 197 2 0 0 0 $20,285
66 RYAN MATHEWS 195 5 0 0 0 $47,205
67 BRETT BUTLER 188 3 0 0 0 $24,215
68 MICHELLE THERIAULT 183 3 0 0 0 $28,183
69 DEREK WHITE 176 2 0 0 0 $18,660
70 TIM ANDREWS 176 2 0 0 0 $19,385
71 DILLON OLIVER 170 3 0 0 0 $25,215
72 DENNY HAMLIN 155 1 0 0 1 $8,730
73 PEYTON SELLERS 137 2 0 0 0 $14,585
74 TRAVIS KVAPIL 130 1 0 0 0 $10,380
75 AUSTIN DILLON 127 2 0 0 0 $19,535
76 BLAKE FEESE 127 1 0 0 0 $10,280
77 TODD KLUEVER 127 1 0 0 0 $12,605
78 CHRISSY WALLACE 124 1 0 0 0 $16,755
79 J C STOUT 119 2 0 0 0 $24,265
80 BRENT SHERMAN 115 2 0 0 0 $20,585
81 MARC DAVIS 109 1 0 0 0 $7,280
82 BURT MYERS 106 1 0 0 0 $9,480
83 KEVIN CONWAY 106 1 0 0 0 $8,780
84 LARRY FOYT 103 1 0 0 0 $15,305
85 BRAD SWEET 97 1 0 0 0 $8,605
86 CAITLIN SHAW 91 1 0 0 0 $8,480
87 DUANE BISCHOFF 88 1 0 0 0 $8,455
88 STEVE PARK 88 1 0 0 0 $13,280
89 WHEELER BOYS 85 2 0 0 0 $14,460
90 JENNIFER JO COBB 85 2 0 0 0 $23,025
91 ANDY LALLY 85 1 0 0 0 $13,180
92 HAL MARTIN 85 1 0 0 0 $9,105
93 NATE MONTEITH 85 1 0 0 0 $8,080
94 MIKE WALLACE 84 1 0 0 0 $12,980
95 TIM BROWN 82 1 0 0 0 $7,930
96 ROBBIE BRAND 82 1 0 0 0 $8,080
97 JASON LEFFLER 76 1 0 0 0 $8,280
98 JAMIE MOSLEY 76 1 0 0 0 $11,730
99 PIERRE BOURQUE 76 1 0 0 0 $8,055
100 TIM GEORGE, JR 76 1 0 0 0 $7,880
101 DAN BRODE 73 1 0 0 0 $9,280
102 BRAD KESELOWSKI 73 1 0 0 0 $8,455
103 TREVOR BOYS 70 3 0 0 0 $27,615
104 KEVIN LEPAGE 64 1 0 0 0 $10,605
105 CHRIS LAWSON 64 1 0 0 0 $7,980
106 FRANK DEINY, JR 61 1 0 0 0 $10,455
107 MIKE GARVEY 61 1 0 0 0 $9,205
108 DONNIE NEUENBERGER 58 1 0 0 0 $8,230
109 ROBERT RICHARDSON, JR 58 1 0 0 0 $12,385
110 CLAY ROGERS 55 1 0 0 0 $7,990
111 MICHAEL MCDOWELL 0 1 0 0 0 $8,905
112 MIKE HARMON 0 4 0 0 0 $33,590
113 WES BURTON 0 2 0 0 0 $16,085
114 JASON COCHRAN 0 1 0 0 0 $8,815
115 DANNY EFLAND 0 2 0 0 0 $15,520
116 CHARLES LEWANDOSKI 0 1 0 0 0 $7,990
117 BRANDON DUCHSCHERER 0 1 0 0 0 $8,270
118 CHRIS LAFFERTY 0 1 0 0 0 $7,630


 

MORE NASCAR NEWS FROM SPEEDtv.com

 

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2009 - 2001 Keldan Media Group, Inc. All Rights Reserved.