OFFICIAL RESULTS: NextEra Energy Resources 250
02-16-2009 4:39 pm

F S # Driver Team Laps Pts Bpts Money Status
1 3 30 Todd Bodine Germain.com Toyota 100 195 10 $93,750 Running
2 19 51 Kyle Busch Miccosukee Resort Toyota 100 175 5 $56,495 Running
3 7 25 Terry Cook Cajun Industries Toyota 100 165   $38,490 Running
4 14 7 J.R. Fitzpatrick # Mammoet Chevrolet 100 165 5 $34,980 Running
5 4 33 Ron Hornaday Jr Longhorn Chevrolet 100 160 5 $26,880 Running
6 18 17 Tim Peters Strutmasters.com/Hayes Iron & Metal Toyota 100 150   $20,855 Running
7 5 5 Mike Skinner Exide Toyota 100 151 5 $19,805 Running
8 2 88 Matt Crafton Menards/Ideal Door Chevrolet 100 147 5 $20,055 Running
9 1 6 Colin Braun Con-way Freight Ford 100 143 5 $21,055 Running
10 11 81 Tayler Malsam # One Eighty Toyota 100 134   $19,405 Running
11 17 11 T.J. Bell Jr Home4theHolidays.org Toyota 100 130   $17,955 Running
12 12 16 Brian Scott Albertsons Toyota 100 132 5 $17,780 Running
13 22 32 Chase Austin # Griffin Masonry Chevrolet 100 124   $15,430 Running
14 10 60 Stacy Compton Wyler.com/Melling Engine Parts Toyota 100 121   $17,580 Running
15 16 15 Shane Sieg Phoenix Construction/Redtop Auto Auctions Toyota 100 118   $18,630 Running
16 30 48 Bryan Silas D.R. Horton-Americas Home Builder Chev. 100 120 5 $15,230 Running
17 26 24 David Starr Zachry Toyota 100 112   $17,175 Running
18 32 21 Dennis Setzer GunBroker.com Dodge 100 109   $14,805 Running
19 24 07 Chad McCumbee ASI Limited Chevrolet 98 106   $16,955 Running
20 34 74 Larry Foyt Blu Frog Energy Drink Dodge 85 103   $15,305 Running
21 15 14 Rick Crawford Circle Bar Truck Corral/International Ford 79 100   $16,755 Accident
22 8 23 Jason White GunBroker.com Dodge 79 97   $14,405 Accident
23 20 85 Brent Raymer Ford 67 99 5 $14,280 Accident
24 6 4 Ricky Carmichael # Monster Energy Chevrolet 48 91   $16,405 Accident
25 13 10 James Buescher # International MAXXFORCE Diesel Ford 47 88   $16,305 Accident
26 21 1 Johnny Benson K&N Toyota 47 90 5 $14,955 Accident
27 9 13 Johnny Sauter # Fun Sand/Rodney Atkins/Curb Records Chev. 47 87 5 $16,080 Accident
28 28 53 Justin Hobgood Georgia Beef Board Chevrolet 47 79   $13,730 Engine
29 31 12 Mario Gosselin crashedtoys.com-James Carter Attorney Chev. 14 76   $13,630 Vibration
30 35 08 Butch Miller ASI Limited Chevrolet 13 73   $16,280 Clutch
31 25 47 Brandon Knupp FT-11 Multi-Purpose Degreaser Chevrolet 12 70   $13,480 Pwrstrng
32 23 06 Johnny Chapman Toyota 9 67   $13,430 Ovrhting.
33 27 40 Mike Bliss Chevrolet 6 64   $15,630 Trnsmsn.
34 36 77 JC Stout Strutmasters.com Toyota 2 61   $13,330 Vibration
35 29 44 Lance Hooper Chevrolet 2 58   $13,280 Vibration
36 33 22 Wayne Edwards GunBroker.com Dodge 1 55   $13,195 Ovrhting.

# Raybestos Rookie of the Year Contenders

Race Comments: Before an estimated crowd of 55,000, Todd Bodine won the NextEra Energy Resources 250, his 16th NASCAR Camping World Truck Series victory and second at Daytona International Speedway. Prior to the green flag, the following drivers dropped to the rear: #22 W. Edwards, #48 B. Silas , #74 L. Foyt (unapproved adjustments during impound).

Failed to Qualify: (3) #28 Andy Lally, #57 Norm Benning, #89 Marc Mitchell.

Time of Race: 2 hour, 02 minutes, 11 seconds
Average Speed: 122.766 mph
Margin of Victory: 0.249 seconds

Featherlite Most Improved Driver Award:
J.R. Fitzpatrick, #7 (28 Places)

Keystone Light Pole Award:
Colin Braun, #6 (177.441 mph) (50.721 seconds)

Mahle Clevite Engine Builder of the Race:
Todd Bodine, #30

Mobil 1 Command Performance Driver of the Race Award:
Todd Bodine, #30

O'Reilly People, Service and Performance Award:
Mike Skinner, #5

Raybestos Rookie of the Race Award:
J.R. Fitzpatrick, #7

Sunoco Diamond Performance:
Todd Bodine, #30

WIX Filters Lap Leader Award:
J.R. Fitzpatrick, #7 (17 Laps)

Caution Flags: 6 for 29 laps: Laps: 7-10 (#16, 40 accident turn 2 ); 32-37 (debris. [07]); 49-55 (#1, 4, 10, 13, 15, 21, 23, 60, 74 accident frontstretch [07]); 69-74 (#85 accident backstretch [07]); 81-84 (#14, 23, 24 accident turn 4. [07]); 93-94 (debris ).

Lead Changes: 15 among 12 drivers: C. Braun 1-10; M. Skinner 11-13; M. Crafton 14; K. Busch 15-32; M. Skinner 33; B. Scott 34-37; J. Benson 38; C. Braun 39-41; J. Sauter # 42-44; R. Hornaday Jr 45-52; B. Raymer 53-55; T. Bodine 56-69; B. Silas 70; J. Fitzpatrick # 71-87; C. Braun 88-89; T. Bodine 90-100.

TOP 10 NASCAR CAMPING WORLD TRUCK SERIES
POINTS(WINS)
1 - Todd Bodine 195 (1)
2 - Kyle Busch 175 (0)
3 - J.R. Fitzpatrick 165 (0)
4 - Terry Cook 165 (0)
5 - Ron Hornaday Jr. 160 (0)
6 - Mike Skinner 151 (0)
7 - Tim Peters 150 (0)
8 - Matt Crafton 147 (0)
9 - Colin Braun 143 (0)
10 - Tyler Malsam 134 (0)

Manufacturers Championship
Points Wins
Toyota 9 (1)
Chevrolet 6 (0)
Ford 4 (0)
Dodge 3 (0)

WIX Filters Lap Leader
J.R. Fitzpatrick 1

Mobil 1 Command Performance
Todd Bodine 1

Raybestos Rookie of the Year
J.R. Fitzpatrick 18
Tyler Malsam 11
Chase Austin 9
Ricky Carmichael 8
James Buescher 7
Johnny Sauter 6

Mahle Clevite Engine Builder
TRD, #30 21
TRD, #51 14
Roush-Yates, #6 12
PME, #7 12

O'Reilly People, Service and Performance Award
Mike Skinner

Keystone Light Pole Award Standings
Colin Braun 1

Featherlite Most Improved Driver
J.R. Fitzpatrick 1


NEXT EVENT: Feb. 21, 2009, San Bernardino County 200, Auto Club Speedway, Fontana, Calif. (200M) (100L)

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (2/16/09)